n.california

2006 Western Rally Final Results

TopNut - Dewayne Bonham

BigNut - Dave Trummer - 8.32 lbs.

OddNut - Sieg Taylor - 16.38 lb. Catfish

NumbNut - Kenny O

LongNut - Gary Ryon

Rally Pics can be seen by clicking here. Photo's courtesy of NoSweatmist.com

Angler 1st Weight 2nd Weight Total Day 1 Big Fish Odd Fish 3rd Weight day2 BF Odd Fish Total
DeWayne Bonham 12.75 6.37 19.12 8.26 11.38 7.22 30.5
Dave Trummer 11.76 7.5 19.26 8.32 9.87 6.27 29.13
Aaron Hart 10.02 8.88 18.9 6.58 9.01 27.91
Gary Collins 10.46 7.58 18.04 8.05 26.09
Sieg Taylor 8.08 8.01 16.09 2.78 9.31 16.38 cat 25.4
Tony Stoltz 8.68 7.57 16.25 1.23 7.92 24.17
Tori Fry 12.09 7.19 19.28 4.74 24.02
Rusty Baron 9.41 7.01 16.42 7.41 23.83
Bob Kornhauser 8.36 5.62 13.98 9.76 23.74
John Chiarpotti 10.13 5.51 15.64 6.84 8.04 23.68
Andrew Pickersgill 7.53 9.01 16.54 6.53 23.07
Kelly Ripa 9.52 4.47 13.99 8.77 22.76
Willie O 6.23 5.36 11.59 10.59 7.96 22.18
Steve Greene 8.87 6.29 15.16 6.81 21.97
Willie Colunga 8 7.28 15.28 11.87 6.45 21.73
Mick Karshner 9.18 7.2 16.38 6.42 5.13 21.51
Richard Marchini 6.76 7.97 14.73 6.4 21.13
Gino Chiarpotti 5.28 7.65 12.93 8.12 21.05
Jason Conser 8.79 4.75 13.54 5.8 7.24 20.78
Larry Cooper 7.88 6.61 14.49 6.07 20.56
Darrell Haygood 4.5 8.07 12.57 7.98 20.55
Ken Houpt 5.59 6.17 11.76 8.42 20.18
Bob DeLorenzi 8.6 4.47 13.07 6.47 19.54
Bob Santora 5.13 9.06 14.19 5.23 19.42
Scott Sweet 7.2 5.21 12.41 6.46 18.87
Josh Haygood 4.53 9.15 13.68 4.82 18.5
Tom Guercio 6.7 6.26 12.96 5.51 18.47
Dan Mathisen 6.17 5.85 12.02 6.39 18.41
Miguel Amodio 5.12 7.81 12.93 5 17.93
Howard Pickersgill 6.56 5.41 11.97 5.84 17.81
Ken Conser 6.14 6.42 12.56 4.98 17.54
Joan Barbee 5.28 5.75 11.03 6.18 17.21
Bill Kaufman 5.25 4.75 10 7.2 17.2
Kent Simmons 8.1 4.5 12.6 4.41 17.01
Hunter MacClaskey 6.28 5.26 11.54 4.22 4.98 16.52
Mitch Mitchelltree 6.5 4.64 11.14 5.27 16.41
Scott Trummer 5.47 4.94 10.41 5.58 15.99
Mike Nichelini 8.51 0 8.51 7.34 15.85
Cody Carpenter 4.54 4.52 9.06 6.25 15.31
Jenny DeLorenzi 5.94 4.01 9.95 5.21 15.16
Rick Keeler 7.14 4.16 11.3 3.74 15.04
Bob Carpenter 4.71 4.01 8.72 6.23 14.95
Mary Amodio 5.63 5.96 11.59 2.92 14.51
Mike Tobe 7.26 7.07 14.33 14.33
Peter Kaprillian 6.1 0 6.1 7.89 13.99
Larry Nakamura 5.38 2.38 7.76 6.18 13.94
Cade Alcorn 4.39 4.46 8.85 4.89 13.74
Bill Kizer 5.94 3.5 9.44 4.19 13.63
Gary Ryon 6.74 2.14 8.88 4.22 13.1
Angel Valdez 5.47 7.55 13.02 13.02
Tom Dompe 4.44 4.14 8.58 4.26 12.84
Tom Machado 5.14 7.16 12.3 12.3
Brett Stubbs 6 0 6 5.95 11.95
Chad Gulden 6.74 4.19 10.93 10.93
Linda Henderson 4.59 0 4.59 5.67 10.26
Rick Wolfe 4.66 4.9 9.56 9.56
Donna Kornhauser 5.86 3.22 9.08 9.08
Joe Pool 6.81 0 6.81 6.81
Hugo Girol 6.21 0 6.21 6.21
Kenny O 5.95 0 5.95 5.95
Dean Sault 5.91 0 5.91 5.91
Sue Sault 4.97 0 4.97 4.97
Sophia Franco 3.96 0 3.96 3.96
Mary Schaffer 3.05 0 3.05 3.05
Alexvandra Koler 2.72 2.72