2016 Coors Light Delta Open Teams Final Results

Post Reply
WB Staff
Posts: 12598
Joined: Thu Jan 26, 2012 10:56 am

2016 Coors Light Delta Open Teams Final Results

Post by WB Staff »

15032122_585236811668187_8907413513458635642_n.jpg
1 Nourot/Hellisen 8.81 5 25.69 2016 Jeep
2 Acosta/Guttierez 9.16 5 21.08 $1,500
3 Mah/Austin 5.5 5 20.62 $800
4 Adkins/Woltkamp 7.2 5 20.35 $700
5 French/Hein 6.97 5 20.27 $600
6 Washington/Green 5.3 5 19.27 $500
7 Jennings/DeSilva 6.18 5 18.69 $450
8 Wong/Mah 11.68 5 18.15 $1,100
9 Groenewold/Williams 5 17.13 $350
10 Rosetti/Rosetti 5.87 5 16.93 $300
11 Yee/Ortiz 8.45 5 15.45
12 Fu/Zavvar 5 15.01
13 Sphon/Fedderson 5 14.96
14 Tarin/Bangs 5 14.82
15 Weyer/Carpenter 5 14.75
16 Parris/Lynch 5 14.7
17 Walker/Sapigao 8.82 5 14.65 $200
18 Luzuriaga/Luzuriaga 5 14.3
19 McCartney/Schmidt 5 14.09
20 Ostrander/Sagano 6.49 5 14.05
21 Dorherty/Wiggins 5 13.91
22 Noss/Nakatomi 5.57 5 13.46
23 Rushing/Rushing 5 13.41
24 Henry/Henry 5 12.89
25 Ivaldi/Ivaldi 3.81 5 12.5
26 Coleman/Fitzer 5 12.46
27 Jenkins/Chastain 5.14 5 12.4
28 Sakamoto/Reisen 5 12.22
29 Kunz/Kerber 5 12.06
30 Hoover/Botello 5 11.63
31 Wyatt/Graham 5 11.48
32 Estrada/Paez 5 11.4
33 Loung/Ho 5 11.02
34 Hicks/Simms 5 10.62
35 Gong/Remik 5 10.54
36 Kidder/Riggs 5 10.51
37 Vaughn/Thaxberry 5 10.42
38 Plaza/Plaza 5 10.37
39 Huckaby/King 5 10.33
40 Fraser/Fraser 5 10.02
41 Caddick/Rapplye 5 9.97
42 Malhotra/Burn 5 9.92
43 Owens/Lane 5 9.82
44 Moreno/Matsuko 5 9.46
45 Pitts/Pitts 5 9.16
46 Vogl/Lenford 4 8.14
47 Burke/Weglein 5 7.92
48 Larson/Olson 3 6.2
49 Roberts/Roberts 4 5.8
50 Hemm/Hummer 4 5.53
51 Austin/Cunningham 3 4.3
52 Wells/Jones 2 3.73
53 Patton/Patton 0 0
54 Clemons/Simpson 0 0
55 Coultier/Lamy 0 0
56 Pizl/Pizl 0 0
57 Frazier/Souza 0 0
58 Arlin/Fonbuena 0 0
59 Turner/Nguyen 0 0
60 Andrews/Pulliam 0 0
61 Venkus/Brown 0 0
62 Yang/Yang 0 0
63 Vang/Vang 0 0
64 Cordiale/Phillips 0 0
65 Huff/Villapano 0 0
66 Lincomfelt/Majewski 0 0
67 Eslick/Eslick 0 0
68 Lesieur/Lesieur 0 0
69 Gray/Diaz 0 0
70 Querilo/Walser 0 0
71 Martinez/Nava 0 0
72 Edon/Matsumoto 0 0
73 Odom/Johnson 0 0
74 Misenhimer/Evola 0 0
75 Pair/Ploharz 0 0
76 Mendes/Lerche 0 0
77 Calloway/Casas 0 0
78 Cox/Linn 0 0
79 Simms/Bishop 0 0
80 Kauchak/Husejnovic 0 0
81 Silvey/Gonzales 0 0
82 Donaldson/Laham 0 0
83 Kuntz/Dossen 0 0
Post Reply