FLW Clear Lake Day 1 Pro Results | Breazeale Leads with 23.10

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

FLW Clear Lake Day 1 Pro Results | Breazeale Leads with 23.10

Post by WB Staff »

Image
000307243_original_650x650.jpg
PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 WAYNE BREAZEALE KELSEYVILLE, CA 23 - 10 (5) 23 - 10 (5)
2 JOE URIBE JR. SURPRISE, AZ 21 - 12 (5) 21 - 12 (5)
3 VINCE HURTADO TURLOCK, CA 19 - 1 (5) 19 - 1 (5)
4 SUNNY HAWK SALT LAKE CITY, UT 18 - 13 (5) 18 - 13 (5)
5 JASON BOROFKA SALINAS, CA 18 - 4 (5) 18 - 4 (5)
6 BRYANT SMITH CASTRO VALLEY, CA 18 - 0 (5) 18 - 0 (5)
7 BENJAMIN BYRD MOAB, UT 17 - 7 (5) 17 - 7 (5)
8 MATT DAL PORTO SUTTER, CA 17 - 5 (5) 17 - 5 (5)
9 KYLE GELLES PINGREE, ID 16 - 12 (5) 16 - 12 (5) $248
9 MELVIN WILLIAMS CHULA VISTA, CA 16 - 12 (5) 16 - 12 (5)
11 JUSTIN KERR SIMI VALLEY, CA 16 - 10 (5) 16 - 10 (5)
12 KYLE GROVER RANCHO SANTA MARGARITA, CA 16 - 6 (5) 16 - 6 (5)
13 ANDREW LOBERG ROCKLIN, CA 16 - 5 (5) 16 - 5 (5)
14 JASON CORDIALE ORINDA, CA 16 - 4 (5) 16 - 4 (5)
15 GARRETT DIXON COLUSA, CA 16 - 1 (5) 16 - 1 (5)
16 SEAN MINDERMAN GREENACRES, WA 16 - 0 (5) 16 - 0 (5)
17 JON GRIFFITH MESA, AZ 15 - 14 (5) 15 - 14 (5)
18 NICK NOUROT BENICIA, CA 15 - 9 (5) 15 - 9 (5)
19 MIKE STAHLMAN BUCKLEY, WA 15 - 8 (5) 15 - 8 (5)
20 COREY FENSKE GRANITE BAY, CA 15 - 7 (5) 15 - 7 (5)
20 RICHARD DOBYNS MARYSVILLE, CA 15 - 7 (5) 15 - 7 (5)
22 DANIEL ANDRUSAITIS KELSEYVILLE, CA 15 - 6 (5) 15 - 6 (5)
23 RUSS BARGER BOISE, ID 15 - 4 (5) 15 - 4 (5)
23 SCOTT MACKENZIE HERCULES, CA 15 - 4 (5) 15 - 4 (5)
23 JASON MILLIGAN COTTONWOOD, CA 15 - 4 (5) 15 - 4 (5)
26 VINCENT BERNAL LOS BANOS, CA 15 - 1 (5) 15 - 1 (5)
26 RYAN SCOTT EL DORADO HILLS, CA 15 - 1 (5) 15 - 1 (5)
28 MATT NEWMAN THOUSAND OAKS, CA 15 - 0 (5) 15 - 0 (5)
28 BOBBY LANHAM CAVE CREEK, AZ 15 - 0 (5) 15 - 0 (5)
28 JASON HICKEY WEISER, ID 15 - 0 (5) 15 - 0 (5)
31 GARRETT HOWARD RIVERSIDE, CA 14 - 15 (5) 14 - 15 (5)
32 RYAN GERMAN FAIRFIELD, CA 14 - 14 (5) 14 - 14 (5)
33 DAVID MAES SPARKS, NV 14 - 13 (5) 14 - 13 (5)
34 GARY COLLINS UPPER LAKE, CA 14 - 11 (5) 14 - 11 (5)
34 STEPHEN TOSH JR MODESTO, CA 14 - 11 (5) 14 - 11 (5)
34 PATRICK ZAPPONI MILLBRAE, CA 14 - 11 (5) 14 - 11 (5)
37 JERRED JENNINGS STOCKTON, CA 14 - 10 (5) 14 - 10 (5)
38 TOSHITADA SUZUKI TOKYO JAPAN 125-0061, 14 - 9 (5) 14 - 9 (5)
38 PAUL BAILEY KELSEYVILLE, CA 14 - 9 (5) 14 - 9 (5)
40 GREG GUTIERREZ RED BLUFF, CA 14 - 8 (5) 14 - 8 (5)
41 MARK CRUTCHER LAKEPORT, CA 14 - 7 (5) 14 - 7 (5)
42 SHAWN O'CONNELL BREWSTER, WA 14 - 5 (5) 14 - 5 (5)
42 CHRISTOPHER DABBS UKIAH, CA 14 - 5 (5) 14 - 5 (5)
44 TOM LEEDOM ESCONDIDO, CA 14 - 4 (5) 14 - 4 (5)
45 JIM LYON RENO, NV 14 - 3 (5) 14 - 3 (5)
46 AENHAY NOY VILAYSANE SAN DIEGO, CA 14 - 2 (5) 14 - 2 (5)
46 MARK CASEY FAIRFIELD, CA 14 - 2 (5) 14 - 2 (5)
46 JUSTIN PATTI PHOENIX, AZ 14 - 2 (5) 14 - 2 (5)
49 JORDAN COLLOM TEMECULA, CA 14 - 0 (5) 14 - 0 (5)
50 DAVID KROMM KENNEWICK, WA 13 - 15 (5) 13 - 15 (5)
50 MARTY LAWRENCE MESA, AZ 13 - 15 (5) 13 - 15 (5)
52 JON STRELIC EL CAJON, CA 13 - 14 (5) 13 - 14 (5)
52 JACOB WALL JACKSONVILLE, OR 13 - 14 (5) 13 - 14 (5)
54 DANIEL SHELTON BAKERSFIELD, CA 13 - 13 (5) 13 - 13 (5)
55 CLAYTON MEYER HENDERSON, NV 13 - 11 (5) 13 - 11 (5)
55 MICHAEL MORENO SALIDA, CA 13 - 11 (5) 13 - 11 (5)
57 BLAKE DYER MORAGA, CA 13 - 8 (5) 13 - 8 (5)
58 JEFF MICHELS LAKEHEAD, CA 13 - 7 (5) 13 - 7 (5)
58 ED ARLEDGE VALLEY CENTER, CA 13 - 7 (5) 13 - 7 (5)
60 JIMMY REESE WITTER SPRINGS, CA 13 - 4 (5) 13 - 4 (5)
61 JACKSON JUAREZ FINLEY, CA 13 - 2 (5) 13 - 2 (5)
62 MICHAEL CARUSO PEORIA, AZ 13 - 1 (5) 13 - 1 (5)
62 CLIFF KING IONE, CA 13 - 1 (5) 13 - 1 (5)
64 KAZUKI KODAMA TORRANCE, CA 12 - 15 (5) 12 - 15 (5)
64 TODD KLINE SAN CLEMENTE, CA 12 - 15 (5) 12 - 15 (5)
66 MICHAEL CROWTHER PAGE, AZ 12 - 13 (5) 12 - 13 (5)
67 JIM VRETZOS EL DORADO HILLS, CA 12 - 12 (5) 12 - 12 (5)
67 TRAVIS BOUNDS CHICO, CA 12 - 12 (5) 12 - 12 (5)
67 NATHAN BROMLEY ALBANY, OR 12 - 12 (5) 12 - 12 (5)
67 CARL LIMBRICK JR BONITA, CA 12 - 12 (5) 12 - 12 (5)
71 YUAN LIU HAYWARD, CA 12 - 10 (5) 12 - 10 (5)
72 KEVIN HUGO CANYON LAKE, CA 12 - 9 (5) 12 - 9 (5)
73 RUSTY SALEWSKE ALPINE, CA 12 - 8 (5) 12 - 8 (5)
73 BRETT LEBER DIXON, CA 12 - 8 (5) 12 - 8 (5)
75 TODD WOODS LOS ANGELES, CA 12 - 7 (5) 12 - 7 (5)
75 SERGIO ARGUELLO NORTH HOLLYWOOD, CA 12 - 7 (5) 12 - 7 (5)
75 CODY MURRAY NAMPA, ID 12 - 7 (5) 12 - 7 (5)
75 JIM GIANCOLA SAN JUAN BAUTISTA, CA 12 - 7 (5) 12 - 7 (5)
79 WES WEZENBERG LACEY, WA 12 - 6 (5) 12 - 6 (5)
80 LANE OLSON FOREST GROVE, OR 12 - 5 (5) 12 - 5 (5)
81 KEN CASSETTARI GRASS VALLEY, CA 12 - 4 (5) 12 - 4 (5)
82 HUNTER SCHLANDER MODESTO, CA 12 - 2 (5) 12 - 2 (5)
82 GREGORY HALLIMAN LITTLEROCK, CA 12 - 2 (5) 12 - 2 (5)
84 CHAD HULBERT GILROY, CA 12 - 1 (5) 12 - 1 (5)
85 HOWARD HUGHES REDDING, CA 12 - 0 (5) 12 - 0 (5)
86 MARK LASSAGNE SAN RAMON, CA 11 - 15 (5) 11 - 15 (5)
87 PAUL RAMSEY OJAI, CA 11 - 14 (5) 11 - 14 (5)
87 ANDY SCHOLZ RENO, NV 11 - 14 (5) 11 - 14 (5)
87 JAKE BOOMER SPOKANE VALLEY, WA 11 - 14 (5) 11 - 14 (5)
87 TRAVIS HUCKABY MODESTO, CA 11 - 14 (5) 11 - 14 (5)
91 SCOTT TOWNSEND ROHNERT PARK, CA 11 - 12 (5) 11 - 12 (5)
92 LESTER HAWKINS PAGOSA SPRINGS, CO 11 - 10 (5) 11 - 10 (5)
92 GREGG LEONARD ELK GROVE, CA 11 - 10 (5) 11 - 10 (5)
92 GREG HUEY MCMINNVILLE, OR 11 - 10 (5) 11 - 10 (5)
92 ROBERT NAKATOMI SACRAMENTO, CA 11 - 10 (5) 11 - 10 (5)
96 HOBBY NELSON PEORIA, AZ 11 - 8 (5) 11 - 8 (5)
96 KEVIN FINLEY PHOENIX, AZ 11 - 8 (5) 11 - 8 (5)
98 CHRISTIAN BURNS SEBASTOPOL, CA 11 - 7 (5) 11 - 7 (5)
99 TYLER ELLIS BATTLEFIELD, MO 11 - 5 (5) 11 - 5 (5)
99 JUSTIN RALEIGH PASADENA, CA 11 - 5 (5) 11 - 5 (5)
101 CHARLEY ALMASSEY OAKLEY, CA 11 - 2 (5) 11 - 2 (5)
102 CLAYTON ESLICK GILROY, CA 11 - 0 (5) 11 - 0 (5)
103 PHILIP ROESENER LOGANDALE, NV 10 - 14 (5) 10 - 14 (5)
104 TUAN NGUYEN WOODLAND, CA 10 - 13 (5) 10 - 13 (5)
105 DOUG MCKA CLEARLAKE, CA 10 - 11 (5) 10 - 11 (5)
105 DAVE PHILLIPS NAMPA, ID 10 - 11 (5) 10 - 11 (5)
107 VU AU TUCSON, AZ 10 - 10 (5) 10 - 10 (5)
108 ALEX KLEIN OROVILLE, CA 10 - 6 (5) 10 - 6 (5)
109 CHRIS COSTELLO GILROY, CA 10 - 5 (5) 10 - 5 (5)
110 JASON CHRISTY SCOTTSDALE, AZ 10 - 1 (5) 10 - 1 (5)
111 KEITH DIFFEY ELK GROVE, CA 9 - 9 (5) 9 - 9 (5)
112 SHANE SPINNING CANYON LAKE, CA 9 - 6 (5) 9 - 6 (5)
112 RONALD HAMMETT LA MESA, CA 9 - 6 (5) 9 - 6 (5)
114 ROY JONES HENDERSON, NV 9 - 5 (5) 9 - 5 (5)
114 KIM PFAFF DEER LODGE, MT 9 - 5 (5) 9 - 5 (5)
116 KEVIN MARCHESCHI PETALUMA , CA 9 - 2 (5) 9 - 2 (5)
116 NATHAN HARBISON CLOVIS, CA 9 - 2 (5) 9 - 2 (5)
118 TIM RATH LAKE HAVASU CITY, AZ 8 - 14 (5) 8 - 14 (5)
119 RAYMOND TAK LOS ANGELES, CA 8 - 3 (4) 8 - 3 (4)
120 SHANE MEISEL CANYON LAKE, CA 7 - 15 (5) 7 - 15 (5)
121 JOHN KARAYAN VENTURA, CA 4 - 9 (2) 4 - 9 (2)
121 JACOB MELROSE OCEANSIDE, CA 4 - 9 (3) 4 - 9 (3)
123 JAY WRIGHT SEAL BEACH, CA 3 - 12 (2) 3 - 12 (2)
124 MAYNARD HEBERT EDMONTON, AB 2 - 1 (1) 2 - 1 (1)
Post Reply