FLW Clear Lake Day 2 Results | Breazeale Holds Lead

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

FLW Clear Lake Day 2 Results | Breazeale Holds Lead

Post by WB Staff »

Image
000307550_original_650x650.jpg

PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 2
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 WAYNE BREAZEALE KELSEYVILLE, CA 23 - 10 (5) 22 - 7 (5) 46 - 1 (10)
2 JOE URIBE JR. SURPRISE, AZ 21 - 12 (5) 19 - 3 (5) 40 - 15 (10)
3 NICK NOUROT BENICIA, CA 15 - 9 (5) 23 - 5 (5) 38 - 14 (10)
4 VINCE HURTADO TURLOCK, CA 19 - 1 (5) 16 - 11 (5) 35 - 12 (10)
5 RICHARD DOBYNS MARYSVILLE, CA 15 - 7 (5) 20 - 0 (5) 35 - 7 (10) $248
6 BENJAMIN BYRD MOAB, UT 17 - 7 (5) 17 - 7 (5) 34 - 14 (10)
7 STEPHEN TOSH JR MODESTO, CA 14 - 11 (5) 18 - 9 (5) 33 - 4 (10)
8 MATT DAL PORTO SUTTER, CA 17 - 5 (5) 15 - 15 (5) 33 - 4 (10)
9 PAUL BAILEY KELSEYVILLE, CA 14 - 9 (5) 18 - 6 (5) 32 - 15 (10)
10 SCOTT MACKENZIE HERCULES, CA 15 - 4 (5) 16 - 12 (5) 32 - 0 (10)
11 BLAKE DYER MORAGA, CA 13 - 8 (5) 18 - 6 (5) 31 - 14 (10) $3,341
12 BRYANT SMITH CASTRO VALLEY, CA 18 - 0 (5) 13 - 13 (5) 31 - 13 (10) $3,118
13 GARRETT DIXON COLUSA, CA 16 - 1 (5) 15 - 4 (5) 31 - 5 (10) $2,673
14 CLAYTON MEYER HENDERSON, NV 13 - 11 (5) 17 - 3 (5) 30 - 14 (10) $2,673
15 CARL LIMBRICK JR BONITA, CA 12 - 12 (5) 18 - 1 (5) 30 - 13 (10) $2,673
16 KYLE GROVER RANCHO SANTA MARGARITA, CA 16 - 6 (5) 14 - 6 (5) 30 - 12 (10) $2,673
17 CODY MURRAY NAMPA, ID 12 - 7 (5) 18 - 1 (5) 30 - 8 (10) $2,673
18 MARTY LAWRENCE MESA, AZ 13 - 15 (5) 16 - 6 (5) 30 - 5 (10) $2,673
19 SEAN MINDERMAN GREENACRES, WA 16 - 0 (5) 13 - 13 (5) 29 - 13 (10) $2,673
20 ANDREW LOBERG ROCKLIN, CA 16 - 5 (5) 13 - 6 (5) 29 - 11 (10) $2,673
21 TODD KLINE SAN CLEMENTE, CA 12 - 15 (5) 16 - 10 (5) 29 - 9 (10) $2,450
22 JUSTIN KERR SIMI VALLEY, CA 16 - 10 (5) 12 - 14 (5) 29 - 8 (10) $2,450
23 MIKE STAHLMAN BUCKLEY, WA 15 - 8 (5) 13 - 8 (5) 29 - 0 (10) $2,450
24 JASON BOROFKA SALINAS, CA 18 - 4 (5) 10 - 11 (5) 28 - 15 (10) $2,450
25 TOSHITADA SUZUKI TOKYO JAPAN 125-0061, 14 - 9 (5) 14 - 6 (5) 28 - 15 (10) $2,450
26 JON STRELIC EL CAJON, CA 13 - 14 (5) 14 - 14 (5) 28 - 12 (10) $2,227
27 JASON CORDIALE ORINDA, CA 16 - 4 (5) 12 - 6 (5) 28 - 10 (10) $2,227
28 KYLE GELLES PINGREE, ID 16 - 12 (5) 11 - 11 (5) 28 - 7 (10) $2,475
29 GARY COLLINS UPPER LAKE, CA 14 - 11 (5) 13 - 12 (5) 28 - 7 (10) $2,227
30 RUSS BARGER BOISE, ID 15 - 4 (5) 13 - 1 (5) 28 - 5 (10) $2,227
31 MELVIN WILLIAMS CHULA VISTA, CA 16 - 12 (5) 11 - 8 (5) 28 - 4 (10) $1,782
32 AENHAY NOY VILAYSANE SAN DIEGO, CA 14 - 2 (5) 14 - 1 (5) 28 - 3 (10) $1,782
33 VINCENT BERNAL LOS BANOS, CA 15 - 1 (5) 12 - 14 (5) 27 - 15 (10) $1,782
34 MATT NEWMAN THOUSAND OAKS, CA 15 - 0 (5) 12 - 14 (5) 27 - 14 (10)
35 JERRED JENNINGS STOCKTON, CA 14 - 10 (5) 13 - 4 (5) 27 - 14 (10)
36 JAKE BOOMER SPOKANE VALLEY, WA 11 - 14 (5) 15 - 15 (5) 27 - 13 (10)
37 RUSTY SALEWSKE ALPINE, CA 12 - 8 (5) 15 - 2 (5) 27 - 10 (10)
38 TRAVIS BOUNDS CHICO, CA 12 - 12 (5) 14 - 13 (5) 27 - 9 (10)
39 MARK CRUTCHER LAKEPORT, CA 14 - 7 (5) 13 - 2 (5) 27 - 9 (10)
40 SUNNY HAWK SALT LAKE CITY, UT 18 - 13 (5) 8 - 11 (4) 27 - 8 (9)
41 LESTER HAWKINS PAGOSA SPRINGS, CO 11 - 10 (5) 15 - 13 (5) 27 - 7 (10)
42 DANIEL ANDRUSAITIS KELSEYVILLE, CA 15 - 6 (5) 12 - 1 (5) 27 - 7 (10)
43 GREG GUTIERREZ RED BLUFF, CA 14 - 8 (5) 12 - 14 (5) 27 - 6 (10)
44 TODD WOODS LOS ANGELES, CA 12 - 7 (5) 14 - 13 (5) 27 - 4 (10)
45 JASON MILLIGAN COTTONWOOD, CA 15 - 4 (5) 11 - 15 (5) 27 - 3 (10)
46 JIMMY REESE WITTER SPRINGS, CA 13 - 4 (5) 13 - 12 (5) 27 - 0 (10)
47 JON GRIFFITH MESA, AZ 15 - 14 (5) 11 - 1 (5) 26 - 15 (10)
48 TRAVIS HUCKABY MODESTO, CA 11 - 14 (5) 15 - 1 (5) 26 - 15 (10)
49 CHRISTOPHER DABBS UKIAH, CA 14 - 5 (5) 12 - 8 (5) 26 - 13 (10)
50 JACOB WALL JACKSONVILLE, OR 13 - 14 (5) 12 - 15 (5) 26 - 13 (10)
51 JEFF MICHELS LAKEHEAD, CA 13 - 7 (5) 13 - 2 (5) 26 - 9 (10)
52 JACKSON JUAREZ FINLEY, CA 13 - 2 (5) 13 - 6 (5) 26 - 8 (10)
53 JORDAN COLLOM TEMECULA, CA 14 - 0 (5) 12 - 5 (5) 26 - 5 (10)
54 CLIFF KING IONE, CA 13 - 1 (5) 13 - 2 (5) 26 - 3 (10)
55 JASON HICKEY WEISER, ID 15 - 0 (5) 11 - 2 (5) 26 - 2 (10)
56 ED ARLEDGE VALLEY CENTER, CA 13 - 7 (5) 12 - 11 (5) 26 - 2 (10)
57 PATRICK ZAPPONI MILLBRAE, CA 14 - 11 (5) 11 - 6 (5) 26 - 1 (10)
58 JUSTIN PATTI PHOENIX, AZ 14 - 2 (5) 11 - 13 (5) 25 - 15 (10)
59 DANIEL SHELTON BAKERSFIELD, CA 13 - 13 (5) 12 - 1 (5) 25 - 14 (10)
60 NATHAN BROMLEY ALBANY, OR 12 - 12 (5) 13 - 0 (5) 25 - 12 (10)
61 SHAWN O'CONNELL BREWSTER, WA 14 - 5 (5) 11 - 5 (5) 25 - 10 (10)
62 GARRETT HOWARD RIVERSIDE, CA 14 - 15 (5) 10 - 9 (5) 25 - 8 (10)
63 WES WEZENBERG LACEY, WA 12 - 6 (5) 12 - 15 (5) 25 - 5 (10)
64 YUAN LIU HAYWARD, CA 12 - 10 (5) 12 - 11 (5) 25 - 5 (10)
65 MICHAEL MORENO SALIDA, CA 13 - 11 (5) 11 - 9 (5) 25 - 4 (10)
66 MICHAEL CARUSO PEORIA, AZ 13 - 1 (5) 12 - 3 (5) 25 - 4 (10)
67 JIM LYON RENO, NV 14 - 3 (5) 10 - 14 (5) 25 - 1 (10)
68 PHILIP ROESENER LOGANDALE, NV 10 - 14 (5) 14 - 1 (5) 24 - 15 (10)
69 GREGORY HALLIMAN LITTLEROCK, CA 12 - 2 (5) 12 - 13 (5) 24 - 15 (10)
70 DAVID MAES SPARKS, NV 14 - 13 (5) 10 - 1 (5) 24 - 14 (10)
71 RYAN SCOTT EL DORADO HILLS, CA 15 - 1 (5) 9 - 12 (5) 24 - 13 (10)
72 CHRIS COSTELLO GILROY, CA 10 - 5 (5) 14 - 7 (5) 24 - 12 (10)
73 KEVIN HUGO CANYON LAKE, CA 12 - 9 (5) 12 - 2 (5) 24 - 11 (10)
74 MARK LASSAGNE SAN RAMON, CA 11 - 15 (5) 12 - 11 (5) 24 - 10 (10)
75 HOWARD HUGHES REDDING, CA 12 - 0 (5) 12 - 9 (5) 24 - 9 (10)
76 COREY FENSKE GRANITE BAY, CA 15 - 7 (5) 8 - 15 (5) 24 - 6 (10)
77 BRETT LEBER DIXON, CA 12 - 8 (5) 11 - 12 (5) 24 - 4 (10)
78 RYAN GERMAN FAIRFIELD, CA 14 - 14 (5) 9 - 5 (5) 24 - 3 (10)
79 ROY JONES HENDERSON, NV 9 - 5 (5) 14 - 14 (5) 24 - 3 (10)
80 TOM LEEDOM ESCONDIDO, CA 14 - 4 (5) 9 - 15 (5) 24 - 3 (10)
81 MARK CASEY FAIRFIELD, CA 14 - 2 (5) 10 - 1 (5) 24 - 3 (10)
82 TYLER ELLIS BATTLEFIELD, MO 11 - 5 (5) 12 - 14 (5) 24 - 3 (10)
83 DAVID KROMM KENNEWICK, WA 13 - 15 (5) 10 - 2 (5) 24 - 1 (10)
84 CHARLEY ALMASSEY OAKLEY, CA 11 - 2 (5) 12 - 15 (5) 24 - 1 (10)
85 BOBBY LANHAM CAVE CREEK, AZ 15 - 0 (5) 9 - 0 (5) 24 - 0 (10)
86 JIM VRETZOS EL DORADO HILLS, CA 12 - 12 (5) 11 - 1 (5) 23 - 13 (10)
87 HUNTER SCHLANDER MODESTO, CA 12 - 2 (5) 11 - 11 (5) 23 - 13 (10)
88 GREG HUEY MCMINNVILLE, OR 11 - 10 (5) 12 - 0 (5) 23 - 10 (10)
89 SHANE SPINNING CANYON LAKE, CA 9 - 6 (5) 14 - 3 (5) 23 - 9 (10)
90 ANDY SCHOLZ RENO, NV 11 - 14 (5) 11 - 11 (5) 23 - 9 (10)
91 PAUL RAMSEY OJAI, CA 11 - 14 (5) 11 - 6 (5) 23 - 4 (10)
92 GREGG LEONARD ELK GROVE, CA 11 - 10 (5) 11 - 10 (5) 23 - 4 (10)
93 KEVIN FINLEY PHOENIX, AZ 11 - 8 (5) 11 - 11 (5) 23 - 3 (10)
94 CLAYTON ESLICK GILROY, CA 11 - 0 (5) 12 - 2 (5) 23 - 2 (10)
95 CHAD HULBERT GILROY, CA 12 - 1 (5) 11 - 0 (5) 23 - 1 (10)
96 SERGIO ARGUELLO NORTH HOLLYWOOD, CA 12 - 7 (5) 10 - 5 (5) 22 - 12 (10)
97 KAZUKI KODAMA TORRANCE, CA 12 - 15 (5) 9 - 12 (5) 22 - 11 (10)
98 JUSTIN RALEIGH PASADENA, CA 11 - 5 (5) 11 - 5 (5) 22 - 10 (10)
99 VU AU TUCSON, AZ 10 - 10 (5) 11 - 15 (5) 22 - 9 (10)
100 HOBBY NELSON PEORIA, AZ 11 - 8 (5) 10 - 13 (5) 22 - 5 (10)
101 KIM PFAFF DEER LODGE, MT 9 - 5 (5) 12 - 10 (5) 21 - 15 (10)
102 JIM GIANCOLA SAN JUAN BAUTISTA, CA 12 - 7 (5) 9 - 5 (5) 21 - 12 (10)
103 DOUG MCKA CLEARLAKE, CA 10 - 11 (5) 10 - 13 (5) 21 - 8 (10)
104 KEN CASSETTARI GRASS VALLEY, CA 12 - 4 (5) 9 - 3 (5) 21 - 7 (10)
105 DAVE PHILLIPS NAMPA, ID 10 - 11 (5) 10 - 10 (5) 21 - 5 (10)
106 KEVIN MARCHESCHI PETALUMA , CA 9 - 2 (5) 12 - 0 (5) 21 - 2 (10)
107 LANE OLSON FOREST GROVE, OR 12 - 5 (5) 8 - 9 (5) 20 - 14 (10)
108 ALEX KLEIN OROVILLE, CA 10 - 6 (5) 10 - 5 (5) 20 - 11 (10)
109 ROBERT NAKATOMI SACRAMENTO, CA 11 - 10 (5) 8 - 8 (5) 20 - 2 (10)
110 SCOTT TOWNSEND ROHNERT PARK, CA 11 - 12 (5) 8 - 2 (5) 19 - 14 (10)
111 KEITH DIFFEY ELK GROVE, CA 9 - 9 (5) 9 - 7 (5) 19 - 0 (10)
112 RAYMOND TAK LOS ANGELES, CA 8 - 3 (4) 10 - 10 (5) 18 - 13 (9)
113 JACOB MELROSE OCEANSIDE, CA 4 - 9 (3) 12 - 14 (5) 17 - 7 (8)
114 SHANE MEISEL CANYON LAKE, CA 7 - 15 (5) 9 - 3 (5) 17 - 2 (10)
115 TIM RATH LAKE HAVASU CITY, AZ 8 - 14 (5) 8 - 3 (5) 17 - 1 (10)
116 NATHAN HARBISON CLOVIS, CA 9 - 2 (5) 7 - 12 (5) 16 - 14 (10)
117 RONALD HAMMETT LA MESA, CA 9 - 6 (5) 6 - 4 (3) 15 - 10 (8)
118 JAY WRIGHT SEAL BEACH, CA 3 - 12 (2) 10 - 0 (5) 13 - 12 (7)
119 JASON CHRISTY SCOTTSDALE, AZ 10 - 1 (5) 3 - 9 (2) 13 - 10 (7)
120 MICHAEL CROWTHER PAGE, AZ 12 - 13 (5) 12 - 13 (5)
121 CHRISTIAN BURNS SEBASTOPOL, CA 11 - 7 (5) 11 - 7 (5)
122 TUAN NGUYEN WOODLAND, CA 10 - 13 (5) 10 - 13 (5)
123 JOHN KARAYAN VENTURA, CA 4 - 9 (2) 4 - 9 (2)
124 MAYNARD HEBERT EDMONTON, AB 2 - 1 (1) 2 - 1 (1)
Post Reply