FLW Tour Cumberland Pro DAy 3 Results

Post Reply
WB Staff
Posts: 12573
Joined: Thu Jan 26, 2012 10:56 am

FLW Tour Cumberland Pro DAy 3 Results

Post by WB Staff »

Image

PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 2
WT (Fish) DAY 1&2
WT (Fish) DAY 3
WT (Fish) DAY 1-3
WT (Fish) WINNINGS
1 BRYAN THRIFT SHELBY, NC 15 - 9 (5) 17 - 4 (5) 32 - 13 (10) 18 - 11 (5) 51 - 8 (15)
2 ANDY MORGAN DAYTON, TN 18 - 15 (5) 15 - 12 (5) 34 - 11 (10) 16 - 6 (5) 51 - 1 (15)
3 ALLEN BOYD SALEM, IN 16 - 5 (5) 14 - 8 (5) 30 - 13 (10) 19 - 9 (5) 50 - 6 (15)
4 GREG BOHANNAN BENTONVILLE, AR 14 - 2 (5) 16 - 12 (5) 30 - 14 (10) 18 - 11 (5) 49 - 9 (15)
5 CLENT DAVIS MONTEVALLO, AL 16 - 2 (5) 16 - 13 (5) 32 - 15 (10) 16 - 6 (5) 49 - 5 (15)
6 KERRY MILNER BONO, AR 13 - 10 (5) 17 - 12 (5) 31 - 6 (10) 16 - 11 (5) 48 - 1 (15)
7 DARREL ROBERTSON JAY, OK 15 - 15 (5) 17 - 6 (5) 33 - 5 (10) 13 - 13 (5) 47 - 2 (15)
8 CHRIS MCCALL PALMER, TX 14 - 14 (5) 15 - 13 (5) 30 - 11 (10) 15 - 4 (5) 45 - 15 (15)
9 JAMES WATSON LAMPE, MO 12 - 7 (5) 16 - 12 (5) 29 - 3 (10) 16 - 7 (5) 45 - 10 (15)
10 CHRIS JOHNSTON PETERBOROUGH, ON 11 - 15 (5) 16 - 8 (5) 28 - 7 (10) 17 - 1 (5) 45 - 8 (15)
11 CHAD GRIGSBY MAPLE GROVE, MN 14 - 12 (5) 15 - 2 (5) 29 - 14 (10) 15 - 5 (5) 45 - 3 (15) $12,000
12 JEFF SPRAGUE POINT, TX 10 - 2 (5) 17 - 15 (5) 28 - 1 (10) 16 - 15 (5) 45 - 0 (15) $12,000
13 RAMIE COLSON JR CADIZ, KY 14 - 3 (5) 16 - 5 (5) 30 - 8 (10) 14 - 2 (5) 44 - 10 (15) $12,000
14 CARL JOCUMSEN FRISCO, TX 14 - 13 (5) 15 - 8 (5) 30 - 5 (10) 13 - 15 (5) 44 - 4 (15) $12,000
15 BILLY MCCAGHREN MAYFLOWER, AR 12 - 10 (5) 15 - 9 (5) 28 - 3 (10) 15 - 14 (5) 44 - 1 (15) $12,000
16 ZACK BIRGE BLANCHARD, OK 11 - 12 (5) 15 - 10 (5) 27 - 6 (10) 16 - 7 (5) 43 - 13 (15) $12,000
17 MARK ROSE WEST MEMPHIS, AR 14 - 12 (5) 15 - 7 (5) 30 - 3 (10) 13 - 3 (5) 43 - 6 (15) $12,000
18 BILLY HINES VACAVILLE, CA 15 - 15 (5) 11 - 13 (5) 27 - 12 (10) 15 - 10 (5) 43 - 6 (15) $12,000
19 BOB MORIN SEYMOUR, TN 14 - 6 (5) 15 - 5 (5) 29 - 11 (10) 13 - 8 (5) 43 - 3 (15) $12,000
20 CLAYTON BATTS MACON, GA 12 - 7 (5) 15 - 14 (5) 28 - 5 (10) 14 - 13 (5) 43 - 2 (15) $12,000
21 KYLE CORTIANA COWETA, OK 15 - 11 (5) 12 - 13 (5) 28 - 8 (10) 13 - 13 (5) 42 - 5 (15) $10,000
22 GRAE BUCK HARLEYSVILLE, PA 16 - 13 (5) 11 - 0 (5) 27 - 13 (10) 14 - 0 (5) 41 - 13 (15) $10,000
23 GLENN CHAPPELEAR ACWORTH, GA 15 - 11 (5) 13 - 5 (5) 29 - 0 (10) 12 - 12 (5) 41 - 12 (15) $10,000
24 SHAWN MURPHY NICHOLASVILLE, KY 14 - 7 (5) 13 - 5 (5) 27 - 12 (10) 13 - 14 (5) 41 - 10 (15) $10,000
25 SCOTT MARTIN CLEWISTON, FL 14 - 2 (5) 13 - 11 (5) 27 - 13 (10) 13 - 4 (5) 41 - 1 (15) $10,000
26 JAMES NIGGEMEYER VAN, TX 14 - 4 (5) 13 - 0 (5) 27 - 4 (10) 13 - 8 (5) 40 - 12 (15) $10,000
27 BRIAN LATIMER BELTON, SC 12 - 10 (5) 15 - 13 (5) 28 - 7 (10) 12 - 2 (5) 40 - 9 (15) $10,000
28 JUSTIN ATKINS FLORENCE, AL 11 - 13 (5) 15 - 7 (5) 27 - 4 (10) 13 - 1 (5) 40 - 5 (15) $10,000
29 TERRY BOLTON PADUCAH, KY 11 - 1 (5) 16 - 3 (5) 27 - 4 (10) 10 - 11 (5) 37 - 15 (15) $10,000
30 DAVID DUDLEY LYNCHBURG, VA 12 - 2 (5) 15 - 14 (5) 28 - 0 (10) 9 - 7 (5) 37 - 7 (15) $10,000
31 MIKE SURMAN BOCA RATON, FL 11 - 14 (5) 15 - 5 (5) 27 - 3 (10) $10,000
32 JOHNNY MCCOMBS MORRIS, AL 10 - 13 (5) 16 - 4 (5) 27 - 1 (10) $10,000
33 BRITT MYERS LAKE WYLIE, SC 12 - 3 (5) 14 - 14 (5) 27 - 1 (10) $10,000
34 DAVID LARSON MOUND, MN 12 - 3 (5) 14 - 14 (5) 27 - 1 (10) $10,000
35 JOSHUA WEAVER MACON, GA 12 - 6 (5) 14 - 10 (5) 27 - 0 (10) $10,000
36 EVAN BARNES HOT SPRINGS , AR 13 - 9 (5) 13 - 7 (5) 27 - 0 (10) $10,000
37 TAYLOR ASHLEY WARRIOR, AL 15 - 10 (5) 11 - 4 (5) 26 - 14 (10) $10,000
38 JASON LAMBERT MICHIE, TN 12 - 3 (5) 14 - 10 (5) 26 - 13 (10) $10,000
39 AARON BRITT YUBA CITY, CA 13 - 10 (5) 13 - 2 (5) 26 - 12 (10) $10,000
40 RANDY BLAUKAT JOPLIN, MO 9 - 9 (5) 17 - 2 (5) 26 - 11 (10) $10,000
41 SCOTT CANTERBURY ODENVILLE, AL 11 - 7 (5) 15 - 3 (5) 26 - 10 (10) $10,000
42 BRAD KNIGHT LANCING, TN 10 - 4 (5) 16 - 3 (5) 26 - 7 (10) $10,000
43 ANDREW UPSHAW TULSA, OK 12 - 9 (5) 13 - 13 (5) 26 - 6 (10) $10,000
44 JASON MENINGER SAINT AUGUSTINE, FL 17 - 9 (5) 8 - 12 (4) 26 - 5 (9) $10,000
45 SCOTT WILEY BAY MINETTE, AL 13 - 7 (5) 12 - 14 (5) 26 - 5 (10) $10,000
46 CRAIG ROZEMA SIMPSONVILLE, SC 14 - 13 (5) 11 - 7 (5) 26 - 4 (10) $10,000
47 SCOTT DOBSON CLARKSTON, MI 12 - 10 (5) 13 - 10 (5) 26 - 4 (10) $10,000
48 WES LOGAN SPRINGVILLE, AL 13 - 8 (5) 12 - 10 (5) 26 - 2 (10) $10,500
49 MATT GREENBLATT PORT ST LUCIE, FL 12 - 10 (5) 13 - 8 (5) 26 - 2 (10) $10,000
50 MICHAEL NEAL DAYTON, TN 15 - 13 (5) 10 - 3 (5) 26 - 0 (10) $10,000
51 DENNIS TIETJE ROANOKE, LA 13 - 11 (5) 12 - 4 (5) 25 - 15 (10) $9,200
52 MATT AREY SHELBY, NC 8 - 14 (5) 16 - 15 (5) 25 - 13 (10) $9,200
53 JAY YELAS LINCOLN CITY, OR 12 - 9 (5) 13 - 4 (5) 25 - 13 (10) $9,200
54 JOHN DEVERE BEREA, KY 14 - 6 (5) 11 - 6 (5) 25 - 12 (10) $9,200
55 LUKE DUNKIN LAWRENCEBURG, TN 12 - 5 (5) 13 - 4 (5) 25 - 9 (10) $9,200
56 ALEX DAVIS ALBERTVILLE, AL 12 - 15 (5) 12 - 8 (5) 25 - 7 (10) $9,200
57 TIM CALES SANDSTONE, WV 11 - 1 (5) 14 - 3 (5) 25 - 4 (10) $9,200
58 JASON ABRAM PINEY FLATS, TN 11 - 8 (5) 13 - 11 (5) 25 - 3 (10) $9,200
59 JIMMY HOUSTON COOKSON, OK 11 - 10 (5) 13 - 8 (5) 25 - 2 (10) $9,200
60 MATTHEW STEFAN JUNCTION CITY, WI 12 - 4 (5) 12 - 14 (5) 25 - 2 (10) $9,200
61 CASEY SCANLON LAKE OZARK, MO 12 - 4 (5) 12 - 10 (5) 24 - 14 (10)
62 SHELDON COLLINGS GROVE, OK 7 - 15 (5) 16 - 14 (5) 24 - 13 (10)
63 CAPT BLAKE SMITH LAKELAND, FL 9 - 2 (5) 15 - 8 (5) 24 - 10 (10)
64 PETER THLIVEROS SAINT AUGUSTINE, FL 14 - 14 (5) 9 - 12 (5) 24 - 10 (10)
65 BRANDON MCMILLAN CLEWISTON, FL 12 - 13 (5) 11 - 13 (5) 24 - 10 (10)
66 FURMAN (JOE) THOMPSON CLAYTON, GA 8 - 11 (5) 15 - 14 (5) 24 - 9 (10)
67 TODD HOLLOWELL FISHERS, IN 11 - 6 (5) 13 - 3 (5) 24 - 9 (10)
68 JOHN VOYLES PETERSBURG, IN 10 - 12 (5) 13 - 12 (5) 24 - 8 (10)
69 REX HUFF CORBIN, KY 12 - 14 (5) 11 - 10 (5) 24 - 8 (10)
70 BILL MCDONALD GREENWOOD, IN 11 - 13 (5) 12 - 11 (5) 24 - 8 (10)
71 JOHN COX DEBARY, FL 9 - 13 (5) 14 - 10 (5) 24 - 7 (10)
72 JEREMY LAWYER SARCOXIE, MO 11 - 10 (5) 12 - 13 (5) 24 - 7 (10)
73 CLARK WENDLANDT LEANDER, TX 13 - 8 (5) 10 - 13 (5) 24 - 5 (10)
74 BRANDON COBB GREENWOOD, SC 13 - 2 (5) 11 - 0 (5) 24 - 2 (10)
75 JASON JOHNSON DAWSONVILLE, GA 10 - 4 (5) 13 - 13 (5) 24 - 1 (10)
76 BRADLEY DORTCH ATMORE, AL 11 - 1 (5) 12 - 15 (5) 24 - 0 (10)
77 JAY KENDRICK GRANT, AL 8 - 13 (4) 15 - 1 (5) 23 - 14 (9)
78 JARED MCMILLAN BELLE GLADE, FL 16 - 12 (5) 7 - 1 (3) 23 - 13 (8)
79 TIM MCDONALD PRESTONSBURG, KY 8 - 14 (5) 14 - 14 (5) 23 - 12 (10)
80 TIM FREDERICK LEESBURG, FL 8 - 14 (4) 14 - 8 (5) 23 - 6 (9)
81 J TODD TUCKER MOULTRIE, GA 9 - 9 (5) 13 - 13 (5) 23 - 6 (10)
82 CHRIS GOSSELAAR FRESNO, CA 12 - 5 (5) 11 - 0 (5) 23 - 5 (10)
83 KYLE WEISENBURGER OTTAWA, OH 12 - 5 (5) 11 - 0 (5) 23 - 5 (10)
84 STEVEN HATALA ST. CLAIR SHORES, MI 10 - 9 (5) 12 - 11 (5) 23 - 4 (10)
85 RUSSELL CECIL WILLIS, TX 14 - 5 (5) 8 - 14 (5) 23 - 3 (10)
86 JIM MOULTON MERCED, CA 9 - 14 (5) 13 - 4 (5) 23 - 2 (10)
87 KOBY KREIGER BOKEELIA, FL 12 - 1 (5) 11 - 1 (5) 23 - 2 (10)
88 DERRICK BLAKE ROCKWOOD, TN 12 - 1 (5) 11 - 1 (5) 23 - 2 (10)
89 AUSTIN FELIX EDEN PRAIRIE, MN 15 - 2 (5) 7 - 15 (5) 23 - 1 (10)
90 CHAD MORGENTHALER REEDS SPRING, MO 10 - 1 (5) 13 - 0 (5) 23 - 1 (10)
91 TOM MONSOOR LA CROSSE, WI 13 - 2 (5) 9 - 14 (5) 23 - 0 (10)
92 TROY MORROW EASTANOLLEE, GA 13 - 15 (5) 8 - 15 (4) 22 - 14 (9)
93 CORY JOHNSTON CAVAN, ON 9 - 13 (5) 13 - 1 (5) 22 - 14 (10)
94 DAVID WILLIAMS MAIDEN, NC 6 - 8 (4) 16 - 5 (5) 22 - 13 (9)
95 KURT DOVE DEL RIO, TX 11 - 3 (5) 11 - 10 (5) 22 - 13 (10)
96 DARRELL DAVIS DOVER, FL 14 - 0 (5) 8 - 7 (5) 22 - 7 (10)
97 SHANE LEHEW CATAWBA, NC 9 - 1 (5) 13 - 6 (5) 22 - 7 (10)
98 ROB KILBY HOT SPRINGS, AR 12 - 15 (5) 9 - 7 (5) 22 - 6 (10)
99 JT KENNEY PALM BAY, FL 6 - 13 (3) 15 - 4 (5) 22 - 1 (8)
100 JIM MOYNAGH CARVER, MN 11 - 9 (5) 10 - 6 (5) 21 - 15 (10)
101 JIM JONES BIG BEND, WI 7 - 4 (5) 14 - 10 (5) 21 - 14 (10)
102 BARRY WILSON BIRMINGHAM, AL 9 - 13 (5) 12 - 1 (5) 21 - 14 (10)
103 JOSH DOUGLAS ISLE, MN 11 - 10 (5) 9 - 15 (5) 21 - 9 (10)
104 WILLIAM CAMPBELL MIDDLESBORO, KY 10 - 15 (5) 10 - 10 (5) 21 - 9 (10)
105 ROB JORDAN FLOWERY BRANCH, GA 7 - 15 (5) 13 - 9 (5) 21 - 8 (10)
106 MILES HOWE SAN JUAN CAPISTRANO, CA 7 - 8 (4) 13 - 15 (5) 21 - 7 (9)
107 DARYL BIRON SOUTH WINDSOR, CT 10 - 4 (5) 11 - 2 (5) 21 - 6 (10)
108 JOSEPH WEBSTER WINFIELD, AL 13 - 1 (5) 8 - 3 (5) 21 - 4 (10)
109 TYLER STEWART WEST MONROE, LA 9 - 11 (5) 11 - 6 (5) 21 - 1 (10)
110 TODD AUTEN LAKE WYLIE, SC 9 - 0 (5) 11 - 13 (5) 20 - 13 (10)
111 WILLIAM(BILLY) SHELTON III LA CROSSE, VA 11 - 11 (5) 9 - 2 (5) 20 - 13 (10)
112 CLINT BROWN BAINBRIDGE, GA 9 - 5 (5) 11 - 8 (5) 20 - 13 (10)
113 JOEY CIFUENTES CLINTON, AR 4 - 0 (2) 16 - 12 (5) 20 - 12 (7)
114 CURTIS RICHARDSON BELLEVILLE, ON 13 - 5 (5) 7 - 6 (4) 20 - 11 (9)
115 BRAXTON SETZER MONTGOMERY, AL 8 - 14 (5) 11 - 13 (5) 20 - 11 (10)
116 SCOTT SUGGS ALEXANDER, AR 10 - 9 (5) 10 - 2 (5) 20 - 11 (10)
117 KENNETH (BOO) WOODS LONDON, KY 8 - 2 (3) 12 - 7 (5) 20 - 9 (8)
118 JAMIE HORTON CENTERVILLE, AL 11 - 0 (5) 9 - 9 (5) 20 - 9 (10)
119 BRANDON MOSLEY CHOCTAW, OK 13 - 5 (5) 7 - 3 (4) 20 - 8 (9)
120 CHARLIE EVANS BEREA, KY 10 - 0 (5) 10 - 8 (5) 20 - 8 (10)
121 LARRY NIXON BEE BRANCH, AR 9 - 10 (5) 10 - 13 (5) 20 - 7 (10)
122 PETE PONDS MADISON, MS 13 - 9 (5) 6 - 13 (4) 20 - 6 (9)
123 MATT WITTEKIEND ANGLETON, TX 7 - 12 (3) 12 - 10 (4) 20 - 6 (7)
124 ROBERT BEHRLE HOOVER, AL 10 - 11 (5) 9 - 9 (5) 20 - 4 (10)
125 JEFF GUSTAFSON KEEWATIN, ON 6 - 12 (5) 13 - 7 (5) 20 - 3 (10)
126 CLARK REEHM ELM GROVE, LA 5 - 8 (4) 14 - 9 (5) 20 - 1 (9)
127 CODY HAHNER WAUSAU, WI 10 - 5 (5) 9 - 12 (5) 20 - 1 (10)
128 GREG MANSFIELD OLATHE, KS 13 - 15 (5) 5 - 14 (5) 19 - 13 (10)
129 JIM DILLARD WEST MONROE, LA 7 - 10 (5) 12 - 3 (5) 19 - 13 (10)
130 JIMMY REESE WITTER SPRINGS, CA 1 - 6 (1) 18 - 5 (5) 19 - 11 (6)
131 RUSTY TRANCYGIER HAHIRA, GA 6 - 14 (5) 12 - 10 (5) 19 - 8 (10)
132 SCOTT ASHMORE BROKEN ARROW, OK 12 - 1 (4) 7 - 5 (3) 19 - 6 (7)
133 JIM TUTT LONGVIEW, TX 10 - 11 (5) 8 - 3 (5) 18 - 14 (10)
134 BRADLEY HALLMAN NORMAN, OK 8 - 6 (5) 10 - 8 (5) 18 - 14 (10)
135 BUDDY GROSS CHICKAMAUGA, GA 6 - 1 (4) 12 - 11 (5) 18 - 12 (9)
136 ANTHONY GAGLIARDI PROSPERITY, SC 11 - 13 (5) 6 - 15 (4) 18 - 12 (9)
137 TOM REDINGTON ROYSE CITY, TX 12 - 4 (5) 6 - 6 (3) 18 - 10 (8)
138 JASON REYES HUFFMAN, TX 8 - 15 (5) 9 - 11 (5) 18 - 10 (10)
139 TODD CASTLEDINE NACOGDOCHES, TX 3 - 13 (4) 14 - 8 (5) 18 - 5 (9)
140 KURT MITCHELL MILFORD, DE 3 - 13 (2) 14 - 8 (5) 18 - 5 (7) $500
141 CHRISTOPHER BRASHER LONGVIEW, TX 6 - 4 (5) 12 - 1 (5) 18 - 5 (10)
142 NICK GAINEY CHARLESTON, SC 8 - 14 (5) 9 - 7 (5) 18 - 5 (10)
143 MATT REED MADISONVILLE, TX 5 - 15 (4) 12 - 5 (5) 18 - 4 (9)
144 BRYAN SCHMITT DEALE, MD 3 - 11 (2) 14 - 7 (5) 18 - 2 (7)
145 YUSUKE MIYAZAKI FORNEY, TX 7 - 9 (5) 10 - 9 (5) 18 - 2 (10)
146 ANDY WICKER POMARIA, SC 9 - 7 (5) 8 - 11 (5) 18 - 2 (10)
147 DAVID WOOTTON COLLIERVILLE, TN 8 - 11 (5) 9 - 3 (5) 17 - 14 (10)
148 JEFF DOBSON BARTLESVILLE, OK 5 - 6 (3) 12 - 6 (5) 17 - 12 (8)
149 CHASE BROOKS IRAAN, TX 3 - 0 (3) 14 - 10 (5) 17 - 10 (8)
150 DAVID NICHOL GAINESVILLE, GA 7 - 1 (5) 10 - 6 (5) 17 - 7 (10)
151 DEAN ALEXANDER GEORGETOWN, TX 6 - 3 (3) 11 - 0 (5) 17 - 3 (8)
152 WADE CURTISS LINCOLN, CA 7 - 0 (5) 10 - 3 (5) 17 - 3 (10)
153 RICHIE EAVES NAUVOO, IL 7 - 8 (5) 9 - 11 (5) 17 - 3 (10)
154 CODY KELLEY CONWAY, AR 8 - 4 (5) 8 - 14 (5) 17 - 2 (10)
155 GARY YAMAMOTO PALESTINE, TX 7 - 10 (5) 9 - 5 (5) 16 - 15 (10)
156 MATT BECKER FINLEYVILLE, PA 5 - 13 (3) 11 - 0 (5) 16 - 13 (8)
157 RICHARD LOWITZKI HAMPSHIRE, IL 9 - 4 (5) 7 - 9 (5) 16 - 13 (10)
158 CODY MEYER AUBURN, CA 6 - 13 (5) 9 - 14 (5) 16 - 11 (10)
159 RANDY HAYNES RIPLEY, MS 7 - 3 (3) 9 - 5 (4) 16 - 8 (7)
160 DYLAN HAYS SHERIDAN, AR 4 - 2 (3) 12 - 4 (5) 16 - 6 (8)
161 MICHAEL WOOLEY BOONEVILLE, MS 1 - 5 (1) 14 - 15 (5) 16 - 4 (6)
162 KEITH BRYAN NOVATO, CA 6 - 14 (5) 9 - 3 (5) 16 - 1 (10)
163 BRETT PREUETT MONROE, LA 4 - 2 (2) 11 - 12 (5) 15 - 14 (7)
164 ZELL ROWLAND MONTGOMERY, TX 6 - 6 (2) 9 - 8 (5) 15 - 14 (7)
165 SHANE LINEBERGER LINCOLNTON, NC 7 - 12 (5) 7 - 15 (5) 15 - 11 (10)
166 JOHN HUNTER SHELBYVILLE, KY 9 - 2 (5) 6 - 8 (5) 15 - 10 (10)
167 CHAD RANDLES ELKHORN, NE 4 - 13 (2) 10 - 6 (5) 15 - 3 (7)
168 MATT GARNER SEMINOLE, OK 5 - 5 (3) 9 - 4 (5) 14 - 9 (8)
169 JORDAN OSBORNE LONGVIEW, TX 7 - 12 (4) 6 - 11 (4) 14 - 7 (8)
170 RONALD YOUNG LAKE WALES, FL 14 - 1 (5) 14 - 1 (5)
171 CHRIS NEAU NEW ORLEANS, LA 8 - 2 (5) 5 - 12 (4) 13 - 14 (9)
172 ROBERT PEARSON HERNDON, VA 1 - 1 (1) 12 - 11 (5) 13 - 12 (6)
173 TIMMY THOMPKINS MYRTLE BEACH, SC 12 - 7 (5) 12 - 7 (5)
174 HARRY MOORE VALLEY, AL 7 - 0 (5) 5 - 2 (2) 12 - 2 (7)
175 ERIC JACKSON WALLING, TN 3 - 0 (3) 8 - 14 (3) 11 - 14 (6)
176 CAMERON GAUTNEY MUSCLE SHOALS, AL 6 - 14 (5) 5 - 0 (2) 11 - 14 (7)
177 RYAN CHANDLER HEBRON, IN 2 - 13 (1) 8 - 3 (5) 11 - 0 (6)
178 MARK FISHER WAUCONDA, IL 8 - 12 (5) 2 - 1 (2) 10 - 13 (7)
179 BILL HUTCHISON BESSEMER, AL 4 - 15 (4) 4 - 14 (4) 9 - 13 (8)
180 JIMMY BREWER MARSHALL, TX 1 - 3 (1) 8 - 6 (4) 9 - 9 (5)
181 LENDELL MARTIN JR NACOGDOCHES, TX 8 - 4 (4) 8 - 4 (4)
182 TONY DUMITRAS WINSTON, GA 3 - 5 (1) 3 - 5 (1)
183 FREDDY HURLEY SOMERSET, KY 1 - 7 (1) 1 - 7 (1)
jimmyG
Posts: 111
Joined: Tue Mar 25, 2008 5:24 pm

Re: FLW Tour Cumberland Pro DAy 3 Results

Post by jimmyG »

18th Good job Billy Hines, from Vacaville.
Post Reply