FLW Tour Travis Day 3 Top Pro Results

Post Reply
WB Staff
Posts: 12598
Joined: Thu Jan 26, 2012 10:56 am

FLW Tour Travis Day 3 Top Pro Results

Post by WB Staff »

Image


Click for Story: http://www.westernbass.com/article/brya ... ake-travis


Lake Travis Day 3 Results | 164 Boats

Field Cut to Top-10 Fishing Today


PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 2
WT (Fish) DAY 1&2
WT (Fish) DAY 3
WT (Fish) DAY 1-3
WT (Fish) WINNINGS

1 BRYAN THRIFT SHELBY, NC 24 - 12 (5) 9 - 6 (5) 34 - 2 (10) 11 - 7 (5) 45 - 9 (15)
2 MARK ROSE WEST MEMPHIS, AR 11 - 9 (5) 17 - 3 (5) 28 - 12 (10) 15 - 13 (5) 44 - 9 (15)
3 CLARK WENDLANDT LEANDER, TX 12 - 7 (5) 17 - 3 (5) 29 - 10 (10) 12 - 2 (5) 41 - 12 (15) $500
4 DYLAN HAYS SHERIDAN, AR 14 - 15 (5) 13 - 7 (5) 28 - 6 (10) 12 - 10 (5) 41 - 0 (15)
5 STEPHEN PATEK GARLAND, TX 20 - 5 (5) 14 - 1 (5) 34 - 6 (10) 4 - 10 (5) 39 - 0 (15)
6 CLARK REEHM HUNTINGTON, TX 6 - 13 (4) 21 - 11 (5) 28 - 8 (9) 8 - 14 (5) 37 - 6 (14)
7 JEREMY LAWYER SARCOXIE, MO 12 - 4 (5) 19 - 7 (5) 31 - 11 (10) 5 - 9 (4) 37 - 4 (14)
8 TROY MORROW EASTANOLLEE, GA 14 - 10 (5) 11 - 9 (5) 26 - 3 (10) 10 - 14 (5) 37 - 1 (15)
9 CLAYTON BATTS MACON, GA 14 - 4 (5) 9 - 2 (5) 23 - 6 (10) 12 - 15 (5) 36 - 5 (15)
10 ANTHONY GAGLIARDI PROSPERITY, SC 14 - 13 (5) 10 - 4 (5) 25 - 1 (10) 10 - 2 (5) 35 - 3 (15)



11 TIM MCDONALD PRESTONSBURG, KY 12 - 2 (5) 10 - 14 (5) 23 - 0 (10) 8 - 11 (3) 31 - 11 (13) $12,000
12 SCOTT SUGGS ALEXANDER, AR 17 - 3 (5) 9 - 7 (5) 26 - 10 (10) 4 - 11 (3) 31 - 5 (13) $12,000
13 JEFF GUSTAFSON KEEWATIN, ON 10 - 4 (5) 15 - 6 (5) 25 - 10 (10) 5 - 3 (2) 30 - 13 (12) $12,000
14 BILL SMITH JR BURLINGTON, KY 13 - 10 (4) 11 - 14 (5) 25 - 8 (9) 4 - 7 (3) 29 - 15 (12) $12,000
15 SCOTT CANTERBURY SPRINGVILLE, AL 13 - 13 (5) 11 - 1 (5) 24 - 14 (10) 4 - 6 (3) 29 - 4 (13) $12,000
16 JAMIE HORTON CENTERVILLE, AL 12 - 9 (5) 10 - 10 (5) 23 - 3 (10) 6 - 0 (2) 29 - 3 (12) $12,000
17 CHRISTOPHER BRASHER LONGVIEW, TX 16 - 8 (5) 9 - 12 (5) 26 - 4 (10) 2 - 12 (2) 29 - 0 (12) $12,000
18 BRADLEY HALLMAN NORMAN, OK 19 - 4 (5) 6 - 8 (3) 25 - 12 (8) 3 - 3 (2) 28 - 15 (10) $12,000
19 CASEY SCANLON LENEXA, KS 11 - 13 (5) 10 - 14 (4) 22 - 11 (9) 5 - 1 (3) 27 - 12 (12) $12,000
20 BRAD KNIGHT LANCING, TN 14 - 2 (5) 12 - 13 (5) 26 - 15 (10) $12,000
21 JIM TUTT LONGVIEW, TX 7 - 1 (5) 15 - 9 (5) 22 - 10 (10) $10,000
22 WESLEY STRADER SPRING CITY, TN 5 - 13 (5) 16 - 7 (5) 22 - 4 (10) $10,000
23 MICHAEL NEAL DAYTON, TN 12 - 3 (4) 10 - 0 (5) 22 - 3 (9) $10,000
24 TODD AUTEN LAKE WYLIE, SC 10 - 10 (5) 11 - 6 (5) 22 - 0 (10) $10,000
25 BILL MCDONALD GREENWOOD, IN 10 - 9 (5) 11 - 6 (5) 21 - 15 (10) $10,000
26 JASON ABRAM PINEY FLATS, TN 11 - 14 (5) 10 - 0 (5) 21 - 14 (10) $10,000
27 JOSH DOUGLAS MOUND, MN 2 - 12 (3) 18 - 15 (5) 21 - 11 (8) $10,000
28 SCOTT MARTIN CLEWISTON, FL 9 - 14 (5) 11 - 5 (5) 21 - 3 (10) $10,000
29 CHASE BROOKS IRAAN, TX 11 - 5 (5) 9 - 13 (5) 21 - 2 (10) $10,000
30 TERRY BOLTON PADUCAH, KY 12 - 4 (5) 8 - 6 (5) 20 - 10 (10) $10,000
31 ZELL ROWLAND MONTGOMERY, TX 8 - 8 (4) 12 - 2 (5) 20 - 10 (9) $10,000
32 CHRIS JOHNSTON PETERBOROUGH, ON 13 - 2 (5) 7 - 7 (3) 20 - 9 (8) $10,000
33 BRANDON COBB GREENWOOD, SC 9 - 12 (5) 10 - 12 (5) 20 - 8 (10) $10,000
34 GREG BOHANNAN BENTONVILLE, AR 6 - 10 (4) 13 - 13 (5) 20 - 7 (9) $10,000
35 JAY KENDRICK GRANT, AL 9 - 8 (5) 10 - 14 (5) 20 - 6 (10) $10,000
36 JUSTIN ATKINS FLORENCE, AL 16 - 0 (5) 4 - 2 (3) 20 - 2 (8) $10,000
37 CURTIS RICHARDSON BELLEVILLE, ON 12 - 14 (4) 7 - 3 (5) 20 - 1 (9) $10,000
38 TIMMY THOMPKINS MYRTLE BEACH, SC 10 - 10 (5) 9 - 6 (5) 20 - 0 (10) $10,000
39 REX HUFF CORBIN, KY 10 - 6 (5) 9 - 8 (5) 19 - 14 (10) $10,000
40 CHRIS MCCALL PALMER, TX 8 - 13 (5) 10 - 8 (5) 19 - 5 (10) $10,000
41 LARRY NIXON BEE BRANCH, AR 13 - 7 (5) 5 - 13 (3) 19 - 4 (8) $10,000
42 ALEX DAVIS ALBERTVILLE, AL 7 - 10 (4) 11 - 9 (5) 19 - 3 (9) $10,000
43 SHAWN MURPHY NICHOLASVILLE, KY 10 - 3 (5) 9 - 0 (4) 19 - 3 (9) $10,000
44 JIMMY BREWER MARSHALL, TX 9 - 4 (5) 9 - 15 (5) 19 - 3 (10) $10,000
45 DAVID DUDLEY LYNCHBURG, VA 11 - 8 (5) 7 - 9 (5) 19 - 1 (10) $10,000
46 GRAE BUCK HARLEYSVILLE, PA 14 - 12 (5) 4 - 3 (1) 18 - 15 (6) $10,000
47 DEAN ALEXANDER GEORGETOWN, TX 15 - 0 (5) 3 - 13 (2) 18 - 13 (7) $10,000
48 JIMMY REESE WITTER SPRINGS, CA 13 - 7 (5) 5 - 4 (2) 18 - 11 (7) $10,000
49 AUSTIN FELIX EDEN PRAIRIE, MN 6 - 3 (4) 12 - 8 (5) 18 - 11 (9) $10,000
50 MICHAEL WOOLEY COLLIERVILLE, TN 12 - 6 (5) 6 - 5 (4) 18 - 11 (9) $10,000
51 JOHN COX DEBARY, FL 11 - 10 (4) 7 - 1 (4) 18 - 11 (8) $4,000
52 SHANE LEHEW CATAWBA, NC 8 - 3 (5) 10 - 8 (5) 18 - 11 (10) $4,000
53 JEFF SPRAGUE POINT, TX 9 - 5 (5) 9 - 6 (5) 18 - 11 (10) $4,000
54 SCOTT WILEY BAY MINETTE, AL 11 - 13 (5) 6 - 13 (4) 18 - 10 (9) $4,000
55 JIM MOYNAGH CARVER, MN 11 - 9 (5) 7 - 0 (4) 18 - 9 (9)

Full results at FLWOutdoors.com
Post Reply