NBW Southwest Region TOC Qualifiers

Post Reply
Brian Linehan
Posts: 3410
Joined: Mon May 09, 2005 2:19 pm
Location: Huntington Beach

NBW Southwest Region TOC Qualifiers

Post by Brian Linehan »

CONGRATS TO KEVIN JONES & JAY POORE III 2014 SOUTHWEST ANGLERS OF THE YEAR

The teams listed below are invited to our 2014 Havasu Classic on September 26/27, 2014

Team Members Evt #Fish B/F * Total weight Total Points
1 KEVIN JONES-JAY POORE 6 30/30 3.48 77.97 1171.00
2 HUGH MITCHELL-DOUG NORVELL 6 30/30 4.24 77.89 1170.00
3 MARC JEU DE VINE-KEITH RINI 6 28/28 6.92 71.82 1150.00
4 LOUIS ARNONE-JOHN OMARTIAN 6 25/25 56.46 1114.00
5 DENNIS TAYLOR-KEITH ANDERSON 5 24/24 56.69 954.00
6 BOBBY NELSON-BILLY NELSON 5 25/25 53.97 949.00
7 AARON FISCHINGER-STEPHEN LAMB 5 19/19 3.66 46.20 940.00
8 SCOTT SWEET-JAMES SCOTT 5 16/16 3.32 32.93 920.00
9 BILL SIEMANTEL- 4 20/20 4.11 50.22 786.00
10 TONY CAPPARELLI-MIKE REESE 6 16/16 3.91 33.43 773.00
11 DALE JENNINGS-BRYAN JENNINGS 6 9/9 1.64 18.46 763.00
12 JESSIE GONZALEZ-STEVEN MONTES 5 13/13 1.31 29.86 759.00
Post Reply