WWBS Havasu Results 5-21-2016

Post Reply
Justin Locatis
Posts: 206
Joined: Sun Jul 25, 2010 7:22 pm
Location: Lake Havasu City, AZ

WWBS Havasu Results 5-21-2016

Post by Justin Locatis »

The final Havasu Region event for the Weekend Warrior Bass Series presented by Anderson Toyota saw 37 teams head out onto Lake Havasu on Saturday. This tournament saw unseasonably cool conditions for what anglers are typically used to this time of year. Morning temps were a cool 70 degrees and it didn't get much above 90 for a high.

Taking the win back to Southern California was the new team of Jeff Lenard and Eric Cline. Jeff and Eric brought in a limit weighing 19.93lbs earning them $1,580. Their limit was anchored by the days big fish. A 7.34lb largemouth earning them an additional $200. Add on the Anderson Toyota/WWBS contingency money and the two took home a total of $1,830.

Second place and $1,140 went to the team of Danny Ochoa and Scott Kramer. Danny and Scott took brought in $17.12lbs.

Taking home 3rd place and $700 was the team of Aaron Mansfield and Curt Hensel. The Havasu locals weighed in a limit that went 16.98lbs

The DJ Custom Jigs for first out of the money went to the team of Paul Tassie and Mike Hulsey

The SPRO pack for the smallest five fish limit went to the team of Wayne Shropshire and Jeff Armstrong for a limit weighing 9.23lbs.

Being our final event of the season we crowned this years Havasu Region Anglers of the Year. This years title goes to the Southern California team of Jeff Woods and Dennis Phelps. Jeff and Dennis will earn free entries into next seasons Havasu Region WWBS events.

These events would not be possible without our growing list of sponsors. We once again have CarToyz of Havasu, ProTec Mats, SPRO, DJ Custom Jigs, A&M Graphics, and of course Anderson Toyota on board for this season. Please make sure to support these sponsors whenever possible. Without them this circuit would not be possible.

PL Angler 1 Angler 2 # Fish BF TW $$$
1 Jeff Lenard Eric Cline 5 7.34 19.93 1830
2 Danny Ochoa Scott Kramer 5 4.17 17.12 1140
3 Aaron Mansfield Curt Hensel 5 4.45 16.98 700
4 Greg Miser Jake Frevert 5 4.65 16.65 450
5 Shad Berweger James Drew 5 4.36 16.63 350
6 Frankie Mueller Aaron Farmer 5 4.73 16.35 370
7 TJ Roach Seth Furmanek 5 3.49 15.56 240
8 Gary Williams Jerry Williams 5 4.04 15.13 220
9 Paul Tassie Mike Hulsey 5 3.86 15.13 DJ Jigs
10 Mel Williams Sam Terry 5 3.96 14.71 0
11 Tim Rath Denise McElwain 5 0 14.61 0
12 Larry Locatis Austin Rojas 5 3.35 14.49 0
13 JJ Gibbs John Gibbs 5 4.21 14.45 0
14 Pat Hopkins Walt Hurst 5 3.5 14.25 0
15 Mark Wilkinson Keith Learn 5 3.18 14.04 0
16 Simon Apodaca Chris Walker 5 0 13.7 0
17 Jeff Woods Dennis Phelps 5 3.92 13.57 100
18 Danny Locatis Troy Locatis 5 0 13.49 0
19 Danny Hallock Steve Austin 5 3.84 13.39 0
20 Al Robinson Craig McCoy 5 3.25 12.93 0
21 Bill Lanier Bill Lansford 5 3.57 12.22 0
22 Clint Goodwin Danny Branscum 5 2.84 12.09 0
23 Mike Perry Dave Burns 5 0 11.89 0
24 Alan Blackman Rufus Cassadas 4 3.74 11.73 0
25 Randy Ernst Darlene Ernst 4 3.78 11.48 0
26 Jeff Meeks David Meeks 5 2.94 11.39 0
27 Brian Ulmer Jon Janecek 5 4.38 11.37 0
28 Andy Becker Steve Reiter 5 3.76 11.37 0
29 Mike Bohn 5 0 11.29 0
30 Tim Blanchard Joe Uribe Sr 5 2.84 11.13 0
31 Mark Hall Carlos Garcia 5 0 10.11 0
32 Rick Mason John Korpi 5 0 9.89 0
33 John Galbraith Cliff Ruben 5 0 9.31 0
34 Wayne Shropshire Jeff Armstrong 5 0 9.23 Spro
35 Russ Ingram Kurt Crawford 2 0 4.4 0
36 Craig Klatt Rory Tuggle 0 0 0 0
36 Jose Tapia Adrian Tapia 0 0 0 0
Post Reply