FLW Southwest Rayburn Top Pro Day 1 Results

Post Reply
WB Staff
Posts: 12582
Joined: Thu Jan 26, 2012 10:56 am

FLW Southwest Rayburn Top Pro Day 1 Results

Post by WB Staff »

Image

FLW Outdoors Sam Rayburn Day 1 Pro

PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 ANDREW UPSHAW TULSA, OK 27 - 1 (5) 27 - 1 (5)
2 JASON BONDS LUFKIN, TX 26 - 8 (5) 26 - 8 (5) $300
3 CHARLEY SLATON VALLIANT, OK 25 - 3 (5) 25 - 3 (5)
4 BILLY BILLEAUD LAFAYETTE, LA 23 - 15 (5) 23 - 15 (5)
5 KRIS WILSON MONTGOMERY, TX 23 - 0 (5) 23 - 0 (5)
6 RUSSELL CECIL WILLIS, TX 21 - 10 (5) 21 - 10 (5)
7 TREVOR STEVENSON FRIDLEY, MN 21 - 5 (5) 21 - 5 (5)
8 JEFF REYNOLDS CALERA, OK 21 - 4 (5) 21 - 4 (5)
9 ZACK BIRGE BLANCHARD, OK 20 - 15 (5) 20 - 15 (5)
10 TODD CASTLEDINE NACOGDOCHES, TX 20 - 3 (5) 20 - 3 (5)
11 STEPHEN JOHNSTON HEMPHILL, TX 19 - 14 (5) 19 - 14 (5)
12 JAMES MARTIN LONGVIEW, TX 19 - 13 (5) 19 - 13 (5)
13 T W HARDY SILSBEE, TX 19 - 12 (5) 19 - 12 (5)
14 ERIC WRIGHT BALCH SPRINGS, TX 19 - 10 (5) 19 - 10 (5)
15 LEE BATSON HEATH, TX 19 - 10 (5) 19 - 10 (5)
16 DEREK FULPS BROKEN ARROW, OK 19 - 8 (5) 19 - 8 (5)
17 CHRIS RUSSELL MONTGOMERY, TX 19 - 4 (5) 19 - 4 (5)
18 CHRISTOPHER DIGINO DALLAS, TX 19 - 1 (5) 19 - 1 (5)
19 GARY CARUSO BATON ROUGE, LA 19 - 1 (5) 19 - 1 (5)
20 NICK PRVONOZAC WARREN, OH 18 - 13 (5) 18 - 13 (5)
21 RAY HANSELMAN DEL RIO, TX 18 - 12 (5) 18 - 12 (5)
22 JOE DON SETINA PITTSBURG, TX 18 - 11 (5) 18 - 11 (5)
23 DAVID MANSUE HEMPHILL, TX 18 - 10 (5) 18 - 10 (5)
24 DYLAN HAYS SHERIDAN, AR 18 - 8 (5) 18 - 8 (5)
25 STEVE SENNIKOFF FORNEY, TX 18 - 8 (5) 18 - 8 (5)
26 KENNETH GRAEBER BENNINGTON, NE 18 - 4 (5) 18 - 4 (5)
27 CADE ALSBURY SPRINGDALE, AR 18 - 3 (5) 18 - 3 (5)
28 ALLEN RUDE PAULS VALLEY, OK 18 - 2 (5) 18 - 2 (5)
29 SHELDON COLLINGS GROVE, OK 18 - 0 (5) 18 - 0 (5)
30 RANDY DEAVER BLANCHARD, LA 17 - 15 (5) 17 - 15 (5)
31 ROBERT SPARKS HEFLIN, LA 17 - 14 (5) 17 - 14 (5)
32 MATT GARNER SEMINOLE, OK 17 - 8 (5) 17 - 8 (5)
33 RANDY DESPINO COLFAX, LA 17 - 8 (5) 17 - 8 (5)
34 BILLY CLINE GRAPEVINE, TX 17 - 6 (5) 17 - 6 (5)
35 NICK ABER PIEDMONT, OK 17 - 3 (5) 17 - 3 (5)
36 JEFF MAGEE MENDENHALL, MS 17 - 0 (5) 17 - 0 (5)
37 BOB VOTE KINGWOOD, TX 16 - 15 (5) 16 - 15 (5)
38 CASEY SOBCZAK WILLIS, TX 16 - 12 (5) 16 - 12 (5)
39 MICHAEL YODER TEXARKANA, AR 16 - 11 (5) 16 - 11 (5)
40 EARL ATES LONGVIEW, TX 16 - 11 (5) 16 - 11 (5)
41 ROSS WRIGHT MCQUEENEY, TX 16 - 10 (5) 16 - 10 (5)
42 DARREL ROBERTSON JAY, OK 16 - 8 (5) 16 - 8 (5)
43 MATTHEW MCARDLE HOUSTON, TX 16 - 6 (5) 16 - 6 (5)
44 BRIAN MARTIN HEMPHILL, TX 16 - 5 (5) 16 - 5 (5)
45 TYSON PATRICK MCCAMEY, TX 16 - 0 (5) 16 - 0 (5)
46 TOMMY MARTIN HEMPHILL, TX 16 - 0 (5) 16 - 0 (5)
47 ERIC POINDEXTER EUFAULA, OK 15 - 14 (5) 15 - 14 (5)
48 KEN SMITH DALLAS, TX 15 - 14 (5) 15 - 14 (5)
49 LENDELL MARTIN JR NACOGDOCHES, TX 15 - 11 (5) 15 - 11 (5)
50 RICCI HEAD SHAWNEE, OK 15 - 10 (5) 15 - 10 (5)

Full results at FLWOutdoors.com
Post Reply