FLW Southwest Rayburn Top Co Day 1 Results

Post Reply
WB Staff
Posts: 12604
Joined: Thu Jan 26, 2012 10:56 am

FLW Southwest Rayburn Top Co Day 1 Results

Post by WB Staff »

FLW Southwest Rayburn Top Co Day 1 Results
PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 JACOB ROOT BROOKELAND, TX 20 - 0 (4) 20 - 0 (4)
2 DAVID KAYDA HUFFMAN, TX 18 - 14 (5) 18 - 14 (5)
3 ANDREW BRANDSTROM WHITE BEAR LAKE, MN 18 - 4 (5) 18 - 4 (5)
4 JOHNNY BABB HOLDENVILLE, OK 18 - 2 (5) 18 - 2 (5)
5 COLBY MILLER ELMER, LA 17 - 9 (5) 17 - 9 (5)
6 CHAD MCCLENDON GRAPEVINE, TX 17 - 7 (5) 17 - 7 (5)
7 MICHAEL GREER JR DERIDDER, LA 17 - 0 (5) 17 - 0 (5)
8 MAT DOWNEY KOUNTZE, TX 16 - 8 (5) 16 - 8 (5)
9 CRAIG STRICKLAND LUMBERTON, TX 16 - 7 (5) 16 - 7 (5)
10 DAREN SCOTT ALEDO, TX 16 - 3 (5) 16 - 3 (5)
11 MIKE POWER CONROE, TX 15 - 12 (5) 15 - 12 (5)
12 CHRIS BOBO DENISON, TX 15 - 9 (5) 15 - 9 (5)
13 NEIL HERLINE SILSBEE, TX 15 - 6 (5) 15 - 6 (5)
14 LEROY GREEN ALVIN, TX 14 - 14 (5) 14 - 14 (5)
15 MICHAEL ALLBRIGHT ATHENS, TX 14 - 11 (5) 14 - 11 (5)
16 JEFF SNYDER ROYSE CITY, TX 14 - 9 (5) 14 - 9 (5)
17 MATT WILLIAMS NACOGDOCHES, TX 14 - 9 (5) 14 - 9 (5)
18 KENNETH DAVIS SPRING, TX 14 - 1 (5) 14 - 1 (5)
19 SCOTT DUCKWORTH NEW CANEY, TX 14 - 1 (5) 14 - 1 (5)
20 RANDY HICKS LUMBERTON, TX 14 - 0 (5) 14 - 0 (5)
21 RANDALL VAUGHAN BLANCO, TX 13 - 14 (5) 13 - 14 (5)
22 JON LESSARD KATY, TX 13 - 10 (5) 13 - 10 (5)
23 LONNIE MILLER BROKEN ARROW, OK 13 - 7 (5) 13 - 7 (5)
24 JARED DEAN HUNTINGTON, TX 13 - 7 (5) 13 - 7 (5)
25 BRIAN PIERCE COLORADO SPRINGS, CO 13 - 7 (5) 13 - 7 (5)
26 ANTWON HARRIS DERIDDER, LA 13 - 7 (4) 13 - 7 (4)
27 BEAU MAGREEVY EUFAULA, OK 13 - 3 (5) 13 - 3 (5)
28 KEITH HONEYCUTT TEMPLE, TX 13 - 2 (5) 13 - 2 (5)
29 MASON HEBERT PONCHATOULA, LA 13 - 2 (5) 13 - 2 (5)
30 MELINDA HAYS SHERIDAN, AR 13 - 2 (5) 13 - 2 (5)
31 BUD PRUITT HOUSTON, TX 12 - 14 (5) 12 - 14 (5)
32 DALE GORE SILSBEE, TX 12 - 14 (5) 12 - 14 (5)
33 CHRIS GOODMAN ABILENE, TX 12 - 14 (5) 12 - 14 (5)
34 DANNY H. BOGGS FAYETTEVILLE, TN 12 - 9 (5) 12 - 9 (5)
35 MONTE NEVIOS YOUNGSVILLE, LA 12 - 5 (4) 12 - 5 (4)
36 JOHNNY MANNING ARKADELPHIA, AR 12 - 5 (5) 12 - 5 (5)
37 DANNY RODGERS ORE CITY, TX 12 - 2 (5) 12 - 2 (5)
38 BRETT RACHAL MONROE, LA 12 - 1 (5) 12 - 1 (5)
39 JARED WEST MONT BELVIEU, TX 12 - 0 (5) 12 - 0 (5)
40 STEVE ORAM HALLSVILLE, TX 12 - 0 (5) 12 - 0 (5)
41 KADEN KNOCH HARRAH, OK 12 - 0 (5) 12 - 0 (5)
42 KEVIN TURNER SAND SPRINGS, OK 11 - 15 (5) 11 - 15 (5)
43 BENNY WILLIAMS JR POTEAU, OK 11 - 14 (5) 11 - 14 (5)
44 THOMAS CANADY COLLINSVILLE, OK 11 - 12 (5) 11 - 12 (5)
45 JOHN HATTON BUNA, TX 11 - 12 (5) 11 - 12 (5)
46 MATT BENSON GILMER, TX 11 - 11 (5) 11 - 11 (5)
47 DONNY DAVIS LIVINGSTON, LA 11 - 11 (5) 11 - 11 (5)
48 KIP PASSANT LAKE CHARLES, LA 11 - 10 (4) 11 - 10 (4)
49 VINCE PARELLO CARROLLTON, TX 11 - 8 (5) 11 - 8 (5)
50 JOHN TAYLOR SPRINGDALE, AR 11 - 8 (5) 11 - 8 (5)

Full results at FLWOutdoors.com
Post Reply