FLW Southwest Grand Lake Co Final Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

FLW Southwest Grand Lake Co Final Results

Post by WB Staff »

Image

Pro results here: http://www.westernbass.com/forum/flw-so ... 08401.html

1 MARK TALLEY GROVE, OK 12 - 10 (5) 12 - 10 (5)
2 JAMES ALLEN PRUITT HOUSTON, TX 12 - 10 (5) 12 - 10 (5)
3 RICK DAWES III TULSA, OK 12 - 5 (5) 12 - 5 (5)
4 JASON SANDIDGE CENTERTON, AR 11 - 12 (5) 11 - 12 (5)
5 COLT FARRIS CROWLEY, TX 11 - 12 (5) 11 - 12 (5)
6 MICHAEL BEATY WHITEWRIGHT, TX 11 - 11 (4) 11 - 11 (4)
7 SHANE HILL LAGRANGE, GA 10 - 14 (5) 10 - 14 (5)
8 MIKE POWER CONROE, TX 10 - 13 (5) 10 - 13 (5)
9 EDDY MAY VALLEY CENTER, KS 10 - 2 (3) 10 - 2 (3)
10 ROBERT HEATH WELLSVILLE, KS 9 - 1 (5) 9 - 1 (5)
11 BRIAN PIERCE COLORADO SPRINGS, CO 9 - 1 (5) 9 - 1 (5)
12 WILLIAM HUDSON NORMAN, OK 9 - 0 (4) 9 - 0 (4)
13 JON MASLONKA RICHLAND, WA 8 - 13 (3) 8 - 13 (3)
14 TAYLOR SHERRILL GRANBURY, TX 8 - 10 (3) 8 - 10 (3)
15 BILL FUSSELL THIBODAUX, LA 8 - 5 (3) 8 - 5 (3)
16 FRANK DIVIS SR FARMINGTON, AR 8 - 2 (3) 8 - 2 (3)
17 DAVID HALE GROVE, OK 8 - 1 (3) 8 - 1 (3)
18 MARK HOWARD MESQUITE, TX 7 - 14 (3) 7 - 14 (3)
19 BENNY WILLIAMS JR POTEAU, OK 7 - 9 (3) 7 - 9 (3)
20 TOMMY HENLEY GONZALES, LA 7 - 5 (3) 7 - 5 (3)
21 MASON HAMM PARIS, TX 7 - 4 (2) 7 - 4 (2) $200
22 DEAN KRAMBECK NEWALLA, OK 7 - 3 (4) 7 - 3 (4)
23 JOHNNY HORTON COLLINSVILLE, OK 7 - 2 (4) 7 - 2 (4)
24 ROBERT DERR HAWKINS, TX 7 - 2 (4) 7 - 2 (4)
25 BUBBA FINSTAD PARADISE, TX 6 - 15 (3) 6 - 15 (3)
26 LEROY GREEN ALVIN, TX 6 - 14 (2) 6 - 14 (2)
27 LARRY FOSTER GALENA, MO 6 - 10 (3) 6 - 10 (3)
28 LONNIE MILLER BROKEN ARROW, OK 6 - 10 (3) 6 - 10 (3)
29 JOHN DICKERSON ORANGE, TX 6 - 8 (4) 6 - 8 (4)
30 MATTHEW BAWCOM BLANCHARD, OK 6 - 6 (2) 6 - 6 (2)
31 REX LEE NORMANGEE, TX 6 - 5 (3) 6 - 5 (3)
32 ANDREW BRANDSTROM WHITE BEAR LAKE, MN 6 - 4 (3) 6 - 4 (3)
33 STEVEN MEADOR BENTONVILLE, AR 6 - 3 (3) 6 - 3 (3)
34 HUGH ROSE DAVIS, OK 6 - 1 (3) 6 - 1 (3)
35 RICK PARKER KAUFMAN, TX 6 - 1 (3) 6 - 1 (3)
36 KEVIN TURNER SAND SPRINGS, OK 6 - 0 (3) 6 - 0 (3)
37 SHAWN HOLLAND SARCOXIE, MO 6 - 0 (2) 6 - 0 (2)
38 BUB TAYLOR TONTITOWN, AR 5 - 14 (2) 5 - 14 (2)
39 DAVID UNDERWOOD WACO, TX 5 - 13 (3) 5 - 13 (3)
40 ROBERT JANES SPRINGDALE, AR 5 - 10 (3) 5 - 10 (3)
41 PHILLIP DELONG STILLWATER, OK 5 - 10 (2) 5 - 10 (2)
42 DARIN COMSTOCK DENISON, TX 5 - 9 (2) 5 - 9 (2)
43 BARRY STONE EL RENO, OK 5 - 7 (2) 5 - 7 (2)
44 MATT LITTLE BROKEN ARROW, OK 5 - 6 (2) 5 - 6 (2)
45 BEAU MAGREEVY EUFAULA, OK 5 - 6 (2) 5 - 6 (2)
46 DAREN SCOTT ALEDO, TX 5 - 5 (3) 5 - 5 (3)
47 CHRIS BOBO DENISON, TX 5 - 4 (3) 5 - 4 (3)
48 CALEB EPPLER WYLIE, TX 5 - 3 (3) 5 - 3 (3)
49 CURTIS (BUD) BIRAM TULSA, OK 5 - 3 (2) 5 - 3 (2)
50 ROBERT ARNOLD LITTLE ROCK, AR 5 - 2 (2) 5 - 2 (2)
51 DAN WILSON PILOT POINT, TX 5 - 0 (2) 5 - 0 (2)
52 RAY STAGNER TULSA, OK 4 - 15 (2) 4 - 15 (2)
53 ALAN QUICK SPRINGFIELD, MO 4 - 15 (3) 4 - 15 (3)
54 JOE NANCE PEARLAND, TX 4 - 14 (2) 4 - 14 (2)
55 SHAWN BATEMAN MARIONVILLE, MO 4 - 12 (3) 4 - 12 (3)
56 JESSI ESPARZA HACKETT, AR 4 - 11 (2) 4 - 11 (2)
57 JUSTIN CURNUTTE GROVE, OK 4 - 9 (2) 4 - 9 (2)
58 NEIL HERLINE SILSBEE, TX 4 - 7 (2) 4 - 7 (2)
59 LANG YANG MIAMI, OK 4 - 7 (2) 4 - 7 (2)
60 JAY BENNETT LUFKIN, TX 4 - 6 (2) 4 - 6 (2)
61 RONNIE RAY JR MCKINNEY, TX 4 - 6 (2) 4 - 6 (2)
62 ERIC COOPER JENKS, OK 4 - 4 (2) 4 - 4 (2)
63 ROB LUCAS GRAHAM, TX 4 - 2 (2) 4 - 2 (2)
64 CHRIS ELROD SCURRY, TX 4 - 2 (2) 4 - 2 (2)
65 BRANDON PHILLIPPE ADAIR, OK 4 - 2 (2) 4 - 2 (2)
66 CLINT WILLIAMS FAYETTEVILLE, AR 4 - 1 (2) 4 - 1 (2)
67 MATTHEW SMITH SILOAM SPRINGS, AR 4 - 1 (2) 4 - 1 (2)
68 MITCH MEREDITH HULBERT, OK 4 - 0 (2) 4 - 0 (2)
69 MATT JACKSON BIXBY, OK 4 - 0 (2) 4 - 0 (2)
70 CLAY SAMMONS WHITESBORO, TX 3 - 15 (2) 3 - 15 (2)
71 CHRIS JOHNSON OKLAHOMA CITY, OK 3 - 14 (2) 3 - 14 (2)
72 MICHAEL ALLBRIGHT ATHENS, TX 3 - 14 (2) 3 - 14 (2)
73 SCOTT DAVIS IOWA PARK, TX 3 - 11 (2) 3 - 11 (2)
74 KENT ROBINSON CARTER, OK 3 - 10 (2) 3 - 10 (2)
75 JUSTIN NEWELL MUSKOGEE, OK 3 - 9 (2) 3 - 9 (2)
76 TACORRIE JOHNSON EL PASO, TX 3 - 9 (2) 3 - 9 (2)
77 CHAD MCCLENDON GRAPEVINE, TX 3 - 9 (2) 3 - 9 (2)
78 THOMAS CANADY COLLINSVILLE, OK 3 - 8 (1) 3 - 8 (1)
79 JAMES CALLAGHAN DE BERRY, TX 3 - 7 (1) 3 - 7 (1)
80 KYLE TRIPLETT WASHINGTON, MO 3 - 4 (2) 3 - 4 (2)
81 RONNIE WEISINGER MIAMI, OK 3 - 2 (1) 3 - 2 (1)
82 JEFF SNYDER ROYSE CITY, TX 3 - 2 (1) 3 - 2 (1)
83 RANDY STATON MUSKOGEE, OK 3 - 0 (1) 3 - 0 (1)
84 PAUL ASH BROKEN ARROW, OK 2 - 15 (1) 2 - 15 (1)
85 DAVID ARMS CACHE, OK 2 - 14 (1) 2 - 14 (1)
86 TODD BROWN LITTLE ROCK, AR 2 - 14 (2) 2 - 14 (2)
87 PAUL TURNER GRANBURY, TX 2 - 13 (1) 2 - 13 (1)
88 MIKE ZACHARY ADA, OK 2 - 10 (1) 2 - 10 (1)
89 IAN MCGONIGAL LONGVIEW, TX 2 - 9 (1) 2 - 9 (1)
90 JACOB ROOT BROOKELAND, TX 2 - 9 (1) 2 - 9 (1)
91 KERRY BARNETT WALDRON, AR 2 - 9 (1) 2 - 9 (1)
92 KEVIN HANEY OKLAHOMA CITY, OK 2 - 6 (1) 2 - 6 (1)
93 GARY BROOKSHEAR LAVACA, AR 2 - 6 (1) 2 - 6 (1)
94 BOBBY LILES TEXARKANA, AR 2 - 5 (1) 2 - 5 (1)
95 RICHMOND ROBINSON JR CARTER, OK 2 - 3 (1) 2 - 3 (1)
96 DAN WEST ADA, OK 2 - 1 (1) 2 - 1 (1)
97 CLAY CAMPBELL OWASSO, OK 2 - 1 (1) 2 - 1 (1)
98 BRANDON BEAVER DURANT, OK 1 - 14 (1) 1 - 14 (1)
99 AUSTIN MILLER SPRING HILL, KS 1 - 14 (1) 1 - 14 (1)
100 STEVE ORAM HALLSVILLE, TX 1 - 14 (1) 1 - 14 (1)
101 JASON UNDERWOOD MIAMI, OK 1 - 14 (1) 1 - 14 (1)
102 JARED WEST MONT BELVIEU, TX 1 - 13 (1) 1 - 13 (1)
103 KENNY BLACKWOOD OKLAHOMA CITY, OK 1 - 13 (1) 1 - 13 (1)
104 KEITH HONEYCUTT TEMPLE, TX 1 - 12 (1) 1 - 12 (1)
105 JEFF CADE MCKINNEY, TX 1 - 12 (1) 1 - 12 (1)
106 JON PAULOVICH BENTON, AR 1 - 12 (1) 1 - 12 (1)
107 JOHNNY BURKE BRISTOW, OK 1 - 12 (1) 1 - 12 (1)
108 KENNITH GEORGE EDMOND, OK 1 - 11 (1) 1 - 11 (1)
109 MELINDA HAYS SHERIDAN, AR 1 - 11 (1) 1 - 11 (1)
110 DUANE HOWARD WICHITA, KS 1 - 11 (1) 1 - 11 (1)
111 JEFFREY RANDOLPH HUNTSVILLE, TX 1 - 11 (1) 1 - 11 (1)
112 LAT NICHOLS DEPORT, TX 1 - 10 (1) 1 - 10 (1)
113 BRIAN HUMPHRIES EDMOND, OK 1 - 10 (1) 1 - 10 (1)
114 RANDY BASKINS OWASSO, OK 1 - 9 (1) 1 - 9 (1)
115 CEDRIC JACKSON SICILY ISLAND, LA 1 - 8 (1) 1 - 8 (1)
116 CHRIS SPENCE MARLOW, OK 1 - 6 (1) 1 - 6 (1)
117 JOE MONTALBANO BROKEN ARROW, OK
118 CHARLES PARKER BROKEN ARROW, OK
119 JEFF SICKMILLER ELKINS, AR
120 JOSEPH CZEKALA HOMER GLEN, IL
121 ANTHONY FERDINANDO SPICEWOOD, TX
122 MICHAEL HUCKMAN MAGNOLIA, TX
123 NATHAN HOLMAN SALINA, OK
124 JOHN TAYLOR SPRINGDALE, AR
125 PAUL REUTLINGER MINEOLA, TX
126 JOHNNY LANKFORD SPRINGDALE, AR
127 JIM ENNEKING BENTONVILLE, AR
128 TRENTON WHITEHOUSE BRISTOW, OK
129 BRANSON PHILLIPS BROKEN ARROW, OK
130 MARK MOWERY LONGVIEW, TX
131 DAVID KAYDA HUFFMAN, TX
132 SIEG KILBY KILGORE, TX
133 MICHAEL COTTER ARLINGTON, TX
134 MAT DOWNEY KOUNTZE, TX
135 RICK VALLIS FORT SMITH, AR
136 MICHAEL GREER JR DERIDDER, LA
137 ELI BRUMNETT WAGONER, OK
138 SCOTT PARSONS ROGERS, AR
139 TREY SAMMONS SHERMAN, TX
140 ANTWON HARRIS DERIDDER, LA
141 CHRIS JEFFERY SEDAN, KS
142 GEORGE BAKER TALALA, OK
143 MIKE MEADOWS OKLAHOMA CITY, OK
144 TOMMY L SHELTON JR RYE, TX
145 JIM ZALESKI PARSONS, KS
146 JASON CLARK MAGNOLIA, TX
147 JOHNNY BABB HOLDENVILLE, OK
148 MITCH BASKETT YUKON, OK
149 JOHN STEVENSON SR ORANGEBURG, SC
150 JOHN DIFFEE OWASSO, OK
151 CHAD RYAN FAXON, OK
152 JERRY HAYDEN HATTIESBURG, MS
153 DEAN ELLZEY SOUR LAKE, TX
154 TROY PILCHER KANSAS, OK
155 TONY MARTINEZ HOBBS, NM
156 MARK PALESANO ANADARKO, OK
157 COLBY MILLER ELMER, LA
158 CRAIG STRICKLAND LUMBERTON, TX
159 CARL TALLEY NEOSHO, MO
160 DUSTY RAPER PAULS VALLEY, OK
161 DANNY H. BOGGS FAYETTEVILLE, TN
162 RYAN KEELE CENTER, TX
163 JIMMY GREEN GROVE, OK
164 MIKE WRIGHT GLADEWATER, TX
Post Reply