2017 Forrest Wood Cup Results | Day 1

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

2017 Forrest Wood Cup Results | Day 1

Post by WB Staff »

ALABAMA ROOKIE JUSTIN ATKINS LEADS FORREST WOOD CUP DAY ONE.jpg

More info: http://www.westernbass.com/article/alab ... up-day-one

PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 JUSTIN ATKINS FLORENCE, AL 21 - 5 (5) 21 - 5 (5)
2 ANTHONY GAGLIARDI PROSPERITY, SC 21 - 1 (5) 21 - 1 (5)
3 BRANDON COBB GREENWOOD, SC 19 - 12 (5) 19 - 12 (5)
4 BRYAN THRIFT SHELBY, NC 19 - 4 (5) 19 - 4 (5)
5 TRAVIS FOX ROGERS, AR 18 - 3 (5) 18 - 3 (5)
6 LARRY NIXON BEE BRANCH, AR 17 - 13 (5) 17 - 13 (5)
7 MICHAEL NEAL DAYTON, TN 16 - 0 (5) 16 - 0 (5)
8 SCOTT MARTIN CLEWISTON, FL 15 - 14 (5) 15 - 14 (5)
9 AARON BRITT YUBA CITY, CA 15 - 9 (5) 15 - 9 (5)
10 SHANE LEHEW CATAWBA, NC 15 - 7 (5) 15 - 7 (5)
11 SCOTT SUGGS ALEXANDER, AR 14 - 13 (5) 14 - 13 (5)
12 ALLEN BOYD SALEM, IN 14 - 6 (5) 14 - 6 (5)
13 WESLEY STRADER SPRING CITY, TN 14 - 6 (5) 14 - 6 (5)
14 DARREL ROBERTSON JAY, OK 13 - 5 (5) 13 - 5 (5)
15 JEFF SPRAGUE POINT, TX 12 - 13 (5) 12 - 13 (5)
16 MATT AREY SHELBY, NC 12 - 3 (5) 12 - 3 (5)
17 CODY BIRD GRANBURY, TX 11 - 4 (5) 11 - 4 (5)
18 JOEL RICHARDSON KERNERSVILLE, NC 10 - 15 (5) 10 - 15 (5)
19 AUSTIN FELIX EDEN PRAIRIE, MN 10 - 14 (5) 10 - 14 (5)
20 JOHN COX DEBARY, FL 10 - 9 (5) 10 - 9 (5)
21 SCOTT CANTERBURY ODENVILLE, AL 10 - 9 (5) 10 - 9 (5)
22 BRANDON MCMILLAN CLEWISTON, FL 10 - 6 (5) 10 - 6 (5)
23 JEREMY LAWYER SARCOXIE, MO 10 - 5 (5) 10 - 5 (5)
24 CLARK WENDLANDT LEANDER, TX 10 - 2 (5) 10 - 2 (5)
25 CHRISTOPHER JONES BOKOSHE, OK 10 - 1 (5) 10 - 1 (5)
26 JASON REYES HUFFMAN, TX 9 - 14 (5) 9 - 14 (5)
27 TERRY BOLTON PADUCAH, KY 9 - 13 (4) 9 - 13 (4)
28 ANDREW UPSHAW TULSA, OK 9 - 12 (5) 9 - 12 (5)
29 SHINICHI FUKAE PALESTINE, TX 9 - 10 (5) 9 - 10 (5)
30 BRADFORD BEAVERS RIDGEVILLE, SC 9 - 7 (4) 9 - 7 (4)
31 MATTHEW STEFAN JUNCTION CITY, WI 9 - 7 (4) 9 - 7 (4)
32 ANDY MORGAN DAYTON, TN 9 - 2 (5) 9 - 2 (5)
33 KYLE ALSOP OVERLAND PARK, KS 8 - 10 (4) 8 - 10 (4)
34 CODY MEYER AUBURN, CA 8 - 1 (5) 8 - 1 (5)
35 BRYAN SCHMITT DEALE, MD 7 - 10 (2) 7 - 10 (2)
36 JAMES WATSON LAMPE, MO 7 - 8 (4) 7 - 8 (4)
37 CHRIS MCCALL PALMER, TX 7 - 5 (4) 7 - 5 (4)
38 MICHAEL WOOLEY COLLIERVILLE, TN 7 - 2 (2) 7 - 2 (2)
39 JOSEPH WEBSTER FULTON, MS 6 - 5 (3) 6 - 5 (3)
40 DAVID DUDLEY LYNCHBURG, VA 5 - 13 (2) 5 - 13 (2)
41 GREG BOHANNAN BENTONVILLE, AR 5 - 13 (3) 5 - 13 (3)
42 JT KENNEY PALM BAY, FL 5 - 12 (2) 5 - 12 (2)
43 ZACK BIRGE BLANCHARD, OK 5 - 5 (2) 5 - 5 (2)
44 CLARK REEHM HUNTINGTON, TX 4 - 14 (2) 4 - 14 (2)
45 BRADLEY DORTCH ATMORE, AL 4 - 12 (2) 4 - 12 (2)
46 JOEY CIFUENTES CLINTON, AR 4 - 4 (2) 4 - 4 (2)
47 ROY HAWK LAKE HAVASU CITY, AZ 4 - 1 (2) 4 - 1 (2)
48 CASEY SCANLON LAKE OZARK, MO 3 - 13 (1) 3 - 13 (1)
49 PAT FISHER COLBERT, GA 3 - 4 (2) 3 - 4 (2)
50 HYO CHUL KIM BENTON, KY 3 - 2 (1) 3 - 2 (1)
51 MARSHALL DEAKINS DUNLAP, TN 3 - 0 (1) 3 - 0 (1)
52 JAMIE HORTON CENTERVILLE, AL 2 - 14 (2) 2 - 14 (2)
53 MARK ROSE WEST MEMPHIS, AR 1 - 8 (2) 1 - 8 (2)
Post Reply