FLW Tour Okeechobee Day 2 Pro Results | Final Cut Day

Post Reply
WB Staff
Posts: 12604
Joined: Thu Jan 26, 2012 10:56 am

FLW Tour Okeechobee Day 2 Pro Results | Final Cut Day

Post by WB Staff »

Image

FLW Tour Okeechobee Day 2 Pro Results 1/25 - 1/28

1 TIM FREDERICK LEESBURG, FL 16 - 4 (5) 25 - 15 (5) 42 - 3 (10) 23 - 3 (5) 65 - 6 (15)
2 BRYAN SCHMITT DEALE, MD 24 - 11 (5) 23 - 8 (5) 48 - 3 (10) 16 - 4 (5) 64 - 7 (15)
3 MARK ROSE WEST MEMPHIS, AR 24 - 0 (5) 23 - 5 (5) 47 - 5 (10) 13 - 14 (5) 61 - 3 (15) $500
4 CORY JOHNSTON CAVAN, ON 20 - 11 (5) 16 - 4 (5) 36 - 15 (10) 16 - 12 (5) 53 - 11 (15) $500
5 CHAD MORGENTHALER REEDS SPRING, MO 16 - 0 (5) 17 - 2 (5) 33 - 2 (10) 19 - 14 (5) 53 - 0 (15)
6 BRANDON MCMILLAN CLEWISTON, FL 18 - 7 (5) 18 - 6 (5) 36 - 13 (10) 15 - 14 (5) 52 - 11 (15)
7 JARED MCMILLAN BELLE GLADE, FL 18 - 15 (5) 14 - 9 (5) 33 - 8 (10) 18 - 6 (5) 51 - 14 (15)
8 SCOTT CANTERBURY ODENVILLE, AL 13 - 15 (5) 19 - 7 (5) 33 - 6 (10) 18 - 6 (5) 51 - 12 (15)
9 CHRIS JOHNSTON PETERBOROUGH, ON 14 - 10 (5) 28 - 7 (5) 43 - 1 (10) 7 - 7 (5) 50 - 8 (15)
10 CHRISTOPHER BRASHER LONGVIEW, TX 22 - 0 (5) 16 - 15 (5) 38 - 15 (10) 9 - 14 (5) 48 - 13 (15)
11 BRANDON MOSLEY CHOCTAW, OK 20 - 9 (5) 16 - 6 (5) 36 - 15 (10) 11 - 14 (5) 48 - 13 (15) $12,000
12 TYLER STEWART WEST MONROE, LA 21 - 2 (5) 13 - 15 (5) 35 - 1 (10) 13 - 3 (5) 48 - 4 (15) $12,000
13 MICHAEL NEAL DAYTON, TN 21 - 0 (5) 12 - 1 (5) 33 - 1 (10) 15 - 3 (5) 48 - 4 (15) $12,000
14 CODY MEYER AUBURN, CA 16 - 13 (5) 17 - 2 (5) 33 - 15 (10) 13 - 5 (5) 47 - 4 (15) $12,000
15 JEREMY LAWYER SARCOXIE, MO 12 - 7 (5) 21 - 2 (5) 33 - 9 (10) 13 - 4 (5) 46 - 13 (15) $12,000
16 CASEY SCANLON LAKE OZARK, MO 13 - 5 (5) 20 - 7 (5) 33 - 12 (10) 12 - 10 (5) 46 - 6 (15) $12,000
17 DAVID WILLIAMS MAIDEN, NC 19 - 8 (5) 10 - 3 (5) 29 - 11 (10) 16 - 3 (5) 45 - 14 (15) $12,000
18 JAMES WATSON LAMPE, MO 14 - 13 (5) 17 - 2 (5) 31 - 15 (10) 12 - 12 (5) 44 - 11 (15) $12,000
19 BRETT PREUETT COLFAX, LA 17 - 0 (5) 17 - 13 (5) 34 - 13 (10) 9 - 6 (5) 44 - 3 (15) $12,000
20 ALEX DAVIS ALBERTVILLE, AL 12 - 11 (5) 16 - 6 (5) 29 - 1 (10) 13 - 7 (5) 42 - 8 (15) $12,000
21 SCOTT MARTIN CLEWISTON, FL 16 - 15 (5) 16 - 14 (5) 33 - 13 (10) 8 - 10 (5) 42 - 7 (15) $10,000
22 MATT BECKER FINLEYVILLE, PA 16 - 8 (5) 13 - 0 (5) 29 - 8 (10) 12 - 4 (5) 41 - 12 (15) $10,000
23 JT KENNEY PALM BAY, FL 19 - 3 (5) 11 - 2 (5) 30 - 5 (10) 11 - 6 (5) 41 - 11 (15) $10,000
24 BARRY WILSON BIRMINGHAM, AL 16 - 0 (5) 15 - 4 (5) 31 - 4 (10) 9 - 3 (5) 40 - 7 (15) $10,000
25 DAVID NICHOL GAINESVILLE, GA 19 - 8 (5) 12 - 10 (5) 32 - 2 (10) 7 - 10 (5) 39 - 12 (15) $10,000
26 JAY KENDRICK GRANT, AL 12 - 14 (5) 17 - 12 (5) 30 - 10 (10) 8 - 3 (4) 38 - 13 (14) $10,000
27 BILLY MCCAGHREN MAYFLOWER, AR 11 - 7 (5) 18 - 10 (5) 30 - 1 (10) 8 - 3 (4) 38 - 4 (14) $10,000
28 KERRY MILNER BONO, AR 12 - 15 (5) 17 - 7 (5) 30 - 6 (10) 7 - 7 (3) 37 - 13 (13) $10,000
29 JAMES NIGGEMEYER VAN, TX 15 - 15 (5) 14 - 0 (5) 29 - 15 (10) 6 - 13 (4) 36 - 12 (14) $10,000
30 ZELL ROWLAND MONTGOMERY, TX 14 - 9 (5) 15 - 10 (5) 30 - 3 (10) 5 - 12 (3) 35 - 15 (13) $10,000
31 JOHN COX DEBARY, FL 10 - 13 (4) 18 - 3 (5) 29 - 0 (9) $10,000
32 WES LOGAN SPRINGVILLE, AL 10 - 8 (5) 18 - 3 (5) 28 - 11 (10) $10,000
33 CODY HAHNER WAUSAU, WI 13 - 6 (5) 15 - 5 (5) 28 - 11 (10) $10,000
34 JASON ABRAM PINEY FLATS, TN 13 - 8 (5) 15 - 0 (5) 28 - 8 (10) $10,000
35 LUKE DUNKIN LAWRENCEBURG, TN 14 - 11 (5) 13 - 13 (5) 28 - 8 (10) $10,000
36 TODD CASTLEDINE NACOGDOCHES, TX 15 - 4 (5) 13 - 2 (5) 28 - 6 (10) $10,000
37 CLARK WENDLANDT LEANDER, TX 11 - 0 (5) 17 - 0 (5) 28 - 0 (10) $10,000
38 BILL MCDONALD GREENWOOD, IN 16 - 10 (5) 11 - 3 (5) 27 - 13 (10) $10,000
39 CAMERON GAUTNEY MUSCLE SHOALS, AL 20 - 5 (5) 7 - 7 (5) 27 - 12 (10) $10,000
40 KEITH BRYAN NOVATO, CA 14 - 1 (5) 13 - 10 (5) 27 - 11 (10) $10,000
41 JOHN VOYLES PETERSBURG, IN 14 - 11 (5) 12 - 14 (5) 27 - 9 (10) $10,000
42 JOHNNY MCCOMBS MORRIS, AL 10 - 6 (5) 17 - 1 (5) 27 - 7 (10) $10,000
43 BRITT MYERS CLOVER, SC 21 - 8 (5) 5 - 13 (5) 27 - 5 (10) $10,000
44 JASON REYES HUFFMAN, TX 11 - 13 (5) 15 - 7 (5) 27 - 4 (10) $10,000
45 ANTHONY GAGLIARDI PROSPERITY, SC 12 - 9 (5) 14 - 11 (5) 27 - 4 (10) $10,000
46 JORDAN OSBORNE LONGVIEW, TX 6 - 12 (3) 20 - 4 (5) 27 - 0 (8) $10,000
47 BRADLEY DORTCH ATMORE, AL 19 - 9 (5) 7 - 6 (5) 26 - 15 (10) $10,000
48 JOSEPH WEBSTER FULTON, MS 11 - 2 (5) 15 - 13 (5) 26 - 15 (10) $10,000
49 JOSH DOUGLAS ISLE, MN 15 - 5 (5) 11 - 9 (5) 26 - 14 (10) $10,000
50 RICHIE EAVES NAUVOO, IL 11 - 12 (5) 15 - 0 (5) 26 - 12 (10) $10,000
51 MICHAEL WOOLEY COLLIERVILLE, TN 12 - 14 (5) 13 - 13 (5) 26 - 11 (10) $10,000
52 DERRICK BLAKE ROCKWOOD, TN 13 - 2 (5) 13 - 4 (5) 26 - 6 (10) $10,000
53 JIM MOULTON MERCED, CA 10 - 11 (5) 15 - 9 (5) 26 - 4 (10) $10,000
54 JOHN HUNTER SHELBYVILLE, KY 8 - 9 (5) 17 - 7 (5) 26 - 0 (10) $10,000
55 SCOTT DOBSON CLARKSTON, MI 15 - 13 (5) 10 - 1 (5) 25 - 14 (10) $10,000
56 JUSTIN ATKINS FLORENCE, AL 10 - 7 (5) 15 - 5 (5) 25 - 12 (10) $10,000
57 JEFF SPRAGUE POINT, TX 14 - 8 (5) 11 - 2 (5) 25 - 10 (10) $10,000
58 JIMMY BREWER MARSHALL, TX 16 - 2 (5) 9 - 7 (5) 25 - 9 (10) $10,000
59 KURT DOVE DEL RIO, TX 11 - 8 (5) 14 - 1 (5) 25 - 9 (10) $10,000
60 ALLEN BOYD SALEM, IN 12 - 4 (5) 13 - 4 (5) 25 - 8 (10) $10,000
61 AARON BRITT YUBA CITY, CA 9 - 9 (5) 15 - 13 (5) 25 - 6 (10)
62 MIKE SURMAN BOCA RATON, FL 10 - 13 (5) 14 - 6 (5) 25 - 3 (10)
63 TIM CALES SANDSTONE, WV 16 - 11 (5) 8 - 7 (3) 25 - 2 (8)
64 BRIAN LATIMER BELTON, SC 9 - 15 (5) 15 - 1 (5) 25 - 0 (10)
65 BRYAN THRIFT SHELBY, NC 8 - 11 (5) 16 - 4 (5) 24 - 15 (10)
66 JIM DILLARD WEST MONROE, LA 11 - 1 (5) 13 - 12 (5) 24 - 13 (10)
67 DEAN ALEXANDER GEORGETOWN, TX 12 - 14 (5) 11 - 14 (5) 24 - 12 (10)
68 DYLAN HAYS SHERIDAN, AR 12 - 0 (5) 12 - 12 (5) 24 - 12 (10)
69 JIMMY REESE WITTER SPRINGS, CA 10 - 7 (4) 14 - 3 (4) 24 - 10 (8)
70 SHELDON COLLINGS GROVE, OK 14 - 0 (5) 10 - 10 (5) 24 - 10 (10)
71 ROBERT PEARSON HERNDON, VA 16 - 12 (5) 7 - 9 (5) 24 - 5 (10)
72 ANDREW UPSHAW TULSA, OK 9 - 3 (5) 15 - 2 (5) 24 - 5 (10)
73 TOM MONSOOR LA CROSSE, WI 9 - 5 (5) 15 - 0 (5) 24 - 5 (10)
74 ZACK BIRGE BLANCHARD, OK 12 - 5 (5) 11 - 15 (5) 24 - 4 (10)
75 KENNETH (BOO) WOODS LONDON, KY 12 - 10 (5) 11 - 6 (5) 24 - 0 (10)
76 KURT MITCHELL MILFORD, DE 9 - 4 (5) 14 - 11 (5) 23 - 15 (10)
77 MATT GREENBLATT PORT ST LUCIE, FL 16 - 4 (5) 7 - 7 (5) 23 - 11 (10)
78 WILLIAM(BILLY) SHELTON III LA CROSSE, VA 13 - 14 (5) 9 - 11 (5) 23 - 9 (10)
79 JASON LAMBERT MICHIE, TN 10 - 13 (5) 12 - 12 (5) 23 - 9 (10)
80 LARRY NIXON BEE BRANCH, AR 11 - 8 (5) 12 - 1 (5) 23 - 9 (10)
81 WADE CURTISS MEADOW VISTA, CA 9 - 15 (5) 13 - 8 (5) 23 - 7 (10)
82 MATT WITTEKIEND ANGLETON, TX 8 - 9 (5) 14 - 13 (5) 23 - 6 (10)
83 BRANDON COBB GREENWOOD, SC 7 - 5 (5) 15 - 15 (5) 23 - 4 (10)
84 RANDY HAYNES COUNCE, TN 13 - 1 (5) 10 - 2 (5) 23 - 3 (10)
85 TERRY BOLTON PADUCAH, KY 12 - 14 (5) 10 - 2 (5) 23 - 0 (10)
86 DAVID LARSON MOUND, MN 10 - 11 (5) 12 - 4 (5) 22 - 15 (10)
87 JEFF GUSTAFSON KEEWATIN, ON 14 - 10 (5) 8 - 3 (4) 22 - 13 (9)
88 NICK GAINEY CHARLESTON, SC 12 - 10 (5) 10 - 3 (5) 22 - 13 (10)
89 SHANE LEHEW CATAWBA, NC 10 - 8 (5) 12 - 5 (5) 22 - 13 (10)
90 JOSHUA WEAVER MACON, GA 12 - 13 (5) 9 - 14 (5) 22 - 11 (10)
91 CLARK REEHM HUNTINGTON, TX 10 - 1 (5) 12 - 10 (5) 22 - 11 (10)
92 RICHARD LOWITZKI HAMPSHIRE, IL 13 - 1 (5) 9 - 8 (5) 22 - 9 (10)
93 CHRIS GOSSELAAR FRESNO, CA 10 - 11 (5) 11 - 12 (5) 22 - 7 (10)
94 MATTHEW STEFAN JUNCTION CITY, WI 11 - 3 (5) 11 - 3 (5) 22 - 6 (10)
95 JAY YELAS LINCOLN CITY, OR 13 - 0 (5) 9 - 4 (5) 22 - 4 (10)
96 TIMMY THOMPKINS MYRTLE BEACH, SC 14 - 2 (5) 8 - 1 (5) 22 - 3 (10)
97 DARYL BIRON SOUTH WINDSOR, CT 9 - 0 (5) 13 - 2 (5) 22 - 2 (10)
98 MATT REED MADISONVILLE, TX 14 - 5 (5) 7 - 12 (5) 22 - 1 (10)
99 MILES HOWE SAN JUAN CAPISTRANO, CA 9 - 0 (5) 13 - 1 (5) 22 - 1 (10)
100 JIM MOYNAGH CARVER, MN 12 - 7 (5) 9 - 9 (4) 22 - 0 (9)
101 J TODD TUCKER MOULTRIE, GA 11 - 9 (5) 10 - 3 (5) 21 - 12 (10)
102 ERIC JACKSON WALLING, TN 11 - 1 (5) 10 - 11 (5) 21 - 12 (10)
103 JOHN DEVERE BEREA, KY 8 - 11 (5) 13 - 0 (5) 21 - 11 (10)
104 JIM JONES BIG BEND, WI 11 - 14 (5) 9 - 13 (5) 21 - 11 (10)
105 CHRIS MCCALL PALMER, TX 13 - 1 (5) 8 - 7 (5) 21 - 8 (10)
106 AUSTIN FELIX EDEN PRAIRIE, MN 8 - 2 (5) 13 - 5 (5) 21 - 7 (10)
107 JAMIE HORTON CENTERVILLE, AL 11 - 3 (5) 10 - 1 (5) 21 - 4 (10)
108 CARL JOCUMSEN FRISCO, TX 12 - 9 (5) 8 - 6 (5) 20 - 15 (10)
109 RUSSELL CECIL WILLIS, TX 11 - 12 (5) 9 - 2 (4) 20 - 14 (9)
110 PETER THLIVEROS SAINT AUGUSTINE, FL 11 - 13 (5) 9 - 0 (5) 20 - 13 (10)
111 SHAWN MURPHY NICHOLASVILLE, KY 8 - 8 (5) 12 - 3 (5) 20 - 11 (10)
112 BRAD KNIGHT LANCING, TN 13 - 8 (5) 7 - 2 (5) 20 - 10 (10)
113 CLENT DAVIS MONTEVALLO, AL 9 - 11 (4) 10 - 12 (5) 20 - 7 (9)
114 DAVID DUDLEY LYNCHBURG, VA 11 - 9 (5) 8 - 13 (5) 20 - 6 (10)
115 SCOTT WILEY BAY MINETTE, AL 11 - 8 (5) 8 - 12 (5) 20 - 4 (10)
116 REX HUFF CORBIN, KY 11 - 9 (5) 8 - 10 (5) 20 - 3 (10)
117 CODY KELLEY CONWAY, AR 12 - 12 (5) 7 - 4 (5) 20 - 0 (10)
118 STEVEN HATALA ST. CLAIR SHORES, MI 11 - 4 (5) 8 - 11 (3) 19 - 15 (8)
119 CURTIS RICHARDSON BELLEVILLE, ON 9 - 2 (5) 10 - 13 (5) 19 - 15 (10)
120 ROB KILBY HOT SPRINGS, AR 9 - 2 (5) 10 - 12 (5) 19 - 14 (10)
121 YUSUKE MIYAZAKI FORNEY, TX 15 - 6 (5) 4 - 5 (4) 19 - 11 (9)
122 BILL DAY FRANKFORT, KY 9 - 12 (5) 9 - 10 (5) 19 - 6 (10)
123 RONALD YOUNG LAKE WALES, FL 10 - 14 (5) 8 - 6 (5) 19 - 4 (10)
124 TAYLOR ASHLEY WARRIOR, AL 11 - 4 (5) 7 - 13 (5) 19 - 1 (10)
125 JASON JOHNSON GAINESVILLE, GA 8 - 3 (5) 10 - 13 (5) 19 - 0 (10)
126 RUSTY TRANCYGIER HAHIRA, GA 7 - 13 (5) 11 - 2 (5) 18 - 15 (10)
127 CLINT BROWN BAINBRIDGE, GA 9 - 1 (5) 9 - 5 (4) 18 - 6 (9)
128 SCOTT ASHMORE BROKEN ARROW, OK 13 - 15 (5) 4 - 5 (3) 18 - 4 (8)
129 JASON MENINGER GAINESVILLE, GA 10 - 3 (5) 8 - 1 (4) 18 - 4 (9)
130 CLAYTON BATTS MACON, GA 9 - 12 (5) 8 - 8 (2) 18 - 4 (7)
131 TROY MORROW EASTANOLLEE, GA 9 - 8 (5) 8 - 9 (5) 18 - 1 (10)
132 GREG MANSFIELD BURNSVILLE, MN 8 - 9 (5) 9 - 7 (5) 18 - 0 (10)
133 MARK FISHER WAUCONDA, IL 6 - 8 (4) 11 - 7 (5) 17 - 15 (9)
134 DARREL ROBERTSON JAY, OK 9 - 4 (5) 8 - 8 (5) 17 - 12 (10)
135 KYLE CORTIANA BROKEN ARROW, OK 9 - 1 (5) 8 - 9 (5) 17 - 10 (10)
136 BRADLEY HALLMAN NORMAN, OK 10 - 6 (5) 7 - 1 (5) 17 - 7 (10)
137 TODD HOLLOWELL FISHERS, IN 15 - 1 (5) 2 - 5 (2) 17 - 6 (7)
138 JOEY CIFUENTES CLINTON, AR 9 - 10 (5) 7 - 12 (5) 17 - 6 (10)
139 GRAE BUCK HARLEYSVILLE, PA 7 - 4 (5) 9 - 13 (3) 17 - 1 (8)
140 BUDDY GROSS CHICKAMAUGA, GA 9 - 1 (5) 7 - 13 (5) 16 - 14 (10)
141 EVAN BARNES HOT SPRINGS, AR 7 - 15 (5) 8 - 15 (5) 16 - 14 (10)
142 CHASE BROOKS IRAAN, TX 8 - 12 (5) 8 - 2 (5) 16 - 14 (10)
143 JIM TUTT LONGVIEW, TX 10 - 10 (5) 6 - 2 (5) 16 - 12 (10)
144 TIM MCDONALD PRESTONSBURG, KY 6 - 11 (5) 10 - 1 (5) 16 - 12 (10)
145 BRAXTON SETZER MONTGOMERY, AL 7 - 8 (5) 9 - 4 (5) 16 - 12 (10)
146 FURMAN (JOE) THOMPSON CLAYTON, GA 10 - 10 (5) 5 - 11 (3) 16 - 5 (8)
147 DENNIS TIETJE ROANOKE, LA 8 - 13 (5) 7 - 8 (5) 16 - 5 (10)
148 ANDY MORGAN DAYTON, TN 3 - 13 (3) 12 - 7 (3) 16 - 4 (6)
149 ANDY WICKER POMARIA, SC 9 - 12 (5) 6 - 7 (5) 16 - 3 (10)
150 RAMIE COLSON JR CADIZ, KY 9 - 1 (5) 6 - 14 (5) 15 - 15 (10)
151 MATT AREY SHELBY, NC 13 - 14 (5) 1 - 14 (1) 15 - 12 (6)
152 LENDELL MARTIN JR NACOGDOCHES, TX 8 - 8 (5) 7 - 3 (5) 15 - 11 (10)
153 ROB JORDAN FLOWERY BRANCH, GA 7 - 4 (5) 8 - 7 (5) 15 - 11 (10)
154 CHRIS NEAU NEW ORLEANS, LA 7 - 13 (5) 7 - 13 (5) 15 - 10 (10)
155 GREG BOHANNAN BENTONVILLE, AR 7 - 10 (5) 7 - 14 (5) 15 - 8 (10)
156 KYLE WEISENBURGER OTTAWA, OH 2 - 3 (2) 13 - 3 (5) 15 - 6 (7)
157 SHANE LINEBERGER LINCOLNTON, NC 10 - 13 (5) 4 - 8 (3) 15 - 5 (8)
158 JEFF DOBSON BARTLESVILLE, OK 8 - 15 (5) 6 - 6 (5) 15 - 5 (10)
159 MATT GARNER SEMINOLE, OK 15 - 4 (5) 15 - 4 (5)
160 JIMMY HOUSTON COOKSON, OK 5 - 3 (3) 10 - 0 (5) 15 - 3 (8)
161 PETE PONDS MADISON, MS 8 - 9 (5) 6 - 3 (5) 14 - 12 (10)
162 CHAD GRIGSBY MAPLE GROVE, MN 10 - 14 (5) 3 - 13 (2) 14 - 11 (7)
163 TODD AUTEN LAKE WYLIE, SC 8 - 8 (5) 6 - 2 (5) 14 - 10 (10)
164 RANDY BLAUKAT JOPLIN, MO 8 - 7 (5) 6 - 2 (5) 14 - 9 (10)
165 CHARLIE EVANS BEREA, KY 7 - 15 (5) 5 - 10 (5) 13 - 9 (10)
166 KOBY KREIGER BOKEELIA, FL 3 - 2 (3) 10 - 5 (5) 13 - 7 (8)
167 GARY YAMAMOTO PALESTINE, TX 6 - 8 (4) 6 - 12 (5) 13 - 4 (9)
168 TONY DUMITRAS WINSTON, GA 11 - 5 (5) 1 - 12 (1) 13 - 1 (6)
169 HARRY MOORE VALLEY, AL 10 - 9 (5) 2 - 8 (1) 13 - 1 (6)
170 ROBERT BEHRLE HOOVER, AL 8 - 1 (5) 4 - 8 (3) 12 - 9 (8)
171 FREDDY HURLEY SOMERSET, KY 8 - 2 (2) 4 - 6 (3) 12 - 8 (5)
172 DARRELL DAVIS DOVER, FL 3 - 6 (3) 9 - 1 (5) 12 - 7 (8)
173 TOM REDINGTON ROYSE CITY, TX 5 - 11 (5) 5 - 13 (5) 11 - 8 (10)
174 RYAN CHANDLER HEBRON, IN 6 - 15 (5) 4 - 7 (4) 11 - 6 (9)
175 BOB MORIN SEYMOUR, TN 4 - 3 (3) 6 - 10 (5) 10 - 13 (8)
176 SCOTT SUGGS ALEXANDER, AR 5 - 15 (5) 4 - 11 (2) 10 - 10 (7)
177 BILL HUTCHISON BESSEMER, AL 4 - 7 (3) 5 - 11 (3) 10 - 2 (6)
178 SHIRLEY CRAIN FORT SMITH, AR 3 - 1 (3) 7 - 0 (4) 10 - 1 (7)
179 ANDY YOUNG MOUND, MN 10 - 0 (5) 10 - 0 (5)
180 DAVID WOOTTON COLLIERVILLE, TN 0 - 15 (1) 8 - 13 (4) 9 - 12 (5)
181 CAPT BLAKE SMITH LAKELAND, FL 1 - 3 (1) 8 - 1 (5) 9 - 4 (6)
182 CRAIG ROZEMA SIMPSONVILLE, SC 6 - 15 (5) 1 - 12 (1) 8 - 11 (6)
183 BILLY HINES VACAVILLE, CA 2 - 0 (2) 5 - 14 (1) 7 - 14 (3)
184 CHAD RANDLES ELKHORN, NE 4 - 6 (4) 1 - 10 (1) 6 - 0 (5)
185 GLENN CHAPPELEAR ACWORTH, GA 0 - 15 (1) 3 - 6 (3) 4 - 5 (4)
186 DAVID SMITH DEL CITY, OK 0 - 14 (1) 0 - 14 (1)
WILLIAM CAMPBELL MIDDLESBORO, KY
Post Reply