29.48 to win WWBT Surprise Ford Open | Final Day Results March 11

Post Reply
WB Staff
Posts: 12582
Joined: Thu Jan 26, 2012 10:56 am

29.48 to win WWBT Surprise Ford Open | Final Day Results March 11

Post by WB Staff »

WWBT Suprise Ford Open at Lake Pleasant Final Results
TAI AU-VU AU 10/10 29.48
DANIEL ELIAS-DAVID BEBAWY 10/10 6.47 28.95
MATT SHURA-LON ARMEL 10/10 25.78
KYLE COPPINGER-GEORGE SISEMORE 10/10 25.73
BUDDY RANDALL-ROBERT O'DONNELL 10/10 25.64
JEFF MABRY-JULIUS MAZY 10/10 25.6
DELANEY DWYER-JOSEPJ DWYER 10/10 25.44
JOE RAFTERY-STEPHAN CAMDEN 10/10 25.38
DYLAN MAXON-ZACK HOLWERDA 10/10 24.72
SCOTT GUETTI-JIM WOOD 10/10 24.28
JUSTIN PATTI-JAMIE PATTI 8/ 8 10.28 24.27
ROY HAWK-SUNNY HAWK 10/10 23.26
JUSTIN FIELDS-JAMES FIELDS 10/10 23.11
RICK MASON-SCOTT BROWN 10/10 22.27
ARCHIE TOURNEY-JOHN WENDLER 10/10 3.44 22.01
JUSTIN RAMSAY-STEVEN MACK 10/10 21.69
KEITH KNUTSON-KEN KNUTSON 10/10 21.56
JEFF PFUNDHELLER-STERLING PFUNDHELLER 10/10 21.54
JOHN GARCIA-RON WHITE 10/10 21.49
SHANE EDGAR-JAKE DOMRES 10/10 21.27
BRAD HELLUM-KYLE BARONE 9/ 9 20.81
CARL LIMBRICK JR-STAN HENDRIX 10/10 20.79
DANNY CLARK-SETH FURMANEK 9/ 9 4.58 20.79
BRUCE JOHNSON-MACK JOHNSON 9/ 9 20.4
VICTOR CUNNINGHAM-DEBRA CUNNINGHAM 10/10 20.26
SHAWN HILTON-TOM KILDUFF 8/ 8 19.81
TONY LAIN-RICKY SHABAZZ 10/10 19.67
CHRIS TRAVER-BILLY BISHOP 9/ 9 19.61
JUDSON BROWN-RAY SCROGGINS 10/10 19.13
MICHAEL CARUSO-STACEY NORTON 10/10 19.01
CHRISTOPHER FOOTE-JONATHAN FOOTE 10/10 19
STEPHEN PRICE-MICHAEL WHITLOCK 10/10 19
HUNTER KONENCY-DOUGLAS PINGEREE 10/10 18.91
TIM DEMECS-FORREST WEBB 9/ 9 18.74
JASON SWIM-KIRK MCKINNEY 7/ 7 18.72
MARTY LAWRENCE-RUSSELL MORTENSEN 7/ 7 18.68
MICHAEL RODRIQUEZ-MANUEL RODRIQUEZ 9/ 9 4.42 18.4
CHRIS MASSEY-WINSTON MASSEY 9/ 9 18.39
STEVEN JENKINS-JAMES DENNY 6/ 6 1.47 18.07
RUDY BALDAZAN-MICKEY BENNER 7/ 7 17.93
TOMMY SENDEK-TAJ WHITE 8/ 8 17.81
ROBERT KETTNER-GARRETT LOUDON 9/ 9 17.71
JAMES SALAZAR SR-JAMES SALAZAR JR 9/ 9 17.63
MIKE JOHNSON-JOE POTTS 8/ 8 17.18
IAN BOEHM-RICK BOEHM 8/ 8 3.23 17.07
CLARENCE HOWTON JR-CLARENCE HOWTON 7/ 7 16.69
CLIFFORD KINNEY-JEREMY RUIZ 8/ 7 16.53
JIMMY SAVOINI-CHRIS KINLEY 8/ 8 16.48
MARK DOTTERER-KEVIN CARUSO 8/ 8 15.11
DAN NICHOLSON-CORY SAUTTER 6/ 6 2.32 15.06
LARRY WHITE-CHRIS BEVERLEY 9/ 9 14.99
PAUL IVERSON-HUNTER DRAGOSH 5/ 5 5.69 14.85
TOM LAUGHRAN-FOREST KICHNER 6/ 6 14.81
CORY KRAMER-JESSE SANCHEZ 9/ 9 14.77
KEITH HUNSINGER-DOYLE VAN HORN 8/ 8 14.71
CODY PAULSELL-MANUEL THOMPSON 8/ 8 14.47
LEVI WITTROCK-WILLIAM TILLMAN 8/ 8 14.46
MATTHEW RUPERT-Un-assigned 6/ 6 14.44
ROBERT OSTERCAMP-RON SMITH 7/ 7 13.47
JOE PATZ-Un-assigned 5/ 5 13.07
JON COPLAN-BRADLEY BROWN 8/ 8 12.85
CODY O'DONNELL-JOSHUA REID 7/ 7 12.62
JOSH REID-JOSH HAMLIN 5/ 5 12.59
CHAD WITTY-TERI PENDLEY 6/ 6 3.63 12.2
JEFF MARTINEAU-ROB SMOOK 5/ 5 11.2
JERREN SLATON-ANTHONY SALAZAR 7/ 7 10.91
LON JONES-CHRIS MIKLAVCIC 6/ 6 2.02 10.28
BRAD INGRAM-DUSTIN INGRAM 5/ 5 1.68 10.09
BOBBY STEELE-JORDAN CREEKMORE 5/ 5 10.07
CHIP BROWN JR-MORGAN BEAUDOIN 5/ 5 10.02
TYLER DERMAN-MICHELLE DERMAN 5/ 5 9.81
ROMEO PASSALACQUA-ERIC SODERBERG 7/ 7 9.79
JEFF MASON-LYLE DALBY 5/ 5 3.54 9.34
TIM PRICE-DON ASHFORD 4/ 4 1.85 9.3
NATE FOREMAN-Un-assigned 5/ 5 9.29
LUKE AGAZZI-GRAHAM DOUGHERTY 6/ 6 9.25
BRUCE WESCOGAME-CHRIS GARCIA 4/ 4 9.03
JIM GUIN-JAMES GUIN 4/ 4 8.85
CHRIS SANTANA-BRANDON SANTANA 5/ 5 1.83 8.82
LUKE PLANTE-JOHNNY PELTO 5/ 5 8.67
ROGER HOGAN-JACOB HOGAN 4/ 4 2.35 8.3
MICHAEL MORTIMER-EVA MORTIMER 5/ 5 8.23
SCOTT DAVIS-DONNIE SCROGGINS 5/ 5 8.22
JEREMY FASUGA-LEONARD FASUGA 4/ 4 8.03
JOHN BROWNING-BROCK BAKER 4/ 4 2.7 7.95
TONY SEDILLO-MISTY SEDILLO 5/ 5 7.87
JESSICA O'QUAIN-BRIAN SENTER 5/ 5 7.79
MICHAEL BIDAK-MATTHEW BIDAK 5/ 5 7.77
ERIC MARTINEZ-ERIC MARTINEZ JR 5/ 5 7.77
PHIL BREWER-JAY REDDING 4/ 4 7.48
JORDAN TRUMP-AUSTIN MICELI 3/ 3 2.9 7.39
CAMERON GESKE-KYLE RANDALL 3/ 3 7.11
HOBBY NELSON-KRISTINE NELSON 4/ 4 2.04 7.04
DAVID KARBER-PHILIP DIJULIO 4/ 4 1.37 6.76
CHRISTOPHER YATES-BRANDON LAMOUREUX 4/ 4 6.66
OLIVER AMMERMAN-OLIVER AMMERMAN III 4/ 4 6.55
JASON RYAN-ETHAN RYAN 3/ 3 2.54 6.55
MARVIN FINLEY-ALAN SNEDEKER 4/ 4 6.48
JACOB VINCENT-JIN MA 4/ 4 6.46
JOSH PETRUCCI-NICK TESCHLER 3/ 3 2.71 6.03
DANIEL GUTIERREZ-DANIEL J GUTIERREZ 3/ 3 5.98
CHRIS BEHEREC-RICK VOGT 3/ 3 2.99 5.75
TJ ROACH-AARON REESE 3/ 3 5.72
BART MASSEY-TODD ANDERSON 2/ 2 5.43
ERNIE GRIEGO-ERNEST GRIEGO 1/ 1 5.41 5.41
MITCH ROSS-ANDRE APARACIO 1/ 1 5.1 5.1
LAWRENCE CHERISH-RICK PHILLIPS 1/ 1 4.57 4.57
CRISTOPHER PARRISH-DAVID PARRISH 2/ 2 4.51
SHAWN HALL-JASON HALL 2/ 2 3.95
JOSEPH CHUBBICK-AJ CHUBBICK 3/ 3 3.92
MARK HEDSTROM-MIKE PERRY 2/ 2 3.89
SCOOTER GRIFFITH-ALEX CENTNER 2/ 2 3.83
JASON JOHNSON-GARRETT COBASKY 2/ 2 3.37
DEREK RICHARDS-RON CASNER 2/ 2 3.14
GRAHAM DOUGHERTY-TARA DOUGHERTY 2/ 2 1.75 3.13
BYRON CRUTCHFIELD-MARK SUZUKI 1/ 1 2.96 2.96
DAVID COOPER-TODD PASCHAL 1/ 1 2.4 2.4
MITCH VITKOVICH-GARY COOK 2/ 2 2.37
ALFRED AGUERO-ISAAC AGUERO 1/ 1 1.99 1.99
DAVID FROST-ROGER FROST 1/ 1 1.58 1.58
DAVID BACA-CHRISTIAN MCKAY 0
JEREMY BARRAGAN-ANTHONY SEARLE 0
ROB FINELLI-ROBERTA FINELLI 0
STEPHEN GILBERT-MICHAEL SMITH 0
MICHAEL GRAHAM-MIKE GRAHAM 0
ANDY GRIEGO-TONY LERMA 0
GEOFFREY HAMILTON-TONY MARYLAND 0
EARL HARRIS-DANNY WHITE 0
JEREMY HOLDEN-MARK PURCELL 0
LEO HOLTORF-GLENN SMILEY 0
RICHARD KERENY-DEAN KREUZER 0
JUSTIN KERR-GUNNAR STANTON 0
KEITH KNIPP-JOHN LYNCH 0
TRENTON LANDON-MICHAEL BARRAGAN 0
ZACH MAVROLAS-MARK FIGUEROA 0
AUSTIN MELVILLE-CHRISTOPHER SABIA 0
DEVIN NYGAARD-BRANDON JONES 0
LOWAY SHAMMAS-STEVEN HUTCHINS 0
GEORGE SOKOLIS-GEORGE R SOKOLIS 0
ANTHONY WALKER-Un-assigned 0
KEVIN FINLEY-PAUL HODGES 0
JAMES HOWARD-HECTOR MARTINEZ 0
JASON STOCKON-DANIEL ADAMS 0
BRAD STONEHOUSE-MATT STONEHOUSE 0
Post Reply