FLW TOUR SMITH LAKE DAY 2 Pro Results | Cody Moved to 2nd

Post Reply
WB Staff
Posts: 12604
Joined: Thu Jan 26, 2012 10:56 am

FLW TOUR SMITH LAKE DAY 2 Pro Results | Cody Moved to 2nd

Post by WB Staff »

Image

FLW TOUR SMITH LAKE DAY 2 Results
PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 2
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 DAVID WILLIAMS MAIDEN, NC 18 - 11 (5) 15 - 5 (5) 34 - 0 (10)
2 CODY MEYER AUBURN, CA 15 - 13 (5) 14 - 7 (5) 30 - 4 (10)
3 MATT AREY SHELBY, NC 15 - 9 (5) 14 - 9 (5) 30 - 2 (10)
4 GREG BOHANNAN BENTONVILLE, AR 12 - 0 (5) 17 - 7 (5) 29 - 7 (10)
5 JORDAN OSBORNE LONGVIEW, TX 13 - 3 (5) 15 - 13 (5) 29 - 0 (10)
6 MATT BECKER FINLEYVILLE, PA 13 - 11 (5) 15 - 4 (5) 28 - 15 (10)
7 JIM MOYNAGH CARVER, MN 15 - 2 (5) 13 - 11 (5) 28 - 13 (10) $250
8 JOSEPH WEBSTER WINFIELD, AL 15 - 8 (5) 13 - 3 (5) 28 - 11 (10)
9 TODD AUTEN LAKE WYLIE, SC 13 - 9 (5) 14 - 11 (5) 28 - 4 (10)
10 JOHN COX DEBARY, FL 14 - 2 (5) 13 - 14 (5) 28 - 0 (10)
11 CAPT BLAKE SMITH LAKELAND, FL 16 - 2 (5) 11 - 4 (5) 27 - 6 (10) $500
12 ROBERT BEHRLE HOOVER, AL 13 - 5 (5) 13 - 13 (5) 27 - 2 (10)
13 JASON REYES HUFFMAN, TX 15 - 0 (5) 11 - 5 (5) 26 - 5 (10)
14 CLENT DAVIS MONTEVALLO, AL 15 - 13 (5) 10 - 7 (5) 26 - 4 (10)
15 JEFF GUSTAFSON KEEWATIN, ON 12 - 7 (5) 13 - 13 (5) 26 - 4 (10)
16 CLARK WENDLANDT LEANDER, TX 11 - 9 (5) 14 - 9 (5) 26 - 2 (10)
17 BILLY MCCAGHREN MAYFLOWER, AR 14 - 3 (5) 11 - 7 (5) 25 - 10 (10)
18 ANDREW UPSHAW TULSA, OK 12 - 0 (5) 13 - 6 (5) 25 - 6 (10)
19 CODY HAHNER WAUSAU, WI 13 - 4 (5) 12 - 2 (5) 25 - 6 (10)
20 JAMES NIGGEMEYER VAN, TX 15 - 6 (5) 9 - 14 (5) 25 - 4 (10)
21 JEFF DOBSON BARTLESVILLE, OK 15 - 1 (5) 9 - 13 (5) 24 - 14 (10) $250
22 RANDY HAYNES RIPLEY, MS 13 - 10 (5) 11 - 4 (5) 24 - 14 (10)
23 JUSTIN ATKINS FLORENCE, AL 12 - 3 (5) 12 - 11 (5) 24 - 14 (10)
24 JIMMY REESE WITTER SPRINGS, CA 13 - 10 (5) 11 - 3 (5) 24 - 13 (10)
25 MARK ROSE WEST MEMPHIS, AR 12 - 7 (5) 12 - 5 (5) 24 - 12 (10)
26 RUSSELL CECIL WILLIS, TX 10 - 1 (5) 14 - 10 (5) 24 - 11 (10)
27 REX HUFF CORBIN, KY 12 - 14 (5) 11 - 13 (5) 24 - 11 (10)
28 KYLE CORTIANA BROKEN ARROW, OK 12 - 11 (5) 11 - 13 (5) 24 - 8 (10)
29 SHELDON COLLINGS GROVE, OK 12 - 2 (5) 12 - 4 (5) 24 - 6 (10)
30 JT KENNEY PALM BAY, FL 13 - 0 (5) 11 - 4 (5) 24 - 4 (10)
31 DAVID LARSON MOUND, MN 12 - 4 (5) 12 - 0 (5) 24 - 4 (10) $10,000
32 TODD CASTLEDINE NACOGDOCHES, TX 13 - 9 (5) 10 - 9 (5) 24 - 2 (10) $10,000
33 SCOTT MARTIN CLEWISTON, FL 12 - 11 (5) 11 - 7 (5) 24 - 2 (10) $10,000
34 MICHAEL NEAL DAYTON, TN 12 - 6 (5) 11 - 11 (5) 24 - 1 (10) $10,000
35 RUSTY TRANCYGIER HAHIRA, GA 11 - 11 (5) 12 - 6 (5) 24 - 1 (10) $10,000
36 SCOTT DOBSON CLARKSTON, MI 13 - 6 (5) 10 - 9 (5) 23 - 15 (10) $10,000
37 CHRIS JOHNSTON PETERBOROUGH, ON 12 - 8 (5) 11 - 7 (5) 23 - 15 (10) $10,000
38 ANDY MORGAN DAYTON, TN 13 - 4 (5) 10 - 7 (5) 23 - 11 (10) $10,000
39 RICHIE EAVES NAUVOO, IL 12 - 1 (5) 11 - 10 (5) 23 - 11 (10) $10,000
40 MATTHEW STEFAN JUNCTION CITY, WI 12 - 4 (5) 11 - 6 (5) 23 - 10 (10) $10,000
41 BRAXTON SETZER MONTGOMERY, AL 13 - 14 (5) 9 - 9 (5) 23 - 7 (10) $10,000
42 BRYAN SCHMITT DEALE, MD 12 - 14 (5) 10 - 9 (5) 23 - 7 (10) $10,000
43 BRANDON MCMILLAN CLEWISTON, FL 12 - 12 (5) 10 - 10 (5) 23 - 6 (10) $10,000
44 FURMAN (JOE) THOMPSON CLAYTON, GA 14 - 6 (5) 8 - 15 (5) 23 - 5 (10) $10,000
45 CHRIS MCCALL PALMER, TX 12 - 14 (5) 10 - 7 (5) 23 - 5 (10) $10,000
46 DAVID NICHOL GAINESVILLE, GA 10 - 5 (5) 12 - 10 (5) 22 - 15 (10) $10,000
47 SHANE LEHEW CATAWBA, NC 12 - 10 (5) 10 - 4 (5) 22 - 14 (10) $10,000
48 JOHN VOYLES PETERSBURG, IN 12 - 4 (5) 10 - 8 (5) 22 - 12 (10) $10,000
49 SCOTT WILEY BAY MINETTE, AL 9 - 15 (5) 12 - 10 (5) 22 - 9 (10) $10,000
50 JASON ABRAM PINEY FLATS, TN 11 - 2 (5) 11 - 6 (5) 22 - 8 (10) $10,000
51 CHAD GRIGSBY MAPLE GROVE, MN 9 - 12 (5) 12 - 10 (5) 22 - 6 (10) $8,800
52 ALEX DAVIS ALBERTVILLE, AL 11 - 15 (5) 10 - 7 (5) 22 - 6 (10) $8,800
53 JASON MENINGER SAINT AUGUSTINE, FL 9 - 9 (5) 12 - 10 (5) 22 - 3 (10) $8,800
54 BRYAN THRIFT SHELBY, NC 13 - 6 (5) 8 - 12 (5) 22 - 2 (10) $8,800
55 SCOTT CANTERBURY ODENVILLE, AL 10 - 8 (5) 11 - 10 (5) 22 - 2 (10) $8,800
56 WADE CURTISS LINCOLN, CA 13 - 10 (5) 8 - 6 (5) 22 - 0 (10) $8,800
57 DARREL ROBERTSON JAY, OK 11 - 10 (5) 10 - 6 (5) 22 - 0 (10) $8,800
58 ZACK BIRGE BLANCHARD, OK 11 - 1 (5) 10 - 14 (5) 21 - 15 (10) $8,800
59 AUSTIN FELIX EDEN PRAIRIE, MN 12 - 2 (5) 9 - 9 (5) 21 - 11 (10) $8,800
60 TOM MONSOOR LA CROSSE, WI 12 - 4 (5) 9 - 6 (5) 21 - 10 (10) $8,800
61 BRIAN LATIMER BELTON, SC 9 - 15 (5) 11 - 11 (5) 21 - 10 (10)
62 GARY YAMAMOTO PALESTINE, TX 10 - 13 (5) 10 - 13 (5) 21 - 10 (10)
63 FREDDY HURLEY SOMERSET, KY 8 - 3 (5) 13 - 6 (5) 21 - 9 (10)
64 JOHNNY MCCOMBS MORRIS, AL 11 - 6 (5) 10 - 1 (5) 21 - 7 (10)
65 KURT MITCHELL MILFORD, DE 9 - 8 (5) 11 - 14 (5) 21 - 6 (10)
66 DENNIS TIETJE ROANOKE, LA 10 - 6 (5) 10 - 15 (5) 21 - 5 (10)
67 NICK GAINEY CHARLESTON, SC 10 - 5 (5) 10 - 15 (5) 21 - 4 (10)
68 MICHAEL WOOLEY BOONEVILLE, MS 9 - 6 (5) 11 - 11 (5) 21 - 1 (10)
69 CODY KELLEY CONWAY, AR 10 - 1 (5) 10 - 14 (5) 20 - 15 (10)
70 DAVID DUDLEY LYNCHBURG, VA 9 - 6 (5) 11 - 7 (5) 20 - 13 (10)
71 PETER THLIVEROS SAINT AUGUSTINE, FL 9 - 11 (5) 11 - 2 (5) 20 - 13 (10)
72 CORY JOHNSTON CAVAN, ON 10 - 2 (5) 10 - 11 (5) 20 - 13 (10)
73 JAY KENDRICK GRANT, AL 10 - 15 (5) 9 - 13 (5) 20 - 12 (10)
74 CLARK REEHM ELM GROVE, LA 12 - 3 (5) 8 - 7 (5) 20 - 10 (10)
75 CASEY SCANLON LAKE OZARK, MO 10 - 12 (5) 9 - 14 (5) 20 - 10 (10)
76 MILES HOWE SAN JUAN CAPISTRANO, CA 8 - 15 (5) 11 - 10 (5) 20 - 9 (10)
77 SHANE LINEBERGER LINCOLNTON, NC 11 - 7 (5) 9 - 2 (5) 20 - 9 (10)
78 DARYL BIRON SOUTH WINDSOR, CT 9 - 13 (5) 10 - 12 (5) 20 - 9 (10)
79 BRANDON COBB GREENWOOD, SC 10 - 10 (5) 9 - 15 (5) 20 - 9 (10)
80 JARED MCMILLAN BELLE GLADE, FL 12 - 11 (5) 7 - 13 (5) 20 - 8 (10)
81 CHAD RANDLES ELKHORN, NE 12 - 1 (5) 8 - 7 (5) 20 - 8 (10)
82 JEREMY LAWYER SARCOXIE, MO 8 - 15 (5) 11 - 8 (5) 20 - 7 (10)
83 TROY MORROW EASTANOLLEE, GA 11 - 9 (5) 8 - 13 (5) 20 - 6 (10)
84 BRITT MYERS LAKE WYLIE, SC 8 - 7 (5) 11 - 14 (5) 20 - 5 (10)
85 LARRY NIXON BEE BRANCH, AR 9 - 5 (5) 11 - 0 (5) 20 - 5 (10)
86 JEFF SPRAGUE POINT, TX 9 - 14 (5) 10 - 6 (5) 20 - 4 (10)
87 DERRICK BLAKE ROCKWOOD, TN 11 - 14 (5) 8 - 5 (5) 20 - 3 (10)
88 JASON JOHNSON DAWSONVILLE, GA 13 - 8 (5) 6 - 10 (5) 20 - 2 (10)
89 ZELL ROWLAND MONTGOMERY, TX 11 - 9 (5) 8 - 8 (5) 20 - 1 (10)
90 CHARLIE EVANS BEREA, KY 7 - 12 (5) 12 - 4 (5) 20 - 0 (10)
91 JOHN HUNTER SHELBYVILLE, KY 8 - 8 (5) 11 - 8 (5) 20 - 0 (10)
92 KYLE WEISENBURGER OTTAWA, OH 8 - 15 (5) 11 - 1 (5) 20 - 0 (10)
93 TYLER STEWART WEST MONROE, LA 8 - 5 (5) 11 - 10 (5) 19 - 15 (10)
94 J TODD TUCKER MOULTRIE, GA 10 - 8 (5) 9 - 7 (5) 19 - 15 (10)
95 TERRY BOLTON PADUCAH, KY 12 - 5 (5) 7 - 8 (5) 19 - 13 (10)
96 SCOTT ASHMORE BROKEN ARROW, OK 9 - 9 (5) 10 - 4 (5) 19 - 13 (10)
97 PETE PONDS MADISON, MS 7 - 9 (5) 11 - 13 (5) 19 - 6 (10)
98 GREG MANSFIELD OLATHE, KS 10 - 0 (5) 9 - 6 (5) 19 - 6 (10)
99 BILL MCDONALD GREENWOOD, IN 9 - 4 (5) 10 - 0 (5) 19 - 4 (10)
100 AARON BRITT YUBA CITY, CA 9 - 9 (5) 9 - 11 (5) 19 - 4 (10)
101 MARK FISHER WAUCONDA, IL 8 - 15 (5) 10 - 4 (5) 19 - 3 (10)
102 TODD HOLLOWELL FISHERS, IN 8 - 14 (5) 10 - 4 (5) 19 - 2 (10)
103 DEAN ALEXANDER GEORGETOWN, TX 10 - 0 (5) 9 - 2 (5) 19 - 2 (10)
104 MATT WITTEKIEND ANGLETON, TX 9 - 10 (5) 9 - 4 (5) 18 - 14 (10)
105 ROB KILBY HOT SPRINGS, AR 9 - 15 (5) 8 - 14 (5) 18 - 13 (10)
106 ROB JORDAN FLOWERY BRANCH, GA 9 - 3 (5) 9 - 10 (5) 18 - 13 (10)
107 WILLIAM(BILLY) SHELTON III LA CROSSE, VA 8 - 15 (5) 9 - 12 (5) 18 - 11 (10)
108 RANDY BLAUKAT JOPLIN, MO 9 - 0 (5) 9 - 11 (5) 18 - 11 (10)
109 LUKE DUNKIN LAWRENCEBURG, TN 10 - 13 (5) 7 - 13 (5) 18 - 10 (10)
110 SHAWN MURPHY NICHOLASVILLE, KY 10 - 6 (5) 8 - 3 (5) 18 - 9 (10)
111 CARL JOCUMSEN FRISCO, TX 10 - 1 (5) 8 - 8 (5) 18 - 9 (10)
112 SCOTT SUGGS ALEXANDER, AR 11 - 2 (5) 7 - 6 (5) 18 - 8 (10)
113 JAMIE HORTON CENTERVILLE, AL 10 - 2 (5) 8 - 6 (5) 18 - 8 (10)
114 JASON LAMBERT MICHIE, TN 7 - 7 (5) 11 - 0 (5) 18 - 7 (10)
115 EVAN BARNES HOT SPRINGS , AR 14 - 13 (5) 3 - 9 (3) 18 - 6 (8)
116 JOHN DEVERE BEREA, KY 9 - 0 (5) 9 - 5 (5) 18 - 5 (10)
117 TAYLOR ASHLEY WARRIOR, AL 11 - 1 (5) 7 - 3 (5) 18 - 4 (10)
118 CLAYTON BATTS MACON, GA 9 - 6 (5) 8 - 14 (5) 18 - 4 (10)
119 BRETT PREUETT MONROE, LA 11 - 1 (5) 7 - 2 (5) 18 - 3 (10)
120 WES LOGAN SPRINGVILLE, AL 5 - 11 (2) 12 - 4 (5) 17 - 15 (7)
121 KOBY KREIGER BOKEELIA, FL 9 - 13 (5) 8 - 2 (5) 17 - 15 (10)
122 ANDY WICKER POMARIA, SC 4 - 11 (3) 13 - 2 (5) 17 - 13 (8)
123 BRADLEY HALLMAN NORMAN, OK 7 - 2 (4) 10 - 11 (5) 17 - 13 (9)
124 RYAN CHANDLER HEBRON, IN 9 - 14 (5) 7 - 14 (5) 17 - 12 (10)
125 BILLY HINES VACAVILLE, CA 9 - 7 (5) 8 - 5 (5) 17 - 12 (10)
126 CLINT BROWN BAINBRIDGE, GA 10 - 2 (5) 7 - 7 (4) 17 - 9 (9)
127 JAY YELAS LINCOLN CITY, OR 8 - 8 (5) 9 - 1 (5) 17 - 9 (10)
128 BRANDON MOSLEY CHOCTAW, OK 11 - 1 (5) 6 - 7 (5) 17 - 8 (10)
129 JIM TUTT LONGVIEW, TX 8 - 15 (5) 8 - 9 (5) 17 - 8 (10)
130 MATT REED MADISONVILLE, TX 7 - 1 (3) 10 - 6 (5) 17 - 7 (8)
131 MIKE SURMAN BOCA RATON, FL 8 - 7 (5) 9 - 0 (5) 17 - 7 (10)
132 CAMERON GAUTNEY MUSCLE SHOALS, AL 10 - 14 (5) 6 - 6 (4) 17 - 4 (9)
133 BUDDY GROSS CHICKAMAUGA, GA 9 - 14 (5) 7 - 6 (5) 17 - 4 (10)
134 JOSH DOUGLAS ISLE, MN 7 - 11 (5) 9 - 9 (5) 17 - 4 (10)
135 ANTHONY GAGLIARDI PROSPERITY, SC 9 - 14 (5) 7 - 5 (5) 17 - 3 (10)
136 DAVID SMITH EDMOND, OK 7 - 12 (5) 9 - 5 (5) 17 - 1 (10)
137 WILLIAM CAMPBELL MIDDLESBORO, KY 8 - 6 (5) 8 - 11 (5) 17 - 1 (10)
138 BRADLEY DORTCH ATMORE, AL 7 - 2 (5) 9 - 14 (5) 17 - 0 (10)
139 KERRY MILNER BONO, AR 7 - 4 (5) 9 - 12 (5) 17 - 0 (10)
140 BOB MORIN SEYMOUR, TN 9 - 3 (5) 7 - 13 (5) 17 - 0 (10)
141 JIM DILLARD WEST MONROE, LA 7 - 2 (5) 9 - 13 (5) 16 - 15 (10)
142 DYLAN HAYS SHERIDAN, AR 7 - 11 (5) 9 - 1 (5) 16 - 12 (10)
143 RONALD YOUNG LAKE WALES, FL 7 - 7 (5) 9 - 1 (5) 16 - 8 (10)
144 RICHARD LOWITZKI HAMPSHIRE, IL 9 - 12 (5) 6 - 11 (5) 16 - 7 (10)
145 TIM FREDERICK LEESBURG, FL 11 - 9 (5) 4 - 13 (2) 16 - 6 (7)
146 GRAE BUCK HARLEYSVILLE, PA 9 - 2 (5) 7 - 2 (5) 16 - 4 (10)
147 CHRIS GOSSELAAR FRESNO, CA 9 - 11 (5) 6 - 7 (5) 16 - 2 (10)
148 JOEY CIFUENTES CLINTON, AR 10 - 9 (5) 5 - 6 (5) 15 - 15 (10)
149 ERIC JACKSON WALLING, TN 7 - 14 (5) 8 - 0 (5) 15 - 14 (10)
150 JAMES WATSON LAMPE, MO 6 - 8 (4) 9 - 0 (5) 15 - 8 (9)
151 CRAIG ROZEMA SIMPSONVILLE, SC 3 - 8 (2) 11 - 13 (5) 15 - 5 (7)
152 CHRIS NEAU NEW ORLEANS, LA 8 - 8 (5) 6 - 10 (5) 15 - 2 (10)
153 CHASE BROOKS IRAAN, TX 6 - 15 (5) 8 - 1 (5) 15 - 0 (10)
154 JIM MOULTON MERCED, CA 8 - 15 (5) 5 - 13 (3) 14 - 12 (8)
155 TOM REDINGTON ROYSE CITY, TX 4 - 15 (2) 9 - 5 (5) 14 - 4 (7)
156 GLENN CHAPPELEAR ACWORTH, GA 7 - 12 (5) 6 - 8 (5) 14 - 4 (10)
157 BARRY WILSON BIRMINGHAM, AL 6 - 8 (4) 7 - 11 (5) 14 - 3 (9)
158 JIMMY HOUSTON COOKSON, OK 12 - 13 (5) 1 - 5 (1) 14 - 2 (6)
159 JIMMY BREWER MARSHALL, TX 6 - 5 (5) 7 - 8 (5) 13 - 13 (10)
160 JOSHUA WEAVER MACON, GA 5 - 0 (4) 8 - 10 (5) 13 - 10 (9)
161 DAVID WOOTTON COLLIERVILLE, TN 6 - 3 (5) 7 - 3 (5) 13 - 6 (10)
162 LENDELL MARTIN JR NACOGDOCHES, TX 7 - 8 (5) 5 - 9 (5) 13 - 1 (10)
163 DARRELL DAVIS DOVER, FL 6 - 3 (5) 6 - 13 (5) 13 - 0 (10)
164 BILL HUTCHISON BESSEMER, AL 7 - 2 (5) 5 - 9 (5) 12 - 11 (10)
165 CHAD MORGENTHALER REEDS SPRING, MO 5 - 7 (3) 6 - 11 (5) 12 - 2 (8)
166 BRAD KNIGHT LANCING, TN 6 - 13 (4) 5 - 4 (4) 12 - 1 (8)
167 JIM JONES BIG BEND, WI 6 - 8 (5) 5 - 9 (5) 12 - 1 (10)
168 YUSUKE MIYAZAKI FORNEY, TX 5 - 8 (4) 6 - 3 (5) 11 - 11 (9)
169 KURT DOVE DEL RIO, TX 3 - 10 (2) 7 - 11 (5) 11 - 5 (7)
170 KEITH BRYAN NOVATO, CA 5 - 6 (3) 5 - 10 (5) 11 - 0 (8)
171 CURTIS RICHARDSON BELLEVILLE, ON 8 - 10 (5) 2 - 3 (1) 10 - 13 (6)
172 MATT GARNER SEMINOLE, OK 6 - 5 (5) 4 - 2 (3) 10 - 7 (8)
173 TIM CALES SANDSTONE, WV 6 - 8 (4) 3 - 7 (2) 9 - 15 (6)
174 ALLEN BOYD SALEM, IN 6 - 14 (4) 2 - 1 (2) 8 - 15 (6)
175 CHRISTOPHER BRASHER LONGVIEW, TX 4 - 15 (3) 3 - 14 (3) 8 - 13 (6)
176 MATT GREENBLATT PORT ST LUCIE, FL 8 - 11 (5) 8 - 11 (5)
177 GLENN BROWNE CITRUS SPRINGS, FL 8 - 8 (5) 8 - 8 (5)
178 RAMIE COLSON JR CADIZ, KY 7 - 1 (5) 7 - 1 (10)
179 TONY DUMITRAS WINSTON, GA 3 - 9 (3) 2 - 1 (2) 5 - 10 (5)
180 HARRY MOORE VALLEY, AL 1 - 4 (1) 1 - 4 (1)
STEVEN HATALA ST. CLAIR SHORES, MI
TIMMY THOMPKINS MYRTLE BEACH, SC
Post Reply