FLW Tour Smith Lake Final Pro Results

Post Reply
WB Staff
Posts: 12604
Joined: Thu Jan 26, 2012 10:56 am

FLW Tour Smith Lake Final Pro Results

Post by WB Staff »

Image
PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 2
WT (Fish) DAY 1&2
WT (Fish) DAY 3
WT (Fish) DAY 1-3
WT (Fish) DAY 4
WT (Fish) DAY 1-4
WT (Fish) WINNINGS
1 DAVID WILLIAMS MAIDEN, NC 18 - 11 (5) 15 - 5 (5) 34 - 0 (10) 16 - 12 (5) 50 - 12 (15) 13 - 13 (5) 64 - 9 (20) $102,700
2 JOHN COX DEBARY, FL 14 - 2 (5) 13 - 14 (5) 28 - 0 (10) 15 - 12 (5) 43 - 12 (15) 16 - 0 (5) 59 - 12 (20) $30,000
3 CODY MEYER AUBURN, CA 15 - 13 (5) 14 - 7 (5) 30 - 4 (10) 13 - 8 (5) 43 - 12 (15) 15 - 6 (5) 59 - 2 (20) $25,000
4 MATT AREY SHELBY, NC 15 - 9 (5) 14 - 9 (5) 30 - 2 (10) 13 - 13 (5) 43 - 15 (15) 13 - 7 (5) 57 - 6 (20) $20,100
5 JORDAN OSBORNE LONGVIEW, TX 13 - 3 (5) 15 - 13 (5) 29 - 0 (10) 15 - 2 (5) 44 - 2 (15) 10 - 8 (5) 54 - 10 (20) $19,000
6 JASON REYES HUFFMAN, TX 15 - 0 (5) 11 - 5 (5) 26 - 5 (10) 15 - 5 (5) 41 - 10 (15) 12 - 14 (5) 54 - 8 (20) $18,000
7 CLENT DAVIS MONTEVALLO, AL 15 - 13 (5) 10 - 7 (5) 26 - 4 (10) 12 - 14 (5) 39 - 2 (15) 13 - 0 (5) 52 - 2 (20) $17,000
8 MATT BECKER FINLEYVILLE, PA 13 - 11 (5) 15 - 4 (5) 28 - 15 (10) 10 - 13 (5) 39 - 12 (15) 12 - 0 (5) 51 - 12 (20) $16,000
9 TODD AUTEN LAKE WYLIE, SC 13 - 9 (5) 14 - 11 (5) 28 - 4 (10) 11 - 8 (5) 39 - 12 (15) 10 - 13 (5) 50 - 9 (20) $15,000
10 JIMMY REESE WITTER SPRINGS, CA 13 - 10 (5) 11 - 3 (5) 24 - 13 (10) 15 - 4 (5) 40 - 1 (15) 10 - 4 (5) 50 - 5 (20) $14,000
11 GREG BOHANNAN BENTONVILLE, AR 12 - 0 (5) 17 - 7 (5) 29 - 7 (10) 8 - 15 (5) 38 - 6 (15) 38 - 6 (15) $12,000
12 ANDREW UPSHAW TULSA, OK 12 - 0 (5) 13 - 6 (5) 25 - 6 (10) 13 - 0 (5) 38 - 6 (15) 38 - 6 (15) $12,000
13 JOSEPH WEBSTER WINFIELD, AL 15 - 8 (5) 13 - 3 (5) 28 - 11 (10) 9 - 8 (5) 38 - 3 (15) 38 - 3 (15) $12,000
14 REX HUFF CORBIN, KY 12 - 14 (5) 11 - 13 (5) 24 - 11 (10) 12 - 12 (5) 37 - 7 (15) 37 - 7 (15) $12,000
15 JIM MOYNAGH CARVER, MN 15 - 2 (5) 13 - 11 (5) 28 - 13 (10) 8 - 7 (5) 37 - 4 (15) 37 - 4 (15) $12,250
16 ROBERT BEHRLE HOOVER, AL 13 - 5 (5) 13 - 13 (5) 27 - 2 (10) 10 - 0 (5) 37 - 2 (15) 37 - 2 (15) $12,000
17 JT KENNEY PALM BAY, FL 13 - 0 (5) 11 - 4 (5) 24 - 4 (10) 12 - 13 (5) 37 - 1 (15) 37 - 1 (15) $12,000
18 JUSTIN ATKINS FLORENCE, AL 12 - 3 (5) 12 - 11 (5) 24 - 14 (10) 11 - 15 (5) 36 - 13 (15) 36 - 13 (15) $12,000
19 KYLE CORTIANA BROKEN ARROW, OK 12 - 11 (5) 11 - 13 (5) 24 - 8 (10) 11 - 8 (5) 36 - 0 (15) 36 - 0 (15) $12,000
20 SHELDON COLLINGS GROVE, OK 12 - 2 (5) 12 - 4 (5) 24 - 6 (10) 11 - 10 (5) 36 - 0 (15) 36 - 0 (15) $12,000
21 CLARK WENDLANDT LEANDER, TX 11 - 9 (5) 14 - 9 (5) 26 - 2 (10) 9 - 10 (5) 35 - 12 (15) 35 - 12 (15) $10,000
22 MARK ROSE WEST MEMPHIS, AR 12 - 7 (5) 12 - 5 (5) 24 - 12 (10) 10 - 15 (5) 35 - 11 (15) 35 - 11 (15) $10,000
23 CAPT BLAKE SMITH LAKELAND, FL 16 - 2 (5) 11 - 4 (5) 27 - 6 (10) 8 - 1 (5) 35 - 7 (15) 35 - 7 (15) $10,500
24 CODY HAHNER WAUSAU, WI 13 - 4 (5) 12 - 2 (5) 25 - 6 (10) 9 - 11 (5) 35 - 1 (15) 35 - 1 (15) $10,000
25 BILLY MCCAGHREN MAYFLOWER, AR 14 - 3 (5) 11 - 7 (5) 25 - 10 (10) 9 - 6 (5) 35 - 0 (15) 35 - 0 (15) $10,000
26 JEFF DOBSON BARTLESVILLE, OK 15 - 1 (5) 9 - 13 (5) 24 - 14 (10) 7 - 14 (5) 32 - 12 (15) 32 - 12 (15) $10,250
27 RUSSELL CECIL WILLIS, TX 10 - 1 (5) 14 - 10 (5) 24 - 11 (10) 7 - 11 (5) 32 - 6 (15) 32 - 6 (15) $10,000
28 JAMES NIGGEMEYER VAN, TX 15 - 6 (5) 9 - 14 (5) 25 - 4 (10) 6 - 9 (5) 31 - 13 (15) 31 - 13 (15) $10,000
29 JEFF GUSTAFSON KEEWATIN, ON 12 - 7 (5) 13 - 13 (5) 26 - 4 (10) 2 - 13 (2) 29 - 1 (12) 29 - 1 (12) $10,000
Post Reply