FLW Clear Lake Day 1 Co Results

Post Reply
WB Staff
Posts: 12573
Joined: Thu Jan 26, 2012 10:56 am

FLW Clear Lake Day 1 Co Results

Post by WB Staff »

PLACE ANGLER CITY/STATE DAY 1
W

ImageT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 DEREK GRAY LAFAYETTE, CA 17 - 2 (5) 17 - 2 (5) $165
2 FIRUZ GIZATULLIN DISCOVERY BAY, CA 15 - 5 (5) 15 - 5 (5)
3 STANLEY BEEBE SAN LUIS OBISPO, CA 15 - 4 (5) 15 - 4 (5)
3 RICK GROVER TRABUCO CANYON, CA 15 - 4 (5) 15 - 4 (5)
5 TRAVIS WILLIAMS STOCKTON, CA 14 - 13 (5) 14 - 13 (5)
6 RON RATLIEF LAKE HAVASU CITY, AZ 14 - 8 (5) 14 - 8 (5)
7 SCOTT BERN SAN RAFAEL , CA 14 - 6 (5) 14 - 6 (5)
8 DANIEL LUTZ LAS VEGAS, NV 14 - 4 (5) 14 - 4 (5)
9 MICHAEL WALSH EL CAJON, CA 14 - 2 (5) 14 - 2 (5)
10 JOSE E JUAREZ KELSEYVILLE, CA 14 - 0 (5) 14 - 0 (5)
11 TOM ELLIOTT DOWNEY, CA 13 - 14 (5) 13 - 14 (5)
12 DALE ROESENER LAS VEGAS, NV 13 - 5 (5) 13 - 5 (5)
13 JAY GUTERDING REDDING, CA 13 - 3 (5) 13 - 3 (5)
14 MICHAEL HANLON TRACY, CA 13 - 1 (5) 13 - 1 (5)
15 WHITNEY UYEDA BUELLTON, CA 13 - 0 (5) 13 - 0 (5)
15 JON MASLONKA RICHLAND, WA 13 - 0 (5) 13 - 0 (5)
17 TONY ZANOTELLI REDDING, CA 12 - 13 (5) 12 - 13 (5)
18 RACHEL URIBE LONG BEACH, CA 12 - 12 (5) 12 - 12 (5)
18 ANDREW LEVY GROVER BEACH, CA 12 - 12 (5) 12 - 12 (5)
20 JAY FRAGOMELI PLEASANTON, CA 12 - 11 (5) 12 - 11 (5)
21 JASON ENGLUND CITRUS HEIGHTS, CA 12 - 10 (5) 12 - 10 (5)
22 BRYAN LUTZ CLEARLAKE OAKS, CA 12 - 7 (5) 12 - 7 (5)
23 JIM MCLAUGHLIN BAKERSFIELD, CA 12 - 6 (5) 12 - 6 (5)
23 RON CHAMBERS TONTO BASIN, AZ 12 - 6 (5) 12 - 6 (5)
23 DEANNA MORENO SALIDA, CA 12 - 6 (5) 12 - 6 (5)
26 BARRY MCCOY CASTRO VALLEY, CA 12 - 5 (5) 12 - 5 (5)
26 KEN WHALEN LOMPOC, CA 12 - 5 (5) 12 - 5 (5)
26 TIM DOTSON PAYSON, AZ 12 - 5 (5) 12 - 5 (5)
29 JOSEPH CUNNINGHAM EL DORADO HILLS, CA 12 - 4 (5) 12 - 4 (5)
30 NOAH NEWLAN BAKERSFIELD, CA 12 - 3 (5) 12 - 3 (5)
30 DOMINIC AMATO LAS VEGAS, NV 12 - 3 (5) 12 - 3 (5)
32 RYAN GUTIERREZ WEISER, ID 11 - 15 (5) 11 - 15 (5)
33 RALPH WELLS LAKE HAVASU CITY, AZ 11 - 12 (5) 11 - 12 (5)
34 JOE REYES LUCERNE, CA 11 - 10 (5) 11 - 10 (5)
35 BRUCE HARRIS OAKDALE, CA 11 - 9 (5) 11 - 9 (5)
35 BRYSON MORT POST FALLS, ID 11 - 9 (5) 11 - 9 (5)
37 DAVID ZAVVAR WEST HOLLYWOOD, CA 11 - 7 (5) 11 - 7 (5)
37 KEITH ADAMS REDDING, CA 11 - 7 (5) 11 - 7 (5)
39 MARCUS MAESTRE SANTA CLARA, CA 11 - 6 (5) 11 - 6 (5)
40 CODY COMPTON GRAND JUNCTION, CO 11 - 5 (5) 11 - 5 (5)
40 BRET FELTER MALAD, ID 11 - 5 (5) 11 - 5 (5)
40 ROY DESMANGLES LINCOLN, CA 11 - 5 (5) 11 - 5 (5)
43 JACOB TRABA PACIFICA, CA 11 - 4 (5) 11 - 4 (5)
44 BLAINE CHRISTIANSEN SAN JOSE, CA 11 - 3 (5) 11 - 3 (5)
45 RYAN FURNO ALOHA, OR 11 - 2 (5) 11 - 2 (5)
45 DAN POWERS WEAVERVILLE, CA 11 - 2 (5) 11 - 2 (5)
47 JOE URIBE SR. LONG BEACH, CA 11 - 1 (5) 11 - 1 (5)
47 JORDAN PINASCO GALT, CA 11 - 1 (5) 11 - 1 (5)
47 JOE BOLEN PARADISE, CA 11 - 1 (5) 11 - 1 (5)
50 CAMRON DIATTE SALINAS, CA 11 - 0 (5) 11 - 0 (5)
51 TIM DEMECS PHOENIX, AZ 10 - 14 (5) 10 - 14 (5)
51 MATTHEW DIAZ POMONA , CA 10 - 14 (5) 10 - 14 (5)
51 MATT ICKERT SAN JOSE, CA 10 - 14 (5) 10 - 14 (5)
54 JAMES FENNEY MURRIETA, CA 10 - 12 (5) 10 - 12 (5)
54 GEOFF PETERSON HUNTINGTON BEACH, CA 10 - 12 (5) 10 - 12 (5)
56 ROBIN OH VALENCIA, CA 10 - 10 (5) 10 - 10 (5)
56 TRACY PATTON OAKDALE, CA 10 - 10 (5) 10 - 10 (5)
56 DOMINICK MOHAMEDS OAKLEY, CA 10 - 10 (5) 10 - 10 (5)
59 GREG SINGLETARY WADDELL, AZ 10 - 9 (5) 10 - 9 (5)
59 SETH DANDRIDGE CLEARLAKE OAKS, CA 10 - 9 (5) 10 - 9 (5)
61 KEVIN GROSS CLAREMONT, CA 10 - 8 (5) 10 - 8 (5)
61 GASPER BUSALACCHI SAN MATEO, CA 10 - 8 (5) 10 - 8 (5)
63 JAMES TATE CALABASAS, CA 10 - 7 (5) 10 - 7 (5)
64 KIRK BEARDSLEY CANYON LAKE, CA 10 - 6 (5) 10 - 6 (5)
65 SHAWN NASH SAN JOSE, CA 10 - 5 (5) 10 - 5 (5)
65 ERIC URSTAD WOODINVILLE, WA 10 - 5 (5) 10 - 5 (5)
65 RICHARD RODRIGUEZ MODESTO, CA 10 - 5 (5) 10 - 5 (5)
65 CHUCK KAVROS GRASS VALLEY, CA 10 - 5 (5) 10 - 5 (5)
69 JEFF HARDIN CHICO, CA 10 - 4 (5) 10 - 4 (5)
70 PAUL BUCCOLA ELK GROVE, CA 10 - 3 (5) 10 - 3 (5)
71 AARON SEAY EL CAJON, CA 9 - 15 (5) 9 - 15 (5)
72 BRYAN COY CLOVIS, CA 9 - 13 (5) 9 - 13 (5)
73 JEFF GRANT LA MIRADA, CA 9 - 12 (5) 9 - 12 (5)
73 AARON HARING ANAHEIM, CA 9 - 12 (5) 9 - 12 (5)
75 ANDY WILLOUGHBY CORONA, CA 9 - 9 (5) 9 - 9 (5)
76 SCOTT GABALDON WINDSOR , CA 9 - 8 (5) 9 - 8 (5)
77 GABRIEL DIAZ NUEVO, CA 9 - 7 (5) 9 - 7 (5)
78 JOSEPH BRICKER BRENTWOOD, CA 9 - 6 (5) 9 - 6 (5)
79 CORY HOOPES MALAD, ID 9 - 5 (5) 9 - 5 (5)
80 DAVID SWENDSEID BEND, OR 9 - 4 (5) 9 - 4 (5)
80 TXAWJTAS TAS MOUA FRESNO, CA 9 - 4 (5) 9 - 4 (5)
82 WADE GOODWIN WILTON, CA 9 - 3 (5) 9 - 3 (5)
82 ERIC STANLEY ANTIOCH, CA 9 - 3 (5) 9 - 3 (5)
82 LARRY SIFERT SCOTTSDALE, AZ 9 - 3 (5) 9 - 3 (5)
85 MATTHEW ADAMSON FLORA VISTA, NM 9 - 2 (5) 9 - 2 (5)
86 JEFF DOUGHERTY ACAMPO, CA 8 - 15 (5) 8 - 15 (5)
86 DON EDMONDS SACRAMENTO, CA 8 - 15 (5) 8 - 15 (5)
88 LYNN IRWIN LAS VEGAS, NV 8 - 14 (5) 8 - 14 (5)
88 CRAIG STEVENSON LANCASTER, CA 8 - 14 (5) 8 - 14 (5)
90 MICHAEL BOBBITT TRACY, CA 8 - 10 (4) 8 - 10 (4)
91 AARON ECHTERNKAMP MOSES LAKE, WA 8 - 9 (4) 8 - 9 (4)
91 DAVID PELTIER HENDERSON, NV 8 - 9 (5) 8 - 9 (5)
93 YASUHIRO OKADA OSAKA JAPAN, JP 8 - 8 (5) 8 - 8 (5)
94 BRYAN DAVIS GOLETA, CA 8 - 7 (5) 8 - 7 (5)
95 JIANG GE HAYWARD, CA 8 - 5 (5) 8 - 5 (5)
95 AARON SCOTT VACAVILLE, CA 8 - 5 (4) 8 - 5 (4)
97 MATT LINDSEY VENTURA, CA 8 - 2 (5) 8 - 2 (5)
98 WAYNE ANTOINE SR SAN FRANCISCO, CA 7 - 13 (5) 7 - 13 (5)
99 DUSTIN ROBINSON GLENDALE, AZ 7 - 10 (5) 7 - 10 (5)
100 AARON AGNER REDDING, CA 7 - 5 (5) 7 - 5 (5)
101 KYLE PORTER LODI, CA 7 - 2 (4) 7 - 2 (4)
102 JOHNNY MONTESDEOCA LANCASTER, CA 6 - 10 (3) 6 - 10 (3)
103 DERREK STEWART VENICE, CA 6 - 6 (3) 6 - 6 (3)
104 JUSTIN BOLEN PARADISE, CA 6 - 1 (3) 6 - 1 (3)
105 GREG WILLIAMS FAIRFIELD, CA 5 - 15 (3) 5 - 15 (3)
106 AARON SOK-JUNG YUN NORTHRIDGE, CA 5 - 13 (3) 5 - 13 (3)
107 JEFF JONES THOUSAND OAKS, CA 5 - 12 (4) 5 - 12 (4)
108 MATT MEALIFFE REDWOOD CITY, CA 5 - 8 (3) 5 - 8 (3)
109 PAUL ZEDONIS REDDING, CA 5 - 4 (2) 5 - 4 (2)
110 TIM RAWLINGS MALAD, ID 5 - 0 (3) 5 - 0 (3)
111 JAMES GANNON FOLSOM, CA 4 - 13 (3) 4 - 13 (3)
111 RYAN CHAMBERS CHANDLER, AZ 4 - 13 (3) 4 - 13 (3)
113 SCOTT KAWA MARINA, CA 4 - 12 (3) 4 - 12 (3)
114 RAY CALDWELL QUARTZ HILL, CA 4 - 9 (3) 4 - 9 (3)
114 CASEY DUNN NORTH HIGHLANDS, CA 4 - 9 (2) 4 - 9 (2)
116 STEPHEN LUND GLENDALE, AZ 4 - 7 (2) 4 - 7 (2)
117 RICARDO FLORES LOS BANOS, CA 3 - 13 (2) 3 - 13 (2)
118 JOSH KIMMEL COLORADO SPRINGS, CO 3 - 4 (2) 3 - 4 (2)
119 LUCAS BOXWELL AUBURN, CA 2 - 9 (2) 2 - 9 (2)
120 CHRIS DRAKE ELK GROVE, CA 2 - 6 (1) 2 - 6 (1)
121 MICHAEL CARRAS SACRAMENTO, CA 1 - 14 (1) 1 - 14 (1)
122 JAMES SCOTT LANCASTER, CA 1 - 10 (1) 1 - 10 (1)
JESSE CEJA OXNARD, CA
HIROYUKI KAWAMURA PALOS VERDES PENINSULA, CA
Post Reply