FLW TOUR Kentucky Lake Day 1 Co Results

Post Reply
WB Staff
Posts: 12582
Joined: Thu Jan 26, 2012 10:56 am

FLW TOUR Kentucky Lake Day 1 Co Results

Post by WB Staff »

Image

FLW TOUR Kentucky Lake Day 1 Co Results
PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 RONNY WEBB DYERSBURG, TN 17 - 7 (5) 17 - 7 (5)
2 KEITH GUNSAULS EL CAJON, CA 15 - 2 (5) 15 - 2 (5)
3 GREG RAVITSKY ASHBURN, VA 14 - 10 (5) 14 - 10 (5)
4 MIKE GABEL SAINT CHARLES, IL 14 - 4 (5) 14 - 4 (5)
5 MICHAEL YODER TEXARKANA, AR 14 - 1 (5) 14 - 1 (5)
6 REX JAEGER HAMILTON, OH 13 - 11 (5) 13 - 11 (5)
7 CHATFIELD SMITH MINNETONKA, MN 13 - 8 (5) 13 - 8 (5)
8 ROGER MCQUEEN EAGAR, AZ 13 - 4 (4) 13 - 4 (4)
9 CRAIG MIDDLETON HARRODSBURG, KY 11 - 12 (4) 11 - 12 (4)
10 MICHAEL WEIMANN MURFREESBORO, TN 11 - 9 (4) 11 - 9 (4)
11 ANDREW MATUSZAK WASHINGTON, IN 11 - 8 (5) 11 - 8 (5)
12 CHRISTOPHER C KANUTE CLOVER, SC 11 - 1 (2) 11 - 1 (2) $250
13 MAURICE COBB EDDYVILLE, KY 11 - 0 (5) 11 - 0 (5)
14 ROB CRANE FAIRVIEW HEIGHTS, IL 10 - 12 (4) 10 - 12 (4)
15 MARK HORTON NICHOLASVILLE, KY 10 - 10 (3) 10 - 10 (3)
16 JEFF MCCARNAN HENDERSON, KY 10 - 9 (3) 10 - 9 (3)
17 GARY WATTERS WHITLEY CITY, KY 10 - 2 (4) 10 - 2 (4)
18 BEECHER STRUNK SOMERSET, KY 9 - 15 (4) 9 - 15 (4)
19 ALAN BERNICKY JOLIET, IL 9 - 7 (4) 9 - 7 (4)
20 PHILIP HENDERSON PINEVILLE, LA 9 - 3 (3) 9 - 3 (3)
20 STEPHEN CRAWLEY BUSH, LA 9 - 3 (3) 9 - 3 (3)
22 BRIAN WILSON SOMERSET , KY 8 - 15 (4) 8 - 15 (4)
22 JONATHAN SYDNOR CANMER, KY 8 - 15 (3) 8 - 15 (3)
24 MATT KELLEY WILLARD, MO 8 - 12 (3) 8 - 12 (3)
24 THOMAS FRINK CARTERSVILLE , GA 8 - 12 (3) 8 - 12 (3)
26 JUSTIN HAYDEN ROGERSVILLE, MO 8 - 11 (3) 8 - 11 (3)
27 JAMIE JACOBUS JOHNSTOWN, OH 8 - 9 (3) 8 - 9 (3)
28 MIKE KELLER METROPOLIS, IL 8 - 6 (4) 8 - 6 (4)
29 BENJIE SEABORN GUIN, AL 8 - 3 (3) 8 - 3 (3)
30 MARK MOWERY LONGVIEW, TX 8 - 1 (3) 8 - 1 (3)
31 MATT PINKSTON HARRISBURG, IL 7 - 15 (3) 7 - 15 (3)
32 BUTCH WHITEAKER CUMMING, GA 7 - 13 (4) 7 - 13 (4)
33 VERNON LOWE ONEIDA, TN 7 - 11 (3) 7 - 11 (3)
33 JEFF PERGRAM RICHMOND, KY 7 - 11 (3) 7 - 11 (3)
35 WARREN SHORES BULLS GAP, TN 7 - 10 (3) 7 - 10 (3)
36 MICHAEL SMITH PICKERINGTON, OH 7 - 7 (3) 7 - 7 (3)
37 BRAD ROBERTS FAUBUSH, KY 7 - 4 (3) 7 - 4 (3)
37 MIKE DEVERE BEREA, KY 7 - 4 (3) 7 - 4 (3)
39 DONNIE HOLLAND CADIZ, KY 7 - 3 (3) 7 - 3 (3)
40 JOE MCCLARY SAINT LOUIS, MO 7 - 2 (3) 7 - 2 (3)
41 WAYNE COOK GAUTIER, MS 6 - 13 (2) 6 - 13 (2)
42 ANTHONY COUPLAND ODENVILLE, AL 6 - 12 (3) 6 - 12 (3)
42 DANIEL SCHROEDER PADUCAH, KY 6 - 12 (3) 6 - 12 (3)
44 JOSHUA PERRYMON GUNTERSVILLE, AL 6 - 6 (2) 6 - 6 (2)
45 KEITH HONEYCUTT TEMPLE, TX 6 - 5 (3) 6 - 5 (3)
46 BENTON PEOPLES BARDSTOWN, KY 6 - 4 (2) 6 - 4 (2)
46 JAMES WOLD WELLINGTON, FL 6 - 4 (2) 6 - 4 (2)
48 JIM PIERCE MEDON, TN 6 - 3 (2) 6 - 3 (2)
48 BJ NELSON LOUISA, KY 6 - 3 (3) 6 - 3 (3)
48 BRANDON JONES LONDON, KY 6 - 3 (2) 6 - 3 (2)
51 JON WILLS DANVILLE, KY 6 - 2 (2) 6 - 2 (2)
52 STEVEN KLASING CHATTANOOGA, TN 6 - 1 (2) 6 - 1 (2)
53 KYLE OWEN BRADENTON, FL 5 - 14 (3) 5 - 14 (3)
53 TIMOTHY MINTON SMITHS GROVE, KY 5 - 14 (2) 5 - 14 (2)
55 BLAINE BUCY WEIRTON, WV 5 - 13 (3) 5 - 13 (3)
55 JORDAN THOMPKINS MYRTLE BEACH, SC 5 - 13 (2) 5 - 13 (2)
57 RONALD ROBBS IRONTON, MO 5 - 11 (2) 5 - 11 (2)
58 BRANDON HOWELL BALL GROUND, GA 5 - 10 (2) 5 - 10 (2)
59 PAUL STRUCK INDIANAPOLIS, IN 5 - 8 (2) 5 - 8 (2)
60 MARK BOUCHIE EVANSVILLE, IN 5 - 6 (2) 5 - 6 (2)
61 CASEY KMIECIK OCONTO, WI 5 - 5 (3) 5 - 5 (3)
62 JUSTIN DRLJACA NASHOTAH, WI 5 - 3 (2) 5 - 3 (2)
63 MICHAEL BREWER LEOMA, TN 4 - 14 (3) 4 - 14 (3)
63 DOUGLAS LYON CINCINNATI, OH 4 - 14 (2) 4 - 14 (2)
65 ETHAN WHEELER MAYFIELD, KY 4 - 13 (1) 4 - 13 (1)
66 TIM GUARD WAYNETOWN, IN 4 - 12 (2) 4 - 12 (2)
67 JOSH LOCKARD SOMERSET, KY 4 - 11 (2) 4 - 11 (2)
68 CHANCE HOOVER LEXINGTON, KY 4 - 10 (2) 4 - 10 (2)
68 STEVEN POUNDS WAVERLY, TN 4 - 10 (2) 4 - 10 (2)
70 BRIAN NORMAN HAGERSVILLE, ON 4 - 8 (1) 4 - 8 (1)
71 KEVIN SCHEIBELHUT MISHAWAKA, IN 4 - 6 (2) 4 - 6 (2)
71 BRADLEY SMITH SAINT JACOB, IL 4 - 6 (2) 4 - 6 (2)
71 JARRED FITCH WEST MONROE , LA 4 - 6 (2) 4 - 6 (2)
74 DARRELL RAMSEY KILLEN, AL 4 - 3 (2) 4 - 3 (2)
75 JOHN WILSON SIX MILE, SC 4 - 2 (2) 4 - 2 (2)
76 ROBERT WADE JACKSON, MO 4 - 1 (2) 4 - 1 (2)
76 TY COX GUNTOWN, MS 4 - 1 (1) 4 - 1 (1)
76 HANNAH WESLEY JUNCTION CITY, KY 4 - 1 (2) 4 - 1 (2)
79 BOBBY ROBERTS LAKE LOTAWANA, MO 3 - 15 (2) 3 - 15 (2)
80 DOUGLAS COLSON CADIZ, KY 3 - 13 (1) 3 - 13 (1)
80 JOHNNY DOUGLAS LIBERTY, KY 3 - 13 (2) 3 - 13 (2)
82 CHUCK KAVROS GRASS VALLEY, CA 3 - 11 (2) 3 - 11 (2)
83 ROBBY FRASHIER CARROLLTON, GA 3 - 9 (1) 3 - 9 (1)
83 MELINDA HAYS SHERIDAN, AR 3 - 9 (2) 3 - 9 (2)
83 JARED ROBINSON VALLONIA, IN 3 - 9 (1) 3 - 9 (1)
86 PAT HATCLIFF MURFREESBORO, TN 3 - 8 (1) 3 - 8 (1)
87 DANIEL WEAVER MACON, GA 3 - 6 (1) 3 - 6 (1)
88 GARY HARAGUCHI ANTIOCH, CA 3 - 5 (1) 3 - 5 (1)
88 TIMOTHY SISK KINGS MOUNTAIN, NC 3 - 5 (1) 3 - 5 (1)
90 GLENN DAY CUMMING, GA 3 - 4 (1) 3 - 4 (1)
90 MICHAEL ALLS AZLE, TX 3 - 4 (2) 3 - 4 (2)
92 TYLER WOOLCOTT PORT ORANGE, FL 3 - 3 (1) 3 - 3 (1)
93 LARRY ELLIS ARLINGTON, TN 3 - 2 (1) 3 - 2 (1)
94 KIRK SMITH EDMOND, OK 3 - 1 (1) 3 - 1 (1)
94 BRAD ADKINS WEST LIBERTY, KY 3 - 1 (1) 3 - 1 (1)
96 SCOTT BRUMMETT BRENTWOOD, TN 3 - 0 (1) 3 - 0 (1)
97 GARRY WOODRUFF CANDIA, NH 2 - 15 (1) 2 - 15 (1)
97 JOE LONG MOSCOW, TN 2 - 15 (1) 2 - 15 (1)
99 JERRY REAGAN BYRDSTOWN, TN 2 - 14 (1) 2 - 14 (1)
99 MARK HOWARD MESQUITE, TX 2 - 14 (1) 2 - 14 (1)
99 FRANK DIVIS SR FARMINGTON, AR 2 - 14 (1) 2 - 14 (1)
99 ROGER WALTERS MADISONVILLE, KY 2 - 14 (1) 2 - 14 (1)
103 CHRIS MOXLEY STRASBURG, VA 2 - 13 (1) 2 - 13 (1)
104 THERON ASBERY GROVE, OK 2 - 12 (1) 2 - 12 (1)
104 BRETT MILLER FAIRDALE, KY 2 - 12 (1) 2 - 12 (1)
104 JEFFREY HANSEN BANGOR, WI 2 - 12 (1) 2 - 12 (1)
104 HIROYUKI WATANABE SHIZUOKA, 416-0931 JAPAN, JP 2 - 12 (1) 2 - 12 (1)
104 TIM CUMMINGS WAYNESBORO, TN 2 - 12 (1) 2 - 12 (1)
104 PHILLIP BRINEGAR LEXINGTON, KY 2 - 12 (1) 2 - 12 (1)
110 DEARAL RODGERS CAMDEN, SC 2 - 11 (1) 2 - 11 (1)
110 TONY HOWELL BALL GROUND, GA 2 - 11 (1) 2 - 11 (1)
112 JUSTIN MOUNCE SPRINGDALE, AR 2 - 10 (1) 2 - 10 (1)
113 JESSE GUSTAFSON GILBERTSVILLE, KY 2 - 9 (1) 2 - 9 (1)
113 ROD HUFF MONTEREY, TN 2 - 9 (1) 2 - 9 (1)
115 BRAD ELWOOD CLEAR SPRING, MD 2 - 8 (1) 2 - 8 (1)
115 TANNER SHARP NEW CASTLE, IN 2 - 8 (1) 2 - 8 (1)
115 GARY GUSTAFSON GILBERTSVILLE, KY 2 - 8 (1) 2 - 8 (1)
118 PEYTON PORTER GILBERTSVILLE, KY 2 - 6 (1) 2 - 6 (1)
118 MARK SCHLARB ATWATER, OH 2 - 6 (1) 2 - 6 (1)
118 RYAN KIRKPATRICK BENTON, KY 2 - 6 (1) 2 - 6 (1)
118 DAN GUARD CRAWFORDSVILLE, IN 2 - 6 (1) 2 - 6 (1)
122 JASON SMITH UNION, KY 2 - 5 (1) 2 - 5 (1)
123 MARK GUHNE HIXSON, TN 2 - 4 (1) 2 - 4 (1)
123 CODY PARKER BALL GROUND, GA 2 - 4 (1) 2 - 4 (1)
123 FRED MCCLARY SAINT LOUIS, MO 2 - 4 (1) 2 - 4 (1)
123 JOHNNY DEBLIEUX BIRMINGHAM, AL 2 - 4 (1) 2 - 4 (1)
127 ALAN WOODFORD WINSLOW, IN 2 - 3 (1) 2 - 3 (1)
127 RYAN CANNON BULLARD, TX 2 - 3 (1) 2 - 3 (1)
127 MIKE SMITH CLOVER, SC 2 - 3 (1) 2 - 3 (1)
130 RICHARD JERMAN SPRINGFIELD, VA 2 - 2 (1) 2 - 2 (1)
130 LARRY MARTIN CLARKSVILLE, TN 2 - 2 (1) 2 - 2 (1)
130 SHAWN FREEMAN OZARK, MO 2 - 2 (1) 2 - 2 (1)
133 KEVIN MARTIN CROWN CITY, OH 1 - 15 (1) 1 - 15 (1)
134 JERAD PERKINS CARTERVILLE, IL 1 - 12 (1) 1 - 12 (1)
135 CHRIS COATES BETHPAGE, TN 1 - 11 (1) 1 - 11 (1)
135 SHANE MELTON KOKOMO, IN 1 - 11 (1) 1 - 11 (1)
137 KEITH BRIDGES MISSION VIEJO, CA 1 - 9 (1) 1 - 9 (1)
DAMIAN DOBRINICH STAUNTON, IL
MICHELLE JALABA BIRMINGHAM, MI
MARK GLOVER RAYTOWN, MO
DALE ROSE MONTICELLO, KY
AUDREY MCQUEEN EAGAR, AZ
RICHARD RHODES CALVERT CITY, KY
JOSH HARBISON NEW JOHNSONVILLE, TN
BOB ZERBE CHARLOTTE, NC
JOHN ZEOLLA OAK PARK, CA
JIM HIPPENSTEEL ROCHESTER, IN
RYAN GLEGHORN PAOLA, KS
ERIC PINTER LITTLE ROCK, AR
JOEL WILLERT PRIOR LAKE, MN
NATE SLEIGHT BEAVERTON, MI
GARY RUNYON DECATUR, TN
ORVILLE GOWEN LEITCHFIELD, KY
LONNIE SEAWOOD HAMTRAMCK, MI
KEVIN WHITE HENDERSON, TN
DANNY AUSTIN GUYS, TN
CHUCK SABIA OTTAWA, IL
BRANDON BARRETT BLOOMINGTON, IN
JERRY HAYDEN OKEECHOBEE, FL
TONY HAYMON PENNEY FARMS, FL
JIM EAKIN CLARKSVILLE, TN
TIM RHOADES BOWLING GREEN, KY
SCOUT ECHOLS MONTICELLO, AR
FRED THOMPSON DEFUNIAK SPRINGS, FL
JOEY SCHMIDT HICKORY, KY
MARION YAHN BELL CITY, MO
ROBERT CASE POINT, TX
RUSS BROWN METROPOLIS, IL
FRANK MACKIN NEW PORT RICHEY, FL
JAMES LITTICH DAVIDSON, NC
TREVOR DAVIS LOUISVILLE, KY
CARL HUNTER SNELLVILLE, GA
MICHAEL GASKIN CEDAR GROVE, TN
STEVE FREEMAN EDDYVILLE, KY
CHIP HARRINGTON OLATHE, KS
RICK GIBSON CHARLESTOWN, IN
JAKE STEINKUHL EVANSVILLE, IN
ANDY ALLEN WILLOW HILL, IL
SHANE MOSS JASPER, TN
WATARU IWAHORI PALESTINE, TX
MICHAEL LEACH THE WOODLANDS, TX
JP SIMS COOKEVILLE, TN
Post Reply