FLW Southwest Rayburn Top Pro Day 2 Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

FLW Southwest Rayburn Top Pro Day 2 Results

Post by WB Staff »

Image

PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 2
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 JASON BONDS LUFKIN, TX 26 - 8 (5) 18 - 8 (5) 45 - 0 (10) $300
2 ANDREW UPSHAW TULSA, OK 27 - 1 (5) 15 - 7 (5) 42 - 8 (10)
3 CASEY SOBCZAK WILLIS, TX 16 - 12 (5) 25 - 7 (5) 42 - 3 (10)
4 JEFF REYNOLDS CALERA, OK 21 - 4 (5) 20 - 9 (5) 41 - 13 (10)
5 TOMMY MARTIN HEMPHILL, TX 16 - 0 (5) 25 - 2 (5) 41 - 2 (10)
6 KEN SMITH DALLAS, TX 15 - 14 (5) 25 - 1 (5) 40 - 15 (10)
7 KRIS WILSON MONTGOMERY, TX 23 - 0 (5) 17 - 12 (5) 40 - 12 (10)
8 RAY HANSELMAN DEL RIO, TX 18 - 12 (5) 21 - 12 (5) 40 - 8 (10)
9 TODD CASTLEDINE NACOGDOCHES, TX 20 - 3 (5) 19 - 8 (5) 39 - 11 (10) $300
10 BILLY BILLEAUD LAFAYETTE, LA 23 - 15 (5) 14 - 14 (5) 38 - 13 (10)
11 NICKALAS BUTLER TOPEKA, KS 13 - 13 (5) 23 - 12 (5) 37 - 9 (10) $4,200
12 NICK PRVONOZAC WARREN, OH 18 - 13 (5) 18 - 10 (5) 37 - 7 (10) $3,750
13 JOE DON SETINA PITTSBURG, TX 18 - 11 (5) 18 - 4 (5) 36 - 15 (10) $3,250
14 MATT GARNER SEMINOLE, OK 17 - 8 (5) 19 - 3 (5) 36 - 11 (10) $3,250
15 JEROD HAWKES SABINAL, TX 15 - 10 (5) 21 - 0 (5) 36 - 10 (10) $3,250
16 SHELDON COLLINGS GROVE, OK 18 - 0 (5) 18 - 7 (5) 36 - 7 (10) $3,250
17 MATTHEW MCARDLE HOUSTON, TX 16 - 6 (5) 19 - 12 (5) 36 - 2 (10) $3,250
18 KYLE CORTIANA BROKEN ARROW, OK 12 - 13 (5) 23 - 2 (5) 35 - 15 (10) $3,250
19 STEPHEN JOHNSTON HEMPHILL, TX 19 - 14 (5) 15 - 14 (5) 35 - 12 (10) $3,250
20 RUSSELL CECIL WILLIS, TX 21 - 10 (5) 14 - 1 (5) 35 - 11 (10) $3,250
21 CHARLEY SLATON VALLIANT, OK 25 - 3 (5) 10 - 3 (5) 35 - 6 (10) $2,800
22 SHANE WILLIAMS KEITHVILLE, LA 13 - 0 (4) 22 - 6 (5) 35 - 6 (9) $2,800
23 ERIC WRIGHT BALCH SPRINGS, TX 19 - 10 (5) 15 - 7 (5) 35 - 1 (10) $2,800
24 CADE ALSBURY SPRINGDALE, AR 18 - 3 (5) 16 - 11 (5) 34 - 14 (10) $2,800
25 KEVIN LASYONE DRY PRONG, LA 15 - 9 (5) 19 - 4 (5) 34 - 13 (10) $2,800
26 JOHN SOUKUP AGRA, OK 14 - 12 (5) 20 - 0 (5) 34 - 12 (10) $2,550
27 LEE BATSON HEATH, TX 19 - 10 (5) 14 - 14 (5) 34 - 8 (10) $2,550
28 JAMES E DAVIS JR FERRIDAY, LA 14 - 5 (5) 19 - 15 (5) 34 - 4 (10) $2,550
29 ZACK BIRGE BLANCHARD, OK 20 - 15 (5) 12 - 14 (5) 33 - 13 (10) $2,550
30 ALLEN RUDE PAULS VALLEY, OK 18 - 2 (5) 15 - 8 (5) 33 - 10 (10) $2,550
31 DYLAN HAYS SHERIDAN, AR 18 - 8 (5) 14 - 15 (5) 33 - 7 (10) $2,100
32 GARY CARUSO BATON ROUGE, LA 19 - 1 (5) 14 - 2 (5) 33 - 3 (10) $2,100
33 EARL ATES LONGVIEW, TX 16 - 11 (5) 16 - 8 (5) 33 - 3 (10) $2,100
34 BLAKE SCHROEDER WHITEHOUSE, TX 11 - 4 (5) 21 - 11 (5) 32 - 15 (10) $2,100
35 T W HARDY SILSBEE, TX 19 - 12 (5) 12 - 12 (5) 32 - 8 (10) $2,100
36 DREW BOGGS LEBANON, TN 12 - 12 (5) 19 - 11 (5) 32 - 7 (10) $2,100
37 STEVE SENNIKOFF FORNEY, TX 18 - 8 (5) 13 - 15 (5) 32 - 7 (10) $2,100
38 BRIAN MARTIN HEMPHILL, TX 16 - 5 (5) 16 - 2 (5) 32 - 7 (10) $2,100
39 JEFF MAGEE MENDENHALL, MS 17 - 0 (5) 15 - 6 (5) 32 - 6 (10) $2,100
40 RICKY GUY HUMBLE, TX 15 - 1 (5) 17 - 2 (5) 32 - 3 (10) $2,100
41 TREVOR STEVENSON FRIDLEY, MN 21 - 5 (5) 10 - 13 (5) 32 - 2 (10) $2,080
42 RANDY DEAVER BLANCHARD, LA 17 - 15 (5) 14 - 3 (5) 32 - 2 (10) $2,080
43 BOB VOTE KINGWOOD, TX 16 - 15 (5) 15 - 3 (5) 32 - 2 (10) $2,080
44 DEREK FULPS BROKEN ARROW, OK 19 - 8 (5) 12 - 9 (5) 32 - 1 (10) $2,060
45 ANDREW MCCLUSKY SILSBEE, TX 15 - 1 (5) 16 - 15 (5) 32 - 0 (10) $2,060
46 BRANDON MOSLEY CHOCTAW, OK 15 - 3 (5) 16 - 13 (5) 32 - 0 (10) $2,040
47 BILLY CLINE GRAPEVINE, TX 17 - 6 (5) 14 - 8 (5) 31 - 14 (10) $2,040
48 AARON JOHNSON SHREVEPORT, LA 14 - 4 (5) 17 - 9 (5) 31 - 13 (10) $2,040
49 DICKY NEWBERRY HOUSTON, TX 12 - 4 (5) 19 - 7 (5) 31 - 11 (10) $2,020
50 RANDY DESPINO COLFAX, LA 17 - 8 (5) 14 - 2 (5) 31 - 10 (10) $2,020
51 LENDELL MARTIN JR NACOGDOCHES, TX 15 - 11 (5) 15 - 14 (5) 31 - 9 (10) $2,020
52 CHAD WARREN SAND SPRINGS, OK 10 - 9 (5) 20 - 12 (5) 31 - 5 (10) $2,000
53 MICHAEL YODER TEXARKANA, AR 16 - 11 (5) 14 - 10 (5) 31 - 5 (10) $2,000
54 CLINT ROYSE ATHENS, TX 14 - 0 (5) 17 - 2 (5) 31 - 2 (10)
55 JOHN MOON BROOKELAND, TX 13 - 14 (5) 17 - 2 (5) 31 - 0 (10)
Post Reply