FLW Southwest Rayburn Top Co Day 2 Results

Post Reply
WB Staff
Posts: 12582
Joined: Thu Jan 26, 2012 10:56 am

FLW Southwest Rayburn Top Co Day 2 Results

Post by WB Staff »

Image

PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 2
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 MAT DOWNEY KOUNTZE, TX 16 - 8 (5) 19 - 15 (5) 36 - 7 (10)
2 ANDREW BRANDSTROM WHITE BEAR LAKE, MN 18 - 4 (5) 17 - 11 (5) 35 - 15 (10)
3 BUD PRUITT HOUSTON, TX 12 - 14 (5) 22 - 10 (5) 35 - 8 (10)
4 DAVID KAYDA HUFFMAN, TX 18 - 14 (5) 16 - 3 (5) 35 - 1 (10)
5 CRAIG STRICKLAND LUMBERTON, TX 16 - 7 (5) 17 - 5 (5) 33 - 12 (10)
6 ANTWON HARRIS DERIDDER, LA 13 - 7 (4) 20 - 0 (5) 33 - 7 (9)
7 JEFF CADE RICHARDSON, TX 11 - 0 (5) 20 - 8 (4) 31 - 8 (9) $200
8 MICHAEL GREER JR DERIDDER, LA 17 - 0 (5) 13 - 0 (5) 30 - 0 (10)
9 JIM ZALESKI PARSONS, KS 10 - 2 (4) 19 - 5 (5) 29 - 7 (9)
10 MICHAEL ALLBRIGHT ATHENS, TX 14 - 11 (5) 14 - 11 (5) 29 - 6 (10)
11 BOBBY LILES TEXARKANA, AR 10 - 14 (5) 18 - 5 (5) 29 - 3 (10) $1,050
12 JEFF SNYDER ROYSE CITY, TX 14 - 9 (5) 14 - 10 (5) 29 - 3 (10) $1,050
13 MATT WILLIAMS NACOGDOCHES, TX 14 - 9 (5) 14 - 2 (5) 28 - 11 (10) $1,050
14 LEROY GREEN ALVIN, TX 14 - 14 (5) 13 - 5 (5) 28 - 3 (10) $1,050
15 CHAD MCCLENDON GRAPEVINE, TX 17 - 7 (5) 10 - 9 (5) 28 - 0 (10) $1,050
16 ROB LUCAS GRAHAM, TX 8 - 14 (4) 18 - 15 (5) 27 - 13 (9) $850
17 MIKE POWER CONROE, TX 15 - 12 (5) 12 - 0 (5) 27 - 12 (10) $850
18 BOB ZAJICEK BENTONVILLE, AR 10 - 3 (4) 17 - 6 (5) 27 - 9 (9) $850
19 DAREN SCOTT ALEDO, TX 16 - 3 (5) 11 - 5 (5) 27 - 8 (10) $850
20 JACOB ROOT BROOKELAND, TX 20 - 0 (4) 7 - 3 (4) 27 - 3 (8) $850
21 KEVIN TREECE FORT SMITH, AR 3 - 8 (2) 23 - 8 (5) 27 - 0 (7) $750
22 CHRIS BOBO DENISON, TX 15 - 9 (5) 11 - 7 (5) 27 - 0 (10) $750
23 KIP PASSANT LAKE CHARLES, LA 11 - 10 (4) 15 - 4 (5) 26 - 14 (9) $750
24 RANDY HICKS LUMBERTON, TX 14 - 0 (5) 12 - 13 (5) 26 - 13 (10) $750
25 JASON GATES KOUNTZE, TX 9 - 10 (5) 17 - 2 (5) 26 - 12 (10) $750
26 RANDALL VAUGHAN BLANCO, TX 13 - 14 (5) 12 - 13 (5) 26 - 11 (10) $650
27 MELINDA HAYS SHERIDAN, AR 13 - 2 (5) 13 - 7 (5) 26 - 9 (10) $650
28 COLBY MILLER ELMER, LA 17 - 9 (5) 8 - 11 (5) 26 - 4 (10) $650
29 JOE NANCE PEARLAND, TX 11 - 5 (5) 14 - 14 (5) 26 - 3 (10) $650
30 KEITH HONEYCUTT TEMPLE, TX 13 - 2 (5) 12 - 15 (5) 26 - 1 (10) $650
31 JOHN TAYLOR SPRINGDALE, AR 11 - 8 (5) 14 - 7 (5) 25 - 15 (10) $550
32 JON LESSARD KATY, TX 13 - 10 (5) 12 - 3 (5) 25 - 13 (10) $550
33 THOMAS CANADY COLLINSVILLE, OK 11 - 12 (5) 13 - 15 (5) 25 - 11 (10) $550
34 JARED DEAN HUNTINGTON, TX 13 - 7 (5) 12 - 3 (5) 25 - 10 (10) $550
35 RANDY STATON MUSKOGEE, OK 10 - 8 (5) 14 - 12 (5) 25 - 4 (10) $550
36 HUNTER MARSHALL BEAUMONT, TX 10 - 11 (5) 14 - 6 (5) 25 - 1 (10) $550
37 BEAU MAGREEVY EUFAULA, OK 13 - 3 (5) 11 - 11 (5) 24 - 14 (10) $550
38 DALE GORE SILSBEE, TX 12 - 14 (5) 12 - 0 (5) 24 - 14 (10) $550
39 NEIL HERLINE SILSBEE, TX 15 - 6 (5) 9 - 7 (4) 24 - 13 (9) $550
40 BRETT RACHAL MONROE, LA 12 - 1 (5) 12 - 12 (5) 24 - 13 (10) $550
41 RONNIE USHER SPLENDORA, TX 8 - 1 (5) 16 - 11 (5) 24 - 12 (10) $540
42 JOHNNY BURKE BRISTOW, OK 8 - 10 (5) 16 - 0 (5) 24 - 10 (10) $540
43 STEVE BASKINS OWASSO, OK 9 - 11 (4) 14 - 14 (5) 24 - 9 (9) $540
44 RANDY BASKINS OWASSO, OK 10 - 14 (5) 13 - 3 (5) 24 - 1 (10) $530
45 JEFF WILSON WILLIS, TX 10 - 13 (4) 13 - 3 (5) 24 - 0 (9) $530
46 SCOTT DUCKWORTH NEW CANEY, TX 14 - 1 (5) 9 - 14 (3) 23 - 15 (8) $520
47 MASON HAMM PARIS, TX 11 - 0 (5) 12 - 14 (5) 23 - 14 (10) $520
48 MARK HOWARD MESQUITE, TX 11 - 0 (5) 12 - 13 (5) 23 - 13 (10) $520
49 ERIK SPENCE JAY, OK 9 - 0 (5) 14 - 12 (5) 23 - 12 (10) $510
50 BRIAN PIERCE COLORADO SPRINGS, CO 13 - 7 (5) 10 - 5 (4) 23 - 12 (9) $510
51 STEVE ORAM HALLSVILLE, TX 12 - 0 (5) 11 - 12 (5) 23 - 12 (10) $510
52 STEVEN DOWTY CLAREMORE, OK 11 - 7 (5) 12 - 1 (3) 23 - 8 (8) $500
53 COLT FARRIS CROWLEY, TX 10 - 6 (5) 13 - 1 (5) 23 - 7 (10) $500
54 JARED WEST MONT BELVIEU, TX 12 - 0 (5) 11 - 7 (4) 23 - 7 (9)
55 RODNEY DOTSON BROOKELAND, TX 8 - 9 (4) 14 - 11 (5) 23 - 4 (9)
Post Reply