River2Sea Open | Clear Lake Final Results

Post Reply
WB Staff
Posts: 12573
Joined: Thu Jan 26, 2012 10:56 am

River2Sea Open | Clear Lake Final Results

Post by WB Staff »

Chuck Kavros and Brett Leber Capture 2017 River2Sea Open Title!
2017R2SeaWinnersChuck Kavros and Brett Leber Capture 2017 River2Sea Open Title.jpg
River2Sea Open - Final Results

Place Team Big Fish #Fish Day 1 Day 2 Total Award
1 Kavros/Leber 6.29 5 22.7 13.96 36.66 $5,000
2 Johnson/Hamby 7.5 10 14 22.46 36.46 $4,000
3 Tarin/Spinning 10 14.11 21.14 35.25 $3,000
4 Guercio/Guercio 7.07 10 19.92 15 34.92 $2,000
5 Moreno/Moreno 5..47 10 20.75 13.72 34.47 $1,500
6 Gosslaar/Brendel 7.35 10 18.29 15.45 33.74 $700
7 Hines/Bunting 10 12.27 21.1 33.37 $600
8 Doyle/Bailey 7.96 10 19.58 12.98 32.56 $1,280
9 Coleman/Lassange 10 16.36 15.56 31.92 $400
10 Henson/Little 10 17.5 13.83 31.33 $350
11 O'Donnel/Lopez 10 13.02 18.24 31.26 $325
12 Averill/Scott 6.51 5 19.51 11.63 31.14 $300
13 McGeoch/McGeoch 6.14 10 16.79 13.5 30.29 $300
14 Acosta/Gomez 10 14.49 15.77 30.26 $275
15 Dixon/Gibbs 10 15.48 14.69 30.17 $270
16 Miguez/Lloyd 9.14 10 11.33 18.09 29.42 $1,250
17 Vierra/Fraser 5.57 10 13.91 15.28 29.19 $250
18 Dabbs/Martin 10 16.17 12.99 29.16 $200
19 O'Ward/Young 10 16.95 12.02 28.97 $200
20 Shelton/Newton 6.04 10 12.36 16.42 28.78 $200
21 Smith/Smith 10 10.55 18.08 28.63 $200
22 Wiggins/Lerche 6.31 5 19.14 9.43 28.57 $200
23 Yang/Lor 10 18.42 9.93 28.35
24 Wallar/Wohlemuth 10 12.33 15.59 27.92
25 Bolen/Bolen 10 13.24 14.52 27.76
26 Garcia/Clint 10 13 14.72 27.72
27 Gossett/Cole 5.71 10 12.53 14.97 27.5
28 Sakamoto/Friesen 10 15.9 11.55 27.45
29 Bounds/Loberg 10 13.3 13.9 27.2
30 Gano/Jordon 10 9.1 18.09 27.19
31 Garcia/Marr 10 14.61 12.07 26.68
32 Britt/Huff 10 13.9 12.7 26.6
33 Rodriguez/Childers 10 13.32 12.51 25.83
34 Paminto/Aceves 10 13.88 11.82 25.7
35 Borges/Frie 10 9.78 15.74 25.52
36 Ricabal 10 12.12 13.36 25.48
37 Devette/Johnson 10 11.84 13.6 25.44
38 Walker 10 12.49 12.76 25.25
38 Nash/Bennett 10 10.74 14.51 25.25
38 Howe/Tyler 10 12.49 12.76 25.25
41 Wilson/Romanus 10 11.59 13.51 25.1
42 Moulton/Sanchez 10 13.27 11.73 25
43 Carter/Rodriguez 10 12.32 12.21 24.53
44 Busalacchi/Larson 5.02 10 12.57 11.82 24.39
45 Ostrand/Schnieder 10 12.16 12.2 24.36
46 Wynn/long 6.68 10 8.77 15.53 24.3
47 Clark/Mausavanh 10 13.2 11 24.2
48 Schmidt/Cassi 10 10.47 13.41 23.88
49 Cross/Mendoza 10 13.73 10.14 23.87
50 Arterberry/Vaughn 10 12.66 11.1 23.76
51 Cassertari/Lima 10 11.06 12.56 23.62
52 Gentle/Gentle 10 9.33 14.23 23.56
53 Hill/Low 10 14.81 8.73 23.54
54 Farley/Schneider 10 12.38 11.13 23.51
55 Gomez/Gomez 10 12.98 10.49 23.47
56 Anderson/Watson 10 10.94 12.5 23.44
57 Ball/Rex 10 10.71 12.68 23.39
58 Kidder/Kidder 10 11.46 11.81 23.27
59 Delgado/Delgado 10 9.68 13.56 23.24
60 Castillo/Wilder 5.8 10 11.21 11.96 23.17
60 Maghoney/Vlasache 10 8.87 14.3 23.17
62 Green/Minugh 10 11.2 11.95 23.15
63 Huckaby/Desmangles 10 13.21 9.86 23.07
64 Corbet/Lutz 10 11.39 11.64 23.03
65 Borofka/Neito 10 11.14 11.84 22.98
66 Keen/Dunn 10 10.87 11.67 22.54
67 Muraco/Ward 10 10.81 11.54 22.35
68 Issac/Monson 10 10.96 11.23 22.19
69 Daniel/Thomas 10 11.23 10.57 21.8
70 Cramer/Katen 10 12.47 9.11 21.58
71 Bender/Bender 10 10.43 10.93 21.36
72 Dougherty/Jarvis 10 10.45 10.78 21.23
73 Stamps/Richards 10 11.94 9.12 21.06
74 Chanthay/Savath 10 7.31 13.63 20.94
75 Sperele/Howell 10 9.73 11.03 20.76
76 Cooper/Mendez 5 9.33 10.95 20.28
77 Roach/Roach 10 9.64 10.58 20.22
78 Jenkins 3.83 10 12.23 7.98 20.21
79 Fenske/Bounds 10 10.63 9.25 19.88
80 Bounds/Werster 10 8.38 11.28 19.66
81 Burruss/Reyes 10 9.28 10.33 19.61
82 Griffin/Douglas 10 7.46 11.87 19.33
83 Myers/Duncan 5 9.86 9.45 19.31
84 Machado/Card 10 8.36 10.83 19.19
85 Nevarez/Neveraz 10 8.78 10.31 19.09
86 Ward/Sexton 10 8.68 10.17 18.85
87 Edon/Mattsumoto 5.42 3 8.26 10.51 18.77
88 Rolfe/Rolfe 10 9.65 8.81 18.46
89 Dougherty/Dougherty 9 8.25 10.13 18.38
90 McKa/Lee 10 8.05 10.27 18.32
91 Moreno/Leipelt 10 8.11 9.63 17.74
92 Marquez/Borgas 9 7.38 9.38 16.76
93 Ivaldi/Ivaldi 8 4.54 11.84 16.38
94 Estrada/Estrada 2.27 8 5.79 10.43 16.22
95 Scott/Littlejohn 5 15.65 0 15.65
96 Gibson/Peterson 8 6.13 9.24 15.37
97 Steadman/DePietro 9 9.33 5.83 15.16
98 Consalvi/Cochran 5 14.15 0 14.15
99 Gamez 7 5.05 8.72 13.77
100 Nix/Miller 5 11.12 0 11.12
101 Green/Golobe 5 11.01 0 11.01
102 Lockard/Cates 10 9.8 9.8
103 Chine/Minjack 5 9.15 0 9.15
104 Cornelisen/Reil 5 9.14 0 9.14
105 Miller/Stevens 5 8.03 0 8.03
106 Barnett/Ross 4 7.44 0 7.44
107 Elliott 4 5.86 0 5.86
108 Huerta/Garcia 5.74 1 5.74 0 5.74
109 Cowley/Tozer 3 4.26 0 4.26
110 Ho/Loung 2 3.14 0 3.14
111 Aguayo/Anderson 1 2.5 0 2.5
112 Tuel/Tuel 0 0 0 0
113 Smith/Lauck 0 0 0 0
114 Eagleton/Eagleton 0 0 0 0
Post Reply