U.S. Open 2017 Day 1 Pro Results Patti Leads | Bub with Big Bass

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

U.S. Open 2017 Day 1 Pro Results Patti Leads | Bub with Big Bass

Post by WB Staff »

U.S. Open 2017 Day 1 Pro Results Patti Leads | Bub with Big Bass

2017 U.S. Open Co Angler Results Day 1 http://www.westernbass.com/forum/post58 ... ml#p589278

More info: http://www.westernbass.com/article/2017 ... stin-patti
Justin Patti Leads Day One of the 2017 WON Bass U.S. Open.jpg
Place Name Hometown Fish Weight Penalty Big Fish Total Points
1 Justin Patti Phoenix AZ 5/5 14.71 3.08 14.71
2 Travis Jewell Sandy UT 5/5 13.22 13.22
3 Nick Salvucci Paso Robles CA 5/5 13.07 13.07
4 Josh Bertrand San Tan Valley AZ 5/5 12.74 3.64 12.74
5 Kyle Grover Trabuco Canyon CA 5/5 12.51 3.84 12.51
6 Paul Hodges Glendale AZ 5/5 12.20 3.44 12.20
7 Marvin Barellano Monterey Park CA 5/5 11.70 11.70
7 Kevin Hugo Chino CA 5/5 11.70 3.75 11.70
9 Steve Tosh, Jr. Modesto CA 5/5 11.62 4.59 * 11.62
10 Noah Cook Lancaster CA 5/5 11.59 11.59
11 Julius Mazy Phoenix AZ 5/5 11.52 11.52
12 Steve Molinari Waddell AZ 5/5 11.24 2.91 11.24
13 Tai Au Glendale AZ 5/5 11.11 3.48 11.11
14 Cody Murray Nampa ID 5/5 10.98 10.98
15 Justin Kerr Simi Valley CA 5/5 10.89 3.93 10.89
16 Jason Hickey Weiser ID 5/5 10.87 2.97 10.87
17 Johnny Johnson Lakeside AZ 5/5 10.83 10.83
18 Brent Shores Boise ID 5/5 10.71 10.71
19 Wade Strelic El Cajon CA 5/4 10.83 0.20 2.74 10.63
20 Justin Hanold Poway CA 5/5 10.54 10.54
21 Travis Moran Carmell CA 5/5 10.49 2.79 10.49
22 Devin McDonald Rio Ranch NM 5/5 10.40 10.40
23 Tom Leedom Escondido CA 5/5 10.32 10.32
24 David Kemper Tempe AZ 5/5 10.25 10.25
25 Mike Williams Mesa AZ 5/5 10.14 10.14
26 Jimmy Reese Ukiah CA 5/5 10.09 2.68 10.09
27 Kona Borja Henderson NV 5/5 10.05 10.05
28 Clayton Meyer Henderson NV 5/5 10.02 2.90 10.02
29 Sean Coffey Mesa AZ 5/5 9.95 3.57 9.95
29 Jonathan Schuyler Henderson NV 5/5 9.95 9.95
31 Randy Pierson Oakdale CA 5/5 9.94 9.94
32 Brett Hite Phoenix AZ 5/5 9.90 9.90
33 Randy Blaukat Joplin MO 5/5 9.89 3.08 9.89
34 Miles Howe San Juan Capistrano CA 5/5 9.79 2.31 9.79
35 Ben Byrd Moab UT 5/5 9.75 3.94 9.75
36 Carl Jocumsen Reseda CA 5/5 9.74 9.74
37 John Stewart Peoria AZ 5/5 9.73 9.73
38 Jason Christy Scottsdale AZ 5/5 9.66 9.66
39 Tom Lowery Lakeside CA 5/5 9.60 9.60
40 Rich Vincent Wildomar CA 4/4 9.53 3.20 9.53
41 Klayton Belden El Cajon CA 5/5 9.49 9.49
42 Jason Borofka Salinas CA 5/5 9.29 2.55 9.29
43 Todd Kline San Clemente CA 5/5 9.27 3.29 9.27
44 Young "Bradley" Yang Korea 5/5 9.19 9.19
45 Cliff King Herald CA 5/5 9.12 2.79 9.12
46 Bob Keck Ballwin MO 5/5 8.99 2.25 8.99
47 Chase Colby Heber City UT 5/5 8.98 2.13 8.98
48 Fred Proudfoot Kingman AZ 5/5 8.87 2.29 8.87
49 Pete Marino Moreno Valley CA 5/5 8.85 2.73 8.85
50 Allen Clark Florence AZ 5/5 8.82 8.82
51 Matt Stefan Junction City WI 5/5 8.78 8.78
52 Mark Dotterer Phoenix AZ 4/4 8.65 2.89 8.65
53 Jon Griffith Mesa AZ 5/5 8.61 8.61
54 Philip Roesener Logandale NV 5/5 8.48 8.48
55 Jason Swim Peoria AZ 5/5 8.38 2.45 8.38
56 John Basmadjian Fullerton CA 5/5 8.37 2.33 8.37
57 Steve Gibson Las Vegas NV 5/5 8.35 8.35
58 Todd Herman Gilbert AZ 5/5 8.34 8.34
59 Chris Zaldain San Jose CA 5/5 8.33 8.33
60 Vince Gennaro Henderson NV 5/5 8.27 8.27
61 Michael Spain Goodyear AZ 5/5 8.24 8.24
62 Kevin Short Mayflower AR 5/5 8.23 8.23
63 Dan Merchant Canyon Lake CA 5/5 8.21 8.21
64 Clayton Eslick Gilroy CA 5/5 8.18 2.28 8.18
64 Matt Shura Gilbert AZ 4/4 8.18 8.18
66 David Baca Prescott Valley AZ 5/5 8.15 2.31 8.15
67 John Morrow Brea CA 5/5 8.14 8.14
68 Cody Spetz Menifee CA 3/3 8.03 8.03
68 Andrew Upshaw Tulsa OK 5/5 8.03 8.03
70 James Salazar Las Vegas NV 5/4 8.20 0.20 3.51 8.00
71 Garrett Howard Riverside CA 5/5 7.99 3.10 7.99
71 David Valdivia Norwalk CA 5/5 7.99 7.99
73 Matthew Luna Santee CA 5/4 8.11 0.20 2.59 7.91
74 Ted Holverson El Cajon CA 5/5 7.87 7.87
75 Carl Limbrick, Jr. Bonita CA 5/5 7.86 7.86
76 Shaun Bailey Lake Havasu City AZ 5/5 7.83 7.83
77 Tony Lain Menifee CA 5/5 7.82 7.82
78 Randy Estrada, M.D. Corona CA 5/5 7.80 7.80
79 Tim Klinger Boulder City NV 5/5 7.77 2.12 7.77
80 Keegan Graves Meridian ID 5/5 7.74 7.74
81 Rick Grover Trabucco Canyon CA 5/5 7.68 7.68
81 Todd Woods San Dimas CA 5/5 7.68 7.68
83 Mark Walsh* Henderson NV 5/5 7.59 7.59
84 Andrew Napoleon Mesa AZ 5/5 7.56 7.56
85 George Kramer Lake Elsinore CA 4/4 7.53 2.92 7.53
86 Steve Lund Glendale AZ 5/5 7.50 7.50
87 Kevin Caruso Glendale AZ 4/4 7.49 3.45 7.49
88 Melvin Williams Chula Vista CA 5/5 7.46 7.46
89 Guy Savidan NORCO CA 5/5 7.44 7.44
90 Luke Clausen Oakdale CA 5/5 7.42 7.42
91 Chris Beverly Mesa AZ 5/5 7.40 7.40
92 Cody Compton Palisade CO 5/5 7.34 7.34
93 Dick Watson Alta Loma CA 5/5 7.23 7.23
94 Rick Clunn Ava MO 5/5 7.21 7.21
95 Joey Letsinger Wilton CA 5/5 7.19 7.19
96 Mike Brillhart Waddell AZ 5/5 7.18 7.18
97 Joe Raftery Las Vegas NV 5/5 7.16 7.16
98 Jared Lintner Arroyo Grande CA 5/5 7.12 7.12
99 Peter Manfrina Lompoc CA 5/5 7.11 7.11
100 Kurt Dove Del Rio TX 5/5 7.08 7.08
101 Logan Erautt oakland CA 5/5 7.05 7.05
102 Ken Whalen Lompoc CA 5/5 7.02 7.02
103 Steve Lee Burbank WA 5/5 6.89 6.89
104 Chris Garnett Las Vegas NV 5/5 6.88 6.88
105 Raymond Archer Greeley CO 5/5 6.85 6.85
106 Richard Garcia Beaumont CA 4/4 6.75 6.75
107 Chris Kinley Lake Havasu City AZ 4/4 6.62 6.62
107 Laythe Moore Banning CA 5/5 6.62 6.62
109 Todd Holverson San Diego CA 3/3 6.56 3.05 6.56
110 Michael Phua Chino CA 5/5 6.55 6.55
111 Tom Nokes Riverton UT 4/4 6.50 2.73 6.50
112 Jim Moynagh Carver MN 5/5 6.44 6.44
113 Jeffrey Scott Allen Flagstaff AZ 5/5 6.43 6.43
114 Bill Brown Grand Junction CO 5/5 6.41 6.41
115 Mike Peterson Valley Center CA 5/5 6.40 6.40
116 Donnie Scroggins Kingman AZ 5/5 6.27 6.27
117 Mark Williams Lake Havasu City AZ 5/5 6.23 6.23
118 Patrick Whitaker Gilbert AZ 3/3 6.12 6.12
119 Dylan Maxon Phoenix AZ 2/2 6.11 6.11
120 Clifford Pirch Payson AZ 5/5 6.08 6.08
121 Rodney Reed Chelan WA 5/5 6.05 6.05
122 Andy Manahl Mesa AZ 4/4 6.03 2.09 6.03
122 Jordan Pinacso Galt CA 3/3 6.03 6.03
124 Travis Richards Henderson NV 5/5 5.99 5.99
125 John Mackey Boulder City NV 3/3 5.95 2.82 5.95
126 Kevin Finley Phoenix AZ 4/4 5.86 5.86
127 Vern Ridgway Chandler AZ 4/4 5.83 5.83
128 Ron Hammett La Mesa CA 4/4 5.70 1.70 5.70
129 Ken Mah Elk Grove CA 3/3 5.65 5.65
130 Chad Randles Elkhorn NE 4/4 5.55 5.55
131 Brian Nollar Homer AK 4/4 5.54 5.54
132 Shane Spinning Canyon Lake CA 4/4 5.53 5.53
133 Aaron Britt Yuba City CA 4/4 5.44 5.44
134 Kenichi Tanaka Osaka, Japan 3/3 5.27 5.27
135 Chris Bozarth Henderson NV 4/4 5.24 5.24
136 Rusty Salewske Alpine CA 4/4 5.17 5.17
137 Jordan Collom Temecula CA 4/4 5.14 5.14
138 Cory Kramer Mesa AZ 4/4 5.12 5.12
139 Kevin Stewart Elk Grove CA 2/2 5.11 5.11
140 Stanley Hendrix San Diego CA 5/5 5.09 5.09
141 Jason Haley Medford OR 4/4 5.08 5.08
142 Rick Culver Taylor UT 3/3 4.97 4.97
143 Jeffery Klicka Brawley CA 4/4 4.90 4.90
144 Shawn Lee Arroyo Grande CA 2/2 4.75 4.75
145 Ed Webb Stanwood WA 3/3 4.73 4.73
146 Doug Gaskill Las Vegas NV 4/4 4.64 4.64
147 Benjamin Green Pasadena CA 3/3 4.61 4.61
148 Dennis Kolender San Diego CA 3/3 4.58 4.58
149 Dung Van Vu Paramount CA 4/4 4.56 4.56
150 Rod Wynn Inglewood CA 3/3 4.55 4.55
151 James Fenney Jr Murrieta CA 4/4 4.51 4.51
152 Derek Yamamoto Henderson NV 3/3 4.45 4.45
153 Zachary Elrite San Jose CA 3/3 4.34 4.34
154 Chris Teixeira El Mirage AZ 2/2 4.27 4.27
155 Roy Hawk Lake Havasu City AZ 3/3 4.14 4.14
156 Bill O'Shinn Bakersfield CA 2/2 4.09 4.09
157 Gary Yamamoto Page AZ 3/3 4.03 4.03
158 Jason Bradshaw Sacramento CA 3/3 3.94 3.94
159 Byron Velvick San Antonio TX 3/3 3.91 3.91
160 Mike Walsh El Cajon CA 3/3 3.90 3.90
161 Conrad Demecs Phoenix AZ 3/3 3.81 3.81
162 Robert Ostercamp Chandler AZ 3/3 3.80 3.80
163 John Murray Spring City TN 3/3 3.79 3.79
164 Bill Griffith Ventura CA 2/2 3.77 3.77
165 Rob Larsen Fountain Green UT 5/5 4.75 1.00 3.75
166 Danny Clark San Tan Valley AZ 3/3 3.52 3.52
167 Billy Hines Vacaville CA 3/3 3.39 3.39
167 Jeff Martineau Phoenix AZ 3/3 3.39 3.39
169 Danny Moraga Hesperia CA 1/1 3.32 3.32
170 James Romero Henderson NV 2/2 3.31 3.31
171 Derek Francom Pheonix AZ 3/3 3.29 3.29
172 Steve E Adams Rancho Cordova CA 2/2 3.19 3.19
173 Douglas Jones North Las vegas NV 2/2 3.09 3.09
174 Ray Arbesu Henderson NV 2/2 3.00 3.00
175 Jim Elliott Redding CA 2/2 2.99 2.99
176 Brett Leber Dixon CA 2/2 2.96 2.96
177 Ron Johnson Chandler AZ 2/2 2.89 2.89
178 Ryan Olivas Rancho Cordova CA 2/2 2.83 2.83
179 Rusty Brown Canyon Lake CA 2/2 2.53 2.53
180 Patrick Touey Nipomo CA 2/2 2.51 2.51
181 Greg Garcia Los Angeles CA 2/2 2.42 2.42
182 Kurt Milana Henderson NV 2/2 2.39 2.39
183 Russ Barger Boise ID 2/2 2.32 2.32
184 Brent James St George UT 2/2 2.29 2.29
185 Hobby Nelson Peoria AZ 2/2 3.27 1.00 2.27
186 Sergio Arguello North Hollywood CA 2/2 2.17 2.17
187 Bryant Smith Castro Valley CA 1/1 2.01 2.01
188 Ellison Hubbard LAS VEGAS NV 1/0 1.95 0.20 1.75
189 Tyler Rempe Sierra Vista AZ 1/1 1.63 1.63
190 Jim Hawkes Apache Junction AZ 1/1 1.60 1.60
191 Kyle Richins Washington UT 1/1 1.58 1.58
192 Jan Prestella San Dimas CA 1/1 1.50 1.50
193 David Davis Big Piney WY 1/1 1.42 1.42
194 Michael Crowther Page AZ 1/1 1.41 1.41
195 Steven Bowlin Coolidge AZ 1/1 1.40 1.40
196 Elliott Holsbo Lakeside CA 1/1 1.34 1.34
197 Trace Myers Santaquin CA 1/1 1.25 1.25
198 Wade Headrick Wallsburg UT 1/1 1.23 1.23 1.23
199 Lester Hawkins Pagosa Springs CO 1/1 1.15 1.15
200 Tommy Jonovich Phoenix AZ 1/1 1.01 1.01
201 Rocky Asbury Las Vegas NV 0/0 0.00 0.00
201 Neil Campbell Fallbrook CA 0/0 0.00 0.00
201 William Duncan Hollister CA 0/0 0.00 0.00
201 Carlos Garcia Murrieta CA 0/0 0.00 0.00
201 Bobby Lanham Cave Creek AZ 0/0 0.00 0.00
201 Shawn O'Connell Brewster WA 0/0 0.00 0.00
201 Mark Rauenzahn San Diego CA 5/4 0.00 0.00
201 Sean Torgrude Tucson AZ 0/0 0.00 0.00
Post Reply