FLW Tour Okeechobee Final Results Pro

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

FLW Tour Okeechobee Final Results Pro

Post by WB Staff »

Image

P-Line pro Tim Frederick Wins FLW Okeechobee

FLW Okeechobee 1/25 to 1/28 Final Day Results Pro
1 TIM FREDERICK LEESBURG, FL 16 - 4 (5) 25 - 15 (5) 42 - 3 (10) 23 - 3 (5) 65 - 6 (15) 19 - 14 (5) 85 - 4 (20) $100,200
2 BRYAN SCHMITT DEALE, MD 24 - 11 (5) 23 - 8 (5) 48 - 3 (10) 16 - 4 (5) 64 - 7 (15) 19 - 11 (5) 84 - 2 (20) $30,000
3 MARK ROSE WEST MEMPHIS, AR 24 - 0 (5) 23 - 5 (5) 47 - 5 (10) 13 - 14 (5) 61 - 3 (15) 17 - 2 (5) 78 - 5 (20) $25,500
4 JARED MCMILLAN BELLE GLADE, FL 18 - 15 (5) 14 - 9 (5) 33 - 8 (10) 18 - 6 (5) 51 - 14 (15) 21 - 15 (5) 73 - 13 (20) $20,100
5 BRANDON MCMILLAN CLEWISTON, FL 18 - 7 (5) 18 - 6 (5) 36 - 13 (10) 15 - 14 (5) 52 - 11 (15) 17 - 1 (5) 69 - 12 (20) $19,000
6 CHRISTOPHER BRASHER LONGVIEW, TX 22 - 0 (5) 16 - 15 (5) 38 - 15 (10) 9 - 14 (5) 48 - 13 (15) 18 - 7 (5) 67 - 4 (20) $18,000
7 CHAD MORGENTHALER REEDS SPRING, MO 16 - 0 (5) 17 - 2 (5) 33 - 2 (10) 19 - 14 (5) 53 - 0 (15) 14 - 1 (5) 67 - 1 (20) $17,000
8 SCOTT CANTERBURY ODENVILLE, AL 13 - 15 (5) 19 - 7 (5) 33 - 6 (10) 18 - 6 (5) 51 - 12 (15) 14 - 3 (5) 65 - 15 (20) $16,000
9 CORY JOHNSTON CAVAN, ON 20 - 11 (5) 16 - 4 (5) 36 - 15 (10) 16 - 12 (5) 53 - 11 (15) 6 - 10 (5) 60 - 5 (20) $15,500
10 CHRIS JOHNSTON PETERBOROUGH, ON 14 - 10 (5) 28 - 7 (5) 43 - 1 (10) 7 - 7 (5) 50 - 8 (15) 8 - 13 (5) 59 - 5 (20) $14,000
Attachments
27072639_1811524298893007_1254140617501647796_n.jpg
27332142_1811524295559674_1039995735223286992_n.jpg
Post Reply