FLW Western Havasu Cos Final Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

FLW Western Havasu Cos Final Results

Post by WB Staff »

Pro Final Results:
http://www.westernbass.com/forum/flw-we ... 13062.html

PLACE ANGLER CITY/STATE DAY 2
WT (Fish) DAY 1&2
WT (Fish) DAY 3
WT (Fish) DAY 1-3
WT (Fish) WINNINGS
1 JASON AKINS APPLE VALLEY, CA 17 - 14 (5) 17 - 14 (5) 15 - 0 (4) 32 - 14 (9) $27,200
2 TONY ZANOTELLI REDDING, CA 4 - 3 (1) 18 - 8 (6) 11 - 4 (5) 29 - 12 (11) $5,250
3 JOSEPH CUNNINGHAM EL DORADO HILLS, CA 4 - 1 (1) 22 - 3 (6) 2 - 6 (1) 24 - 9 (7) $4,000
4 DUSTIN REMY LAKE HAVASU CITY, AZ 9 - 14 (5) 18 - 11 (8) 5 - 14 (3) 24 - 9 (11) $3,500
5 LEVI SAMZ GREENRIVER, WY 5 - 11 (3) 13 - 8 (8) 10 - 13 (4) 24 - 5 (12) $3,000
6 MATT ROACH SCOTTSDALE, AZ 3 - 13 (1) 13 - 3 (5) 7 - 3 (2) 20 - 6 (7) $2,500
7 JACOB TRABA PACIFICA, CA 6 - 15 (2) 16 - 0 (6) 3 - 8 (1) 19 - 8 (7) $2,000
8 TOM WHITE COSTA MESA, CA 10 - 4 (5) 14 - 7 (7) 4 - 3 (2) 18 - 10 (9) $1,750
9 RALPH WELLS LAKE HAVASU CITY, AZ 6 - 15 (3) 13 - 2 (6) 2 - 9 (2) 15 - 11 (8) $1,500
10 DAVID ZAVVAR WEST HOLLYWOOD, CA 6 - 3 (2) 13 - 4 (5) 1 - 9 (1) 14 - 13 (6) $1,250
Post Reply