FLW TOUR Kentucky Lake Day 1 Pro Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

FLW TOUR Kentucky Lake Day 1 Pro Results

Post by WB Staff »

Image

FLW TOUR Kentucky Lake Day 1 Pro Results
PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 RANDY HAYNES RIPLEY, MS 26 - 3 (5) 26 - 3 (5)
2 JASON LAMBERT MICHIE, TN 24 - 6 (5) 24 - 6 (5)
3 SCOTT CANTERBURY ODENVILLE, AL 21 - 5 (5) 21 - 5 (5)
4 AUSTIN FELIX EDEN PRAIRIE, MN 19 - 13 (5) 19 - 13 (5)
5 JOSH DOUGLAS ISLE, MN 19 - 10 (5) 19 - 10 (5)
6 BRADLEY HALLMAN NORMAN, OK 18 - 6 (5) 18 - 6 (5)
7 DAVID DUDLEY LYNCHBURG, VA 18 - 5 (5) 18 - 5 (5)
8 TOM REDINGTON ROYSE CITY, TX 17 - 14 (5) 17 - 14 (5)
8 ANDY MORGAN DAYTON, TN 17 - 14 (5) 17 - 14 (5)
8 SCOTT MARTIN CLEWISTON, FL 17 - 14 (5) 17 - 14 (5)
11 ANTHONY GAGLIARDI PROSPERITY, SC 17 - 13 (5) 17 - 13 (5) $500
12 JOSEPH WEBSTER WINFIELD, AL 17 - 7 (5) 17 - 7 (5)
13 BRANDON COBB GREENWOOD, SC 17 - 6 (5) 17 - 6 (5)
14 MATT AREY SHELBY, NC 17 - 3 (5) 17 - 3 (5)
15 JOHN HUNTER SHELBYVILLE, KY 17 - 1 (5) 17 - 1 (5)
16 JOHN VOYLES PETERSBURG, IN 16 - 14 (5) 16 - 14 (5)
17 JORDAN OSBORNE LONGVIEW, TX 16 - 9 (5) 16 - 9 (5)
18 TYLER STEWART WEST MONROE, LA 16 - 7 (5) 16 - 7 (5)
19 JOHN COX DEBARY, FL 16 - 6 (5) 16 - 6 (5)
20 ROB JORDAN FLOWERY BRANCH, GA 16 - 4 (5) 16 - 4 (5)
21 KURT DOVE DEL RIO, TX 15 - 13 (5) 15 - 13 (5)
21 CHARLIE EVANS BEREA, KY 15 - 13 (5) 15 - 13 (5)
21 FURMAN (JOE) THOMPSON CLAYTON, GA 15 - 13 (5) 15 - 13 (5)
24 DYLAN HAYS SHERIDAN, AR 15 - 7 (5) 15 - 7 (5)
25 MILES HOWE SAN JUAN CAPISTRANO, CA 15 - 6 (5) 15 - 6 (5)
26 CHRIS JOHNSTON PETERBOROUGH, ON 15 - 2 (5) 15 - 2 (5)
27 SHAWN MURPHY NICHOLASVILLE, KY 14 - 14 (4) 14 - 14 (4)
27 LARRY NIXON QUITMAN, AR 14 - 14 (5) 14 - 14 (5)
29 CHAD GRIGSBY MAPLE GROVE, MN 14 - 12 (5) 14 - 12 (5)
29 JIMMY BREWER MARSHALL, TX 14 - 12 (5) 14 - 12 (5)
31 CODY KELLEY CONWAY, AR 14 - 11 (5) 14 - 11 (5)
32 JASON MENINGER SAINT AUGUSTINE, FL 14 - 10 (5) 14 - 10 (5)
32 CHAD MORGENTHALER REEDS SPRING, MO 14 - 10 (4) 14 - 10 (4)
34 JEREMY LAWYER SARCOXIE, MO 14 - 7 (5) 14 - 7 (5)
34 SCOTT DOBSON CLARKSTON, MI 14 - 7 (4) 14 - 7 (4)
34 BUDDY GROSS CHICKAMAUGA, GA 14 - 7 (5) 14 - 7 (5)
37 TIMMY THOMPKINS MYRTLE BEACH, SC 14 - 4 (5) 14 - 4 (5)
38 CHRIS MCCALL PALMER, TX 14 - 3 (5) 14 - 3 (5)
38 CODY HAHNER WAUSAU, WI 14 - 3 (4) 14 - 3 (4)
40 YUSUKE MIYAZAKI FORNEY, TX 13 - 14 (5) 13 - 14 (5)
41 BRETT PREUETT MONROE, LA 13 - 13 (4) 13 - 13 (4)
42 JASON ABRAM PINEY FLATS, TN 13 - 9 (5) 13 - 9 (5)
43 KYLE WEISENBURGER OTTAWA, OH 13 - 8 (5) 13 - 8 (5)
43 RANDY BLAUKAT JOPLIN, MO 13 - 8 (5) 13 - 8 (5)
43 BILLY HINES VACAVILLE, CA 13 - 8 (4) 13 - 8 (4)
46 ANDY YOUNG ISLE, MN 13 - 7 (4) 13 - 7 (4)
47 TIM CALES SANDSTONE, WV 13 - 6 (5) 13 - 6 (5)
48 MATT GARNER SEMINOLE, OK 13 - 5 (5) 13 - 5 (5)
49 CLARK WENDLANDT LEANDER, TX 13 - 4 (5) 13 - 4 (5)
50 CARL JOCUMSEN FRISCO, TX 13 - 3 (5) 13 - 3 (5)
51 JEFF GUSTAFSON KEEWATIN, ON 13 - 2 (5) 13 - 2 (5)
52 JAMES NIGGEMEYER VAN, TX 13 - 0 (5) 13 - 0 (5)
53 JIM DILLARD WEST MONROE, LA 12 - 15 (5) 12 - 15 (5)
54 AARON BRITT YUBA CITY, CA 12 - 13 (4) 12 - 13 (4)
55 JOEY CIFUENTES CLINTON, AR 12 - 12 (5) 12 - 12 (5)
55 KOBY KREIGER BOKEELIA, FL 12 - 12 (5) 12 - 12 (5)
57 DAVID WILLIAMS MAIDEN, NC 12 - 10 (5) 12 - 10 (5)
57 WILLIAM(BILLY) SHELTON III LA CROSSE, VA 12 - 10 (5) 12 - 10 (5)
59 BRYAN SCHMITT DEALE, MD 12 - 9 (5) 12 - 9 (5)
60 CODY MEYER AUBURN, CA 12 - 8 (5) 12 - 8 (5)
60 DAVID WOOTTON COLLIERVILLE, TN 12 - 8 (5) 12 - 8 (5)
62 SHANE LEHEW CATAWBA, NC 12 - 7 (5) 12 - 7 (5)
62 BRIAN LATIMER BELTON, SC 12 - 7 (5) 12 - 7 (5)
64 TOM MONSOOR LA CROSSE, WI 12 - 5 (5) 12 - 5 (5)
64 MARK ROSE WEST MEMPHIS, AR 12 - 5 (4) 12 - 5 (4)
64 JEFF DOBSON BARTLESVILLE, OK 12 - 5 (5) 12 - 5 (5)
67 BRANDON MOSLEY CHOCTAW, OK 12 - 4 (5) 12 - 4 (5)
68 MATTHEW STEFAN JUNCTION CITY, WI 12 - 3 (5) 12 - 3 (5)
68 BRAD KNIGHT LANCING, TN 12 - 3 (5) 12 - 3 (5)
68 JEFF SPRAGUE POINT, TX 12 - 3 (5) 12 - 3 (5)
71 GARY YAMAMOTO PALESTINE, TX 11 - 14 (5) 11 - 14 (5)
72 FREDDY HURLEY SOMERSET, KY 11 - 12 (4) 11 - 12 (4)
73 JOHNNY MCCOMBS MORRIS, AL 11 - 11 (5) 11 - 11 (5)
74 RYAN CHANDLER HEBRON, IN 11 - 10 (5) 11 - 10 (5)
75 ZACK BIRGE BLANCHARD, OK 11 - 9 (4) 11 - 9 (4)
75 KURT MITCHELL MILFORD, DE 11 - 9 (5) 11 - 9 (5)
77 SCOTT SUGGS ALEXANDER, AR 11 - 8 (5) 11 - 8 (5)
77 RAMIE COLSON JR CADIZ, KY 11 - 8 (3) 11 - 8 (3)
79 ZELL ROWLAND MONTGOMERY, TX 11 - 3 (5) 11 - 3 (5)
80 ALLEN BOYD SALEM, IN 11 - 2 (5) 11 - 2 (5)
81 CLENT DAVIS MONTEVALLO, AL 11 - 1 (4) 11 - 1 (4)
82 SCOTT WILEY BAY MINETTE, AL 11 - 0 (5) 11 - 0 (5)
82 KERRY MILNER BONO, AR 11 - 0 (3) 11 - 0 (3)
84 MATT REED MADISONVILLE, TX 10 - 13 (5) 10 - 13 (5)
85 TODD CASTLEDINE NACOGDOCHES, TX 10 - 12 (4) 10 - 12 (4)
86 KEITH BRYAN NOVATO, CA 10 - 11 (4) 10 - 11 (4)
86 BARRY WILSON BIRMINGHAM, AL 10 - 11 (3) 10 - 11 (3)
86 LUKE DUNKIN LAWRENCEBURG, TN 10 - 11 (4) 10 - 11 (4)
89 CORY JOHNSTON CAVAN, ON 10 - 10 (3) 10 - 10 (3)
90 CLINT BROWN BAINBRIDGE, GA 10 - 9 (4) 10 - 9 (4)
91 CHRISTOPHER BRASHER LONGVIEW, TX 10 - 8 (4) 10 - 8 (4)
92 BRYAN THRIFT SHELBY, NC 10 - 7 (5) 10 - 7 (5)
93 ANDY WICKER POMARIA, SC 10 - 5 (2) 10 - 5 (2)
93 BILL MCDONALD GREENWOOD, IN 10 - 5 (4) 10 - 5 (4)
95 JAY YELAS LINCOLN CITY, OR 10 - 3 (4) 10 - 3 (4)
95 GREG BOHANNAN BENTONVILLE, AR 10 - 3 (3) 10 - 3 (3)
97 CRAIG ROZEMA SIMPSONVILLE, SC 10 - 2 (4) 10 - 2 (4)
98 CURTIS RICHARDSON BELLEVILLE, ON 10 - 1 (5) 10 - 1 (5)
99 MICHAEL NEAL DAYTON, TN 10 - 0 (4) 10 - 0 (4)
99 CASEY SCANLON LAKE OZARK, MO 10 - 0 (3) 10 - 0 (3)
99 ANDREW UPSHAW TULSA, OK 10 - 0 (4) 10 - 0 (4)
102 DERRICK BLAKE ROCKWOOD, TN 9 - 14 (4) 9 - 14 (4)
102 BRADLEY DORTCH ATMORE, AL 9 - 14 (4) 9 - 14 (4)
104 WES LOGAN SPRINGVILLE, AL 9 - 10 (5) 9 - 10 (5)
105 J TODD TUCKER MOULTRIE, GA 9 - 8 (4) 9 - 8 (4)
106 TODD AUTEN LAKE WYLIE, SC 9 - 7 (4) 9 - 7 (4)
107 TONY DUMITRAS WINSTON, GA 9 - 5 (3) 9 - 5 (3)
108 JAMIE HORTON CENTERVILLE, AL 9 - 3 (4) 9 - 3 (4)
108 BRANDON MCMILLAN CLEWISTON, FL 9 - 3 (3) 9 - 3 (3)
110 EVAN BARNES HOT SPRINGS , AR 9 - 0 (5) 9 - 0 (5)
111 WADE CURTISS LINCOLN, CA 8 - 15 (5) 8 - 15 (5)
112 NICK GAINEY CHARLESTON, SC 8 - 13 (4) 8 - 13 (4)
113 ALEX DAVIS ALBERTVILLE, AL 8 - 11 (3) 8 - 11 (3)
114 JOSHUA WEAVER MACON, GA 8 - 10 (3) 8 - 10 (3)
114 CHASE BROOKS IRAAN, TX 8 - 10 (5) 8 - 10 (5)
114 CAPT BLAKE SMITH LAKELAND, FL 8 - 10 (3) 8 - 10 (3)
117 RONALD YOUNG LAKE WALES, FL 8 - 9 (2) 8 - 9 (2)
118 BILLY MCCAGHREN MAYFLOWER, AR 8 - 6 (4) 8 - 6 (4)
119 MICHAEL WOOLEY BOONEVILLE, MS 8 - 5 (2) 8 - 5 (2)
120 JOHN DEVERE BEREA, KY 8 - 4 (3) 8 - 4 (3)
120 TERRY BOLTON PADUCAH, KY 8 - 4 (3) 8 - 4 (3)
122 ROB KILBY HOT SPRINGS, AR 7 - 12 (4) 7 - 12 (4)
122 GREG MANSFIELD OLATHE, KS 7 - 12 (3) 7 - 12 (3)
124 JARED MCMILLAN BELLE GLADE, FL 7 - 6 (3) 7 - 6 (3)
125 DARYL BIRON SOUTH WINDSOR, CT 7 - 3 (3) 7 - 3 (3)
126 STEVEN HATALA ST. CLAIR SHORES, MI 7 - 2 (2) 7 - 2 (2)
126 JIMMY REESE WITTER SPRINGS, CA 7 - 2 (3) 7 - 2 (3)
128 ERIC JACKSON WALLING, TN 7 - 0 (3) 7 - 0 (3)
128 PETER THLIVEROS SAINT AUGUSTINE, FL 7 - 0 (3) 7 - 0 (3)
130 CLARK REEHM ELM GROVE, LA 6 - 15 (3) 6 - 15 (3)
131 JASON JOHNSON DAWSONVILLE, GA 6 - 13 (3) 6 - 13 (3)
131 JT KENNEY PALM BAY, FL 6 - 13 (2) 6 - 13 (2)
131 JASON REYES HUFFMAN, TX 6 - 13 (3) 6 - 13 (3)
134 RICHARD LOWITZKI HAMPSHIRE, IL 6 - 12 (2) 6 - 12 (2)
134 CHAD RANDLES ELKHORN, NE 6 - 12 (2) 6 - 12 (2)
134 DENNIS TIETJE ROANOKE, LA 6 - 12 (3) 6 - 12 (3)
137 CLAYTON BATTS MACON, GA 6 - 11 (3) 6 - 11 (3)
138 TROY MORROW EASTANOLLEE, GA 6 - 3 (2) 6 - 3 (2)
138 CHRIS NEAU NEW ORLEANS, LA 6 - 3 (2) 6 - 3 (2)
140 MIKE SURMAN BOCA RATON, FL 6 - 2 (2) 6 - 2 (2)
140 TAYLOR ASHLEY WARRIOR, AL 6 - 2 (3) 6 - 2 (3)
142 DARRELL DAVIS DOVER, FL 5 - 13 (3) 5 - 13 (3)
142 SCOTT ASHMORE BROKEN ARROW, OK 5 - 13 (2) 5 - 13 (2)
144 JAY KENDRICK GRANT, AL 5 - 11 (2) 5 - 11 (2)
145 DAVID LARSON MOUND, MN 5 - 8 (2) 5 - 8 (2)
146 SHELDON COLLINGS GROVE, OK 5 - 2 (2) 5 - 2 (2)
147 TIM FREDERICK LEESBURG, FL 5 - 1 (2) 5 - 1 (2)
148 BILL HUTCHISON BESSEMER, AL 4 - 15 (2) 4 - 15 (2)
149 KYLE CORTIANA BROKEN ARROW, OK 4 - 12 (3) 4 - 12 (3)
150 PETE PONDS MADISON, MS 4 - 8 (2) 4 - 8 (2)
150 JIM MOYNAGH CARVER, MN 4 - 8 (2) 4 - 8 (2)
150 RUSTY TRANCYGIER HAHIRA, GA 4 - 8 (2) 4 - 8 (2)
153 HARRY MOORE VALLEY, AL 4 - 7 (2) 4 - 7 (2)
154 JIM TUTT LONGVIEW, TX 4 - 4 (2) 4 - 4 (2)
155 REX HUFF CORBIN, KY 3 - 12 (2) 3 - 12 (2)
156 JIMMY HOUSTON COOKSON, OK 3 - 10 (2) 3 - 10 (2)
157 JIM JONES BIG BEND, WI 3 - 2 (1) 3 - 2 (1)
158 ROBERT PEARSON HERNDON, VA 2 - 13 (1) 2 - 13 (1)
159 MARK FISHER WAUCONDA, IL 2 - 7 (1) 2 - 7 (1)
160 RICHIE EAVES NAUVOO, IL 2 - 5 (2) 2 - 5 (2)
160 DARREL ROBERTSON JAY, OK 2 - 5 (1) 2 - 5 (1)
160 DAVID NICHOL GAINESVILLE, GA 2 - 5 (1) 2 - 5 (1)
163 GRAE BUCK HARLEYSVILLE, PA 2 - 4 (1) 2 - 4 (1)
164 MATT GREENBLATT PORT ST LUCIE, FL 1 - 15 (1) 1 - 15 (1)
165 MATT BECKER FINLEYVILLE, PA 1 - 14 (1) 1 - 14 (1)
166 MATT WITTEKIEND ANGLETON, TX 1 - 13 (1) 1 - 13 (1)
167 BRAXTON SETZER MONTGOMERY, AL 1 - 12 (1) 1 - 12 (1)
168 BRITT MYERS LAKE WYLIE, SC 1 - 11 (1) 1 - 11 (1)
169 JAMES WATSON LAMPE, MO 1 - 10 (1) 1 - 10 (1)
TODD HOLLOWELL FISHERS, IN
ROBERT BEHRLE HOOVER, AL
RUSSELL CECIL WILLIS, TX
LENDELL MARTIN JR NACOGDOCHES, TX
BOB MORIN SEYMOUR, TN
GLENN CHAPPELEAR ACWORTH, GA
SHANE LINEBERGER LINCOLNTON, NC
JIM MOULTON MERCED, CA
JUSTIN ATKINS FLORENCE, AL
CAMERON GAUTNEY MUSCLE SHOALS, AL
WILLIAM CAMPBELL MIDDLESBORO, KY
DEAN ALEXANDER GEORGETOWN, TX
CHRIS GOSSELAAR FRESNO, CA
Post Reply