2nd Annual SPRO Frog LH Open Results

Post Reply
Justin Locatis
Posts: 206
Joined: Sun Jul 25, 2010 7:22 pm
Location: Lake Havasu City, AZ

2nd Annual SPRO Frog LH Open Results

Post by Justin Locatis »

2nd Annual SPRO Frog Lake Havasu Open Results

Boat Angler 1 Angler 2 # Fish BF TW $$$$
1 Josh Rhodes Chris Studinger 5 5.36 17.43 6790
2 Billy Skinner Mark Williams 5 4.66 17.15 3000
3 Ed Shaver Matthew Kramer 5 4.08 15.63 1500
4 Bill Lanier Lynn Domby 5 3.22 14.42 1000
5 Ross Baker Paul Tassie 5 3.57 14.11 900
6 AJ Ramirez Jr. Jon Griffith 5 3.36 13.95 650
7 Kevin Hugo Robert Castner 5 4.12 13.54 500
8 Gary Williams Jerry Williams 5 2.91 13.4 450
9 Mike Williams Jerry Fisher 5 4.42 13.02 400
10 JJ Gibbs Ray Lillard 5 3.1 12.4 300
11 Micah Jones Jimmy Jones 5 0 12.33 280
12 Richard Gill Jr. Chris Walker 5 4.24 12.02 280
13 Luke Eggers Toby McMains 5 0 12 280
14 Ben Gross Frankie Mueller 5 2.44 11.88 280
15 Jason Willour Bailey Willour 5 3.62 11.71 280
16 Gary Pinholster Austin Rojas 4 4.85 11.62 1025
17 Richard Saine Cris Crecelius 4 3.15 11.53 250
18 Jacob Russell Jesse Russell 4 3.92 11.01 250
19 Davis Holbert David Oshner 5 2.46 10.56 250
20 Vu Au Randy Cnota 4 3.35 10.26 250
21 Jim Hicks Oliver White 5 0 10.1 250
22 Danny Locatis Shane Ray 5 0 10.05 Duckett Rods
23 Clint Goodwin John Galbraith 3 4.79 9.63 515 + Navionics
24 Tom Parks Steve Zaloga 3 3.62 9.55 0
25 Justin Kerr Tim Rath 4 0 9.43 0
26 Brad Devett Juan Garcia 4 2.94 9.38 0
27 Brad Johnson Jim Kirkwood 5 0 9.28 0
28 Dave Mehalechko Larry Locatis 3 3.6 9.18 0
29 Jim Hawks Bryan Carnahan 4 2.8 8.87 0
30 Guy Savidan Michael Caruso 4 3.65 8.79 0
31 Stanley Sargent Frank Stewart 3 3.43 8.74 0
32 Roy Hawk Sunny Hawk 3 0 8.5 0
33 Alan Blackman Steve Reiter 4 2.72 8.39 0
34 Eric Flannery David Kelley 4 4.06 8.25 0
35 Carlos Garcia Todd Woods 3 0 7.23 0
36 Rich Kereny Kyle Randall 3 0 7.12 0
37 Don Luna Rick Francis 3 3.64 7.06 0
38 Rosendo Quijada Joe Pena 2 4.55 7.03 0
39 Lance Hunt Keith Oder 2 3.5 6.76 0
40 Marty Henrikson Ri Nay 3 2.61 5.92 0
41 Bucky Leigh Jaysen Brooks 3 0 5.87 0
42 Johnny Thomas Justin Brinkerhoff 3 0 5.84 0
43 Steve Cook Bill Penrod 2 3.24 5.64 0
44 Greg Garman Hunter Garman 2 0 5.47 0
45 Steve Wells Eric Bubenhein 2 0 5.32 0
46 Randy Payne Robert Porter 2 0 5.14 0
47 Michael Edgar Shane Edgar 2 3.16 5.1 0
48 Michael Miller Joe Walker 2 2.44 5.03 0
49 Chris Kinley Kevin Johnson 2 0 4.79 0
50 Nick Mandella Jr. Nick Mandella Sr. 2 0 4.7 0
50 Michael Perry Jevon Jackson 2 0 4.7 0
52 Tom Voth Joe Uribe Sr. 2 3.37 4.55 0
53 Jeff Pfundheller Tim Price 2 0 4.31 0
54 William Naugle David Naugle 2 0 3.46 0
55 Bobby Lanham Rick Mason 2 0 3.37 0
56 Jake Ocker Jeff Ernst 1 3.08 3.08 0
57 Doug Davidson Brian Davidson 1 0 2.6 0
58 Buddy Randall Robert Odonnell 1 0 2.53 0
59 Joe Rhoads Ken Buvala 1 2.48 2.48 0
60 Murray White Taj White 1 2.34 2.34 0
61 Billy Clark 1 2.05 2.05 0
62 Jim Guin Wendy Guin 1 1.97 1.97 0
63 Andy Becker Corey Anguiano 1 1.89 1.89 0
64 Matt Thomas Conrad Demecs 1 1.76 1.76 0
65 Mike Brillhart Michael Nugent 1 1.74 1.74 0
66 Steve Bowlin Sean Ballard 0 0 0 0
66 Jason Swim Marty Halsey 0 0 0 0
66 Brent Kollars Anthony Cipriani Jr. 0 0 0 0
66 Randy Ernst Darlene Ernst 0 0 0 0
66 Mark Wilkinson 0 0 0 0
66 Vince Gennaro Shawn Peterson 0 0 0 0
66 Terry Rath Vern Shedd 0 0 0 0
66 Kirk McKinney Steven Price 0 0 0 0
66 David Phoenix Daniel Burkey 0 0 0 0
66 John Barron Ray Leyerly 0 0 0 0
66 Brent George Allan George 0 0 0 0
66 Carl Mack Sue Mack 0 0 0 0
66 Danny Ochoa Tony Richards 0 0 0 0
66 James Shaw Dwayne Steel 0 0 0 0
66 Donald Murphy Riley Don Scott 0 0 0 0
66 Joe Uribe Jr. Steve Molinari 0 0 0 0
66 Ed Cummings Rhonda Cummings 0 0 0 0
66 Steve Lund Scott Stephins 0 0 0 0
66 Jason LePorore Sean Sullivan 0 0 0 0
66 John Korpi Clifford Rubin 0 0 0 0
66 Dusty Ashford Tai Au 0 0 0 0
Post Reply