WWBS Havasu Results 10-18-2014

Post Reply
Justin Locatis
Posts: 206
Joined: Sun Jul 25, 2010 7:22 pm
Location: Lake Havasu City, AZ

WWBS Havasu Results 10-18-2014

Post by Justin Locatis »

The first event for the Havasu Region of the Weekend Warrior Bass Series presented by Anderson Toyota kicked off at Lake Havasu today.

Taking the win was the Phoenix, AZ team of Charlie Crawford and Richard Vizcarra. Richard and Charlie brought in a limit weighing 16.44lbs earning them $1,620. The two also took big fish honors with a 4.75lb largemouth earning them an additional $200 plus the SPRO prize pack.

Coming in second place from Boulder City, NV was the team of Shad Berweger and James Drew. Together they brought in a limit weighing 16.06lbs earning them $1,140.

Rounding out the top 3 from Kingman, AZ was Frankie Mueller and Frank Viramontes III (Needles, CA). Together the youngest team entered weighed 15.64lbs anchored by a 4.70lb smallmouth earning them second place big fish. Fankie and Frank took home a total of $820 for the day.

I would like to thank all of our anglers for showing up to support this growing circuit. I would also like to thank our growing list of sponsors for this season. Anderson Toyota, CarToyz of Havasu, SPRO, ProTech Mats, DJ Custom Jigs, Taipan Custom Roda, and A&M Graphics.

PL Angler 1 Angler 2 Fish BF TW $$$
1 Richard Vizcarra Charlie Crawford 5 4.75 16.44 1820+ SPRO Pack
2 Shad Berweger James Drew 5 4.09 16.06 1140
3 Frankie Mueller Frank Viramontes III 5 4.7 15.64 870
4 John Gibbs JJ Gibbs 5 3.79 15.5 500
5 Tim Rath Denise McElwain 5 4.4 15.15 400
6 Jeff Meeks David Meeks 5 4.04 14.12 280
7 Larry Locatis Kent Bitsko 5 3.54 14.09 240
8 Randy Ernst Darlene Ernst 5 3.87 13.59 230
9 AJ Heeney Austin Zeiman 5 4.49 13.46 220
10 Joe Uribe Dwight Shepard 5 3.61 12.6 DJ Custom Jigs
11 Andy Becker Steve Reiter 5 4.22 11.93
12 Jason Anderson Jared Lohrman 4 4.34 11.15
13 Mark Hall Carlos Garcia 5 2.54 10.71
14 Ed Cummings Rhonda Cummings 5 0 10.02
15 Gary Williams Jerry Williams 5 3.75 9.84
16 Alan Blackman Rufus Cassadas 3 4.26 9.66
17 Al Robinson Craig McCoy 5 2.52 9.36
18 Aj Ramirez Jr John Janecek 4 3.86 9.18
19 Mark Wilkinson Thomas Miller 4 3.69 8.5
20 Ryan Lamprecht 4 2.93 8.26
21 John Galbraith Tim Blanchard 5 2.23 8.13
22 Tom Johnson Mike Sutterfield 3 3.34 8.09
23 Paul Tassie Ross Baker 2 4.25 7.76
24 Aaron Mansfield Curt Hensel 4 2.56 7.61
25 Danny Locatis Gary Thein 3 3.43 7.5
26 Ed Lerille Don Levett 3 3.44 7.29
27 Billy Wade Nathan Kennedy 5 1.81 7.1
28 Tom Graham John Yarbrough 4 1.8 6.68
29 Brent Kollars Anthony Ciprianni 3 3.94 5.95
30 Jim Hicks Josh Openshaw 4 2.47 5.93
31 Terry Foreman Ron Overman 3 2.6 5.62
32 Rick Francis Joe Pena 2 2.74 4.23
33 CJ Hinkle Cory Hinkle 3 0 3.77
34 Jake Ocker Steve Wingad 0 0 0
34 Mel Williams Cee Williams 0 0 0
34 Jeff Wylie 0 0 0
34 Stephen Kennedy Gloria Kennedy 0 0 0
34 Craig Klatt Rory Tuggle 0 0 0
34 Mike Williams Jerry Fischer 0 0 0
34 Nick Mandella Jr Nick Mandella Sr 0 0 0
JenEdgar
Posts: 26
Joined: Tue Mar 11, 2014 8:57 am

Re: WWBS Havasu Results 10-18-2014

Post by JenEdgar »

How were they were catching them??
Post Reply