Page 1 of 1

FLW Western Delta Pro Day 1 Results

Posted: Thu May 11, 2017 4:30 pm
by WB Staff
Image

Click for Co Results here: http://www.westernbass.com/forum/flw-we ... 08725.html

PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 BEAU JOUDREY OAKLEY, CA 22 - 0 (5) 22 - 0 (5)
2 ROBERT LEE ANGELS CAMP, CA 21 - 1 (5) 21 - 1 (5)
3 ISHAMA MONROE HUGHSON, CA 20 - 6 (5) 20 - 6 (5)
4 PATRICK WHITAKER GILBERT, AZ 20 - 1 (5) 20 - 1 (5)
5 LESTER HAWKINS PAGOSA SPRINGS, CO 19 - 15 (5) 19 - 15 (5)
6 HUNTER SCHLANDER MODESTO, CA 19 - 3 (5) 19 - 3 (5)
7 ANDY SCHOLZ RENO, NV 18 - 15 (5) 18 - 15 (5) $258
8 SHANE PEIRSON ROSEVILLE, CA 18 - 0 (5) 18 - 0 (5)
9 BINK DESARO MERIDIAN, ID 17 - 15 (5) 17 - 15 (5)
10 NICK NOUROT BENICIA, CA 17 - 13 (5) 17 - 13 (5)
11 JEFF MICHELS LAKEHEAD, CA 17 - 11 (5) 17 - 11 (5)
12 JP GANO VACAVILLE, CA 17 - 1 (5) 17 - 1 (5)
13 ROBERT NAKATOMI SACRAMENTO, CA 16 - 12 (5) 16 - 12 (5)
14 CHRIS PARKS EUGENE, OR 16 - 8 (5) 16 - 8 (5)
15 MILES HOWE SAN JUAN CAPISTRANO, CA 16 - 6 (5) 16 - 6 (5)
16 MIKE NICHELINI NAPA, CA 15 - 14 (5) 15 - 14 (5)
17 MIKE ILOSKI ESCONDIDO, CA 15 - 14 (5) 15 - 14 (5)
18 RICHARD DOBYNS MARYSVILLE, CA 15 - 13 (5) 15 - 13 (5)
19 JOE URIBE JR. SURPRISE, AZ 15 - 12 (5) 15 - 12 (5)
20 STEPHEN TOSH JR TURLOCK, CA 15 - 10 (5) 15 - 10 (5)
21 JUSTIN KERR SIMI VALLEY, CA 15 - 10 (5) 15 - 10 (5)
22 TIMOTHY VENKUS WILTON, CA 15 - 7 (5) 15 - 7 (5)
23 MARCO VALDEZ RICHLAND, WA 15 - 6 (5) 15 - 6 (5)
24 BENJAMIN BYRD MOAB, UT 15 - 6 (5) 15 - 6 (5)
25 MARK CASEY FAIRFIELD, CA 15 - 5 (5) 15 - 5 (5)
26 KYLE GROVER TRABUCO CANYON, CA 15 - 1 (5) 15 - 1 (5)
27 ROY HAWK LAKE HAVASU CITY, AZ 15 - 1 (5) 15 - 1 (5)
28 MARK WILLIAMS LAKE HAVASU CITY, AZ 14 - 13 (5) 14 - 13 (5)
29 STEVE KLEIN OROVILLE, CA 14 - 12 (5) 14 - 12 (5)
30 ISAAC BUDESILICH OAKLEY, CA 14 - 11 (5) 14 - 11 (5)
31 DANE MITCHELL BROOKELAND, TX 14 - 8 (5) 14 - 8 (5)
32 BRETT LEBER DIXON, CA 14 - 4 (5) 14 - 4 (5)
33 NOAH COOK LANCASTER, CA 14 - 3 (5) 14 - 3 (5)
34 TRAVIS HUCKABY MODESTO, CA 14 - 3 (5) 14 - 3 (5)
35 MICHAEL MORENO SALIDA, CA 14 - 3 (5) 14 - 3 (5)
36 PAT LEISER OAKLEY, CA 14 - 1 (5) 14 - 1 (5)
37 PHIL TILBURY STOCKTON, CA 13 - 15 (5) 13 - 15 (5)
38 CHARLIE WEYER WEST HILLS, CA 13 - 5 (5) 13 - 5 (5)
39 ED ARLEDGE VALLEY CENTER, CA 13 - 5 (5) 13 - 5 (5)
40 BRYANT SMITH CASTRO VALLEY, CA 13 - 4 (5) 13 - 4 (5)
41 KEVIN STEWART ELK GROVE, CA 13 - 1 (5) 13 - 1 (5)
42 KAZUKI KODAMA TORRANCE, CA 13 - 1 (5) 13 - 1 (5)
43 JORDAN COLLOM TEMECULA, CA 13 - 0 (5) 13 - 0 (5)
44 RICK GROVER TRABUCO CANYON, CA 13 - 0 (5) 13 - 0 (5)
45 BILL SPENCE DISCOVERY BAY, CA 12 - 15 (5) 12 - 15 (5)
46 JASON MILLIGAN COTTONWOOD, CA 12 - 15 (5) 12 - 15 (5)
47 JON STRELIC EL CAJON, CA 12 - 14 (5) 12 - 14 (5)
48 STEVE WILSON ROHNERT PARK, CA 12 - 13 (5) 12 - 13 (5)
49 GREG HUEY MCMINNVILLE, OR 12 - 6 (5) 12 - 6 (5)
50 JIM HAWKES APACHE JUNCTION, AZ 12 - 5 (5) 12 - 5 (5)
51 JOHNNY NGUYEN TUCSON, AZ 12 - 0 (5) 12 - 0 (5)
52 GREGG LEONARD ELK GROVE, CA 11 - 13 (5) 11 - 13 (5)
53 BOBBY BARRACK OAKLEY, CA 11 - 10 (5) 11 - 10 (5)
54 RUSTY SALEWSKE ALPINE, CA 11 - 9 (5) 11 - 9 (5)
55 VINCE HURTADO TURLOCK, CA 11 - 6 (5) 11 - 6 (5)
56 MANAS MALIKIAN HUNTINGTON BEACH, CA 11 - 3 (5) 11 - 3 (5)
57 ROBERT CLOUTIER OAKLEY, CA 11 - 1 (5) 11 - 1 (5)
58 DAVID MAES SPARKS, NV 10 - 15 (5) 10 - 15 (5)
59 JASON AUSTIN IONE, CA 10 - 15 (5) 10 - 15 (5)
60 MIKE BRILLHART WADDELL, AZ 10 - 12 (5) 10 - 12 (5)
61 JAY WRIGHT SEAL BEACH, CA 10 - 11 (5) 10 - 11 (5)
62 SEAN MINDERMAN GREENACRES, WA 10 - 11 (5) 10 - 11 (5)
63 JOHN ZEOLLA OAK PARK, CA 10 - 10 (5) 10 - 10 (5)
64 BRET FELTER MALAD, ID 10 - 10 (5) 10 - 10 (5)
65 CLIFF KING HERALD, CA 10 - 9 (5) 10 - 9 (5)
66 JAKE BOOMER SPOKANE VALLEY, WA 10 - 8 (5) 10 - 8 (5)
67 BRIAN TRUSSO COVINA, CA 10 - 3 (5) 10 - 3 (5)
68 GARY DOBYNS LIVE OAK, CA 10 - 3 (5) 10 - 3 (5)
69 JEREMY ZIPTON DISCOVERY BAY, CA 10 - 1 (5) 10 - 1 (5)
70 KEVIN JOHNSON WADDELL, AZ 10 - 1 (5) 10 - 1 (5)
71 SCOTT HELLESEN BENICIA, CA 9 - 15 (5) 9 - 15 (5)
72 KEVIN GROSS CLAREMONT, CA 9 - 14 (5) 9 - 14 (5)
73 TIM RATH LAKE HAVASU CITY, AZ 9 - 14 (5) 9 - 14 (5)
74 CHRISTOPHER EVOLA TRACY, CA 9 - 11 (5) 9 - 11 (5)
75 HOWARD HUGHES REDDING, CA 9 - 11 (5) 9 - 11 (5)
76 ZACH HEITZ LIVE OAK, CA 9 - 10 (5) 9 - 10 (5)
77 JONAS PETTIT AUBURN, WA 9 - 7 (5) 9 - 7 (5)
78 KEN MAH ELK GROVE, CA 9 - 7 (5) 9 - 7 (5)
79 DAVID SIMPSON VISALIA, CA 9 - 6 (5) 9 - 6 (5)
80 ANDREW LIPPERT GRANITE BAY, CA 9 - 5 (4) 9 - 5 (4)
81 EARL DALTON JACKSON, CA 9 - 5 (5) 9 - 5 (5)
82 MICHAEL CARUSO PEORIA, AZ 9 - 1 (5) 9 - 1 (5)
83 CHRIS COSTELLO GILROY, CA 9 - 1 (5) 9 - 1 (5)
84 GARRETT DIXON COLUSA, CA 8 - 15 (5) 8 - 15 (5)
85 ANDREW LOBERG ROCKLIN, CA 8 - 14 (5) 8 - 14 (5)
86 RYAN GERMAN FAIRFIELD, CA 8 - 14 (5) 8 - 14 (5)
87 BRENT SHORES BOISE, ID 8 - 12 (5) 8 - 12 (5)
88 MARTY LAWRENCE MESA, AZ 8 - 11 (5) 8 - 11 (5)
89 RUSS BARGER BOISE, ID 8 - 11 (5) 8 - 11 (5)
90 TUAN NGUYEN WOODLAND, CA 8 - 10 (5) 8 - 10 (5)
91 SHAWN O'CONNELL BREWSTER, WA 8 - 9 (5) 8 - 9 (5)
92 NATHAN HARBISON CLOVIS, CA 8 - 9 (5) 8 - 9 (5)
93 VU AU TUCSON, AZ 8 - 8 (5) 8 - 8 (5)
94 JIM LYON RENO, NV 8 - 3 (5) 8 - 3 (5)
95 JEREMY MCKAY CRESWELL, OR 8 - 2 (5) 8 - 2 (5)
96 SHANE SPINNING CANYON LAKE, CA 8 - 2 (5) 8 - 2 (5)
97 PHILLIP DUTRA ANTIOCH, CA 8 - 2 (5) 8 - 2 (5)
98 MATT FRAZIER DENAIR, CA 7 - 15 (5) 7 - 15 (5)
99 VINCENT BERNAL LOS BANOS, CA 7 - 14 (5) 7 - 14 (5)
100 RONALD BRUGGEMAN POTTER VALLEY, CA 7 - 13 (5) 7 - 13 (5)
101 JOSEPH MENEGOS SPRING VALLEY, CA 7 - 13 (5) 7 - 13 (5)
102 CLIFF GREGORY QUARTZ HILL, CA 7 - 11 (5) 7 - 11 (5)
103 KYLE MANES WOODLAKE, CA 7 - 10 (5) 7 - 10 (5)
104 JAMES SHAW COOLIDGE, AZ 7 - 10 (5) 7 - 10 (5)
105 DANIEL LEUE COLUSA, CA 7 - 10 (4) 7 - 10 (4)
106 RONALD HAMMETT LA MESA, CA 7 - 2 (5) 7 - 2 (5)
107 HARVEY PULLIAM BRENTWOOD, CA 6 - 15 (5) 6 - 15 (5)
108 TODD WOODS LOS ANGELES, CA 6 - 11 (5) 6 - 11 (5)
109 GARY COLLINS UPPER LAKE, CA 6 - 10 (4) 6 - 10 (4)
110 JON GRIFFITH MESA, AZ 6 - 10 (4) 6 - 10 (4)
111 JOSHUA IRELAND ST.CLOUD, FL 6 - 9 (4) 6 - 9 (4)
112 MIKE CATO LOCKFORD, CA 6 - 5 (5) 6 - 5 (5)
113 MARK LASSAGNE SAN RAMON, CA 6 - 2 (4) 6 - 2 (4)
114 CHAD HULBERT GILROY, CA 6 - 1 (4) 6 - 1 (4)
115 JASON HICKEY WEISER, ID 5 - 13 (5) 5 - 13 (5)
116 RICHARD GARCIA BEAUMONT, CA 5 - 7 (3) 5 - 7 (3)
117 MIKE BIRCH OAKLEY, CA 5 - 6 (3) 5 - 6 (3)
118 JIM DAVIS EAGLE, ID 4 - 15 (3) 4 - 15 (3)
119 BEAU MILLS VISALIA, CA 4 - 12 (3) 4 - 12 (3)
120 SUNNY HAWK SALT LAKE CITY, UT 3 - 14 (3) 3 - 14 (3)
121 GREGG BROWN HENDERSON, NV 3 - 7 (3) 3 - 7 (3)
122 PATRICK SPENCER MARANA, AZ 3 - 5 (2) 3 - 5 (2)
123 SEAN TORGRUDE TUCSON, AZ 3 - 1 (2) 3 - 1 (2)
124 MARK TIBBETS ORANGE, CA 2 - 13 (2) 2 - 13 (2)
125 CHARLEY ALMASSEY OAKLEY, CA 2 - 4 (1) 2 - 4 (1)
126 JIM ELLIOTT REDDING, CA 2 - 0 (1) 2 - 0 (1)
127 NICHOLAS CLOUTIER OAKLEY, CA 1 - 14 (2) 1 - 14 (2)
128 FIDEL CAMPOS ELK GROVE, CA
129 ROBERT RATZLAFF COLUMBIA, CA

Re: FLW Western Delta Pro Day 1 Results

Posted: Thu May 11, 2017 8:45 pm
by Colebass
Looks like a tough bite. Good luck to all of you.