Page 1 of 1

19.12 to Win Clear Lake | Reese and Cooper Take the Win

Posted: Sat May 26, 2018 10:23 pm
by WB Staff
Bassmaster High School Western Open

5/26/2018 - 5/26/2018

Clear Lake - Konocti Vista Casino - Lakeport, CA


...“The bass had the hitch all herded up on the deep side of a shallow ledge,” said Reese, 17, a junior at Clear Lake High School.

The winning area featured a high spot of 3 feet and then dropped to a depth of 6 feet on the bottom, which also was covered in submerged aquatic grass. The anglers believed the bass used the grass as ambush cover until the baitfish approached from above...

More Info Here: http://www.westernbass.com/article/comm ... stern-open
Sheldon Reese and Cooper Goff of the Kelseyville Knights bass club won the 2018 Bassmaster High School Series Western Open on Clear Lake.jpg
Name # Fish # Live Lbs - Oz # Fsh # Live Lbs-Oz PTS

1 Sheldon Reese - Cooper Goff Kelseyville Knights 5 5 19-12 5 5 19-12 0.00

2 Niko Romero - Jonathan Milburn AZ HS Bass Nation 5 5 17-11 5 5 17-11 0.00

3 Taj White - Derek Richards AZ HS Bass Nation 5 5 16-13 5 5 16-13 0.00

4 Quinn Hawkinson - Conner Urling Yuba Sutter Fishing Club 5 5 16- 1 5 5 16- 1 0.00

5 JC Lintner - Austin Bricker Arroyo Grande HS 5 5 15- 4 5 5 15- 4 0.00

6 Blake Milligan - Saul Gonzalez JFK Cougars 5 5 14-15 5 5 14-15 0.00

7 Austin Oranje - William Plubell Lower Lake Trojans High School 5 3 14- 8 5 3 14- 8 0.00

8 Joe Mariani - Ceasar Lewis Yuba Sutter Fishing Club 5 5 14- 1 5 5 14- 1 0.00

9 Nathan Phillips - Jason Gentle Kelsyville Knights 5 5 13-14 5 5 13-14 0.00

10 Tyler Roy - Brian Lopez Yuba Sutter Fishing Club 5 5 13- 9 5 5 13- 9 0.00

11 Griffin Phillips - Fletcher Phillips Gardendale High School 5 5 12-11 5 5 12-11 0.00

12 Silas Hood - Nate Toutolmin Yuba Sutter Fishing Club 5 5 12- 7 5 5 12- 7 0.00

13 Max Madrzyk - Nick Dobusch Kelseyville Knights 5 5 12- 6 5 5 12- 6 0.00

14 Miles Kaneko - Jared de Fremery Yuba Sutter Fishing Club 5 5 12- 2 5 5 12- 2 0.00

15 Manuel Navarez II - Jessica Spencer Yuba Sutter Fishing Club 5 5 12- 1 5 5 12- 1 0.00

16 Timothy Sharpe - Tyler Sylvester Arroyo Grande HS 5 5 10- 8 5 5 10- 8 0.00

17 Shawn Fields - Zachary Featherston Yuba Sutter Fishing Club 5 5 10- 2 5 5 10- 2 0.00

18 Eric Hudson - Owen Brown Sonoma Valley Fishing 5 5 9-12 5 5 9-12 0.00

19 Tyler Derman - Quenten Masters AZ HS Bass Nation 5 5 9- 5 5 5 9- 5 0.00

20 Sam West - Bailey Hurst Kelseyville Knights 5 5 8- 7 5 5 8- 7 0.00

21 Jordan Wong - Logan Johnson Franklin HS 5 5 7-10 5 5 7-10 0.00



BIG BASS

Day Name City,State Lbs-Oz

1 Niko Romero - Jonathan Milburn Prescott, AZ 6- 6



TOTALS

Day # Fish # Live Lbs-Oz # Limits

1 105 103 273-15 21