Page 1 of 1

AC-WRL Clear Lake TOC Results

Posted: Sat Oct 01, 2011 4:51 pm
by Bill Hutcheson
Here are your day one results for the US Anglers Choice Berkley-Western Rookie League team championships at Clear Lake

2011 WRL Weigh Sheet - Day 1
# of Fish Weight Penalty Bass Total
Pl Boat Angler #1 Angler #2 Day 1 Day 1 Day 1 Big Day 1
1 151 CHRISS CABODI RUSS OLSON 5 24.63 0.00 24.63
2 51 BRYANT SMITH DAVID PEARL 5 23.98 7.22 23.98
3 74 JASON HOPPPER WILLAIM VERNON 5 23.30 5.18 23.30
4 66 CLAY SUTTERFIELD CORY WOODRUFF 5 23.16 6.68 23.16
5 147 JEFF HARDIN PAUL EUSEY 5 23.13 0.00 23.13
6 34 CHARLES PEAK BOB NATHAN 5 22.69 4.86 22.69
7 38 BRIAN PEREIRA RICH NACARELLI 5 22.65 5.35 22.65
8 65 SHANE SORIANO MICHAEL SORIANO 5 22.23 5.10 22.23
9 177 ALBERT OLIVER RUSSELL HERRING 5 22.30 0.20 0.00 22.10
10 175 OWEN THATCHER ISAAC LAWRENCE 5 21.92 0.20 0.00 21.72
11 106 KENNY CRAMER KODY CRAMER 5 21.56 7.06 21.56
11 141 JOHN GARRETT TONY VAUGHN 5 21.29 0.00 21.29
12 47 JAY BURNS ROB DAVIES 5 21.05 5.26 21.05
13 11 STEVE PESTER RON WEAVER 5 20.87 5.56 20.87
14 35 KYLE DEKLEVA ED VACA 5 20.76 5.17 20.76
15 60 BRANDON GAITHER KYLE GENTRY 5 20.72 5.82 20.72
16 56 TRAVIS TATE MATT LEVERICH 5 20.50 0.00 20.50
17 102 LEON PUGH KEVIN PUGH 5 20.46 0.00 20.46
18 185 TREVOR GRAY BRANDON GRAY 5 20.41 0.00 20.41
19 167 WENDELL BROWN PATRICK SADORRA 5 20.35 0.00 20.35
20 55 NEVADA BRETZ CHAD SMITH 5 20.26 0.00 20.26
21 32 STEVE THURMON TODD BRADEN 5 20.20 4.73 20.20
22 72 ROBERT BLAIR OSCAR BAEZA 5 20.18 0.00 20.18
23 95 DANIEL PERKINS JOHN LIECHTY 5 20.48 0.00 20.48
24 1 JOHN LOVERIN EMILIO MANTUA 5 20.17 5.23 20.17
25 168 EMILIO RUIZ FRED RUIZ 5 19.97 0.00 19.97
26 124 PATRICK MATEO ZANE WILEY 5 19.88 0.00 19.88
27 149 JON DOUGHERTY JEFF DOUGHERTY 5 19.83 0.00 19.83
28 15 JEFF HOBBS KEITH MCGRAW 5 19.78 7.32 19.78
29 145 PETER BLAKE MATT RUGGIERO 5 19.75 0.00 19.75
30 104 RON PINE BRIAN DE SILVA 5 19.70 5.06 19.70
31 22 MARIO RAMIREZ BRIAN ORANGE 5 19.57 0.00 19.57
32 58 GREGORY PAMINTO RUDY ACEVES 5 19.56 0.00 19.56
32 110 CHRIS ALDRETE JERRY ANDRADE 5 19.56 0.00 19.56
34 9 CRAIG SMITH BARBARA SMITH 5 19.53 4.52 19.53
35 78 GEORGE BOYD ERIC BOYD 5 19.47 0.00 19.47
36 68 MATT BEEVERS NICK BEEVERS 5 19.40 5.03 19.40
37 165 BILL ROWLES SAUL DIAZ 5 19.36 0.00 19.36
38 118 AARON WALKER DENNIS UBER 5 19.10 0.00 19.10
39 162 ALAN FRESE TIM RODGERS 5 19.05 0.00 19.05
40 107 EDISON HICKS REGGIE VAUGHN 5 18.97 0.00 18.97
41 182 ADAM FRENCH ROBERT WIGGINS 5 18.84 0.00 18.84
42 29 MARK KEYES JONATHAN ASHCRAFT 5 18.75 4.56 18.75
42 123 RICHARD ALCANTAR ERIC CASTRO 5 18.75 0.00 18.75
44 116 MATTHEW CLARK JOHNNY BEASLEY 5 18.73 0.00 18.73
45 121 GARY SMITH LOREN JENKINS 5 18.57 5.02 18.57
46 140 BRIAN RICHARDS BOBBY BURGESS 5 18.41 0.00 18.41
47 163 ROGER CUMMINGS DON HENDRIX 5 18.28 0.00 18.28
48 136 ROBERT SPENCER STEVE MIRANTE 5 18.20 0.00 18.20
49 103 DAVID PHAM TERRY YEH 5 18.14 0.00 18.14
50 100 MARK CASEY JACK CASEY 5 17.99 0.00 17.99
51 109 HARRY MARKARIAN JOSEPH VERNA JR. 5 17.78 0.00 17.78
52 92 WES STEVENER TIM LITTLE 4 17.64 0.00 17.64
53 105 MICHEAL HER ANTHONY HER 5 17.63 0.00 17.63
54 81 MATTHEW SCHUT JUSTIN HEARD 5 17.55 6.76 17.55
55 87 PHIL BLANCO PATRICK MILLER 5 17.44 0.00 17.44
56 144 MIKE HEATH JOHN HERRERA 5 17.39 0.00 17.39
57 174 JIM SCARBERRY RICHARD MOORE 5 17.35 0.00 17.35
58 59 JOHN KORT DON PEARSON 5 17.32 0.00 17.32
59 101 JIMMY CLAWSON GERALD CLAWSON 5 17.14 0.00 17.14
60 152 BOB PERRY JAY OWENS 5 17.11 0.00 17.11
61 133 SAGE BAKER JEREMY JAMES 5 17.03 0.00 17.03
62 50 DENNIS MURPHY DANNY MURPHY 5 16.97 0.00 16.97
63 154 JAMES TOTTEN KURT RUPP 5 16.88 0.00 16.88
64 129 MIKE NICHOLSON KAREN CANEVARI 4 16.84 0.00 16.84
65 169 KENNY SHEPHERD JOHN BRAZIEL 5 16.69 5.56 16.69
66 93 CAREY EDWARDS VICTORIA JOHNSON 5 16.61 0.00 16.61
67 12 CORY SCHELL STEVEN PRENKERT 5 16.59 0.00 16.59
67 158 DARIN SQUIBB JOHN WARREN 5 16.59 0.00 16.59
69 86 CURT PEARCY ARMANDO RAMOS 5 16.54 0.00 16.54
70 43 JOHN JOSLYN JAMES PASCHALL 5 16.53 0.00 16.53
71 180 KEVIN MOORE JESSE FOLMER 5 16.49 0.00 16.49
72 14 ROBBIE MERWIN DANIEL SCISM 5 16.48 0.00 16.48
73 62 RANDY UNDERWOOD IVAN UNDERWOOD 5 16.45 0.00 16.45
74 13 MIKE POLHARZ MICHEAL PAIR 5 16.05 5.46 16.05
75 96 JAMES LA MAR ALAN LA MAR 5 16.01 0.00 16.01
76 172 ZAK ELRITE TOM BUCKLES 5 15.82 0.00 15.82
77 4 TERRY BENNETT DENNIS HAUSHELL 5 15.77 0.00 15.77
78 138 JON SQUAGLIA TYLER SMITH 5 15.76 0.00 15.76
79 64 JEFF HOWELL JESSE KIRK 5 15.70 0.00 15.70
80 179 JOSEPH DURLING ANTHONY CRIVELLI 5 15.68 0.00 15.68
81 159 TROY DAVENPORT JR RON DAVENPORT 5 15.66 0.00 15.66
82 122 DON FREEMAN ZAC AZEVEDO 5 15.41 0.00 15.41
82 146 RANDY STRATTON RON FONG 5 15.41 5.43 15.41
84 127 RICH REESER KEVIN RYAN 5 15.38 0.00 15.38
85 164 MATT MOREAU JON DE VRIES 5 15.23 0.00 15.23
86 183 MICHAEL ONEILL STEVE PALENKO 5 15.17 0.00 15.17
87 26 RONALD RUSHING JENNA RUSHING 5 15.05 0.00 15.05
88 150 MATT SILVEIRA KENNY KEYS 5 14.88 0.00 14.88
89 37 MARVIN VAUGHN MICHAEL GRAHAM 5 14.82 0.00 14.82
90 94 MATT VELLA JASON RODRIGUEZ 5 14.68 0.00 14.68
91 155 GIL VALDEZ ALEX VALDEZ 5 14.48 0.00 14.48
92 98 A.J. FRANK MIKE FRANK 5 14.47 0.00 14.47
93 3 MIKE PARK CHRIS PARK 4 14.46 5.59 14.46
94 156 JOHN RECTOR BILL CURTIS 4 14.33 5.52 14.33
95 36 JONATHAN MYERS JIM MYERS 5 14.22 0.00 14.22
96 142 JOHN BEASLEY MICHEAL BEASLEY 5 14.12 0.00 14.12
97 80 DAVID COLE RON SELK 5 14.05 0.00 14.05
98 76 SEAN KIMBLE MARIO MARROQUIN 5 14.03 0.00 14.03
99 84 RAY GARCIA FERDINAND JUSAY 5 13.92 0.00 13.92
100 17 MIKE CECCHINI ERIC BAKARIC 4 13.84 4.25 13.84
101 30 JOHN GALLARDO ADAM MOORE 5 13.80 0.00 13.80
102 33 RJ VILORIA STEVE LANE 4 13.16 5.45 13.16
103 73 TONI CORPE CHERYL CAVANAGH 5 13.11 4.95 13.11
104 157 MIKE FRIEND BILL FRIEND 5 13.10 0.00 13.10
105 90 KEVIN BLOOM RYAN KAMPLAIN 5 12.77 0.00 12.77
106 173 TROY FLEMING KASEY RHYME 4 12.74 0.00 12.74
107 42 BRANDON DIAMOND BRANDON KAMPLAIN 5 12.69 4.94 12.69
107 57 TRACY PATTON ED LARSEN 5 12.69 0.00 12.69
109 184 DARIN JORG MATTHEW SOULE 5 12.56 0.00 12.56
110 117 VICTOR GOMEZ MIKE GOMEZ 5 12.24 0.00 12.24
111 114 CHAD HENSLEY MIKE HENSLEY 5 12.19 0.00 12.19
112 126 MIKE HADDEN BRANDON PETERSEN 3 12.11 5.86 12.11
113 153 TYSUN RIGGS RYAN BROWN 4 12.03 0.00 12.03
114 139 BILL TALLEY GARY SVATEK 4 11.99 0.00 11.99
115 108 STEVE GOODMAN ERIC ELSHERE 4 11.95 0.00 11.95
116 130 TOM GOMEZ CALEB SIEGEL 4 11.84 0.00 11.84
117 79 RANDY WALKER JEFF CZAPLA 4 11.83 0.00 11.83
118 135 TOM MURRAY GREG DORNBACK 4 11.39 0.00 11.39
119 46 BRAD MIKKELSON LOREN HAYES 4 11.36 0.00 11.36
119 161 MIKE JACKSON CODY JACKSON 3 11.36 0.00 11.36
121 67 SHAWN TAYLOR RAVIN PERSAUD 4 11.31 0.00 11.31
122 52 RYAN ACCARDO LARRY ACCARDO 4 11.18 0.00 11.18
123 91 JOE LEONE GARY WILSON 3 11.05 0.00 11.05
124 111 JAMIE CLIFTON JOHN BOUNDS 4 10.89 0.00 10.89
125 27 RON RODGERS DON FRAILEY 5 10.86 0.00 10.86
126 115 CHUCK WOOD AARON WOOD 3 10.45 0.00 10.45
127 70 ROBERT RYANS TERRY MATTHEWS 3 10.09 0.00 10.09
128 53 BILL WENTWORTH CLIF WENTWORTH 5 10.07 0.00 10.07
129 20 BRIAN ORTIZ GARY PRINDLE 4 10.02 4.40 10.02
130 25 JEFF GRAHAM DAVID GRAHAM 5 9.81 0.00 9.81
131 112 KEVIN HUNTER RICHARD HUNTER 3 9.77 0.00 9.77
132 63 JODY MOREIRA JASON MOREIRA 5 9.65 0.00 9.65
133 71 REYNOLD HYSELL JOHN SIMPSON 5 9.60 0.00 9.60
134 137 RYAN FRIEND CLINT ISBELL 2 9.58 0.00 9.58
135 7 TRAVIS BOUNDS ANDREW LOBERG 3 9.48 0.00 9.48
136 41 JOHN GENTRY DON BUIE 4 9.25 0.00 9.25
137 2 DAVID LEWELLEN SOLO 4 9.22 0.00 9.22
138 49 VINCE VELLA DANIEL VELLA 3 9.20 0.00 9.20
139 16 JAMES L ADAMS KEVIN McGRAW 4 9.13 4.54 9.13
140 69 JUAN CRUZ ROBERT SANDERS 4 9.07 0.00 9.07
141 48 JOHN FLORES DAN MARSHALL 2 8.95 5.81 8.95
142 83 WILL COOK KENNY DORAN 3 8.87 0.00 8.87
143 178 MIKE MARTINEZ DUANE GOUDY 3 8.58 0.00 8.58
144 10 MARK GOMEZ RUBEN GOMEZ 2 7.72 0.00 7.72
145 113 MIKE ANGEL EVAN ATTAWAY 2 7.39 0.00 7.39
146 39 ALBERT ANDERSON KELLY ANDERSON 3 7.11 0.00 7.11
148 131 ADAM LENFORD DARCY MARTIN 2 6.83 0.00 6.83
149 28 KEVIN EVANS DOYLE MCEWEN 2 6.64 0.00 6.64
150 89 MATT MONAGHAN KEITH PINEO 3 6.19 0.00 6.19
151 8 JEFF AMSTUTZ SARA AMSTUTZ 3 5.68 0.00 5.68
152 160 LANCE LEMINGS KIP KINGSLAND 1 5.22 0.00 5.22
153 77 ERIC SOUZA STEVE CARDOZA 2 5.06 0.00 5.06
154 176 JIM KING GREG MARTINEZ 2 4.97 0.00 4.97
155 6 JEFF SHORT JUSTIN BARTON 2 4.92 0.00 4.92
156 125 TOM RICHARDS JOHN WALKER 2 4.88 0.00 4.88
157 82 JARED WALKER DONOVAN HELFRICH 2 4.65 0.00 4.65
158 44 STEVE GEE TODD IWAMOTO 1 2.78 0.00 2.78
159 75 RANDY BRANDES CHARLES MARTIN 1 2.30 0.00 2.30
160 45 RON RUSHING DON BAYS 1 2.04 0.00 2.04
161 143 ANDREW PERRY DERRICK WONG 1 1.74 0.00 1.74
162 5 0.00
162 18 0.00
162 19 0.00
162 21 RICH HALE JIM HENRY 0 0.00 0.00 0.00
162 23 0.00
162 24 SEAN WAYMAN MIKE TREMONT 0 0.00 0.00 0.00
162 31 0.00
162 40 0.00
162 54 JAKE JIMERSON JEFFREY DOMBO 0 0.00 0.00 0.00
162 61 STEVE HOOVER DENNIS HOOVER 0 0.00 0.00 0.00
162 85 CHRIS CUTONILLI JOE BRICKER 0 0.00 0.00 0.00
162 88 0.00
162 97 JOHNNY GRISSOM CURT GRISSOM 0 0.00 0.00 0.00
162 99 0.00
162 119 BILL NEVILLS KEN ESLINGER 0 0.00 0.00 0.00
162 120 0.00
162 128 KELLEY ALLARD KEVIN MC CLAIN 0 0.00 0.00 0.00
162 132 0.00
162 134 0.00
162 148 0.00
162 166 LEE MILLER JIM MILLER 0 0.00 0.00 0.00
162 170 BRYAN ALBERS DANNY ANDERSON 0 0.00 0.00 0.00
162 171 JASON HIGGINBOTHAM 0 0.00 0.00 0.00
162 181 0.00

704 2390.94