Page 1 of 1

FLW Western Havasu Top Pro Day 1

Posted: Thu Feb 09, 2017 5:10 pm
by WB Staff
Image


Click for CO-Angler http://www.westernbass.com/forum/post57 ... ml#p575885


PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 ROY HAWK LAKE HAVASU CITY, AZ 19 - 7 (5) 19 - 7 (5)
2 MIKE NICHELINI NAPA, CA 18 - 9 (5) 18 - 9 (5)
3 ROBERT LEE ANGELS CAMP, CA 17 - 9 (5) 17 - 9 (5)
4 DAVID VALDIVIA NORWALK, CA 16 - 8 (4) 16 - 8 (4)
5 JASON HICKEY WEISER, ID 16 - 6 (5) 16 - 6 (5)
6 CHAD HULBERT GILROY, CA 15 - 2 (5) 15 - 2 (5)
7 JOE URIBE JR. SURPRISE, AZ 15 - 1 (5) 15 - 1 (5)
8 JOHNNY JOHNSON LAKESIDE, AZ 15 - 0 (5) 15 - 0 (5)
9 MARTY LAWRENCE MESA, AZ 14 - 3 (5) 14 - 3 (5)
10 DAVID KROMM KENNEWICK, WA 14 - 2 (5) 14 - 2 (5)
11 RONALD BRUGGEMAN POTTER VALLEY, CA 14 - 2 (5) 14 - 2 (5)
12 TODD WOODS LOS ANGELES, CA 13 - 12 (5) 13 - 12 (5)
13 JUSTIN KERR SIMI VALLEY, CA 13 - 10 (5) 13 - 10 (5)
14 JEFF ALLEN FLAGSTAFF, AZ 13 - 1 (5) 13 - 1 (5)
15 PATRICK WHITAKER GILBERT, AZ 12 - 9 (5) 12 - 9 (5)
16 GARY COLLINS UPPER LAKE, CA 12 - 3 (4) 12 - 3 (4)
17 PHILIP ROESENER LOGANDALE, NV 12 - 2 (5) 12 - 2 (5)
18 SHAUN BAILEY LAKE HAVASU CITY, AZ 11 - 15 (4) 11 - 15 (4)
19 JON GRIFFITH MESA, AZ 11 - 14 (5) 11 - 14 (5)
20 RUSS BARGER BOISE, ID 11 - 8 (4) 11 - 8 (4)
21 MIKE PHUA CHINO, CA 11 - 1 (4) 11 - 1 (4)
22 MIKE POWELL MIDWAY, UT 11 - 1 (4) 11 - 1 (4)
23 KYLE GROVER TRABUCO CANYON, CA 10 - 11 (5) 10 - 11 (5)
24 BENJAMIN BYRD MOAB, UT 9 - 15 (5) 9 - 15 (5)
25 RUSTY SALEWSKE ALPINE, CA 9 - 11 (4) 9 - 11 (4)
26 INDER LOPEZ SPRING VALLEY, CA 9 - 11 (4) 9 - 11 (4)
27 MARK WILLIAMS BLYTHE, CA 9 - 9 (3) 9 - 9 (3)
28 ANDY SCHOLZ RENO, NV 9 - 9 (4) 9 - 9 (4)
29 MITCH SOUTHERN YUCAIPA, CA 9 - 9 (3) 9 - 9 (3)
30 MATT SHURA GILBERT, AZ 9 - 8 (3) 9 - 8 (3)
31 TYLER REMPE SIERRA VISTA, AZ 9 - 8 (5) 9 - 8 (5)
32 CHRIS KINLEY LAKE HAVASU CITY, AZ 9 - 5 (4) 9 - 5 (4)
33 BRENT SHORES BOISE, ID 9 - 4 (4) 9 - 4 (4)
34 TROY LINDNER LOS ANGELES, CA 9 - 3 (5) 9 - 3 (5)
35 JAKE BOOMER SPOKANE VALLEY, WA 9 - 2 (4) 9 - 2 (4)
36 ED ARLEDGE VALLEY CENTER, CA 8 - 8 (5) 8 - 8 (5)
37 DANIEL LEUE COLUSA, CA 8 - 7 (2) 8 - 7 (2) $248
38 JUSTIN LOCATIS SURPRISE, AZ 8 - 6 (3) 8 - 6 (3)
39 CHARLEY ALMASSEY OAKLEY, CA 8 - 5 (3) 8 - 5 (3)
40 SUNNY HAWK SALT LAKE CITY, UT 8 - 3 (3) 8 - 3 (3)
41 JIM HALLAUER ALPINE, CA 8 - 1 (4) 8 - 1 (4)
42 SCOTT HELLESEN BENICIA, CA 7 - 15 (3) 7 - 15 (3)
43 BRET GOUVEA REDDING, CA 7 - 11 (3) 7 - 11 (3)
44 SHAWN O'CONNELL BREWSTER, WA 6 - 12 (2) 6 - 12 (2)
45 JIM LYON RENO, NV 6 - 11 (2) 6 - 11 (2)
46 TRAVIS HUCKABY MODESTO, CA 6 - 10 (4) 6 - 10 (4)
47 JEFF MICHELS LAKEHEAD, CA 6 - 7 (3) 6 - 7 (3)
48 JOHNNY NGUYEN TUCSON, AZ 6 - 3 (3) 6 - 3 (3)
49 MARK TIBBETS ORANGE, CA 6 - 3 (2) 6 - 3 (2)
50 DYLAN MAXON PHOENIX, AZ 6 - 2 (2) 6 - 2 (2)

Full results at FLWOutdoors.com