Page 1 of 1

2017 FLW Series Championship Day 1 Pro Results | Bryan Thrift Leads

Posted: Fri Nov 03, 2017 3:04 am
by WB Staff
Image

Costa FLW Series Championship on Kentucky Lake Day 1

MORE INFO: http://www.westernbass.com/article/plin ... tucky-lake

Co angler results for Day 1 | 2 Cali anglers in top-5 http://www.westernbass.com/forum/2017-f ... 11495.html


1 BRYAN THRIFT SHELBY, NC 27 - 8 (5) 27 - 8 (5)
2 CAMERON GAUTNEY MUSCLE SHOALS, AL 20 - 7 (5) 20 - 7 (5)
3 CHAD FOSTER SAINT CLOUD, FL 19 - 13 (5) 19 - 13 (5)
4 SHELDON COLLINGS GROVE, OK 18 - 4 (5) 18 - 4 (5)
5 BRADFORD BEAVERS RIDGEVILLE, SC 15 - 13 (5) 15 - 13 (5)
6 KURT MITCHELL MILFORD, DE 15 - 8 (5) 15 - 8 (5)
7 RON NELSON BERRIEN SPRINGS, MI 15 - 7 (5) 15 - 7 (5)
8 DUSTIN SMITH GRAND ISLAND, FL 15 - 3 (4) 15 - 3 (4)
9 TODD HOLLOWELL FISHERS, IN 15 - 2 (5) 15 - 2 (5)
10 JASON ABRAM PINEY FLATS, TN 14 - 15 (5) 14 - 15 (5)
11 TRAVIS MANSON CONSHOHOCKEN, PA 14 - 14 (5) 14 - 14 (5)
12 GEORGE PRVONOZAC WARREN, OH 14 - 8 (5) 14 - 8 (5)
13 LARRY STOAFER LEAVENWORTH, KS 14 - 6 (5) 14 - 6 (5)
14 ZACK BIRGE BLANCHARD, OK 14 - 1 (5) 14 - 1 (5)
15 BRENT SHORES BOISE, ID 13 - 13 (5) 13 - 13 (5)
16 MATTHEW KIEFER DECATUR, IN 13 - 10 (4) 13 - 10 (4)
17 BILL CHAPMAN SALT ROCK, WV 13 - 9 (5) 13 - 9 (5)
18 LENDELL MARTIN JR NACOGDOCHES, TX 13 - 7 (5) 13 - 7 (5)
19 JOHN SOUKUP AGRA, OK 13 - 5 (5) 13 - 5 (5)
20 BRANDON PERKINS COUNCE, TN 13 - 4 (5) 13 - 4 (5)
21 FRED ROUMBANIS LONDON, AR 13 - 1 (5) 13 - 1 (5)
22 BLAINE COVINGTON FORT WORTH, TX 12 - 9 (4) 12 - 9 (4)
23 KYLE CORTIANA BROKEN ARROW, OK 12 - 9 (5) 12 - 9 (5)
24 PETER THLIVEROS SAINT AUGUSTINE, FL 12 - 8 (5) 12 - 8 (5)
25 CHAD HULBERT GILROY, CA 12 - 6 (4) 12 - 6 (4)
26 MICHAEL MATTHEE CENTURION, GP 11 - 9 (4) 11 - 9 (4)
27 RON BROWN SANTEE, SC 11 - 9 (5) 11 - 9 (5)
28 JOSH MCDERMOTT FISHERS, IN 11 - 6 (4) 11 - 6 (4)
29 BRENT ALGEO OZARK, MO 11 - 6 (3) 11 - 6 (3)
30 JOEY CIFUENTES CLINTON, AR 11 - 6 (3) 11 - 6 (3)
31 JONAS PETTIT AUBURN, WA 11 - 5 (5) 11 - 5 (5)
32 DANNY JONES NORTH EAST, PA 11 - 4 (5) 11 - 4 (5)
33 MARCO VALDEZ RICHLAND, WA 11 - 4 (5) 11 - 4 (5)
34 BILLY BILLEAUD LAFAYETTE, LA 11 - 2 (5) 11 - 2 (5)
35 DAKOTA EBARE STEPHENVILLE, TX 11 - 0 (4) 11 - 0 (4)
36 MILES HOWE SAN JUAN CAPISTRANO, CA 10 - 15 (4) 10 - 15 (4)
37 JUSTIN HAMNER NORTHPORT, AL 10 - 13 (4) 10 - 13 (4)
38 JAMES SHAW COOLIDGE, AZ 10 - 13 (5) 10 - 13 (5)
39 ED CASEY WHITEFORD, MD 10 - 11 (3) 10 - 11 (3)
40 POWELL KEMP SCOTLAND NECK, NC 10 - 10 (3) 10 - 10 (3)
41 TOMMY WILLIAMS SHEPHERDSVILLE, KY 10 - 9 (5) 10 - 9 (5)
42 TIM FOX MERIDAN, MS 10 - 7 (3) 10 - 7 (3)
43 CHRIS OBRIEN ROCHESTER, NY 10 - 6 (3) 10 - 6 (3)
44 BRANDON MOSLEY CHOCTAW, OK 10 - 3 (4) 10 - 3 (4)
45 NORMAN FOSKEY BILOXI, MS 10 - 1 (5) 10 - 1 (5)
46 DARREN GALLAHER HIXSON, TN 10 - 1 (5) 10 - 1 (5)
47 JIM TUTT LONGVIEW, TX 9 - 15 (4) 9 - 15 (4)
48 CASEY SMITH MACEDON, NY 9 - 14 (3) 9 - 14 (3)
49 ROY HAWK LAKE HAVASU CITY, AZ 9 - 10 (3) 9 - 10 (3)
50 MATT BECKER FINLEYVILLE, PA 9 - 7 (4) 9 - 7 (4)
51 GARY CARUSO BATON ROUGE, LA 9 - 3 (4) 9 - 3 (4)
52 DYLAN HAYS SHERIDAN, AR 9 - 3 (2) 9 - 3 (2)
53 TONY COUCH BUCKHEAD, GA 9 - 1 (4) 9 - 1 (4)
54 KIRK SMITH EDMOND, OK 9 - 0 (3) 9 - 0 (3)
55 RUSSELL CECIL WILLIS, TX 8 - 14 (3) 8 - 14 (3)
56 WES LOGAN SPRINGVILLE, AL 8 - 12 (2) 8 - 12 (2)
57 SCOTT DOBSON CLARKSTON, MI 8 - 12 (3) 8 - 12 (3)
58 CHAD WARREN SAND SPRINGS, OK 8 - 11 (3) 8 - 11 (3)
59 NICK PRVONOZAC WARREN, OH 8 - 11 (4) 8 - 11 (4)
60 BUDDY GROSS CHICKAMAUGA, GA 8 - 8 (2) 8 - 8 (2)
61 BILLY CLINE GRAPEVINE, TX 8 - 4 (4) 8 - 4 (4)
62 JUSTY VARKEVISSER GOLDEN ACRES TZANEEN, LP 8 - 4 (3) 8 - 4 (3)
63 PAT FISHER COLBERT, GA 8 - 3 (2) 8 - 3 (2)
64 BRYAN NEW BELMONT, NC 7 - 15 (2) 7 - 15 (2)
65 YI TING WU BENTON, KY 7 - 13 (3) 7 - 13 (3)
66 SVEN HILLAND SANFORD, FL 7 - 12 (2) 7 - 12 (2)
67 CODY HAHNER WAUSAU, WI 7 - 11 (4) 7 - 11 (4)
68 JOHNNY NGUYEN TUCSON, AZ 7 - 8 (2) 7 - 8 (2)
69 CHRISTOPHER JONES BOKOSHE, OK 7 - 7 (4) 7 - 7 (4)
70 TODD CASTLEDINE NACOGDOCHES, TX 7 - 6 (3) 7 - 6 (3)
71 JAMES STRICKLIN JR FORT SMITH, AR 7 - 0 (2) 7 - 0 (2)
72 FURMAN (JOE) THOMPSON CLAYTON, GA 6 - 14 (3) 6 - 14 (3)
73 ANDREW UPSHAW TULSA, OK 6 - 13 (3) 6 - 13 (3)
74 WIL DIEFFENBAUCH MORGANTOWN, WV 6 - 13 (3) 6 - 13 (3)
75 RYAN SMITH GALLOWAY, NJ 6 - 10 (3) 6 - 10 (3)
76 CHARLEY SLATON VALLIANT, OK 6 - 6 (2) 6 - 6 (2)
77 ALBERT COLLINS NACOGDOCHES, TX 6 - 5 (3) 6 - 5 (3)
78 JAMES E DAVIS JR FERRIDAY, LA 6 - 5 (4) 6 - 5 (4)
79 TOM REDINGTON ROYSE CITY, TX 6 - 3 (2) 6 - 3 (2)
80 STEPHEN JOHNSTON HEMPHILL, TX 6 - 2 (2) 6 - 2 (2)
81 TOM SILBER LABADIE, MO 6 - 1 (3) 6 - 1 (3)
82 TIM VANEGMOND GAY, GA 6 - 0 (3) 6 - 0 (3)
83 STEVE FLOYD LEESBURG, OH 6 - 0 (2) 6 - 0 (2)
84 BRAD COOK AFTON, OK 5 - 14 (2) 5 - 14 (2)
85 BRANDON PYLES MIDDLETOWN, MD 5 - 14 (3) 5 - 14 (3)
86 MARTY LAWRENCE MESA, AZ 5 - 13 (3) 5 - 13 (3)
87 MARCO VACA ARDMORE, OK 5 - 13 (2) 5 - 13 (2)
88 JASON MILLIGAN COTTONWOOD, CA 5 - 13 (3) 5 - 13 (3)
89 TOMMY DICKERSON ORANGE, TX 5 - 12 (3) 5 - 12 (3)
90 ROLAND MARTIN NAPLES, FL 5 - 7 (3) 5 - 7 (3)
91 PAYDEN HIBDON SUNRISE BEACH, MO 5 - 7 (2) 5 - 7 (2)
92 AUSTIN BROWN BENTON, KY 5 - 6 (2) 5 - 6 (2)
93 DANNY MCGARRY BOWMANVILLE, ON 5 - 6 (3) 5 - 6 (3)
94 CORY JOHNSTON CAVAN, ON 5 - 4 (3) 5 - 4 (3)
95 STACEY KING REEDS SPRING, MO 5 - 3 (2) 5 - 3 (2)
96 BRENT GREEK JOPLIN, MO 5 - 1 (3) 5 - 1 (3)
97 GREG BOHANNAN BENTONVILLE, AR 4 - 14 (2) 4 - 14 (2)
98 SERGIO GARZAVARA SABINAS, CO 4 - 13 (2) 4 - 13 (2)
99 JOE URIBE JR. SURPRISE, AZ 4 - 12 (2) 4 - 12 (2)
100 MATTHEW MCARDLE HUMBLE, TX 4 - 12 (2) 4 - 12 (2)
101 TIM ARNOLD CULLMAN, AL 4 - 11 (1) 4 - 11 (1)
102 COOPER GALLANT BOWMANVILLE, ON 4 - 11 (1) 4 - 11 (1)
103 CHRIS DAVES SPRING GROVE, VA 4 - 10 (2) 4 - 10 (2)
104 BILL MCDONALD GREENWOOD, IN 4 - 10 (1) 4 - 10 (1)
105 DREW BOGGS LEBANON, TN 4 - 9 (1) 4 - 9 (1)
106 TAYLOR ASHLEY WARRIOR, AL 4 - 7 (2) 4 - 7 (2)
107 BRYANT SMITH CASTRO VALLEY, CA 4 - 7 (2) 4 - 7 (2)
108 LEE ROGERS NEWTON, NJ 4 - 6 (1) 4 - 6 (1)
109 STEVE KLEIN OROVILLE, CA 4 - 4 (2) 4 - 4 (2)
110 KEVIN LASYONE DRY PRONG, LA 4 - 4 (2) 4 - 4 (2)
111 ERIC SCHULTZ MINNETONKA, MN 4 - 4 (2) 4 - 4 (2)
112 JOHN DUVALL MADISON, GA 4 - 4 (1) 4 - 4 (1)
113 COLE FLOYD LEESBURG, OH 4 - 3 (1) 4 - 3 (1)
114 SCOTT WILEY BAY MINETTE, AL 4 - 1 (2) 4 - 1 (2)
115 DANIEL KWEEKUL BRYANT, AR 4 - 0 (2) 4 - 0 (2)
116 MARSHALL HALVERSON ANKENY, IA 3 - 15 (1) 3 - 15 (1)
117 SHAWN KOWAL LINN CREEK, MO 3 - 10 (2) 3 - 10 (2)
118 TIMMY THOMPKINS MYRTLE BEACH, SC 3 - 7 (2) 3 - 7 (2)
119 WOO YOUNG JOUN GYEONGGI-DO, AA 3 - 6 (2) 3 - 6 (2)
120 ANTHONY GAGLIARDI PROSPERITY, SC 3 - 5 (2) 3 - 5 (2)
121 STEVEN STINSON PICKERING, ON 3 - 4 (1) 3 - 4 (1)
122 QUINCY HOUCHIN MABELVALE, AR 3 - 4 (1) 3 - 4 (1)
123 FRANK CLARK BENTON, IL 3 - 3 (1) 3 - 3 (1)
124 JOSEPH WOOD WESTPORT, MA 3 - 1 (1) 3 - 1 (1)
125 TERRY TUCKER GADSDEN, AL 2 - 14 (1) 2 - 14 (1)
126 CHRISTOPHER DIGINO DALLAS, TX 2 - 14 (1) 2 - 14 (1)
127 CHARLIE WEYER WEST HILLS, CA 2 - 14 (1) 2 - 14 (1)
128 MIKE BLAKE CARROLLTON, OH 2 - 11 (1) 2 - 11 (1)
129 DENNIS MIDDLETON MADISON HEIGHTS, VA 2 - 5 (1) 2 - 5 (1)
130 JEROD HAWKES SABINAL, TX 2 - 4 (1) 2 - 4 (1)
131 SPENCER GRACE DARDANELLE, AR 2 - 4 (1) 2 - 4 (1)
132 JOSH RAY ALEXANDER, AR 2 - 4 (1) 2 - 4 (1)
133 COLE CHANTLER INNISFIL, ON 2 - 3 (1) 2 - 3 (1)
134 DEREK JENKEL PINCKNEYVILLE, IL 2 - 2 (1) 2 - 2 (1)
135 DEREK YASINSKI SENOIA, GA 2 - 2 (1) 2 - 2 (1)
136 BRETT LEBER DIXON, CA 2 - 1 (1) 2 - 1 (1)
137 JOSHUA WEAVER MACON, GA 2 - 1 (1) 2 - 1 (1)
138 GARRETT PAQUETTE CANTON, MI 1 - 15 (1) 1 - 15 (1)
139 JAKE BOOMER SPOKANE VALLEY, WA 1 - 14 (1) 1 - 14 (1)
140 DYLAN FULK CONCORD, NC 1 - 13 (1) 1 - 13 (1)
141 MICHAEL CARUSO PEORIA, AZ 1 - 13 (1) 1 - 13 (1)
142 TROY GIBSON MOUNTAIN HOME, AR 1 - 12 (1) 1 - 12 (1)
143 ANDY SCHOLZ RENO, NV 1 - 11 (1) 1 - 11 (1)
144 SCOTT HELLESEN BENICIA, CA 1 - 11 (1) 1 - 11 (1)
145 JIMMY WASHAM COVINGTON, TN 1 - 11 (1) 1 - 11 (1)
146 DALE PRINKEY WARREN, OH 1 - 10 (1) 1 - 10 (1)
147 JONG MAN BAE GYEONGSANGBUK-DO, AA 1 - 6 (1) 1 - 6 (1)
148 KAZUKI KODAMA TORRANCE, CA 1 - 1 (1) 1 - 1 (1)
149 GARRY WOODRUFF CANDIA, NH
150 TODD WOODS LOS ANGELES, CA
151 BRADLEY STALEY PLEASANT GARDEN, NC
152 TIM DUBE NASHUA, NH
153 DUSTIN EVANS EADS, TN
154 BRANDON HUNTER BENTON, KY
155 JASON LAMBERT MICHIE, TN
156 RAFAEL CHAVEZ HERMOSILLO SAN LUIS POTOSI, SL
157 RICK TAYLOR WEST OLIVE, MI
158 JOE LANE REPUBLIC, MO
159 BOB IZUMI MILTON, ON
160 RUSS BARGER BOISE, ID
161 DAVID LEE CANTON, MS
162 CHAD PROUGH CHIPLEY, FL
163 ERIC WRIGHT BALCH SPRINGS, TX
164 THOMAS LAVICTOIRE JR WEST RUTLAND, VT
165 SUNNY HAWK SALT LAKE CITY, UT
166 JON GRIFFITH MESA, AZ
167 TRAVIS FOX ROGERS, AR
168 MICHAEL STETICH ANKENY, IA
169 JUAN RUIZ LOXAHATCHEE, FL
170 TODD SCHMITZ GOSHEN, IN
171 ALLEN RUDE PAULS VALLEY, OK
172 WESLEY ANDERSON MOSCOW, TN
173 RICK CARTER ALBA, TX
174 BRIAN MERRIMAN FALKVILLE, AL
175 DAVID MANSUE HEMPHILL, TX
176 RANDY HAYNES COUNCE, TN
177 MARCUS SYKORA OSAGE BEACH, MO
178 CHRIS JOHNSTON PETERBOROUGH, ON
179 AJ SLEGONA PINE BUSH, NY
180 TONY DAVIS WILLISTON, FL
181 KEN SMITH DALLAS, TX
182 BRAD PORTER BLUFORD, IL
183 HEATH TOLER WALNUT COVE, NC
184 ED ARLEDGE VALLEY CENTER, CA
185 ZHEN ZHANG BEIJING, AA
186 BRADLEY HALLMAN NORMAN, OK
187 TROY RODER BROOKELAND, TX
188 TOM BELINDA HOLIDAYSBURG, PA
189 VU AU TUCSON, AZ
190 TOMMY MARTIN HEMPHILL, TX
191 CLINT BROWN BAINBRIDGE, GA
192 DEVON BANKS WEST BLOOMFIELD, MI

Re: 2017 FLW Series Championship Day 1 Pro Results | Bryan Thrift Leads

Posted: Fri Nov 03, 2017 12:29 pm
by BigBassDaddy1190
Thrift on his way to complete domination in FLW