Page 1 of 1

2017 FLW Series Championship Day 1 Co Results | 2 Cali guys in top-5

Posted: Fri Nov 03, 2017 3:23 am
by WB Staff
Image

Costa FLW Series Championship on Kentucky Lake Day 1

MORE INFO: http://www.westernbass.com/article/plin ... tucky-lake

Day 1 Pro Results: http://www.westernbass.com/forum/2017-f ... 11494.html

1 JUSTIN HICKS ROANOKE, VA 16 - 13 (4) 16 - 13 (4)
2 AUSTIN BASKETTE LEESBURG, FL 13 - 3 (3) 13 - 3 (3)
3 GABRIEL SCOTT STANARDSVILLE, VA 11 - 7 (5) 11 - 7 (5)
4 GARY HARAGUCHI REDDING, CA 11 - 5 (4) 11 - 5 (4)
5 KEITH GUNSAULS EL CAJON, CA 11 - 5 (3) 11 - 5 (3)
6 RALPH WELLS LAKE HAVASU CITY, AZ 10 - 13 (4) 10 - 13 (4)
7 CASEY O'DONNELL LANGSTON, AL 10 - 7 (3) 10 - 7 (3)
8 FRANK DIVIS SR FARMINGTON, AR 9 - 8 (4) 9 - 8 (4)
9 CRAIG DUBOIS SPRAKERS, NY 9 - 4 (3) 9 - 4 (3)
10 JONATHAN FULTON RAY, OH 8 - 15 (4) 8 - 15 (4)
11 MATT TUCKER POTTSVILLE, AR 8 - 12 (4) 8 - 12 (4)
12 BRANDT TUMBERG MOORE, SC 8 - 10 (2) 8 - 10 (2)
13 MICHAEL ALLBRIGHT ATHENS, TX 8 - 9 (4) 8 - 9 (4)
14 ROBBIE BARTOSZEK HAMPSHIRE, TN 8 - 5 (4) 8 - 5 (4)
15 MASON BROWN CRAWFORDVILLE, FL 8 - 2 (2) 8 - 2 (2)
16 DAVID MATUAL CHICAGO, IL 7 - 11 (3) 7 - 11 (3)
17 JEFF CADE MCKINNEY, TX 7 - 7 (3) 7 - 7 (3)
18 MICHAEL JOHN BARTON ENDICOTT, NY 7 - 6 (4) 7 - 6 (4)
19 WADE GOODWIN WILTON, CA 7 - 0 (2) 7 - 0 (2)
20 TXAWJTAS TAS MOUA FRESNO, CA 6 - 14 (3) 6 - 14 (3)
21 JOSEPH CUNNINGHAM EL DORADO HILLS, CA 6 - 7 (2) 6 - 7 (2)
22 GARRETT MOLLWAY CASSELBERRY, FL 6 - 6 (4) 6 - 6 (4)
23 DAVID WILLIAMS FREDERICKSBURG, VA 6 - 5 (2) 6 - 5 (2)
24 KEITH BRIDGES MISSION VIEJO, CA 6 - 5 (2) 6 - 5 (2)
25 ANDY GREEK JOPLIN, MO 5 - 11 (2) 5 - 11 (2)
26 MIKE POWER CONROE, TX 5 - 8 (2) 5 - 8 (2)
27 BRUCE WELLINGTON WAPPINGERS FALLS, NY 5 - 8 (2) 5 - 8 (2)
28 JASON HENSON ROME, GA 5 - 5 (2) 5 - 5 (2)
29 BEAU BICKFORD FINDLAY, OH 5 - 5 (1) 5 - 5 (1)
30 JIM SHORT OCEAN PINES, MD 5 - 3 (2) 5 - 3 (2)
31 KEITH HONEYCUTT TEMPLE, TX 5 - 2 (2) 5 - 2 (2)
32 TERRY HOLSAPPLE GREENUP, IL 5 - 0 (2) 5 - 0 (2)
33 JAMES CALLAGHAN DE BERRY, TX 4 - 15 (2) 4 - 15 (2)
34 JIM TOPMILLER ORLANDO, FL 4 - 12 (1) 4 - 12 (1)
35 EULON LEE JR ECLECTIC, AL 4 - 12 (1) 4 - 12 (1)
36 ROGER OLSON JR EAGLE RIVER, WI 4 - 10 (1) 4 - 10 (1)
37 TOMMY HENLEY GONZALES, LA 4 - 10 (2) 4 - 10 (2)
38 MARION YAHN BELL CITY, MO 4 - 9 (1) 4 - 9 (1)
39 CHRIS DUNLAP FORISTELL, MO 4 - 8 (2) 4 - 8 (2)
40 RANDY HILL ATHENS, AL 4 - 8 (2) 4 - 8 (2)
41 MIKE URBANIA MENTOR, OH 4 - 8 (2) 4 - 8 (2)
42 ALVIN WILLIAMS HARTMAN, AR 4 - 6 (2) 4 - 6 (2)
43 TY SOLIS ALBANY, GA 4 - 5 (2) 4 - 5 (2)
44 JEFF FARMER JACKSONVILLE, NC 4 - 4 (1) 4 - 4 (1)
45 AUSTIN MILLER SPRING HILL, KS 4 - 3 (1) 4 - 3 (1)
46 SCOTT DAVIS IOWA PARK, TX 4 - 2 (1) 4 - 2 (1)
47 DAREN SCOTT ALEDO, TX 4 - 1 (1) 4 - 1 (1)
48 CHUCK LASLIE QUINCY, FL 4 - 1 (2) 4 - 1 (2)
49 RAYMOND TAK LOS ANGELES, CA 4 - 1 (2) 4 - 1 (2)
50 FRANK HUTCHINSON SEWELL, NJ 4 - 1 (2) 4 - 1 (2)
51 KYLE STAFFORD LAKELAND, FL 4 - 0 (2) 4 - 0 (2)
52 DEXTER ANDREWS KING GEORGE, VA 4 - 0 (1) 4 - 0 (1)
53 JP SIMS COOKEVILLE, TN 3 - 15 (2) 3 - 15 (2)
54 DUSTIN ROBERTS DARDANELLE, AR 3 - 14 (2) 3 - 14 (2)
55 COLBY MILLER ELMER, LA 3 - 14 (1) 3 - 14 (1)
56 HEATH GILMORE MERIDIAN, MS 3 - 14 (1) 3 - 14 (1)
57 STEVE BASKINS OWASSO, OK 3 - 14 (2) 3 - 14 (2)
58 MARK HOWARD MESQUITE, TX 3 - 13 (2) 3 - 13 (2)
59 JOSEPH DICKSON GAFFNEY, SC 3 - 11 (1) 3 - 11 (1)
60 KEITH RULEY LEXINGTON, VA 3 - 11 (1) 3 - 11 (1)
61 MELINDA HAYS SHERIDAN, AR 3 - 9 (1) 3 - 9 (1)
62 CASEY DUNN NORTH HIGHLANDS, CA 3 - 9 (2) 3 - 9 (2)
63 BILL FUSSELL THIBODAUX, LA 3 - 8 (1) 3 - 8 (1)
64 CARL SMITH LUGOFF, SC 3 - 7 (1) 3 - 7 (1)
65 ZACH LEMMOND HILLSBORO, AL 3 - 5 (2) 3 - 5 (2)
66 BEAU MAGREEVY EUFAULA, OK 3 - 4 (1) 3 - 4 (1)
67 CRAIG HULSEY PARK HILLS, MO 3 - 4 (1) 3 - 4 (1)
68 JUSTIN BOLEN PARADISE, CA 3 - 3 (1) 3 - 3 (1)
69 CONRAD DEMECS SCOTTSDALE, AZ 3 - 3 (1) 3 - 3 (1)
70 MICHAEL J. MCNICHOLAS ALLENTOWN, PA 2 - 15 (1) 2 - 15 (1)
71 MICHAEL BEATY WHITEWRIGHT, TX 2 - 14 (1) 2 - 14 (1)
72 MIKE SPURLOCK RIPLEY, WV 2 - 14 (1) 2 - 14 (1)
73 CORY HOOPES MALAD, ID 2 - 14 (1) 2 - 14 (1)
74 RICHARD PEREZ NAPLES, FL 2 - 12 (1) 2 - 12 (1)
75 CARL HEMKEN WALSHVILLE, IL 2 - 12 (1) 2 - 12 (1)
76 JOHN PAYNE OZARK, MO 2 - 12 (1) 2 - 12 (1)
77 BILL LOWTHER BRANDENBURG, KY 2 - 12 (1) 2 - 12 (1)
78 CHAD MCCLENDON GRAPEVINE, TX 2 - 11 (1) 2 - 11 (1)
79 MAX WILSON EVERTON, MO 2 - 11 (1) 2 - 11 (1)
80 SCOTT BLAESI NORTH PLATTE, NE 2 - 10 (1) 2 - 10 (1)
81 GERALD ANDREWS BENTON, KY 2 - 10 (1) 2 - 10 (1)
82 JUN YUK GANGWON-DO, AA 2 - 9 (1) 2 - 9 (1)
83 JACOB ROOT BROOKELAND, TX 2 - 8 (1) 2 - 8 (1)
84 HOWARD POITEVINT BAINBRIDGE, GA 2 - 7 (1) 2 - 7 (1)
85 LONNIE MILLER BROKEN ARROW, OK 2 - 7 (1) 2 - 7 (1)
86 STEPHEN KOCELL WAXHAW, NC 2 - 6 (1) 2 - 6 (1)
87 VALENTINO BAGNANI III LAYTON, UT 2 - 6 (1) 2 - 6 (1)
88 DANIEL WEAVER MACON, GA 2 - 5 (1) 2 - 5 (1)
89 DONALD OKSANEN CHICAGO, IL 2 - 4 (1) 2 - 4 (1)
90 JOHNNY BURKE BRISTOW, OK 2 - 3 (1) 2 - 3 (1)
91 ROBERT RUSSELL SMYRNA, TN 2 - 3 (1) 2 - 3 (1)
92 BILL MCCLELLAN DUNNELLON, FL 2 - 2 (1) 2 - 2 (1)
93 JAMES MCNEELY RANCHO CUCAMONGA, CA 2 - 2 (1) 2 - 2 (1)
94 ROBERT FULTON RAY, OH 2 - 2 (1) 2 - 2 (1)
95 BRUCE SANDERS WINDSOR, IL 2 - 1 (1) 2 - 1 (1)
96 MARK WHITMAN ELON, NC 2 - 0 (1) 2 - 0 (1)
97 JOSEPH MARSH PHILLIPSBURG, NJ 2 - 0 (1) 2 - 0 (1)
98 MIKE MERILL BROCKVILLE, ON 1 - 15 (1) 1 - 15 (1)
99 RANDY BASKINS OWASSO, OK 1 - 15 (1) 1 - 15 (1)
100 JOE BOLEN PARADISE, CA 1 - 14 (1) 1 - 14 (1)
101 DANNY H. BOGGS FAYETTEVILLE, TN 1 - 13 (1) 1 - 13 (1)
102 BRAD WESSLING ELKHORN, WI 1 - 13 (1) 1 - 13 (1)
103 COLT FARRIS CROWLEY, TX 1 - 12 (1) 1 - 12 (1)
104 DAN WILSON PILOT POINT, TX 1 - 11 (1) 1 - 11 (1)
105 MARK DIETRICK SAN JOSE, CA 1 - 10 (1) 1 - 10 (1)
106 PHIL WILLIAMS JR JAMESTOWN, KY 1 - 8 (1) 1 - 8 (1)
107 WES CAMPBELL CENTERVILLE, OH 1 - 7 (1) 1 - 7 (1)
108 SCAP CICERO WETUMPKA, AL 1 - 6 (1) 1 - 6 (1)
109 ANTONIO SOTO CD ACUNA, CO
110 CRAIG STEVENSON LANCASTER, CA
111 KYLE RICHARDT RALEIGH, NC
112 JOE NANCE PEARLAND, TX
113 TIM GRINDER AKRON, OH
114 JASON BUDKEY GILBERT, AZ
115 EDWARD LOVELY MANCHESTER, TN
116 TOM STARK ANGOLA, IN
117 TERRY HILL MONMOUTH, ME
118 ROB CRANE FAIRVIEW HEIGHTS, IL
119 MAT DOWNEY KOUNTZE, TX
120 MICHAEL SCIACCA AUGUSTA, NJ
121 YASUHIRO OKADA OSAKA JAPAN, JP
122 HUGH ROSE DAVIS, OK
123 ROB LUCAS GRAHAM, TX
124 STEPHEN GRIFFING PORT CHARLOTTE, FL
125 MICHAEL FISHER EL CAJON, CA
126 ROBERT CLYSE IRONTON, OH
127 JON MASLONKA RICHLAND, WA
128 KEVIN TURNER SAND SPRINGS, OK
129 FRANK MACKIN NEW PORT RICHEY, FL
130 DWAYNE FRICKS STARR, SC
131 BRANDON BALTZ WALNUT RIDGE, AR
132 HENRY PETERSEN THREE RIVERS EAST, GP
133 MASON HAMM PARIS, TX
134 ETHAN WHEELER MAYFIELD, KY
135 BARRY BILL GILBERTSVILLE, PA
136 BOBBY COPELAND CALHOUN, TN
137 CHRISTOPHER LEMON MOORESVILLE, IN
138 PAUL ZEDONIS REDDING, CA
139 NEIL HERLINE SILSBEE, TX
140 WAYNE LOUW MAGALIESKRUIN, GP
141 WATARU IWAHORI PALESTINE, TX
142 TRACY PATTON OAKDALE, CA
143 BRENT BENISH SAN DIEGO, CA
144 JAMES CHANDLER DEVALLS BLUFF, AR
145 TYRONE PHILLIPS LITTLE ROCK, AR
146 HECTOR FERNANDEZ GALAN ESPINOSA SAN LUIS POTOSI, SL
147 MALCOM THIEL CARRIERE, MS
148 JACKIE GEORGE II FREDERICK, MD
149 DENNIS SPRAYBERRY LEHIGH ACRES, FL
150 KELLY TAYLOR BEEBE, AR
151 STAN HARRIS SEARCY, AR
152 BOBBY BROWN HILLSBORO, OR
153 ROGER LAFLAMME LYMAN, ME
154 MICHAEL GREER JR DERIDDER, LA
155 SETH CANNON BROOKLET, GA
156 NING WANG BEJJING, AA
157 ANDREW BRANDSTROM WHITE BEAR LAKE, MN
158 JUN XU NANCHANG JIANGXI,
159 CHASE WHISENHUNT TRUSSVILLE, AL
160 BRANDON TAYLOR RUSSELLVILLE, KY
161 CRAIG ROZEMA SIMPSONVILLE, SC
162 MARK SHELTON FAYETTEVILLE, AR
163 MARK BELEW PALMYRA, VA
164 RAY LARSON SPRINGFIELD, IL
165 TONY PRINCE PULASKI, TN
166 KEN MAURER HERNDON, PA
167 STEVEN GAMBARDELLA LEWISTOWN, PA
168 JAMES WEGMANN FRUITLAND PARK, FL
169 JOSH SHIRLEY CABOT, AR
170 MIKE GABEL WOODRIDGE, IL
171 ZAC SMITH CLEVELAND, AL
172 ALAN BERNICKY JOLIET, IL
173 JAMES ALLEN PRUITT HOUSTON, TX
174 PHIL BOVA GREENWOOD, IN
175 DAN MARTIN CLAYTON, MO
176 RAY PUCKETT WETUMPKA, AL
177 RACHEL URIBE LONG BEACH, CA
178 DAN WEST ADA, OK
179 GRANT MCPETERS MARION, NC
180 RON RATLIEF LAKE HAVASU CITY, AZ
181 DAN BASHAM TAYLORSVILLE, KY
182 MIKE MUELLER BERRYVILLE, VA
183 ERIC MOORE HAMILTON, OH
184 BENNY WILLIAMS JR POTEAU, OK
185 RANDY STATON MUSKOGEE, OK
186 SAM BREMMERKAMP JOPLIN, MO
187 JAMES INGRAM QUITMAN, AR
188 EUGENE KIM LINDENHURST, IL
189 JIM ZALESKI PARSONS, KS
190 JIYEUN AN GYEONGGI-DO, AA
191 TOMMY SIKES QUITMAN, TX
192 TOMMY LOWERY OFALLON, MO