|
Hook, Line & Sinker
Sept. 19, 2004
| Place | Team | | Fish | Weight | BF | Pts |
| 1 | DYER, CHUCK | PILLIPS, KEN | 7 | 20.96 | 8.87 | |
| 2 | TWIGG, ASH | BROWN, TIM | 7 | 19.47 | 4.97 | |
| 3 | MAHANEY, JEFF | LOPES, RON | 7 | 18.73 | | |
| 4 | MENDEZ, DINK | MALLEN, SCOTTY | 7 | 17.95 | | |
| 5 | CORNELL, JOE | CORNELL, JASON | 7 | 17.06 | | |
| 6 | BLACKSTONE, RON | HENDERSON, STEVE | 7 | 16.72 | | |
| 7 | SANCHEZ, DAVE | SANCHEZ, ALEX | 7 | 16.62 | | |
| 8 | YOUNG, MARK | YOUNG, SANDY | 7 | 15.88 | | |
| 9 | ROJAS, STEVE | TOTORICA, MIKE | 7 | 15.21 | | |
| 10 | BRINSER, ROD | PROBST, RUSS | 7 | 14.93 | | |
| 11 | MEDINA, RAMON | CRISMAN, BOB | 4 | 14.65 | 7.96 | |
| 12 | MURRAY, BILL | SHARP, TOM | 4 | 14.15 | 7.78 | |
| 13 | ADAMS, STEVE | LANDRETH, RODNEY | 7 | 13.98 | 3.66 | |
| 14 | AUTAJAY, PERCY | MENDES, GENE | 7 | 13.77 | 5.72 | |
| 15 | WALTON, LARRY | LADD, BRAD | 7 | 13.73 | | |
| 16 | FONTES, MIKE | FONTES, MICHAEL | 5 | 13.56 | 7.39 | |
| 17 | SMITH, STEVE | JOHNSON, GARY | 7 | 13.48 | | |
| 18 | BRABEC, DAVID | WILLIAMS, LYLE | 7 | 13.44 | | |
| 19 | TITUS, GEOFF | BIVENS, BRIAN | 7 | 13.29 | | |
| 20 | SULLIVAN, JIM | DIPPERT, BRETT | 7 | 13.05 | | |
| 21 | CARABELLO, CRAIG | CARABELLO, MATHEW | 7 | 13.03 | | |
| 22 | MELLO, TONY | SKOGLUND, DON | 7 | 12.92 | | |
| 23 | ALARID, STEVE | ALARID, JEREMY | 5 | 12.68 | 6.15 | |
| 24 | BRISCO, BILL | WILDES, MICHAEL | 7 | 12.3 | | |
| 25 | WARNER, JEFF | ADAMS, TRACY | 7 | 11.87 | | |
| 26 | CICO, BRIAN | AZEVEDO, JOHN | 7 | 11.65 | | |
| 27 | MCDANIEL, GARY | GUNDERSON, MIKE | 7 | 11.38 | | |
| 28 | GAGE, DON | FONTIANE, PAUL | 7 | 11.14 | | |
| 29 | BALLARDO, JARED | BALLARDO, JOHN | 7 | 10.89 | | |
| 30 | GROVES, CRAIG | DOMINGUEZ, TIM | 5 | 10.78 | | |
| 31 | SPENCE, BILL | SPENCE, BILLY | 6 | 10.4 | | |
| 32 | FREDERICK, MIKE | FREDERICK, DOUG | 7 | 10.19 | | |
| 33 | ALLEN, WAYNE | BALOG, JIM | 5 | 9.88 | | |
| 34 | BURKE, GAVIN | BURKE, MICHAEL | 7 | 9.42 | | |
| 35 | PIERCE, RON | KRAUS, DAVE | 6 | 9.02 | | |
| 36 | TASH, JEFF | TASH, KYLE | 4 | 8.42 | 4.54 | |
| 37 | RAMEY, ROBERT | PERRY, TED | 4 | 8.22 | | |
| 38 | FLORES, TINO | TENEDORA, JOE | 5 | 8.09 | | |
| 39 | MINA, VINCE | MEDEIROS, RICK | 4 | 8.07 | | |
| 40 | TETRENAULT, RAY | GIANECHINI, BOB | 4 | 7.99 | | |
| 41 | LOVEJOY, DAVE | LOVEJOY, CHRIS | 5 | 7.87 | | |
| 42 | MODUNO, STEVE | BUDESILICH, TOM | 4 | 7.84 | | |
| 43 | DICHOSO, ROMEO | CORNELL, MALLARI | 5 | 7.82 | | |
| 44 | NOSS, LARRY | NOSS, SPENCER | 4 | 7.6 | | |
| 45 | BURLEIGH, CHARLES | BURLEIGH, CJ | 5 | 7.13 | | |
| 46 | CHANG, HARRY | BENDER, GARY | 4 | 6.94 | | |
| 47 | EBEL, BOB | WEBER | 4 | 6.92 | | |
| 48 | LOBATO, ROY | SCHMIDT, RUSSELL | 4 | 6.68 | | |
| 49 | CARY, BRET | FISCHER, TOM | 4 | 6.52 | | |
| 50 | BURNS, BILL | URIBARI, TONY | 3 | 6.32 | | |
| 51 | BLEVINS, RODNEY | COLLINS, MIKE | 3 | 6.28 | | |
| 52 | FOSTER, LEE | JUDSON, JOHN | 4 | 6.24 | | |
| 53 | WILSON, GARRY | WILSON, REED | 4 | 5.64 | | |
| 54 | MCKNIGHT, AL | RAMSEY, CHRIS | 2 | 5.6 | | |
| 55 | LAMAR, ALAN | LAMAR, DAVID | 3 | 5.35 | | |
| 56 | KING, CHARLIE | WELCH, APRIL | 3 | 4.9 | | |
| 57 | SCHWARTZ, LEE | MCCARTY, GENE | 4 | 4.75 | | |
| 58 | WATSON, MIKE | PEIFER, JOE | 3 | 4.61 | | |
| 59 | JUAREZ, ROBERT | MALABANAN, ROBERT | 2 | 4.38 | | |
| 60 | MALPASS, BUD | PEACOCK, RICH | 2 | 4.3 | | |
| 61 | ROSALEZ, MIKE | BOINKE, JIM | 3 | 4.09 | | |
| 62 | SHREEVE, MICHAEL | MCCARROL, DAVID | 2 | 3.32 | | |
| 63 | THOMSPON, TAYLOR | MACHADO, JEFF | 2 | 2.97 | | |
| 64 | BOYCE, DARYL | ERWIN, DAVE | 2 | 2.84 | | |
| 65 | PHILLIPS, BOB | MCKEE, KERRY | 1 | 2.42 | | |
| 66 | SHAMBREE, SCOTT | RAMSEY, BILL | 0 | 0 | | |
| 67 | SAKATA, TRACEY | SAKATA, JIRII | 0 | 0 | | |
| 68 | YEE, KEVIN | YEE, NICHOLAS | 0 | 0 | | |
|
Open 6am - 6pm Seven Days a Week
* Open Early for Tournaments
Hook, Line & Sinker
Bait, Tackle & Outdoor Store
3100 Main Street Suite 260
Oakley, CA 94561
(925) 625-2441
FAX (925) 679-9074
EMAIL Hookline@sbcglobal.net
Hook, Line & Sinker II
Bait, Tackle & Outdoor Store - On The Water!!
PO Box 720
3995 Willow Road (End of Piper Rd. in Russo's Marina)
Bethel Island, CA 94511
(925)684-0668
EMAIL Hookline@sbcglobal.net
Bass Pro - Gene Buchholz, Owner
|