|
Hook, Line & Sinker
Oct. 17, 2004
Click on image for full size view
| Place | Team | | Fish | Weight | BF | Pts |
| 1 | WARNER, JEFF | ADAMS, TRACY | 7 | 20.69 | 5.12 | |
| 2 | ADRA, MARTINO | GLANZ, CLAY | 7 | 19.80 | 5.68 | |
| 3 | MURRAY, BILL | SHARP, TOM | 7 | 18.22 | 6.79 | |
| 4 | CARPENTER, BRIAN | DAVIS, JIM | 5 | 18.07 | | |
| 5 | WATSON, MIKE | PEIFER, JOE | 7 | 17.95 | 6.20 | |
| 6 | LOVEJOY, DAVE | LOVEJOY, CHRIS | 7 | 16.52 | | |
| 7 | NOSS, LARRY | NOSS, SPENCER | 5 | 16.45 | 10.05 | |
| 8 | SULLIVAN, JIM | DIPPERT, BRETT | 7 | 16.23 | | |
| 9 | AUTAJAY, PERCY | MENDES, GENE | 7 | 15.62 | | |
| 10 | MAHANEY, JEFF | LOPES, RON | 7 | 15.25 | | |
| 11 | CICO, BRIAN | AZEVEDO, JOHN | 5 | 14.93 | 5.82 | |
| 12 | SANCHEZ, DAVE | SANCHEZ, ALEX | 7 | 14.55 | | |
| 13 | THOMSPON, TAYLOR | MACHADO, JEFF | 7 | 14.31 | | |
| 14 | KICENSKI, FRED | NEWTON, DAVE | 7 | 14.18 | | |
| 15 | RUSSO, CHUCK | RUSSO, AMBER | 7 | 14.04 | | |
| 16 | GAGE, DON | FONTAINE, PAUL | 7 | 13.93 | | |
| 17 | MEDINA, RAMON | CRISMAN, BOB | 6 | 13.86 | 6.08 | |
| 18 | CLARK, TIM | CLARK, JOHN | 7 | 13.18 | | |
| 19 | DYER, CHUCK | PHILLIPS, KEN | 7 | 12.24 | | |
| 20 | BRINSER, ROD | PROBST, RUSS | 6 | 11.99 | | |
| 21 | PULLIAM, HARVEY | PARK,ROB | 7 | 11.92 | | |
| 22 | CARY, BRET | FISCHER, TOM | 5 | 11.87 | | |
| 23 | DELAMATER, BOB | DELAMATER, DANNY | 7 | 11.65 | | |
| 24 | BRISCO, BILL | WILDES, MICHAEL | 6 | 11.55 | | |
| 25 | ABEU, LYLE | DOMINGUES, TIM | 6 | 11.09 | | |
| 26 | ALARID, STEVE | ALARID, JEREMY | 7 | 10.88 | | |
| 27 | BURNS, BILL | URIBARI, TONY | 4 | 10.48 | | |
| 28 | FONTES, MIKE | FONTES, MICHAEL | 6 | 10.13 | | |
| 29 | BRABEC, DAVID | WILLIAMS, LYLE | 7 | 9.93 | | |
| 30 | HUNT, RICHARD | HUNT, HARRIET | 7 | 9.83 | | |
| 30 | BURLEIGH, CHARLES | BURLEIGH, CJ | 7 | 9.83 | | |
| 31 | ROSALEZ, MIKE | BOINKE, JIM | 5 | 9.68 | | |
| 32 | TWIGG, ASH | BROWN, TIM | 5 | 9.47 | | |
| 33 | BLACKSTONE, RON | HENDERSON, STEVE | 4 | 9.43 | | |
| 34 | CARABELLO, CRAIG | CARABELLO, MATHEW | 5 | 9.15 | | |
| 35 | YOUNG, MARK | YOUNG, SANDY | 4 | 8.59 | | |
| 36 | DICHOSO, ROMEO | CORNELL, MALLARI | 3 | 8.44 | | |
| 37 | MELLO, TONY | SKOGLUND, DON | 4 | 8.12 | | |
| 38 | SMITH, STEVE | JOHNSON, GARY | 4 | 7.75 | | |
| 38 | MINA, VINCE | MEDEIROS, RICK | 4 | 7.75 | | |
| 39 | SPENCE, BILL | SPENCER, AMBER | 4 | 7.33 | | |
| 40 | EBEL, BOB | WEBER,DAVE | 5 | 7.23 | | |
| 41 | KING, CHARLIE | WELCH, APRIL | 2 | 7.21 | | |
| 42 | BURKE, GAVIN | BURKE, MICHAEL | 3 | 6.75 | | |
| 43 | MARTIN, JOHN | MURRAY, TOM | 4 | 6.56 | | |
| 44 | ROJAS, STEVE | TOTORICA, MIKE | 3 | 6.34 | | |
| 45 | TROUGHTON, GREG | TROUGHTON, CARTER | 4 | 6.25 | | |
| 46 | YEE, KEVIN | YEE, NICHOLAS | 4 | 6.09 | | |
| 47 | ADAMS, STEVE | LANDRETH, RODNEY | 4 | 6.00 | | |
| 48 | MCDANIEL, GARY | GUNDERSON, MIKE | 3 | 5.77 | | |
| 49 | SCHWARTZ, LEE | MCCARTY, GENE | 4 | 5.66 | | |
| 50 | FOSTER, LEE | JUDSON, JOHN | 4 | 5.45 | | |
| 51 | TITUS, GEOFF | BIVEN, BRIAN | 2 | 5.11 | | |
| 52 | SHREEVE, MICHAEL | MCCARROL, DAVID | 3 | 4.70 | | |
| 53 | MALPASS, BUD | PEACOCK, RICH | 2 | 3.95 | | |
| 54 | MODUNO, STEVE | BUDESILICH, TOM | 2 | 3.88 | | |
| 55 | BOYCE, DARYL | ERWIN, DAVE | 1 | 2.38 | | |
| 56 | MCKNIGHT, AL | RAMSEY, CHRIS | 1 | 2.21 | | |
| 60 | PIERCE, RICK | MADGE, TOM | 0 | 0.00 | | |
| 60 | AMIDIO, MUGILE | HESKETT, BUZZ | 0 | 0.00 | | |
| 60 | CONRAD, KEVIN | BAKER, SHAWN | 0 | 0.00 | | |
| 60 | PHILLIPS, BOB | MCKEE, KERRY | 0 | 0.00 | | |
| 60 | CORNELL, JOE | CORNELL, JASON | 0 | 0.00 | | |
| 60 | WALTON, LARRY | LADD, BRAD | 0 | 0.00 | | |
| 60 | WILCOX, BILL | TOM ? | 0 | 0.00 | | |
| 60 | FLORES, TINO | ZACARIAS, JOSE | 0 | 0.00 | | |
| 60 | OLANIO, TONY | RICE, JODY | 0 | 0.00 | | |
| 60 | THIEL, RICH | ORR, CARRIE | 0 | 0.00 | | |
|
Open 6am - 6pm Seven Days a Week
* Open Early for Tournaments
Hook, Line & Sinker
Bait, Tackle & Outdoor Store
3100 Main Street Suite 260
Oakley, CA 94561
(925) 625-2441
FAX (925) 679-9074
EMAIL Hookline@sbcglobal.net
Hook, Line & Sinker II
Bait, Tackle & Outdoor Store - On The Water!!
PO Box 720
3995 Willow Road (End of Piper Rd. in Russo's Marina)
Bethel Island, CA 94511
(925)684-0668
EMAIL Hookline@sbcglobal.net
Bass Pro - Gene Buchholz, Owner
|