|
Hook, Line & Sinker
2005 YTD Standings
| PLACE | | | #1 | #2 | #3 | #4 | TOTAL |
| 1 | SANCHEZ, DAVE | SANCHEZ, ALEX | 81 | 76 | 80 | 83 | 320 |
| 2 | WARNER, JEFF | ADAMS, TRACY | 63 | 87 | 76 | 79 | 305 |
| 3 | BRINSER, ROD | PROBST, RUSS | 78 | 68 | 84 | 69 | 299 |
| 4 | MAHANEY, JEFF | LOPES, RON | 85 | 78 | 52 | 78 | 293 |
| 5 | AUTAJAY, PERCY | MENDES, GENE | 74 | 79 | 72 | 52 | 277 |
| 6 | YOUNG, MARK | YOUNG, SANDY | 80 | 52 | 70 | 70 | 272 |
| 7 | CICO, BRIAN | AZEVEDO, JOHN | 62 | 77 | 79 | 48 | 266 |
| 7 | SULLIVAN, JIM | DIPPERT, BRETT | 68 | 80 | 78 | 40 | 266 |
| 8 | TWIGG, ASH | BROWN, TIM | 86 | 55 | 68 | 55 | 264 |
| 9 | BRABEC, DAVID | WILLIAMS, LYLE | 70 | 59 | 63 | 67 | 259 |
| 10 | MEDINA, RAMON | CRISMAN, BOB | 77 | 71 | 61 | 45 | 254 |
| 11 | CARABELLO, CRAIG | CARABELLO, MATHEW | 67 | 53 | 47 | 86 | 253 |
| 12 | FONTES, MIKE | FONTES, MICHAEL | 72 | 60 | 56 | 59 | 247 |
| 13 | ALARID, STEVE | ALARID, JEREMY | 65 | 62 | 75 | 43 | 245 |
| 14 | DYER, CHUCK | PHILLIPS, KEN | 87 | 69 | | 81 | 237 |
| 15 | DELAMATER, BOB | DELAMATER, DANNY | | 65 | 85 | 85 | 235 |
| 16 | BRISCO, BILL | WILDES, MICHAEL | 64 | 64 | 32 | 72 | 232 |
| 17 | WALTON, LARRY | LADD, BRAD | 73 | 2 | 83 | 68 | 226 |
| 18 | TITUS, GEOFF | BIVEN, BRIAN | 69 | 35 | 71 | 46 | 221 |
| 19 | LOVEJOY, DAVE | LOVEJOY, CHRIS | 47 | 82 | 49 | 42 | 220 |
| 20 | GAGE, DON | FONTAINE, PAUL | 60 | 72 | | 84 | 216 |
| 21 | MINA, VINCE | MEDEIROS, RICK | 49 | 49 | 40 | 75 | 213 |
| 21 | NOSS, LARRY | NOSS, SPENCER | 44 | 81 | 41 | 47 | 213 |
| 22 | MURRAY, BILL | SHARP, TOM | 76 | 85 | | 51 | 212 |
| 23 | THOMSPON, TAYLOR | MACHADO, JEFF | 25 | 75 | 33 | 77 | 210 |
| 24 | CARY, BRET | FISCHER, TOM | 39 | 66 | 45 | 58 | 208 |
| 24 | ROSALEZ, MIKE | BOINKE, JIM | 27 | 56 | 69 | 56 | 208 |
| 25 | MALPASS, BUD | PEACOCK, RICH | 28 | 33 | 64 | 82 | 207 |
| 25 | MELLO, TONY | SKOGLUND, DON | 66 | 50 | 38 | 53 | 207 |
| 26 | BURNS, BILL | URIBARI, TONY | 38 | 61 | 57 | 50 | 206 |
| 27 | BURKE, GAVIN | BURKE, MICHAEL | 54 | 44 | 50 | 57 | 205 |
| 28 | BOYCE, DARYL | ERWIN, DAVE | 24 | 31 | 86 | 61 | 202 |
| 29 | EBEL, BOB | WEBER,DAVE | 41 | 46 | 31 | 80 | 198 |
| 29 | BLACKSTONE, RON | HENDERSON, STEVE | 82 | 54 | 60 | 2 | 198 |
| 30 | MARTIN, JOHN | MURRAY, TOM | | 43 | 87 | 66 | 196 |
| 31 | SMITH, STEVE | JOHNSON, GARY | 71 | 49 | | 71 | 191 |
| 32 | RAMEY, ROBERT | PERRY, TED | 51 | | 53 | 74 | 178 |
| 32 | ROJAS, STEVE | TOTORICA, MIKE | 79 | 42 | 55 | 2 | 178 |
| 33 | FOSTER, LEE | JUDSON, JOHN | 36 | 36 | 66 | 39 | 177 |
| 34 | WATSON, MIKE | PEIFER, JOE | 30 | 83 | | 62 | 175 |
| 35 | MODUNO, STEVE | BUDESILICH, TOM | 46 | 32 | 48 | 41 | 167 |
| 36 | BLEVINS, RODNEY | COLLINS, MIKE | 37 | | 65 | 64 | 166 |
| 37 | YEE, KEVIN | YEE, NICHOLAS | 2 | 40 | 59 | 54 | 155 |
| 38 | BURLEIGH, CHARLES | BURLEIGH, CJ | 43 | 58 | | 44 | 145 |
| 39 | PULLIAM, HARVEY | PARK,ROB | | 67 | | 76 | 143 |
| 40 | MCDANIEL, GARY | GUNDERSON, MIKE | 61 | 38 | 37 | 2 | 138 |
| 41 | DICHOSO, ROMEO | CORNELL, MALLARI | 45 | 51 | 36 | 2 | 134 |
| 42 | RUSSO, CHUCK | RUSSO, AMBER | | 73 | | 60 | 133 |
| 43 | KICENSKI, FRED | NEWTON, DAVE | | 74 | 54 | | 128 |
| 44 | PIERCE, RON | KRAUS, DAVE | 53 | | | 73 | 126 |
| 45 | SCHWARTZ, LEE | MCCARTY, GENE | 31 | 37 | 51 | | 119 |
| 46 | ADAMS, STEVE | LANDRETH, RODNEY | 75 | 39 | | | 114 |
| 47 | FLORES, TINO | TENEDORA, JOE | 50 | | | 63 | 113 |
| 48 | SPENCE, BILL | SPENCER, AMBER | | 47 | | 65 | 112 |
| 49 | SHREEVE, MICHAEL | MCCARROL, DAVID | 26 | 34 | 44 | 2 | 106 |
| 50 | MCKNIGHT, AL | RAMSEY, CHRIS | 34 | 30 | 34 | 2 | 100 |
| 51 | PARRISH, WALT | LUCERO, ED | | | 46 | 49 | 95 |
| 52 | HUNT, RICHARD | HUNT, HARRIET | | 58 | 31 | | 89 |
| 53 | CUCCIA, ANDY | BOWDEN, LUCAS | | | | 87 | 87 |
| 53 | FREDERICK, MIKE | FREDERICK, DOUG | 56 | | 31 | | 87 |
| 54 | ADRA, MARTINO | GLANZ, CLAY | | 86 | | | 86 |
| 55 | CORNELL, JOE | CORNELL, JASON | 83 | 2 | | | 85 |
| 56 | CARPENTER, BRIAN | DAVIS, JIM | | 84 | | | 84 |
| 56 | MENDEZ, DINK | MALLEN, SCOTTY | 84 | | | | 84 |
| 57 | WIGHT, GEORGE | BOWERS, CHARLIE | | | 82 | | 82 |
| 58 | OLANIO, TONY | RICE, JODY | | 2 | 77 | 2 | 81 |
| 58 | RIOS, JAMES | YOUNGS, TIM | | | 81 | | 81 |
| 59 | KING, CHARLIE | WELCH, APRIL - DRAKE,APRIL ? | 32 | 45 | | 2 | 79 |
| 60 | SILVA, RUSS | CATO, MATT | | | 73 | 2 | 75 |
| 61 | JUAREZ, ROBERT | MALABANAN, ROBERT | 29 | | 43 | 2 | 74 |
| 61 | BIRCH, MIKE | TRESSLER, ROB | | | 74 | | 74 |
| 62 | CLARK, TIM | CLARK, JOHN | | 70 | | | 70 |
| 63 | KING, MEDLEY | WHITNEY, JERRY | | | 67 | | 67 |
| 64 | PHILLIPS, BOB | MCKEE, KERRY | 23 | 2 | 39 | 2 | 66 |
| 65 | ABRUE, LYLE | DOMINGUES, TIM | | 63 | | 2 | 65 |
| 66 | LAMAR, ALAN | LAMAR, DAVID | 33 | | 31 | | 64 |
| 67 | SLATER, ED | RUSSO, AMBER | | | 62 | | 62 |
| 68 | BALLARDO, JARED | BALLARDO, JOHN | 59 | | | | 59 |
| 69 | BUDESILICH, ISAAC | SANTOS, LUKE | | | 58 | | 58 |
| 69 | GROVES, CRAIG | DOMINGUEZ, TIM | 58 | | | | 58 |
| 70 | SPENCE, BILL | SPENCE, BILLY | 57 | | | | 57 |
| 71 | ALLEN, WAYNE | BALOG, JIM | 55 | | | | 55 |
| 72 | TASH, JEFF | TASH, KYLE | 52 | | | | 52 |
| 73 | TETRENAULT, RAY | GIANECHINI, BOB | 48 | | | | 48 |
| 74 | CHANG, HARRY | BENDER, GARY | 42 | | | | 42 |
| 74 | NUMORO, ALAN | CRAIG ? | | | 42 | | 42 |
| 75 | TROUGHTON, GREG | TROUGHTON, CARTER | | 41 | | | 41 |
| 76 | LOBATO, ROY | SCHMIDT, RUSSELL | 40 | | | | 40 |
| 77 | WILSON, GARRY | WILSON, REED | 35 | | | | 35 |
| 77 | YAMASAKI, KEN | | | | 35 | | 35 |
| 78 | FLORES, TINO | ZACARIAS, JOSE | | 2 | 31 | | 33 |
| 79 | FONTAINE, PAUL | WALTON, NICK | | | 31 | | 31 |
| 79 | OWENS, BRET | OWENS, TROY | | | 31 | | 31 |
| 80 | RUSH, JOHN | FUCCHER, TROY | | | | 2 | 2 |
| 80 | PEREZ, STEVE | PEREZ, RICK | | | | 2 | 2 |
| 80 | RIVERA, JOE | HERNANDEZ, JOHN | | | | 2 | 2 |
| 80 | PIERCE, RICK | PIERCE, LINDA | | | | 2 | 2 |
| 80 | AMIDIO, MUGILE | HESKETT, BUZZ | | 2 | | | 2 |
| 80 | CONRAD, KEVIN | BAKER, SHAWN | | 2 | | | 2 |
| 80 | PIERCE, RICK | MADGE, TOM | | 2 | | | 2 |
| 80 | SAKATA, TRACEY | SAKATA, JIRII | 2 | | | | 2 |
| 80 | SHAMBREE, SCOTT | RAMSEY, BILL | 2 | | | | 2 |
| 80 | THIEL, RICH | ORR, CARRIE | | 2 | | | 2 |
| 80 | WILCOX, BILL | TOM ? | | 2 | | | 2 |
|
Open 6am - 6pm Seven Days a Week
* Open Early for Tournaments
Hook, Line & Sinker
Bait, Tackle & Outdoor Store
3100 Main Street Suite 260
Oakley, CA 94561
(925) 625-2441
FAX (925) 679-9074
EMAIL Hookline@sbcglobal.net
Hook, Line & Sinker II
Bait, Tackle & Outdoor Store - On The Water!!
PO Box 720
3995 Willow Road (End of Piper Rd. in Russo's Marina)
Bethel Island, CA 94511
(925)684-0668
EMAIL Hookline@sbcglobal.net
Bass Pro - Gene Buchholz, Owner
|