n.california






Current W.A.R. Rank 5/20/08 Previous W.A.R. Rank 5/1/08 Angler Name Angler Hometown Angler State Total Points Total W.A.R. Points Point Differential (Behind W.A.R. #1)
51 72 CHRIS ZALDAIN SAN JOSE CA 1083 1550.50 -1955.50
52 71 JASON HICKEY WEISER ID 1035 1549.50 -1956.50
53 42 WILLIAM MCANINCH CARSON CA 1287 1549.50 -1956.50
54 43 STEVE TOSH LAKE HAVASU CITY AZ 1278 1544.50 -1961.50
55 48 CLINT JOHANSON BENTON CITY WA 1143 1518.00 -1988.00
56 58 BRETT DAVIES DAVIS CA 1168 1516.50 -1989.50
57 49 BRIAN NIXON GRAND JUNCTION CO 1234 1516.00 -1990.00
58 45 PATRICK CLEMENT ANDERSON CA 1365 1502.00 -2004.00
59 57 KEN SCHMITT LIVERMORE CA 1514 1476.00 -2030.00
60 50 PAUL HODGES III GLENDALE AZ 1310 1460.50 -2045.50
61 64 RON COLBY PAGE AZ 1136 1441.50 -2064.50
62 63 DUGAN MCINTOSH PALERMO CA 1384 1441.00 -2065.00
63 59 DAVID ERWIN SAN JOSE CA 1507 1437.00 -2069.00
64 53 ROB WENNING SPARKS NV 1367 1434.00 -2072.00
65 80 MIKE REYNOLDS MODESTO CA 1189 1407.50 -2098.50
66 82 BOBBY BARRACK OAKLEY CA 1125 1406.00 -2100.00
67 69 DENNIS KOLENDER HENDERSON NV 1229 1397.00 -2109.00
68 76 JEFF MICHELS LAKEHEAD CA 1394 1396.50 -2109.50
69 75 RUSTY SALEWSKE ALPINE CA 909 1387.00 -2119.00
70 86 RICHARD SMITH KELSEYVILLE CA 1239 1383.00 -2123.00
71 66 BRIAN NOLLAR HOMER AK 1617 1370.50 -2135.50
72 60 DEAN MCDANIEL SACRAMENTO CA 1233 1369.50 -2136.50
73 61 DOUG RIHA THOUSAND OAKS CA 1335 1353.50 -2152.50
74 62 SHINYA UESASA SAN MATEO CA 1119 1351.50 -2154.50
75 74 GEORGE GALLETTI MARTINEZ CA 1348 1345.50 -2160.50
76 65 TOM KILDUFF DEWEY AZ 1265 1342.50 -2163.50
77 68 CHRIS NEAU CASTRO VALLEY CA 1367 1341.50 -2164.50
78 85 KEN WICK STAR ID 796 1341.00 -2165.00
79 67 ANDRE MOORE ALABASTER AL 890 1335.00 -2171.00
80 73 TODD WOODS MURRIETA CA 1070 1330.00 -2176.00
81 89 KEN MAH ELK GROVE CA 1160 1329.00 -2177.00
82 84 JOE URIBE JR LAKE FOREST CA 1018 1323.50 -2182.50
83 93 CHRIS RAZA ROSEVILLE CA 1061 1302.50 -2203.50
84 90 GARY KEY PHOENIX AZ 1278 1279.50 -2226.50
85 79 RUSS BARGER BOISE ID 1102 1259.50 -2246.50
86 88 STEPHEN GARCIA BATTLEGROUND WA 1079 1256.50 -2249.50
87 94 CLIFFORD PIRCH PAYSON AZ 901 1234.50 -2271.50
88 97 ERIC MCFARLAND MERIDIAN ID 841 1230.00 -2276.00
89 77 GREG HINES LAKESIDE AZ 988 1220.00 -2286.00
90 78 LEWIS MILLIGAN ROSEVILLE CA 1149 1216.50 -2289.50
91 96 MIKE KNIGHT MONTROSE CO 1070 1214.00 -2292.00
92 98 TED HOLVERSON EL CAJON CA 785 1207.50 -2298.50
93 81 JOHN PERKINS LAKE HAVASU CITY AZ 1215 1203.50 -2302.50
94 83 WAYNE BREAZEALE KELSEYVILLE CA 1476 1197.50 -2308.50
95 102 MIKE NICHELINI LUCERNE CA 1070 1196.50 -2309.50
96 87 TIM EDINGTON BAKERSFIELD CA 1027 1170.50 -2335.50
97 103 STEVE KLEIN OROVILLE CA 1114 1156.50 -2349.50
98 91 JIMMY WALKER ALPINE CA 933 1152.00 -2354.00
99 101 JIGGS BENN MYRTLE CREEK OR 1196 1138.00 -2368.00
100 111 JIM OPALECKY ELK GROVE CA 697 1136.00 -2370.00
101 92 BERNIE GAUNT WEST SACRAMENTO CA 1029 1133.00 -2373.00
102 118 SEAN MINDERMAN SPOKANE WA 690 1130.50 -2375.50
103 115 RONALD HOBBS, JR. GRAHAM WA 659 1125.00 -2381.00
104 95 DAN CASTELHANO MANTECA CA 948 1120.00 -2386.00
105 99 JIM JEFFORDS TUALATIN OR 936 1099.50 -2406.50
106 100 KEN EDDY COARSEGOLD CA 888 1097.50 -2408.50
107 109 NEIL CAMPBELL FALLBROOK CA 1151 1096.50 -2409.50
108 119 TONY FRANCESCHI SAN RAMON CA 982 1091.50 -2414.50
109 104 TOM PHILLIPS CORONA CA 1163 1063.00 -2443.00
110 105 BEN KOLLER PEORIA AZ 1057 1062.50 -2443.50
111 135 GARRETT CHARTER ARBUCKLE CA 1010 1050.50 -2455.50
112 106 MATT LOWERY ALPINE CA 894 1047.50 -2458.50
113 107 ED ARLEDGE SAN DIEGO CA 976 1047.00 -2459.00
114 112 RICK HILLIS CAVE CREEK AZ 952 1046.50 -2459.50
115 108 SIEG TAYLOR CLEARLAKE CA 977 1040.50 -2465.50
116 133 LEROY BERTOLERO EL MACERO CA 882 1036.00 -2470.00
117 110 JOHN NEUDORFER SPOKANE WA 860 1027.00 -2479.00
118 122 DINO CAPORUSCIO COTO DE CAZA CA 764 1022.50 -2483.50
119 129 GABE BOLIVAR RAMONA CA 688 1001.50 -2504.50
120 113 TONY PRATT PASO ROBLES CA 942 1000.50 -2505.50
121 114 JERRED JENNINGS STOCKTON CA 1001 992.00 -2514.00
122 136 JR TAYLOR MADERA CA 963 988.50 -2517.50
123 116 SHAWN MILLIGAN ROSEVILLE CA 1202 981.50 -2524.50
124 117 RODERICK LEE SAN RAMON CA 977 977.00 -2529.00
125 124 SCOTT MACKENZIE DALY CITY CA 734 977.00 -2529.00
126 163 Dave Rush PALERMO CA 894 973.00 -2533.00
127 120 BRIAN CARPENTER LIVERMORE CA 788 960.50 -2545.50
128 139 JACK VAN GROUW FRESNO CA 1008 960.50 -2545.50
129 121 JAY YELAS CORVALLIS OR 639 958.50 -2547.50
130 137 KEVIN HAWK RAMONA CA 782 941.50 -2564.50
131 123 PAUL CORMANY RIVERSIDE CA 811 939.50 -2566.50
132 125 ALEX DOMBROWSKI DUVALL WA 890 933.00 -2573.00
133 126 MICHAEL BENNETT ROSEVILLE CA 622 933.00 -2573.00
134 127 MITCH SOUTHERN SAN BERNARDINO CA 1055 923.00 -2583.00
135 150 WADE HEADRICK DRAPER UT 774 917.50 -2588.50
136 128 EARL DALTON JACKSON CA 768 915.50 -2590.50
137 147 KAZUKI KODAMA TORRANCE CA 700 913.50 -2592.50
138 130 DARRYL BURKHARDT GRESHAM OR 600 900.00 -2606.00
139 131 JOHN HARPER SUNOL CA 752 899.00 -2607.00
140 132 STEVE GEFFS ANTELOPE CA 899 899.00 -2607.00
141 153 TONY PETERSON LIVERMORE CA 931 896.00 -2610.00
142 134 MIKE PHUA CHINO CA 746 885.00 -2621.00
143 155 BRANDON CRANER BUHL ID 505 879.00 -2627.00
144 143 RANDY POTTER CAMAS WA 666 872.00 -2634.00
145 138 GEORGE DILLER SURPRISE AZ 784 861.00 -2645.00
146 151 CHAD MARTIN PLUMAS LAKE CA 983 859.50 -2646.50
147 149 DAVE RUSSELL COTTONWOOD CA 1031 849.00 -2657.00
148 140 PATRICK WHITAKER GILBERT AZ 705 847.50 -2658.50
149 141 WALT AUSTIN CLOVIS CA 603 842.50 -2663.50
150 142 MICHAEL KIRK REDDING CA 842 842.00 -2664.00
151 144 TIM HENDRICKS STOCKTON CA 818 842.00 -2664.00
152 145 GARY BOYD RESEDA CA 1187 837.50 -2668.50
153 146 NICK WELTON GALT CA 713 835.50 -2670.50
154 164 DUSTIN BAKER LAKESIDE CA 558 834.50 -2671.50
155 148 BILL STUTZMAN NAMPA ID 554 831.00 -2675.00
156 184 MICKEY WALL TURLOCK CA 824 803.50 -2702.50
157 152 RICH IANNOLO MENIFEE CA 670 792.50 -2713.50
158 183 RICH TAUBER CAMARILLO CA 528 788.00 -2718.00
159 166 RONALD HAMMETT ALPINE CA 688 778.50 -2727.50
160 168 MIKE TOBEY VACAVILLE CA 708 777.00 -2729.00
161 185 IZZ BYRD SAN JOSE CA 795 770.00 -2736.00
162 180 DON PAYNE MODESTO CA 1050 761.00 -2745.00
163 154 MARK HISER COTTONWOOD CA 855 759.50 -2746.50
164 156 MARK MEDDOCK WOODLAND CA 755 755.00 -2751.00
165 171 TIM HIGBEE APTOS CA 767 752.50 -2753.50
166 172 KENT BROWN ROSEVILLE CA 811 745.00 -2761.00
167 157 SHAWN MCCONVILLE RENTON WA 566 744.50 -2761.50
168 158 FRANK MORTON MADRAS OR 658 742.50 -2763.50
169 159 JIMMY SAVOINI PRESCOTT AZ 807 741.50 -2764.50
170 160 MARCO RODRIGUEZ NYSSA OR 491 736.50 -2769.50
171 161 JAYSON KISSELBURG LAKE HAVASU CITY AZ 883 731.50 -2774.50
172 162 KEEGAN GRAVES MERIDIAN ID 490 726.50 -2779.50
173 173 SHAWN LEE ARROYO GRANDE CA 564 724.50 -2781.50
174 167 TOM MATSUNAGA GARDENA CA 1006 721.50 -2784.50
175 165 MICK KARSHNER KELSEYVILLE CA 565 720.50 -2785.50
176 210 MARK LASSAGNE MARTINEZ CA 639 718.50 -2787.50
177 189 MICHAEL BIRCH SAN RAMON CA 562 706.00 -2800.00
178 178 KEN MERCURIO RENO NV 606 705.00 -2801.00
179 169 BRUCE HARRIS OAKDALE CA 654 696.00 -2810.00
180 170 GLENN DOOLEY WADDELL AZ 573 687.00 -2819.00
181 174 WILL JEFFERIES BOUNTIFUL UT 743 680.50 -2825.50
182 196 RANDALL(RANDY) YEAGER CLEARLAKE OAKS CA 741 670.00 -2836.00
183 175 VU (TED) NGUYEN LAKE HAVASU CITY AZ 679 668.50 -2837.50
184 179 KEITH KITCHEN BEND OR 687 667.00 -2839.00
185 176 SHAWN LEWIS BURNEY CA 887 667.00 -2839.00
186 177 JASON HORTON CERES CA 662 662.00 -2844.00
187 181 DEE THOMAS BRENTWOOD CA 542 657.50 -2848.50
188 182 MARK CRUTCHER LAKEPORT CA 746 656.50 -2849.50
189 200 DONALD DAVIS DISCOVERY BAY CA 641 651.50 -2854.50
190 209 LARRY HOPPER TUSTIN CA 376 646.50 -2859.50
191 197 BRIAN TRUSSO COVINA CA 650 645.50 -2860.50
192 186 THANH LE LAKE HAVASU CITY AZ 598 642.00 -2864.00
193 187 BRIAN KOWALSKI ESCONDIDO CA 638 638.00 -2868.00
194 188 JERRY BALLESTEROS BURBANK CA 625 636.00 -2870.00
195 190 MURPH MCBRIDE PIOCHE NV 768 633.50 -2872.50
196 191 JASON NEWBY BAKERSFIELD CA 477 633.00 -2873.00
197 192 ART BERRY HEMET CA 533 629.50 -2876.50
198 193 JED CHRISTENSEN SYRACUSE UT 605 628.50 -2877.50
199 194 BILL TOWNSEND REDDING CA 779 621.00 -2885.00
200 215 RICHARD DOBYNS YUBA CITY CA 765 615.50 -2890.50

Buy any boat from C&C Marine and receive a West Marine New Boat Owner Card discount.


New products available at West Marine








Also Sponsored by