n.california




 

Current W.A.R. Rank 5/20/08 Previous W.A.R. Rank 5/1/08 Angler Name Angler Hometown Angler State Total Points Total W.A.R. Points Point Differential (Behind W.A.R. #1)
201 195 JESSE SLATON KLAMATH FALLS OR 662 612.50 -2893.50
202 224 KEN SAURET PASO ROBLES CA 607 607.00 -2899.00
203 203 DEREK XANDER RENO NV 603 603.00 -2903.00
204 198 JARED STONE LAKEPORT CA 689 596.50 -2909.50
205 213 DEL ORTON BOISE ID 364 592.50 -2913.50
206 199 RICK CORREA SHERWOOD OR 465 592.00 -2914.00
207 201 GARY W COLLINS MOORPARK CA 590 590.00 -2916.00
208 202 BRYAN LUTZ HENDERSON NV 670 589.50 -2916.50
209 228 Wade Curtiss LINCOLN CA 759 586.00 -2920.00
210 233 MIKE LAVALLEE SANDY UT 623 585.50 -2920.50
211 204 DAVID HUTTO KAILUA KONA HI 618 579.50 -2926.50
212 205 EDWARD CUMMINGS ORO VALLEY AZ 579 579.00 -2927.00
213 206 JIM RILEY SHASTA LAKE CA 684 575.50 -2930.50
214 211 WAYNE CROWDER SALT LAKE CITY UT 540 574.50 -2931.50
215 207 BILL SWEARINGEN CONCORD CA 427 570.50 -2935.50
216 218 Terrence Rath LAKE HAVASU CITY AZ 579 567.00 -2939.00
217 208 HAL ZIMMERMAN BOISE ID 377 565.50 -2940.50
218 214 GINO CAMPIOTTI MANTECA CA 577 559.00 -2947.00
219 212 JERRY FISCHER LINCOLN CA 518 547.50 -2958.50
220 216 JIMMY ZANOTELLI REDDING CA 546 540.00 -2966.00
221 217 RICHARD WATSON ALTA LOMA CA 693 536.00 -2970.00
222 219 STEPHEN LEATZ SAN BERNARDINO CA 534 534.00 -2972.00
223 220 JOHN ALIMPIC ANGWIN CA 552 523.00 -2983.00
224 229 Jim Novotny SHINGLE SPRINGS CA 705 520.50 -2985.50
225 221 KELLY KELLOGG KELSO WA 360 518.00 -2988.00
226 223 AARON LEON HENDERSON NV 614 515.00 -2991.00
227 222 CLYDE EVANS LAS VEGAS NV 450 511.00 -2995.00
228 245 JIM HAWKES APACHE JUNCTION AZ 400 508.50 -2997.50
229 257 Edward J. Schneider, Jr. STOCKTON CA 450 505.50 -3000.50
230 277 Taylor Parsons Sutter Creek CA 505 505.00 -3001.00
231 225 William Ponting MURRIETA CA 826 504.00 -3002.00
232 285 TROY LINDNER LOS ANGELES CA 503 503.00 -3003.00
233 268 PHILIP GARCIA YUBA CITY CA 602 501.00 -3005.00
234 226 JIM SLEIGHT JAUML CA 500 500.00 -3006.00
235 279 EDWIN SHAVER LAKE HAVASU CITY AZ 534 499.50 -3006.50
236 259 Taylor Thompson Half Moon Bay CA 536 497.50 -3008.50
237 227 TONY SARKIS PEORIA AZ 497 497.00 -3009.00
238 272 JIM GIANCOLA SAN JUAN BAUTISTA CA 522 495.00 -3011.00
239 293 JOHN MURRAY PHOENIX AZ 277 489.50 -3016.50
240 230 LEE WARD JR ANDERSON CA 489 489.00 -3017.00
241 231 COREY FENSKE GRANITE BAY CA 499 488.50 -3017.50
242 232 SHANE MCAFEE SALMON ID 469 488.00 -3018.00
243 304 Jason Milligan Anderson CA 491 484.50 -3021.50
244 234 CHUCK BRINKMAN WICKENBURG AZ 626 484.00 -3022.00
245 235 LARRY MARQUEZ LAKE HAVASU CITY AZ 526 480.50 -3025.50
246 305 Kenneth Mee MADERA CA 619 480.00 -3026.00
247 236 STEVE SAPP MANTECA CA 387 480.00 -3026.00
248 237 BRYAN ROLAND DISCOVERY BAY CA 324 477.00 -3029.00
249 238 CHUCK ENGLISH LAS VEGAS NV 477 477.00 -3029.00
250 239 MATHEW SAAVEDRA REDDING CA 474 474.00 -3032.00
251 240 TIM WELLS CLOVIS CA 315 472.50 -3033.50
252 241 DEBBIE BLANCHARD LAKE HAVASU CITY AZ 567 469.50 -3036.50
253 242 MICHAEL KNIGHT BAKERSFIELD CA 620 469.50 -3036.50
254 243 BILL LANIER SPRING VALLEY CA 626 468.50 -3037.50
255 265 Jim Elsea Plumas Lake CA 512 468.00 -3038.00
256 244 TIM WILSTERMAN LAKE HAVASU CITY AZ 517 467.00 -3039.00
257 246 TED H KIMBALL YUBA CITY CA 441 460.00 -3046.00
258 252 MIKE GUTIERREZ SALINAS CA 363 457.00 -3049.00
259 311 GENE BUCHHOLZ OAKLEY CA 474 452.00 -3054.00
260 247 STEVE DAVIES CALIFORNIA CITY CA 300 450.00 -3056.00
261 248 CHAD HURST LAKE HAVASU CITY AZ 473 447.50 -3058.50
262 249 JAMES SODEN GRANT AL 444 444.00 -3062.00
263 250 NORVAL PIMENTEL MODESTO CA 444 444.00 -3062.00
264 261 STEVE LOWE NORWALK CA 441 441.00 -3065.00
265 251 CLARK SMALL SOLVANG CA 375 440.00 -3066.00
266 348 RYAN GERMAN FAIRFIELD CA 384 439.00 -3067.00
267 352 ANDY SCHOLZ Reno NV 436 436.00 -3070.00
268 307 Bill Brown Grand Junction CO 426 426.00 -3080.00
269 253 BOB MYSKEY NICE CA 396 426.00 -3080.00
270 283 RHETT FORNOF PARK CITY UT 244 426.00 -3080.00
271 325 RODNEY BRINSER BRENTWOOD CA 376 426.00 -3080.00
272 254 CHRIS LASKOWSKI ANDERSON CA 555 423.00 -3083.00
273 274 ROY J. JONES HENDERSON NV 448 423.00 -3083.00
274 292 TIM BLANCHARD LAKE HAVASU CITY AZ 492 422.00 -3084.00
275 271 WAYNE CAREY ALTA LOMA CA 320 420.50 -3085.50
276 255 STEVE GREENE LE GRAND CA 420 420.00 -3086.00
277 256 CHARLIE DAVIDSON TEMECULA CA 349 419.00 -3087.00
278 321 MARC KNUDSEN BOULDER CITY NV 511 416.00 -3090.00
279 323 CAMERON SMITH DANA POINT CA 229 415.50 -3090.50
280 327 PHIL TILBURY STOCKTON CA 439 415.50 -3090.50
281 258 GLENN HAUPT HIGHLANDS RANCH CO 414 414.00 -3092.00
282 260 LEVELL SNEED PORTLAND OR 274 411.00 -3095.00
283 264 ALLEN MAYNARD HENDERSON NV 423 406.00 -3100.00
284 262 ART BAILEY LAKESIDE CA 405 405.00 -3101.00
285 263 DON CONNOLE HELENA MT 404 404.00 -3102.00
286 297 DON IOVINO BURBANK CA 373 399.50 -3106.50
287 266 KIM BAIN ALABASTER AL 266 399.00 -3107.00
288 267 RICHARD HAMILTON RIPON CA 471 394.50 -3111.50
289 269 MARVIN DIXON WILLITS CA 455 393.50 -3112.50
290 270 WILLIAM GIBBS JOHN DAY OR 262 393.00 -3113.00
291 320 CURTIS BIETZ SCOTTSDALE AZ 522 388.00 -3118.00
292 273 TONY MELLO BRENTWOOD CA 388 388.00 -3118.00
293 275 SEAN ANDRACHICK MARION MT 359 386.00 -3120.00
294 276 PHILLIP RUFFCORN ATHENA OR 309 381.50 -3124.50
295 278 TERRY FLOWERS SALIDA CA 366 380.50 -3125.50
296 280 MARK TYLER VIAN OK 252 378.00 -3128.00
297 281 Doug McKa MARYSVILLE CA 476 376.50 -3129.50
298 306 Richard Taylor Shingle Springs CA 376 376.00 -3130.00
299 282 KELLY VINEYARD BEND OR 316 372.50 -3133.50
300 453 DAVID GLIEBE STOCKTON CA 163 371.00 -3135.00
301 284 GREG HALL SAN FRANCISCO CA 330 364.00 -3142.00
302 288 GREGORY HALLIMAN LITTLEROCK CA 364 364.00 -3142.00
303 286 JAMES NELSON CHULA VISTA CA 439 363.50 -3142.50
304 287 BRUCE MARTIN LAS VEGAS NV 279 360.50 -3145.50
305 289 PETE HORKLEY EAGLE ID 240 360.00 -3146.00
306 359 Tony Lain ROMOLAND CA 279 360.00 -3146.00
307 290 DON FINWALL REDDING CA 444 357.50 -3148.50
308 291 EDDIE RODRIGUEZ LAS VEGAS NV 383 357.50 -3148.50
309 294 JAMES MILLER TUCSON AZ 351 351.00 -3155.00
310 295 BOBBY LANHAM SCOTTSDALE AZ 269 347.50 -3158.50
311 296 WES CAREY HIGHLAND CA 302 346.00 -3160.00
312 298 BILL MCLAUGHLIN REDDING CA 394 344.50 -3161.50
313 299 NIAL "BUCK" BAUERNFEIND CASTAIC CA 229 343.50 -3162.50
314 300 RON CERVENKA SANTA CLARITA CA 401 342.50 -3163.50
315 402 Oscar Delgadillo, Sr. WHITTIER CA 464 342.00 -3164.00
316 375 Matt Shura Mesa AZ 270 341.00 -3165.00
317 351 BILL SPENCE LIVERMORE CA 181 339.00 -3167.00
318 301 SCOTT GREEN WINDSOR CA 377 337.50 -3168.50
319 302 SCOTT HEAD KNIGHTSEN CA 240 333.00 -3173.00
320 339 Benny Lentz Cottonwood CA 332 332.00 -3174.00
321 303 MIKE MENNE REDDING CA 368 328.00 -3178.00
322 308 JIM BROBERG SPOKANE WA 214 321.00 -3185.00
323 309 JOHN MIKKELSEN TEMECULA CA 320 320.00 -3186.00
324 310 DEAN ROJAS LAKE HAVASU CITY AZ 276 318.00 -3188.00
325 312 JOHN MAES ROSEVILLE CA 349 318.00 -3188.00
326 313 BRENT SHORES BOISE ID 234 317.00 -3189.00
327 314 Justin Lucas Folsom CA 366 317.00 -3189.00
328 315 FRED ROUMBANIS AUBURN CA 290 314.50 -3191.50
329 316 JAY WRIGHT SEAL BEACH CA 293 314.50 -3191.50
330 317 LARRY BROWER COTTONWOOD CA 314 314.00 -3192.00
331 318 LAWRENCE DEAN GRZELAK SACRAMENTO CA 240 314.00 -3192.00
332 319 CLIFF GREGORY QUARTZ HILL CA 209 313.50 -3192.50
333 399 Young Yang Los Angeles CA 311 311.00 -3195.00
334 361 Dan Fonte DISCOVERY BAY CA 273 310.00 -3196.00
335 322 BRIAN BAILEY WILLITS CA 264 307.50 -3198.50
336 324 DAVID PALMER ROSEBURG OR 219 307.00 -3199.00
337 425 AARON MANSFIELD LAKE HAVASU CITY AZ 337 304.50 -3201.50
338 326 JUDY CHANEY TUCSON AZ 303 303.00 -3203.00
339 328 CHRIS KINLEY DURANGO CO 342 298.00 -3208.00
340 329 RODNEY REED BAKERSFIELD CA 364 297.50 -3208.50
341 363 James Woolridge HOLLISTER CA 390 294.00 -3212.00
342 330 STEPHEN TOSH JR MODESTO CA 195 292.50 -3213.50
343 331 ROBERT HIGGINS CLEARLAKE OAKS CA 351 291.00 -3215.00
344 332 John Morrow YORBA LINDA CA 581 290.50 -3215.50
345 333 MARK NAILLON SAN JOSE CA 242 290.00 -3216.00
346 334 BRIAN HANSON SUTHERLIN OR 289 289.00 -3217.00
347 335 RICHARD VIZCARRA PEORIA AZ 263 289.00 -3217.00
348 336 KIRK LIZAMA OAKDALE CA 358 288.50 -3217.50
349 368 STEPHEN PIKE LAS VEGAS NV 189 288.50 -3217.50
350 345 Ken Phillips ANTIOCH CA 359 288.00 -3218.00

Buy any boat from C&C Marine and receive a West Marine New Boat Owner Card discount.


New products available at West Marine








Also Sponsored by