n.california






Current W.A.R. Rank 5/20/08 Previous W.A.R. Rank 5/1/08 Angler Name Angler Hometown Angler State Total Points Total W.A.R. Points Point Differential (Behind W.A.R. #1)
351 337 RANDY MCABEE SR BAKERSFIELD CA 191 286.50 -3219.50
352 338 STANLEY LAFEVER IONE CA 190 285.00 -3221.00
353 340 MIKE NORTH TEHACHAPI CA 345 280.50 -3225.50
354 341 SCOTT DOUGLAS HANFORD CA 280 280.00 -3226.00
355 342 EDWARD CHIN PORTLAND OR 279 279.00 -3227.00
356 343 TOM BERRY BEAVER UT 308 279.00 -3227.00
357 344 ANDREW JACKSON BOULDER CITY NV 318 277.50 -3228.50
358 346 MARK NELSON PLEASANT HILL CA 276 276.00 -3230.00
359 347 MIKE BIRD TONOPAH NV 338 276.00 -3230.00
360 387 Steve Biechman Redding CA 276 276.00 -3230.00
361 349 MARK PERKINS SACRAMENTO CA 274 274.00 -3232.00
362 350 FRED CONTAOI KNOXVILLE TN 182 273.00 -3233.00
363 608 Jeremy Zipton CASTRO VALLEY CA 359 269.00 -3237.00
364 443 MARC YOUNG OAKLEY CA 206 267.00 -3239.00
365 611 TIMOTHY VENKUS WILTON CA 236 265.50 -3240.50
366 353 LARRY HUTCHENS DURHAM OR 342 265.00 -3241.00
367 354 Rick Francis CIBOLA AZ 379 263.50 -3242.50
368 355 TOMOHIRO USUI GIFU JAPAN 175 262.50 -3243.50
369 356 Kevin Davis ELVERTA CA 348 261.50 -3244.50
370 357 ROBERT OSTERCAMP CHANDLER AZ 273 261.50 -3244.50
371 358 MARK WALSH LAS VEGAS NV 380 258.00 -3248.00
372 556 Bruce Carpenter Livermore CA 257 257.00 -3249.00
373 360 JEFF WALKER GLENDALE AZ 220 255.50 -3250.50
374 362 GREGG WARNE MESA AZ 255 255.00 -3251.00
375 364 KEITH ALLEN NORTH POLE AK 247 254.00 -3252.00
376 630 BEAU JOUDREY OAKLEY CA 226 252.00 -3254.00
377 573 JERRY HARMON COPPEROPOLIS CA 298 252.00 -3254.00
378 381 Ron Bettiga Windsor CA 292 252.00 -3254.00
379 365 DAMON WITT ROSEVILLE CA 344 251.50 -3254.50
380 366 ALTON FORTHE BENICIA CA 261 251.00 -3255.00
381 493 Duane Dunstone Reno NV 216 250.50 -3255.50
382 386 JASON AUSTIN IONE CA 150 249.00 -3257.00
383 367 MITCH RATCHFORD KENNEWICK WA 166 249.00 -3257.00
384 431 Rusty Brown TUSTIN CA 375 246.00 -3260.00
385 369 ANTHONY PIMENTEL MODESTO CA 245 245.00 -3261.00
386 429 JAMES MOORE BROOKINGS OR 245 245.00 -3261.00
387 396 LOUIS FERNANDES NIPOMO CA 195 243.00 -3263.00
388 370 MARK DAWSON BREWSTER WA 162 243.00 -3263.00
389 447 SCOTT KOEHLER GALT CA 242 242.00 -3264.00
390 371 CODY KING ISLAND CITY OR 161 241.50 -3264.50
391 372 PATRICK UPTHAGROVE GROVELAND CA 413 240.50 -3265.50
392 373 MARC LIPPINCOTT SPOKANE WA 160 240.00 -3266.00
393 374 PAUL ADDI LAS VEGAS NV 240 240.00 -3266.00
394 434 Rick Kendrick SACRAMENTO CA 249 239.00 -3267.00
395 376 JIM STICH BETHEL ISLAND CA 227 238.50 -3267.50
396 700 Kyle Porter ACAMPO CA 292 236.00 -3270.00
397 377 Tony Capparelli CAMARILLO CA 472 236.00 -3270.00
398 477 Steve Adams Discovery Bay CA 235 235.00 -3271.00
399 378 WILLIAM HINES VACAVILLE CA 300 235.00 -3271.00
400 423 TIM CLARK SAN PABLO CA 234 234.00 -3272.00
401 379 RYAN WAKE MORGAN HILL CA 233 233.00 -3273.00
402 413 Craig Griffin Lehi UT 230 230.00 -3276.00
403 380 Denny Goldston Gardenerville NV 230 230.00 -3276.00
404 479 RALPH HARKINS GALT CA 230 230.00 -3276.00
405 382 NICHOLAS KANEMOTO ELK GROVE CA 153 229.50 -3276.50
406 383 Gary Watts CITRUS HEIGHTS CA 457 228.50 -3277.50
407 384 JL PENNINGTON LAS VEGAS NV 228 228.00 -3278.00
408 385 DR. JEFFREY ARCHER RENO NV 219 226.00 -3280.00
409 496 Jim Jared Dolan Springs AZ 175 225.50 -3280.50
410 388 Boris Antolos TORRANCE CA 449 224.50 -3281.50
411 389 Chad Hulbert GILROY CA 449 224.50 -3281.50
412 390 SCOTT MULLINS SALINAS CA 345 221.50 -3284.50
413 391 CHRIS JONES WINTERS CA 238 220.00 -3286.00
414 392 JODIE WHITE BAY POINT CA 283 219.50 -3286.50
415 393 BRYAN MCDERMOTT COTTONWOOD CA 315 217.50 -3288.50
416 394 Mark Dotterer SCOTTSDALE AZ 361 216.50 -3289.50
417 395 JARED LINTNER ARROYO GRANDE CA 144 216.00 -3290.00
418 405 LEE POEL SAN JOSE CA 301 215.50 -3290.50
419 397 CHARLIE LYNCH HAYDEN ID 143 214.50 -3291.50
420 398 Fred Rex SAN JOSE CA 326 212.50 -3293.50
421 400 TERRY WHITE VACAVILLE CA 211 211.00 -3295.00
422 494 DARYL DEMPSEY LAS VEGAS NV 216 209.00 -3297.00
423 401 David Hames Trezevant TN 209 209.00 -3297.00
424 403 RICHARD REYNOLDS RIVERSIDE CA 209 209.00 -3297.00
425 404 Jason Ballew HOLLISTER CA 415 207.50 -3298.50
426 406 Vern Ridgway MESA AZ 415 207.50 -3298.50
427 407 CHUCK RODGERS GILROY CA 207 207.00 -3299.00
428 408 JIM GARRETT MOSCOW ID 138 207.00 -3299.00
429 409 James Cicchi Newbury Park CA 205 205.00 -3301.00
430 410 ROY GARCIA SONORA CA 205 205.00 -3301.00
431 411 RUSS MEYER REDDING CA 273 205.00 -3301.00
432 412 DAVID PELTIER CANYON COUNTRY CA 166 204.00 -3302.00
433 554 MIKE CATO LOCKFORD CA 167 203.50 -3302.50
434 414 CHRISTOPHER HORTON BOISE ID 134 201.00 -3305.00
435 415 JOHN YOURK SCOTTSDALE AZ 274 201.00 -3305.00
436 416 KEITH LUTE YUMA AZ 188 201.00 -3305.00
437 417 CODY LOHR EAGLE ID 200 200.00 -3306.00
438 489 JOEL MARSHALL LAS VEGAS NV 305 199.00 -3307.00
439 466 ISAAC BUDESILICH OAKLEY CA 193 198.50 -3307.50
440 418 JAMIE CYPHERS LAS VEGAS NV 298 198.00 -3308.00
441 419 SCOTT COPPLE LEHI UT 198 198.00 -3308.00
442 420 Richard Dutzi MURRIETA CA 394 197.00 -3309.00
443 421 DON ALLPHIN PROVO UT 166 195.00 -3311.00
444 568 KENNETH ROA ANTIOCH CA 193 193.00 -3313.00
445 462 Stephen Keyes Palmdale CA 193 193.00 -3313.00
446 422 Jack Preston WELLINGTON NV 384 192.00 -3314.00
447 424 Eric Parra GALT CA 263 191.50 -3314.50
448 512 Todd Harris NEW RIVER AZ 260 191.50 -3314.50
449 426 GREG HATLEBERG SPRINGFIELD OR 190 190.00 -3316.00
450 427 JIMMIE DESARO BOISE ID 190 190.00 -3316.00
451 428 TOMMY PULEO GOSHEN IN 189 189.00 -3317.00
452 430 DON HOGUE PASCO WA 125 187.50 -3318.50
453 432 GARY THOMAS ESCALON CA 186 186.00 -3320.00
454 433 PAUL HALL SOAP LAKE WA 124 186.00 -3320.00
455 436 TOM JOLIN LAKEPORT CA 185 185.00 -3321.00
456 435 TOM WARDROPE PLEASANTON CA 244 185.00 -3321.00
457 437 CHRIS LAMBERT OLYMPIA WA 123 184.50 -3321.50
458 438 Steve LaRussa, Jr. SAN JOSE CA 171 184.50 -3321.50
459 439 ALVIN BORBA ESCALON CA 357 184.00 -3322.00
460 440 Bret Smith ACAMPO CA 368 184.00 -3322.00
461 441 ERIC BREWER NUEVO CA 226 184.00 -3322.00
462 442 Greg Garman PRESCOTT VALLEY AZ 367 183.50 -3322.50
463 461 Bill Bishop LAKESIDE AZ 292 183.00 -3323.00
464 667 KEITH REED NAPA CA 182 182.00 -3324.00
465 467 James Broughton HENDERSON NV 277 181.50 -3324.50
466 444 CODY MURRAY NAMPA ID 181 181.00 -3325.00
467 446 KYLE CLEMENT ANDERSON CA 181 181.00 -3325.00
468 445 Walter Kondracki, Jr. CALIFORNIA CITY CA 362 181.00 -3325.00
469 448 STEPHEN MORGAN QUEENSLAND, AUSTRALIA AUST 179 179.00 -3327.00
470 449 Raymond Leyerly LAGUNA NIGUEL CA 356 178.00 -3328.00
471 450 Jake Arbuckle Shasta Lake CA 177 177.00 -3329.00
472 NR HUNTER SCHLANDER MODESTO CA 176 176.00 -3330.00
473 451 ALLEN BRATTON CEDAR CITY UT 143 175.00 -3331.00
474 452 ADAM PERRY LINCOLN CA 174 174.00 -3332.00
475 454 Kevin Caruso GLENDALE AZ 348 174.00 -3332.00
476 455 MARK SHUGDINIS PORT ORCHARD WA 119 172.50 -3333.50
477 456 JOSH POLFER MELBA ID 172 172.00 -3334.00
478 457 Richard Sain BLYTHE CA 220 172.00 -3334.00
479 458 Rob Dearmond Redding CA 212 172.00 -3334.00
480 459 ROB LARSEN LAS VEGAS NV 173 172.00 -3334.00
481 460 ANDREW MARCANTONIO STEILACOOM WA 114 171.00 -3335.00
482 NR MIKE ANDREWS OAKLEY CA 171 171.00 -3335.00
483 463 DANNY LOCATIS LAKE HAVASU CITY AZ 112 168.00 -3338.00
484 465 JAMES LIMA RENO NV 167 167.00 -3339.00
485 464 Ronald Berg HENDERSON NV 334 167.00 -3339.00
486 NR THOMAS KANEMOTO ELK GROVE CA 166 166.00 -3340.00
487 468 Bob Boyd CLOVIS CA 331 165.50 -3340.50
488 469 Dennis Lee ALTAVILLE CA 330 165.00 -3341.00
489 535 JAMES SCOTT LANCASTER CA 164 164.00 -3342.00
490 504 TOM PERKINS SITKA AK 102 163.00 -3343.00
491 470 ISHAMA MONROE HUGHSON CA 108 162.00 -3344.00
492 471 Gerald Loughran FULLERTON CA 321 160.50 -3345.50
493 472 DAVID COLLINS LAS VEGAS NV 234 160.00 -3346.00
494 NR PAUL TILTON LODI CA 159 159.00 -3347.00
495 473 Doug Jones NEVADA CITY CA 317 158.50 -3347.50
496 474 JEFF HUTH MADERA CA 206 158.50 -3347.50
497 475 ADOR LOPEZ SACRAMENTO CA 157 157.00 -3349.00
498 476 JEFF LAMY SAN JOSE CA 157 157.00 -3349.00
499 559 Steve O'Brien Sparks NV 156 156.00 -3350.00
500 480 FRED KRUMSIEK GLENDALE AZ 282 155.50 -3350.50

Buy any boat from C&C Marine and receive a West Marine New Boat Owner Card discount.


New products available at West Marine








Also Sponsored by