n.california






Current W.A.R. Rank 5/20/08 Previous W.A.R. Rank 5/1/08 Angler Name Angler Hometown Angler State Total Points Total W.A.R. Points Point Differential (Behind W.A.R. #1)
501 478 DAVID COLE ROSEVILLE CA 155 155.00 -3351.00
502 481 Jerry May BAKERSFIELD CA 308 154.00 -3352.00
503 482 LANDON RANKIN APACHE JCT AZ 154 154.00 -3352.00
504 483 ZACK HEITZ YUBA CITY CA 207 154.00 -3352.00
505 595 Maurice Miller II Cerritos CA 153 153.00 -3353.00
506 NR PHIL GANGWER CLEARLAKE OAKS CA 153 153.00 -3353.00
507 484 THOMAS MCART ALBANY OR 153 153.00 -3353.00
508 485 Bob Horn LAKE HAVASU CITY AZ 305 152.50 -3353.50
509 645 Bob DeLorenzi VACAVILLE CA 148 148.00 -3358.00
510 487 JASON CORNELL OAKLEY CA 148 148.00 -3358.00
511 486 PHILLIP MITSUEDA SHASTA LAKE CA 148 148.00 -3358.00
512 NR CHUCK RUSSO BETHEL ISLAND CA 147 147.00 -3359.00
513 488 Tim Rayl Palo Cedro CO 147 147.00 -3359.00
514 NR BILLY DAVIS LIVERMORE CA 146 146.00 -3360.00
515 490 CALVIN D CLARK JOHN DAY OR 97 145.50 -3360.50
516 491 DAVE PERMENTER RIVERBANK CA 145 145.00 -3361.00
517 562 RICK RUDD ALAMO CA 145 145.00 -3361.00
518 492 STEVE ERICKSEN SAN JOSE CA 145 145.00 -3361.00
519 530 MARK CASEY FAIRFIELD CA 144 144.00 -3362.00
520 495 TODD HOLVERSON EL CAJON CA 142 142.00 -3364.00
521 497 CHAD FRIE LIVERMORE CA 93 139.50 -3366.50
522 498 MICHAEL GIBNEY TROUTDALE OR 93 139.50 -3366.50
523 499 WALLY SMITH NOVATO CA 97 139.50 -3366.50
524 500 RICK SPINNEY WEED CA 154 138.00 -3368.00
525 501 Casey Langley ARROYO GRANDE CA 274 137.00 -3369.00
526 502 Nick Wood Yreka CA 137 137.00 -3369.00
527 503 KEITH FERLANIE HENDERSON NV 186 136.50 -3369.50
528 772 Sam Piacenza Las Vegas NV 80 136.00 -3370.00
529 NR VINCENT ALVARADO MODESTO CA 136 136.00 -3370.00
530 505 JOHN EWING FAIRFIELD CA 168 135.00 -3371.00
531 509 Chad LeBlanc Sutter CA 134 134.00 -3372.00
532 506 John Kerr RAMONA CA 268 134.00 -3372.00
533 507 JACK KWIATEK DEER PARK WA 133 133.00 -3373.00
534 960 MICHAEL FREE MILTON WA 4 132.00 -3374.00
535 508 Walter Apple SAN JOSE CA 263 131.50 -3374.50
536 510 MICHAEL MATKOWSKI KENNEWICK WA 87 130.50 -3375.50
537 511 TIM RATH LAKE HAVASU CITY AZ 173 130.50 -3375.50
538 513 James Huffman ROSEVILLE CA 259 129.50 -3376.50
539 514 JOHN GALBRAITH LAKE HAVASU CITY AZ 179 127.50 -3378.50
540 515 Quinton Roark SIERRA VISTA AZ 254 127.00 -3379.00
541 752 CARL RAY HARRIS CLEARLAKE OAKS CA 126 126.00 -3380.00
542 516 JOHN SUZOW NEWBURY PARK CA 126 126.00 -3380.00
543 517 Pete Marino ONTARIO CA 151 126.00 -3380.00
544 518 PETER CAMPBELL PASCO WA 83 124.50 -3381.50
545 519 Richard Welch SANTEE CA 249 124.50 -3381.50
546 520 Dave Reed WICKENBURG AZ 245 122.50 -3383.50
547 522 CARSON RILEY WINDSOR CA 122 122.00 -3384.00
548 521 JASON HOOPER SALEM OR 122 122.00 -3384.00
549 523 BOB ADKINSON KENNEWICK WA 81 121.50 -3384.50
550 524 GREG GIACOMAZZA IVINS UT 121 121.00 -3385.00
551 525 Jeff Grant LA MIRADA CA 242 121.00 -3385.00
552 910 Bert Whittington Winchester CA 120 120.00 -3386.00
553 526 Daryl Elsea Arlington WA 120 120.00 -3386.00
554 527 LORENZO ROSSETTI STOCKTON CA 80 120.00 -3386.00
555 528 Steve Brusig Rifle CO 120 120.00 -3386.00
556 529 DAVID SANCHEZ STOCKTON CA 119 119.00 -3387.00
557 531 Preston Henson Vacaville CA 119 119.00 -3387.00
558 683 Norman Soderberg LIVERMORE CA 179 117.50 -3388.50
559 532 Thomas Loughran PHOENIX AZ 235 117.50 -3388.50
560 533 SHANE MOLINE KINGMAN AZ 122 117.00 -3389.00
561 534 BRANDON OBER CAMARILLO CA 116 116.00 -3390.00
562 536 ROBERT STEPHENS CLEARLAKE OAKS CA 115 115.00 -3391.00
563 537 Shon Childers Vancouver WA 115 115.00 -3391.00
564 538 Darrin Bishop PASO ROBLES CA 229 114.50 -3391.50
565 539 Jeff Wylie SCOTTSDALE AZ 229 114.50 -3391.50
566 540 JUAN ACOSTA WATSONVILLE CA 76 114.00 -3392.00
567 541 Michael D. Sisco HENDERSON NV 228 114.00 -3392.00
568 542 Scott Brownlie APPLE VALLEY CA 205 114.00 -3392.00
569 543 FRED H TODD FORT BRAGG CA 113 113.00 -3393.00
570 544 Dale Ball CRESTON CA 173 112.50 -3393.50
571 545 Daniel Uribe RIVERSIDE CA 203 112.50 -3393.50
572 549 GENE POTEETE FERNLEY NV 112 112.00 -3394.00
573 NR GUYLE STERNAT DUBLIN CA 112 112.00 -3394.00
574 678 Gary Moore Anaheim CA 124 111.50 -3394.50
575 546 James Ramer LAKESIDE CA 223 111.50 -3394.50
576 547 ALLAN HUNT REDDING CA 111 111.00 -3395.00
577 548 ALLEN POSELLA SANGER CA 111 111.00 -3395.00
578 550 PAUL BORGHESANI LAKEPORT CA 111 111.00 -3395.00
579 551 Kevin Wiggins LAS VEGAS NV 221 110.50 -3395.50
580 552 Jason Akins VICTORVILLE CA 220 110.00 -3396.00
581 553 ED LEGAN CLEARLAKE OAKS CA 139 109.50 -3396.50
582 NR ROBERT FERGESON VACAVILLE CA 109 109.00 -3397.00
583 555 Ronald R. Williams CAMINO CA 217 108.50 -3397.50
584 557 DENNIS CLEARY TUCSON AZ 120 108.00 -3398.00
585 558 KEITH BRYAN NOVATO CA 108 108.00 -3398.00
586 560 Lonnie Foster Arcata CA 117 107.50 -3398.50
587 561 JEFF NOGA ARCATA CA 107 107.00 -3399.00
588 563 TYLER VANDERHORST WASHINGTON UT 107 107.00 -3399.00
589 564 BRENT BECKER HENDERSON NV 160 106.50 -3399.50
590 565 David Valdivia Norwalk CA 143 105.00 -3401.00
591 566 Michael McLernon OCEANSIDE CA 210 105.00 -3401.00
592 567 Moses Mokuahi Las Vegas NV 128 104.50 -3401.50
593 569 Brad Lewis REDDING CA 206 103.00 -3403.00
594 570 ROY LIM SAN BRUNO CA 103 103.00 -3403.00
595 571 MICHAEL CROWTHER LA JARA CO 171 102.50 -3403.50
596 572 CHRIS BALDWIN MARICOPA AZ 102 102.00 -3404.00
597 574 LARRY NOSS SACRAMENTO CA 101 101.00 -3405.00
598 575 Mike Haroutunian FRESNO CA 202 101.00 -3405.00
599 576 Paul Buccola Elk Grove CA 101 101.00 -3405.00
600 577 Bill Cook BAKERSFIELD CA 201 100.50 -3405.50
601 578 DOUG CHESSMORE SANTA BARBARA CA 101 100.50 -3405.50
602 579 CAMERON KARBER SCOTTSDALE AZ 100 100.00 -3406.00
603 580 MIKE PEILA DISCOVERY BAY CA 100 100.00 -3406.00
604 581 Randall Brandes SIMI VALLEY CA 197 98.50 -3407.50
605 582 John Bickley RANCHO CUCAMONGA CA 196 98.00 -3408.00
606 NR JONATHAN KOEHLER GALT CA 98 98.00 -3408.00
607 583 Steve Molinari WADDELL AZ 196 98.00 -3408.00
608 584 JARRID TURNER MOSES LAKE WA 65 97.50 -3408.50
609 585 Steve Shaffer Alturas CA 96 96.00 -3410.00
610 586 Wayne Lucas FOLSOM CA 191 95.50 -3410.50
611 587 Darrel Dagdigian HUNTINGTON BEACH CA 190 95.00 -3411.00
612 590 DAVID SOLIS PASO ROBLES CA 95 95.00 -3411.00
613 588 ROBERT TRESSLER CAPITOLA CA 95 95.00 -3411.00
614 589 SUNNY HAWK SALT LAKE CITY UT 95 95.00 -3411.00
615 591 Glen Levison HUNTINGTON BEACH CA 189 94.50 -3411.50
616 592 JACOB LUTE YUMA AZ 143 94.50 -3411.50
617 593 LANCE UPPENDAHL LEWISTON ID 63 94.50 -3411.50
618 594 John Krumsiek RIVERSIDE CA 188 94.00 -3412.00
619 596 Darell Orr REDDING CA 186 93.00 -3413.00
620 597 MICHAEL FEDOROFF CONCORD CA 62 93.00 -3413.00
621 598 NEAL CLARK SPOKANE WA 62 93.00 -3413.00
622 599 Tony Thomasy Redding CA 93 93.00 -3413.00
623 600 Robert Bass Redding CA 185 92.50 -3413.50
624 601 Roy W. Brooks Mesa AZ 185 92.50 -3413.50
625 602 Ted Roper KINGMAN AZ 184 92.00 -3414.00
626 603 CRAIG KRAFT COTTONWOOD CA 123 91.50 -3414.50
627 604 Bradley Yang Los Angeles CA 182 91.00 -3415.00
628 605 Jeffery Klicka BRAWLEY CA 182 91.00 -3415.00
629 606 Mike Jackson Hughson CA 182 91.00 -3415.00
630 607 Aaron Haring Corona CA 181 90.50 -3415.50
631 609 GENE COVELLO GRAND JUNCTION CO 89 89.00 -3417.00
632 610 Russel Stansbury SANTA ROSA CA 177 88.50 -3417.50
633 612 DAVID STACHOWSKI TUCSON AZ 88 88.00 -3418.00
634 613 ED GOMES TURLOCK CA 88 88.00 -3418.00
635 614 Randy Qualls Streetman TX 176 88.00 -3418.00
636 615 SHANE SHAFER OGDEN UT 88 88.00 -3418.00
637 618 ADAM McANDREWS SANTA CLARA CA 150 87.00 -3419.00
638 616 Ben Andreas LAS VEGAS NV 174 87.00 -3419.00
639 617 Don Gage BRENTWOOD CA 174 87.00 -3419.00
640 619 AARON ECHTERNKAMP MOSES LAKE WA 57 85.50 -3420.50
641 620 Dale Merry PHOENIX AZ 171 85.50 -3420.50
642 725 MARK BLANTON VACAVILLE CA 85 85.00 -3421.00
643 NR SCOTT ADKINS WOODBRIDGE CA 85 85.00 -3421.00
644 621 Joey Caporuscio COTO DE CAZA CA 166 83.00 -3423.00
645 622 Floyd "Buck" Brown LAKE HAVASU AZ 164 82.00 -3424.00
646 623 MACK RANDLE TACOMA WA 81 81.00 -3425.00
647 NR THOMAS SHIMABUKURO OAKLAND CA 81 81.00 -3425.00
648 624 BRENT LAKE SANDY UT 83 80.50 -3425.50
649 625 CHRIS COSTELLO GILROY CA 70 80.50 -3425.50
650 626 PETER KRAUSE SUNNYSIDE WA 53 79.50 -3426.50

Buy any boat from C&C Marine and receive a West Marine New Boat Owner Card discount.


New products available at West Marine








Also Sponsored by