n.california






Current W.A.R. Rank 5/20/08 Previous W.A.R. Rank 5/1/08 Angler Name Angler Hometown Angler State Total Points Total W.A.R. Points Point Differential (Behind W.A.R. #1)
651 NR BEN WILLIS LODI CA 79 79.00 -3427.00
652 627 MIKE LOVELADY VALE OR 79 79.00 -3427.00
653 628 Al Robinson BOULDER CITY NV 156 78.00 -3428.00
654 629 ALBERT BERENDS FOLSOM CA 78 78.00 -3428.00
655 631 Gary Jones Roseville CA 77 77.00 -3429.00
656 632 JOE PATZ SURPRISE AZ 92 76.50 -3429.50
657 633 BILL COWAN FORESTHILL CA 76 76.00 -3430.00
658 634 NICOLAS SAKATA MANTECA CA 76 76.00 -3430.00
659 635 Guy Savidan CORONA CA 151 75.50 -3430.50
660 636 Rex Woodward, Jr. CASSEL CA 151 75.50 -3430.50
661 637 KEVIN GRAY HERMISTON OR 50 75.00 -3431.00
662 638 MIKE NOGA ARCATA CA 74 74.00 -3432.00
663 639 Matt Massey Lakewood CO 145 72.50 -3433.50
664 640 Brandt Castorina ANTIOCH CA 144 72.00 -3434.00
665 641 CLINTON KNOX WEST RICHLAND WA 48 72.00 -3434.00
666 642 Steven Grier Salinas CA 144 72.00 -3434.00
667 643 WILL BEVARD LINCOLN CA 138 72.00 -3434.00
668 644 Craig McCoy LAKE HAVASU CITY AZ 143 71.50 -3434.50
669 646 JOHN MACKEY BOULDER CITY NV 71 71.00 -3435.00
670 647 Patrick Sexton BRENTWOOD CA 142 71.00 -3435.00
671 648 Byron Vevick Del Rio TX 141 70.50 -3435.50
672 649 Carol Martens WEST HILLS CA 141 70.50 -3435.50
673 650 Aaron Martens Leeds AL 140 70.00 -3436.00
674 651 Vince Gennaro HENDERSON NV 139 69.50 -3436.50
675 652 ANDY BRAVENCE TUCSON AZ 69 69.00 -3437.00
676 653 MARK COURTS HARRIS MN 46 69.00 -3437.00
677 654 Don Iglinski HENDERSON NV 137 68.50 -3437.50
678 655 Jim Ryan TORRANCE CA 137 68.50 -3437.50
679 NR RODNEY BLEVINS OAKLEY CA 68 68.00 -3438.00
680 656 Mark Schroeder RED BLUFF CA 135 67.50 -3438.50
681 657 Charlie Christy LAS VEGAS NV 92 67.00 -3439.00
682 658 Clint L. Goodwin LAKE HAVASU CITY AZ 134 67.00 -3439.00
683 659 Tom Pryor KINGMAN AZ 134 67.00 -3439.00
684 660 Josh St. John Novato CA 132 66.00 -3440.00
685 661 PHIL VALBERT KLAMATH FALLS OR 44 66.00 -3440.00
686 662 Steve Dent Bakersfield CA 131 65.50 -3440.50
687 663 Harry Jioras LAVERNE CA 130 65.00 -3441.00
688 664 Will Barr BAKERSFIELD CA 130 65.00 -3441.00
689 665 Jerry Woodward ORLAND CA 129 64.50 -3441.50
690 666 JOSHUA DIX SAHUARITA AZ 64 64.00 -3442.00
691 668 Kyle Grover R. SANTA MARGARITA CA 128 64.00 -3442.00
692 669 Craig Gottwals AUBURN CA 126 63.00 -3443.00
693 670 Danny Lopez, Jr. CLOVIS CA 126 63.00 -3443.00
694 671 Donnie Peterson NEWPORT COAST CA 126 63.00 -3443.00
695 672 Jeff Meeks BLYTHE CA 126 63.00 -3443.00
696 673 J. Mike Turner Chico CA 125 62.50 -3443.50
697 674 Keith Beever ALISO VIEJO CA 125 62.50 -3443.50
698 676 MIKE KRNAICH PETALUMA CA 125 62.50 -3443.50
699 675 Ralph Wells CASTAIC CA 125 62.50 -3443.50
700 677 Donald Kleifgen LAKESIDE AZ 124 62.00 -3444.00
701 787 EDWARD SLATER BETHEL ISLAND CA 62 62.00 -3444.00
702 679 JERRY CHAPMAN PARADISE CA 62 62.00 -3444.00
703 682 NOBLE MOORE CLEARLAKE OAKS CA 124 62.00 -3444.00
704 680 Ralph Lundberg HENDERSON NV 124 62.00 -3444.00
705 681 Tim Brady REDDING CA 74 62.00 -3444.00
706 684 Chris Fancelli Redding CA 122 61.00 -3445.00
707 685 Glen Lockhart Biggs CA 121 60.50 -3445.50
708 686 KEVIN HALL MIDDLETOWN CA 60 60.00 -3446.00
709 687 CHRIS PETERSON PLACERVILLE CA 59 59.00 -3447.00
710 688 Bob Palashewski EL CAJON CA 117 58.50 -3447.50
711 689 Jeff Martinaeu Phoenix AZ 117 58.50 -3447.50
712 690 PHIL BURGESS VERMAN CA 117 58.50 -3447.50
713 691 RAYFORD MORGAN SIERRA VISTA AZ 58 58.00 -3448.00
714 692 RUS SNYDERS SAN MATEO CA 58 58.00 -3448.00
715 693 Tracy Patton Oakdale CA 116 58.00 -3448.00
716 694 ROB BELLONI ATASCADERO CA 115 57.50 -3448.50
717 695 BOB SNIDER RIO LINDA CA 45 56.50 -3449.50
718 696 Jason Curnel SIMI VALLEY CA 113 56.50 -3449.50
719 697 Scott Frazier EL CAJON CA 113 56.50 -3449.50
720 698 Bob Simard SUTTER CA 112 56.00 -3450.00
721 699 Darius Arberry LAS VEGAS NV 112 56.00 -3450.00
722 948 Steve Mellow Cottonwood CA 64 56.00 -3450.00
723 704 JASON GELLMAN GARBERVILLE CA 111 55.50 -3450.50
724 701 KYLE JACOBS DIXON CA 37 55.50 -3450.50
725 702 MARK MENDEZ BRENTWOOD CA 37 55.50 -3450.50
726 703 William Spohn OAKLEY CA 111 55.50 -3450.50
727 705 Jim Wickham MORRISTOWN AZ 110 55.00 -3451.00
728 706 Pete Rodriguez Woodlake CA 110 55.00 -3451.00
729 707 Stuart Minugh REDDING CA 109 54.50 -3451.50
730 708 JIM H. WOOD PHOENIX AZ 108 54.00 -3452.00
731 709 MATT RUSS PEORIA AZ 54 54.00 -3452.00
732 710 Jesse A. Marquez RIVERSIDE CA 106 53.00 -3453.00
733 711 Mike Stiles BAKERSFIELD CA 106 53.00 -3453.00
734 712 COURTNEY CONKLIN MOSES LAKE WA 35 52.50 -3453.50
735 713 Jason Brock GILBERT AZ 105 52.50 -3453.50
736 714 Chris Karlowsky MILLVILLE CA 104 52.00 -3454.00
737 715 Steve Morgan AUSTRALIA AUST 104 52.00 -3454.00
738 718 DAN MONTES MYRTLE CREEK OR 103 51.50 -3454.50
739 716 Jeff Stuart LAS VEGAS NV 103 51.50 -3454.50
740 717 Paul Polhemus, Jr. LODI CA 103 51.50 -3454.50
741 719 CHRISTOPHER YATES WICKENBURG AZ 69 51.00 -3455.00
742 721 JAMES R. TAYLOR MADERA CA 102 51.00 -3455.00
743 720 Jim Bishop GRAND JUNCTION CO 102 51.00 -3455.00
744 722 Joseph O'Brien Sparks NV 101 50.50 -3455.50
745 723 Jeff Augustyn SAN DIMAS CA 100 50.00 -3456.00
746 724 JOHN CAULFIELD SACRAMENTO CA 74 50.00 -3456.00
747 726 JOHN SNEED YUMA AZ 96 49.50 -3456.50
748 727 Robert Nakatomi Sacramento CA 99 49.50 -3456.50
749 728 Richard Barr REDDING CA 63 49.00 -3457.00
750 729 Melvin Williams Chula Vista CA 48 48.00 -3458.00
751 730 MIKE CLARK SOUTH JORDAN UT 48 48.00 -3458.00
752 731 JOHN WEISFUSS OXNARD CA 32 47.00 -3459.00
753 732 Robert E. Faaborg Ramona CA 94 47.00 -3459.00
754 733 Jack Snyder LAS VEGAS NV 93 46.50 -3459.50
755 737 JEFF BITKER PENN VALLEY CA 93 46.50 -3459.50
756 734 John Parks AZTEC NM 93 46.50 -3459.50
757 735 KORY RAY LEBANON OR 31 46.50 -3459.50
758 736 ROBIN LOWE DENAIR CA 31 46.50 -3459.50
759 738 CHARLES DAVIDSON JR CONCORD CA 46 46.00 -3460.00
760 739 DOUGLAS PINGREE APACHE JUNCTION AZ 92 46.00 -3460.00
761 740 Tim S. Wells, Sr. CLOVIS CA 92 46.00 -3460.00
762 751 ARTHUR TAYLOR RANCHO CUCAMONGA CA 45 45.00 -3461.00
763 741 RICHARD BLECK SCOTTSDALE AZ 30 45.00 -3461.00
764 742 Rusty Garland WOODLAKE CA 90 45.00 -3461.00
765 743 Edward Obymako RESEDA CA 88 44.00 -3462.00
766 744 John Vawter Arbuckle CA 44 44.00 -3462.00
767 745 KEITH TANOOS GARDNERVILLE NV 44 44.00 -3462.00
768 746 Larry Ward Alpine CA 88 44.00 -3462.00
769 NR TANNER SPOHN OAKLEY CA 44 44.00 -3462.00
770 747 Victor Cunningham PHOENIX AZ 88 44.00 -3462.00
771 748 DAVE PEREIRA MODESTO CA 29 43.50 -3462.50
772 749 Paul Leader EL CAJON CA 87 43.50 -3462.50
773 750 Terry Bentley Wheatland CA 87 43.50 -3462.50
774 753 JOSH BERTRAND MESA AZ 86 43.00 -3463.00
775 754 Ralph Encizo Fresno CA 86 43.00 -3463.00
776 755 RICH STRINGER LITCHFIELD PARK AZ 86 43.00 -3463.00
777 756 Jarrod Page SAN JOSE CA 85 42.50 -3463.50
778 757 CHUCK CABA MERIDIAN ID 42 42.00 -3464.00
779 761 EDWARD CHRISTO FREMONT CA 84 42.00 -3464.00
780 758 JOSE JUAREZ FINLEY CA 42 42.00 -3464.00
781 759 Phil Draper HENDERSON NV 84 42.00 -3464.00
782 760 PHILLIP DUTRA ANTIOCH CA 28 42.00 -3464.00
783 762 Bryan Grier Salinas CA 83 41.50 -3464.50
784 763 DEAN KREUZER MESA AZ 82 41.00 -3465.00
785 764 JIM TURNER MADERA CA 41 41.00 -3465.00
786 765 Paul Reutlinger WEST JORDAN UT 82 41.00 -3465.00
787 766 WILLIE LEWIS FRESNO CA 41 41.00 -3465.00
788 767 TOM LEOGRANDE GREENBRAE CA 27 40.50 -3465.50
789 768 Delaney Dwyer PHOENIX AZ 80 40.00 -3466.00
790 769 Kenneth Cobb ORANGE CA 80 40.00 -3466.00
791 770 PETE HOWELL ROSEVILLE CA 40 40.00 -3466.00
792 771 Robert L. Morris ESCONDIDO CA 80 40.00 -3466.00
793 773 Greg Gutierrez Red Bluff CA 79 39.50 -3466.50
794 774 MICHAEL WATSON MOUNTAIN HOUSE CA 26 39.00 -3467.00
795 775 Tim Green ENCINITAS CA 77 38.50 -3467.50
796 776 Heath Pippin LAS VEGAS NV 76 38.00 -3468.00
797 777 Jesus Companioni GOODYEAR AZ 76 38.00 -3468.00
798 778 Jason Sherman 75 37.50 -3468.50
799 779 Joe Ramirez BAYARD NM 75 37.50 -3468.50
800 780 John Neibel SAN JOSE CA 75 37.50 -3468.50

Buy any boat from C&C Marine and receive a West Marine New Boat Owner Card discount.


New products available at West Marine








Also Sponsored by