n.california






Current W.A.R. Rank 5/20/08 Previous W.A.R. Rank 5/1/08 Angler Name Angler Hometown Angler State Total Points Total W.A.R. Points Point Differential (Behind W.A.R. #1)
801 781 Jon Valerio PALMDALE CA 75 37.50 -3468.50
802 782 Steve Okuma PAUMA VALLEY CA 75 37.50 -3468.50
803 783 BILL WILSON GLENDALE AZ 74 37.00 -3469.00
804 784 J.J. Gibbs LAKE HAVASU CITY AZ 74 37.00 -3469.00
805 785 Roger Pluff San Jacinto CA 74 37.00 -3469.00
806 786 Mitch Geyer SPRING CREEK NV 73 36.50 -3469.50
807 788 Jim Wells Fruitland ID 71 35.50 -3470.50
808 789 K. C. Harris ANDERSON CA 71 35.50 -3470.50
809 790 JOHN CUNNINGHAM SCOTTSDALE AZ 53 35.00 -3471.00
810 791 Stan Horn Flora Vista NM 70 35.00 -3471.00
811 792 Angel Valdez, Jr. BRENTWOOD CA 69 34.50 -3471.50
812 793 GEORGE CONRAD SHASTA LAKE CITY CA 67 34.50 -3471.50
813 794 Tim Jacobs GILBERT AZ 69 34.50 -3471.50
814 795 JAMIE BIALIK SURPRIZE AZ 68 34.00 -3472.00
815 796 Joe Kopp Jr. Redwood City CA 68 34.00 -3472.00
816 797 John Chaffin Henderson NV 68 34.00 -3472.00
817 798 STEVE HAYASHI TRACY CA 27 33.50 -3472.50
818 799 CARL LIMBRICK JR SAN DIEGO CA 22 33.00 -3473.00
819 800 Dan Kuntz Myrtle Creek OR 66 33.00 -3473.00
820 801 John Barron SAN DIMAS CA 66 33.00 -3473.00
821 802 Kyle Johnson COSTA MESA CA 66 33.00 -3473.00
822 803 Mike Pellagrini Santa Rosa CA 66 33.00 -3473.00
823 804 ROBERT BROWN DELTA CO 66 33.00 -3473.00
824 805 Charlie Weinkauf NORCO CA 65 32.50 -3473.50
825 807 KEN CASSETTARI ALAMO CA 65 32.50 -3473.50
826 806 Kurt Palmer Kirtland NM 65 32.50 -3473.50
827 808 Scott Taglione FRESNO CA 64 32.00 -3474.00
828 809 Steve Czerniski MESA AZ 64 32.00 -3474.00
829 810 Tim Barrett Rancho Cucamonga CA 64 32.00 -3474.00
830 811 Clyde "Mick" Verrell, Jr. PALO CEDRO CA 63 31.50 -3474.50
831 812 Mark Hedstrom Glendale AZ 62 31.00 -3475.00
832 813 Brody Bramlett FINLEY CA 61 30.50 -3475.50
833 814 Greg Schrantz TUSCON AZ 61 30.50 -3475.50
834 815 Marc Brown UKIAH CA 61 30.50 -3475.50
835 816 Robert Garrigan, Jr. BRENTWOOD CA 61 30.50 -3475.50
836 817 Emil Orlando Jr. Vista CA 60 30.00 -3476.00
837 818 John Prevost BRENTWOOD CA 59 29.50 -3476.50
838 822 MATT MILEY CAMPBELL CA 59 29.50 -3476.50
839 819 Tommy Gaylor CERES CA 59 29.50 -3476.50
840 820 Vince Hurtado MODESTO CA 59 29.50 -3476.50
841 821 William L Flatter LAKE ALMANOR CA 59 29.50 -3476.50
842 823 Dale Devlin Las Vegas NV 58 29.00 -3477.00
843 824 MARIO RINGO COVINA CA 58 29.00 -3477.00
844 NR MICHAEL MORENO SALIDA CA 29 29.00 -3477.00
845 825 Steve Foutch Apache Junction AZ 58 29.00 -3477.00
846 826 Jeff Dunning Phoenix AZ 57 28.50 -3477.50
847 827 Randall Bruce NORTH LAS VEGAS NV 57 28.50 -3477.50
848 828 Rick Willoughby DOWNEY CA 57 28.50 -3477.50
849 911 BOB CEPEK VACAVILLE CA 27 28.00 -3478.00
850 829 Kenny Webb NEWPORT BEACH CA 56 28.00 -3478.00
851 830 Mike Hitomi Fairfield CA 56 28.00 -3478.00
852 831 Marvin Burleson TAFT CA 55 27.50 -3478.50
853 832 Thomas Wunnerland Gilbert AZ 55 27.50 -3478.50
854 833 VINCENT ALCANTARA GLENDALE AZ 55 27.50 -3478.50
855 834 Adam Buchholz Sacramento CA 54 27.00 -3479.00
856 835 GARRY WILSON TRACY CA 27 27.00 -3479.00
857 836 JAMES PENA MANHATTAN BEACH CA 18 27.00 -3479.00
858 837 Rocky Asbury RIVERSIDE CA 54 27.00 -3479.00
859 838 Dan Ochoa TEMECULA CA 53 26.50 -3479.50
860 839 Frank Ono Roseville CA 53 26.50 -3479.50
861 840 John Demonet Sr. Downey CA 52 26.00 -3480.00
862 841 Stephen Brecko MURRIETA CA 52 26.00 -3480.00
863 842 JOHN ROYSE WALLA WALLA WA 17 25.50 -3480.50
864 843 Mike Hawkins LOGANDALE NV 51 25.50 -3480.50
865 844 Raul Morineau Mexico City DF MX 51 25.50 -3480.50
866 845 Shawn Pauly TURLOCK CA 51 25.50 -3480.50
867 849 DALE HOGUE REDDING CA 50 25.00 -3481.00
868 846 Jeff Bradshaw OAKLEY CA 50 25.00 -3481.00
869 847 Mitch Mitcheltree CLOVIS CA 50 25.00 -3481.00
870 848 PATRICK BUCKNER APACHE JUNCTION AZ 50 25.00 -3481.00
871 850 Tim Demecs PEORIA AZ 49 24.50 -3481.50
872 851 CLARK KELLOGG KELSO WA 16 24.00 -3482.00
873 852 Rob VanderKooi MESA AZ 47 23.50 -3482.50
874 853 Sean Hinton Mollison CO 46 23.00 -3483.00
875 854 WES McCRACKEN COTTONWOOD CA 46 23.00 -3483.00
876 855 William R. Rowles MADERA CA 46 23.00 -3483.00
877 856 Alan Zamora Las Vegas NV 45 22.50 -3483.50
878 857 Mike Peterson TEMECULA CA 45 22.50 -3483.50
879 858 Scott Guetti SCOTTSDALE AZ 45 22.50 -3483.50
880 900 BART CORRIE BRENTWOOD CA 21 21.00 -3485.00
881 859 Bob Brown Logandale CA 42 21.00 -3485.00
882 860 Brent Oldham HUNTINGTON BEACH CA 42 21.00 -3485.00
883 861 DAVID ZACHGO LAS VEGAS NV 42 21.00 -3485.00
884 862 Tony Marsh Chino Valley AZ 21 21.00 -3485.00
885 863 Bill Adams EXETER CA 41 20.50 -3485.50
886 864 Dan Frost COTTONWOOD CA 41 20.50 -3485.50
887 865 Charles Keller REDDING CA 40 20.00 -3486.00
888 866 Bill Lankford CENTRAL POINT OR 39 19.50 -3486.50
889 916 MICHAIL IELETZKY PORTLAND OR 9 19.50 -3486.50
890 867 ROBERT WYSONG HAUSER ID 13 19.50 -3486.50
891 868 Troy Lindhorst Glendale AZ 39 19.50 -3486.50
892 869 Chuck Simonsen SARATOGA SPRINGS UT 38 19.00 -3487.00
893 NR DAVID HAMES TREZEVANT TN 19 19.00 -3487.00
894 870 Keith Espe TEMPE AZ 38 19.00 -3487.00
895 871 MIKE CULOTTA LITTLE ELM TX 19 19.00 -3487.00
896 872 Scott Burke OAKDALE CA 37 18.50 -3487.50
897 873 Douglas Davis New Castle CO 18 18.00 -3488.00
898 874 GARY SOUZA OROVILLE CA 18 18.00 -3488.00
899 875 J R MICHAEL TOPOCK AZ 18 18.00 -3488.00
900 876 MICHAEL AUGUSTO FAIR OAKS CA 12 18.00 -3488.00
901 877 Ronald Rushing SACRAMENTO CA 36 18.00 -3488.00
902 878 ROY VAN SLYKE CASHMERE WA 12 18.00 -3488.00
903 879 Archie Steele STOCKTON CA 35 17.50 -3488.50
904 880 KELLY PUPPO GARDEN GROVE CA 29 17.50 -3488.50
905 881 Kenneth Haring HIGHLAND CA 35 17.50 -3488.50
906 882 Pat Howland LAKE HAVASU CITY AZ 35 17.50 -3488.50
907 883 Tim Smith LAKE HAVASU CITY AZ 35 17.50 -3488.50
908 884 GARY MARTLAGE SCOTTSDALE AZ 34 17.00 -3489.00
909 885 MAC MCCULLOUGH MODESTO CA 33 17.00 -3489.00
910 886 Mark DiBrito Phoenix AZ 34 17.00 -3489.00
911 888 MATT RUGGIERO SUSANVILLE CA 34 17.00 -3489.00
912 887 Scott McClaskey CHICO CA 34 17.00 -3489.00
913 889 Gary Robson RIVERSIDE CA 33 16.50 -3489.50
914 890 Joe Johnson St. George UT 33 16.50 -3489.50
915 891 John Haver PRESCOTT AZ 33 16.50 -3489.50
916 892 NICK YOUNG NAMPA ID 11 16.50 -3489.50
917 893 BOYD QUERRY LAKE HAVASU CITY AZ 16 16.00 -3490.00
918 894 Brendon Widick Palmdale CA 32 16.00 -3490.00
919 895 Grant Olguin SAN RAMON CA 32 16.00 -3490.00
920 896 Jerry Smith WEST SACRAMENTO CA 32 16.00 -3490.00
921 897 LYNN MILLER NAPLES FL 16 16.00 -3490.00
922 898 Marc JeuDeVine WESTLAKE VILLAGE CA 32 16.00 -3490.00
923 899 Roger Beiner THOUSAND OAKS CA 32 16.00 -3490.00
924 904 DAN BARRIOS SAN LUIS OBISPO CA 16 15.50 -3490.50
925 901 Gary Wagner REDDING CA 31 15.50 -3490.50
926 902 Mike Grande Las Vegas NV 31 15.50 -3490.50
927 903 Tom White CYPRESS CA 31 15.50 -3490.50
928 905 Chris Allen LAKE HAVASU AZ 30 15.00 -3491.00
929 906 Cliffton Woods CLOVIS CA 30 15.00 -3491.00
930 907 Lenny Glentz Kingman AZ 30 15.00 -3491.00
931 908 Marvin Barellano Monterey Park CA 30 15.00 -3491.00
932 909 Chad Witty TUSCON AZ 29 14.50 -3491.50
933 912 Darryl Clayton TUCSON AZ 28 14.00 -3492.00
934 913 CHRIS GALVIN TEHACHAPI CA 20 13.50 -3492.50
935 914 Derrick Patch ALTA LOMA CA 27 13.50 -3492.50
936 915 Emilio Mijares Henderson NV 27 13.50 -3492.50
937 917 MEADE HEDRICKS LOMPOC CA 27 13.50 -3492.50
938 918 Dave Church SONOMA CA 25 12.50 -3493.50
939 919 Jeff M. Dean LAKE HAVASU CITY AZ 25 12.50 -3493.50
940 920 Mark Hinson SAN LUIS OBISPO CA 24 12.00 -3494.00
941 921 Ronald Slack Jr. Pahrump NV 24 12.00 -3494.00
942 922 Bryan Gross ANGELS CAMP CA 23 11.50 -3494.50
943 923 George Copple BLYTHE CA 23 11.50 -3494.50
944 924 Keith Neff RANCHO CUCAMONGA CA 23 11.50 -3494.50
945 925 MIKE BOHN SAN CLEMENTE CA 23 11.50 -3494.50
946 926 Clifford L. Harlow Yuba City CA 22 11.00 -3495.00
947 927 Gerald Curry LAKE HAVASU CITY AZ 21 10.50 -3495.50
948 928 Kenny Ostergaard CLEARLAKE OAKS CA 21 10.50 -3495.50
949 929 DEEJAY EVANS LAS VEGAS NV 20 10.00 -3496.00

Buy any boat from C&C Marine and receive a West Marine New Boat Owner Card discount.


New products available at West Marine








Also Sponsored by