FLW Delta Co Day 2 Results | Farage Leads with 27-0

Post Reply
WB Staff
Posts: 12572
Joined: Thu Jan 26, 2012 10:56 am

FLW Delta Co Day 2 Results | Farage Leads with 27-0

Post by WB Staff »

Image

PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 2
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 JACK FARAGE DISCOVERY BAY, CA 11 - 12 (5) 15 - 4 (5) 27 - 0 (10)
2 AARON SOK-JUNG YUN NORTHRIDGE, CA 14 - 11 (5) 11 - 8 (5) 26 - 3 (10)
3 RODNEY BRINSER DISCOVERY BAY, CA 14 - 8 (5) 9 - 12 (5) 24 - 4 (10)
4 CHUCK KAVROS GRASS VALLEY, CA 10 - 9 (5) 13 - 2 (5) 23 - 11 (10)
5 SCOTT BERN SAN RAFAEL , CA 10 - 12 (5) 12 - 11 (5) 23 - 7 (10)
6 DANIEL LUTZ LAS VEGAS, NV 7 - 1 (5) 15 - 13 (5) 22 - 14 (10)
7 JACOB TRABA PACIFICA, CA 7 - 7 (4) 15 - 5 (5) 22 - 12 (9) $142
8 BRAD SHEPHERD TEMPLETON, CA 13 - 0 (5) 9 - 10 (5) 22 - 10 (10)
9 RICHARD RODRIGUEZ MODESTO, CA 15 - 14 (5) 6 - 8 (3) 22 - 6 (8) $71
10 BLAINE CHRISTIANSEN SAN JOSE, CA 14 - 9 (5) 7 - 8 (5) 22 - 1 (10)
11 DOMINICK MOHAMEDS OAKLEY, CA 14 - 11 (5) 7 - 4 (5) 21 - 15 (10) $815
12 AARON HARING ANAHEIM, CA 7 - 9 (5) 14 - 6 (5) 21 - 15 (10) $815
13 TRAVIS WILLIAMS BETHEL ISLAND, CA 10 - 8 (5) 11 - 7 (5) 21 - 15 (10) $815
14 ROGER HAAS MORRO BAY, CA 12 - 13 (5) 8 - 13 (5) 21 - 10 (10) $815
15 TONY ZANOTELLI REDDING, CA 13 - 4 (5) 8 - 3 (5) 21 - 7 (10) $815
16 LOGAN HUNTZE DISCOVERY BAY, CA 11 - 14 (5) 9 - 8 (5) 21 - 6 (10) $652
17 AARON SEAY EL CAJON, CA 11 - 9 (5) 9 - 10 (5) 21 - 3 (10) $652
18 TRACY PATTON OAKDALE, CA 11 - 10 (5) 9 - 8 (5) 21 - 2 (10) $652
19 ROB LARRABEE LIVERMORE, CA 10 - 14 (5) 10 - 0 (5) 20 - 14 (10) $652
20 RON RATLIEF LAKE HAVASU CITY, AZ 12 - 9 (5) 7 - 10 (5) 20 - 3 (10) $652
21 FIRUZ GIZATULLIN DISCOVERY BAY, CA 8 - 0 (4) 11 - 13 (5) 19 - 13 (9) $570
22 ROBIN OH VALENCIA, CA 10 - 1 (5) 9 - 5 (5) 19 - 6 (10) $570
23 MATTHEW ADAMSON FLORA VISTA, NM 7 - 14 (5) 11 - 5 (5) 19 - 3 (10) $570
24 SHAWN NASH SAN JOSE, CA 8 - 11 (5) 9 - 12 (5) 18 - 7 (10) $570
25 TANNER AUSTIN EL DORADO HILLS, CA 6 - 10 (5) 11 - 10 (5) 18 - 4 (10) $570
26 RICK GROVER TRABUCO CANYON, CA 6 - 11 (5) 11 - 9 (5) 18 - 4 (10) $489
27 WAYNE ANTOINE SR SAN FRANCISCO, CA 11 - 0 (5) 7 - 4 (3) 18 - 4 (8) $489
28 DUSTIN ROBINSON GLENDALE, AZ 8 - 7 (5) 9 - 13 (5) 18 - 4 (10) $489
29 GREG SINGLETARY WADDELL, AZ 11 - 1 (5) 7 - 2 (4) 18 - 3 (9) $489
30 CARTER TROUGHTON DISCOVERY BAY, CA 8 - 13 (4) 9 - 3 (5) 18 - 0 (9)
31 KEITH ADAMS REDDING, CA 9 - 11 (5) 8 - 0 (5) 17 - 11 (10)
32 DAVID ZAVVAR WEST HOLLYWOOD, CA 8 - 12 (5) 8 - 15 (3) 17 - 11 (8)
33 ERIC URSTAD WOODINVILLE, WA 6 - 15 (5) 10 - 11 (5) 17 - 10 (10)
34 TROY DIATTE SALINAS, CA 12 - 1 (5) 5 - 8 (3) 17 - 9 (8)
35 RALPH WELLS LAKE HAVASU CITY, AZ 8 - 5 (5) 9 - 2 (5) 17 - 7 (10)
36 TRAVIS SMITH CANYON LAKE, CA 4 - 13 (3) 12 - 8 (5) 17 - 5 (8)
37 JAMES TATE CALABASAS, CA 10 - 5 (5) 6 - 13 (5) 17 - 2 (10)
38 CESAR LAGUNA GALT, CA 10 - 4 (5) 6 - 11 (4) 16 - 15 (9)
39 KYLE PORTER LODI, CA 12 - 2 (5) 4 - 12 (3) 16 - 14 (8)
40 RYAN DIATTE GILROY, CA 11 - 8 (5) 5 - 1 (4) 16 - 9 (9)
41 DAVID SWENDSEID BEND, OR 6 - 9 (3) 9 - 13 (5) 16 - 6 (8)
42 MARC JANG SACRAMENTO, CA 6 - 10 (4) 9 - 12 (5) 16 - 6 (9)
43 JOHNNY NGUYEN TUCSON, AZ 10 - 11 (5) 5 - 6 (3) 16 - 1 (8)
44 GEOFF PETERSON HUNTINGTON BEACH, CA 6 - 2 (5) 9 - 9 (5) 15 - 11 (10)
45 RACHEL URIBE LONG BEACH, CA 7 - 13 (5) 7 - 11 (5) 15 - 8 (10)
46 CASEY DUNN NORTH HIGHLANDS, CA 10 - 7 (5) 5 - 0 (3) 15 - 7 (8)
47 CAMRON DIATTE SALINAS, CA 6 - 5 (4) 9 - 2 (5) 15 - 7 (9)
48 JOSEPH CUNNINGHAM EL DORADO HILLS, CA 5 - 4 (3) 10 - 0 (5) 15 - 4 (8)
49 JORDAN PINASCO GALT, CA 9 - 7 (5) 5 - 12 (3) 15 - 3 (8)
50 WHITNEY UYEDA BUELLTON, CA 7 - 10 (5) 7 - 3 (4) 14 - 13 (9)
51 TXAWJTAS TAS MOUA FRESNO, CA 5 - 3 (2) 9 - 9 (5) 14 - 12 (7)
52 PAUL ZEDONIS REDDING, CA 9 - 7 (5) 5 - 5 (2) 14 - 12 (7)
53 TIM DOTSON PAYSON, AZ 4 - 6 (2) 10 - 3 (5) 14 - 9 (7)
54 DOMINIC AMATO LAS VEGAS, NV 5 - 14 (5) 8 - 10 (5) 14 - 8 (10)
55 BRYAN DAVIS GOLETA, CA 7 - 1 (5) 7 - 6 (5) 14 - 7 (10)
56 JOHN BROWNING SURPRISE, AZ 10 - 12 (5) 3 - 5 (2) 14 - 1 (7)
57 MICHAEL BRYANT ANTIOCH, CA 6 - 10 (5) 7 - 3 (5) 13 - 13 (10)
58 CORY HOOPES MALAD, ID 7 - 2 (5) 6 - 8 (3) 13 - 10 (8)
59 JOE BOLEN PARADISE, CA 10 - 13 (5) 2 - 9 (2) 13 - 6 (7)
60 JAVIER FRANCO SUN VALLEY, CA 5 - 3 (5) 8 - 3 (5) 13 - 6 (10)
61 JUSTIN BOLEN PARADISE, CA 8 - 10 (5) 4 - 8 (3) 13 - 2 (8)
62 KEN WHALEN LOMPOC, CA 7 - 11 (5) 5 - 6 (3) 13 - 1 (8)
63 STANLEY BEEBE SAN LUIS OBISPO, CA 6 - 13 (4) 6 - 3 (3) 13 - 0 (7)
64 BRYAN LUTZ CLEARLAKE OAKS, CA 7 - 3 (1) 5 - 12 (3) 12 - 15 (4) $71
65 RON CHAMBERS TONTO BASIN, AZ 8 - 8 (5) 4 - 5 (2) 12 - 13 (7)
66 GABRIEL DIAZ NUEVO, CA 12 - 10 (5) 0 - 0 (0) 12 - 10 (5)
67 MICHAEL BOBBITT TRACY, CA 2 - 4 (2) 10 - 5 (5) 12 - 9 (7)
68 BARRY MCCOY CASTRO VALLEY, CA 2 - 6 (2) 10 - 0 (4) 12 - 6 (6)
69 MICHAEL WALSH EL CAJON, CA 8 - 0 (5) 4 - 6 (3) 12 - 6 (8)
70 MIKE SMITH TEMECULA, CA 9 - 15 (4) 1 - 14 (1) 11 - 13 (5)
71 AARON AGNER REDDING, CA 5 - 7 (2) 6 - 4 (3) 11 - 11 (5)
72 PAUL BUCCOLA ELK GROVE, CA 6 - 4 (5) 5 - 5 (2) 11 - 9 (7)
73 DARREN VIEIRA MARTINEZ, CA 11 - 8 (5) 0 - 0 (0) 11 - 8 (5)
74 JOE URIBE SR. LONG BEACH, CA 1 - 7 (1) 10 - 1 (5) 11 - 8 (6)
75 JOSEPH BRICKER BRENTWOOD, CA 4 - 2 (3) 7 - 6 (5) 11 - 8 (8)
76 FRANKIE MENDES MODESTO, CA 9 - 14 (5) 1 - 8 (2) 11 - 6 (7)
77 KIRK BEARDSLEY CANYON LAKE, CA 2 - 6 (2) 8 - 13 (5) 11 - 3 (7)
78 GARY BALDWIN ORANGEVALE, CA 4 - 4 (3) 6 - 12 (4) 11 - 0 (7)
79 CRAIG MORIOKA TORRANCE, CA 6 - 8 (5) 4 - 3 (3) 10 - 11 (8)
80 CONRAD DEMECS PHOENIX, AZ 7 - 11 (5) 2 - 14 (2) 10 - 9 (7)
81 DERREK STEWART VENICE, CA 7 - 14 (4) 2 - 6 (2) 10 - 4 (6)
82 JONATHAN GREEN RICHMOND, CA 3 - 9 (1) 6 - 11 (5) 10 - 4 (6)
83 RODNEY BROWN SACRAMENTO, CA 4 - 2 (3) 6 - 0 (4) 10 - 2 (7)
84 CHRIS DRAKE ELK GROVE, CA 10 - 1 (5) 0 - 0 (0) 10 - 1 (5)
85 RYAN FURNO ALOHA, OR 4 - 8 (3) 5 - 9 (4) 10 - 1 (7)
86 GARY HARAGUCHI ANTIOCH, CA 7 - 1 (5) 2 - 15 (2) 10 - 0 (7)
87 JEFF DOUGHERTY ACAMPO, CA 5 - 14 (5) 4 - 0 (3) 9 - 14 (8)
88 SCOTT KAWA MARINA, CA 9 - 3 (5) 0 - 0 (0) 9 - 3 (5)
89 ERIC STANLEY ANTIOCH, CA 7 - 5 (4) 1 - 3 (1) 8 - 8 (5)
90 RYAN CHAMBERS CHANDLER, AZ 1 - 3 (1) 7 - 2 (4) 8 - 5 (5)
91 YASUHIRO OKADA OSAKA JAPAN, JP 8 - 1 (5) 0 - 0 (0) 8 - 1 (5)
92 MARCUS MAESTRE SANTA CLARA, CA 6 - 15 (5) 0 - 6 (2) 7 - 5 (7)
93 DAN POWERS WEAVERVILLE, CA 1 - 7 (1) 5 - 14 (4) 7 - 5 (5)
94 ANDY WILLOUGHBY CORONA, CA 3 - 2 (2) 4 - 2 (3) 7 - 4 (5)
95 WADE GOODWIN WILTON, CA 3 - 0 (2) 3 - 15 (2) 6 - 15 (4)
96 JOHNNY MONTESDEOCA LANCASTER, CA 3 - 1 (2) 3 - 0 (2) 6 - 1 (4)
97 HIROYUKI KAWAMURA PALOS VERDES PENINSULA, CA 4 - 10 (4) 1 - 6 (1) 6 - 0 (5)
98 ANDREW LEVY GROVER BEACH, CA 1 - 3 (1) 4 - 8 (3) 5 - 11 (4)
99 CRAIG STEVENSON LANCASTER, CA 2 - 11 (1) 3 - 0 (2) 5 - 11 (3)
100 CASEY DAVIS STOCKTON, CA 5 - 1 (4) 0 - 0 (0) 5 - 1 (4)
101 JAMES SCOTT LANCASTER, CA 4 - 10 (3) 0 - 0 (0) 4 - 10 (3)
102 DANNY YAMASAKI CUPERTINO, CA 3 - 11 (3) 0 - 0 (0) 3 - 11 (3)
103 RAY CALDWELL QUARTZ HILL, CA 3 - 8 (2) 0 - 0 (0) 3 - 8 (2)
104 JON MASLONKA RICHLAND, WA 3 - 4 (2) 0 - 0 (0) 3 - 4 (2)
105 JESSE CEJA OXNARD, CA 0 - 0 (0) 3 - 0 (1) 3 - 0 (1)
106 TIM DEMECS PHOENIX, AZ 2 - 11 (2) 0 - 0 (0) 2 - 11 (2)
107 LYNN IRWIN LAS VEGAS, NV 0 - 0 (0) 2 - 8 (2) 2 - 8 (2)
Post Reply