FLW Mississippi River Day 1 Pro Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

FLW Mississippi River Day 1 Pro Results

Post by WB Staff »

Image


PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 MATTHEW STEFAN JUNCTION CITY, WI 18 - 0 (5) 18 - 0 (5)
2 MATT AREY SHELBY, NC 17 - 14 (5) 17 - 14 (5)
3 TODD AUTEN LAKE WYLIE, SC 16 - 11 (5) 16 - 11 (5)
4 ANDY MORGAN DAYTON, TN 16 - 11 (5) 16 - 11 (5)
5 MATT GREENBLATT PORT ST LUCIE, FL 16 - 1 (5) 16 - 1 (5)
6 SCOTT MARTIN CLEWISTON, FL 15 - 14 (5) 15 - 14 (5)
7 DAVID DUDLEY LYNCHBURG, VA 15 - 13 (5) 15 - 13 (5)
8 JEFF SPRAGUE POINT, TX 15 - 13 (5) 15 - 13 (5)
9 JOSHUA WEAVER MACON, GA 15 - 9 (5) 15 - 9 (5) $500
10 CODY MEYER AUBURN, CA 15 - 9 (5) 15 - 9 (5)
11 ALEX DAVIS ALBERTVILLE, AL 15 - 6 (5) 15 - 6 (5)
12 CLAYTON BATTS MACON, GA 15 - 3 (5) 15 - 3 (5)
13 JEREMY LAWYER SARCOXIE, MO 15 - 3 (5) 15 - 3 (5)
14 AUSTIN FELIX EDEN PRAIRIE, MN 15 - 1 (5) 15 - 1 (5)
15 ZACK BIRGE BLANCHARD, OK 15 - 0 (5) 15 - 0 (5)
16 DREW MONTGOMERY MAIDEN, NC 14 - 14 (5) 14 - 14 (5)
17 BRYAN SCHMITT DEALE, MD 14 - 12 (5) 14 - 12 (5)
18 CLARK REEHM HUNTINGTON, TX 14 - 11 (5) 14 - 11 (5)
19 TIM FREDERICK LEESBURG, FL 14 - 11 (5) 14 - 11 (5)
20 LARRY NIXON BEE BRANCH, AR 14 - 11 (5) 14 - 11 (5)
21 JIM DILLARD WEST MONROE, LA 14 - 10 (5) 14 - 10 (5)
22 KYLE WEISENBURGER OTTAWA, OH 14 - 9 (5) 14 - 9 (5)
23 JOHNNY MCCOMBS MORRIS, AL 14 - 8 (5) 14 - 8 (5)
24 RAMIE COLSON JR CADIZ, KY 14 - 8 (5) 14 - 8 (5)
25 BRIAN LATIMER BELTON, SC 14 - 8 (5) 14 - 8 (5)
26 JIM MOULTON MERCED, CA 14 - 8 (5) 14 - 8 (5)
27 JUSTIN ATKINS FLORENCE, AL 14 - 5 (5) 14 - 5 (5)
28 KYLE CORTIANA BROKEN ARROW, OK 14 - 5 (5) 14 - 5 (5)
29 JASON REYES HUFFMAN, TX 14 - 3 (5) 14 - 3 (5)
30 ANDY YOUNG MOUND, MN 14 - 2 (5) 14 - 2 (5)
31 TERRY BOLTON PADUCAH, KY 14 - 1 (5) 14 - 1 (5)
32 CHRIS JOHNSTON PETERBOROUGH, ON 14 - 0 (5) 14 - 0 (5)
33 JASON MENINGER GAINESVILLE, GA 14 - 0 (5) 14 - 0 (5)
34 WESLEY STRADER SPRING CITY, TN 13 - 15 (5) 13 - 15 (5)
35 JOEY CIFUENTES CLINTON, AR 13 - 14 (5) 13 - 14 (5)
36 KERRY MILNER BONO, AR 13 - 13 (5) 13 - 13 (5)
37 PETE PONDS MADISON, MS 13 - 12 (5) 13 - 12 (5)
38 TODD HOLLOWELL FISHERS, IN 13 - 11 (5) 13 - 11 (5)
39 ROBERT BEHRLE HOOVER, AL 13 - 10 (5) 13 - 10 (5)
40 JIM JONES BIG BEND, WI 13 - 10 (5) 13 - 10 (5)
41 JOHN VOYLES PETERSBURG, IN 13 - 10 (5) 13 - 10 (5)
42 DARYL BIRON SOUTH WINDSOR, CT 13 - 8 (5) 13 - 8 (5)
43 BRANDON MEDLOCK LAKE PLACID, FL 13 - 7 (5) 13 - 7 (5)
44 PETER THLIVEROS SAINT AUGUSTINE, FL 13 - 7 (5) 13 - 7 (5)
45 CLARK WENDLANDT LEANDER, TX 13 - 6 (5) 13 - 6 (5)
46 CHRIS MCCALL PALMER, TX 13 - 5 (5) 13 - 5 (5)
47 JT KENNEY PALM BAY, FL 13 - 5 (5) 13 - 5 (5)
48 MARK ROSE WEST MEMPHIS, AR 13 - 5 (5) 13 - 5 (5)
49 JOHN COX DEBARY, FL 13 - 4 (5) 13 - 4 (5)
50 KURT MITCHELL MILFORD, DE 13 - 3 (5) 13 - 3 (5)
51 MICHAEL NEAL DAYTON, TN 13 - 3 (5) 13 - 3 (5)
52 JONATHAN HENRY GRANT, AL 13 - 3 (5) 13 - 3 (5)
53 TIMMY THOMPKINS MYRTLE BEACH, SC 13 - 3 (5) 13 - 3 (5)
54 MATT WITTEKIEND ANGLETON, TX 13 - 3 (5) 13 - 3 (5)
55 GRAE BUCK HARLEYSVILLE, PA 13 - 1 (5) 13 - 1 (5)
56 DERRICK BLAKE ROCKWOOD, TN 13 - 1 (5) 13 - 1 (5)
57 JASON ABRAM PINEY FLATS, TN 12 - 15 (5) 12 - 15 (5)
58 BARRY WILSON BIRMINGHAM, AL 12 - 15 (5) 12 - 15 (5)
59 JIMMY HOUSTON COOKSON, OK 12 - 15 (5) 12 - 15 (5)
60 DAN MOREHEAD PADUCAH, KY 12 - 15 (5) 12 - 15 (5)
61 TRACY ADAMS WILKESBORO, NC 12 - 14 (5) 12 - 14 (5)
62 DARREL ROBERTSON JAY, OK 12 - 14 (5) 12 - 14 (5)
63 DYLAN HAYS SHERIDAN, AR 12 - 13 (5) 12 - 13 (5)
64 BILLY MCCAGHREN MAYFLOWER, AR 12 - 13 (5) 12 - 13 (5)
65 CHAD WARREN SAND SPRINGS, OK 12 - 13 (5) 12 - 13 (5)
66 BRAD KNIGHT LANCING, TN 12 - 13 (5) 12 - 13 (5)
67 DENNIS TIETJE ROANOKE, LA 12 - 13 (5) 12 - 13 (5)
68 POWELL KEMP SCOTLAND NECK, NC 12 - 13 (5) 12 - 13 (5)
69 BILL MCDONALD GREENWOOD, IN 12 - 12 (5) 12 - 12 (5)
70 CODY BIRD GRANBURY, TX 12 - 11 (5) 12 - 11 (5)
71 RANDY BLAUKAT JOPLIN, MO 12 - 11 (5) 12 - 11 (5)
72 SHINICHI FUKAE PALESTINE, TX 12 - 10 (5) 12 - 10 (5)
73 MARK FISHER WAUCONDA, IL 12 - 9 (5) 12 - 9 (5)
74 BRYAN THRIFT SHELBY, NC 12 - 9 (5) 12 - 9 (5)
75 CAPT BLAKE SMITH LAKELAND, FL 12 - 9 (5) 12 - 9 (5)
76 CHAD RANDLES ELKHORN, NE 12 - 9 (5) 12 - 9 (5)
77 WILLIAM(BILLY) SHELTON III LA CROSSE, VA 12 - 8 (5) 12 - 8 (5)
78 ANTHONY GAGLIARDI PROSPERITY, SC 12 - 7 (5) 12 - 7 (5)
79 BRANDON COBB GREENWOOD, SC 12 - 7 (5) 12 - 7 (5)
80 CHRIS GOSSELAAR FRESNO, CA 12 - 6 (5) 12 - 6 (5)
81 JOSEPH WEBSTER FULTON, MS 12 - 5 (5) 12 - 5 (5)
82 WADE CURTISS MEADOW VISTA, CA 12 - 4 (5) 12 - 4 (5)
83 SCOTT WILEY BAY MINETTE, AL 12 - 4 (5) 12 - 4 (5)
84 MICHAEL WOOLEY COLLIERVILLE, TN 12 - 4 (5) 12 - 4 (5)
85 BRADLEY DORTCH ATMORE, AL 12 - 4 (5) 12 - 4 (5)
86 BRAXTON SETZER MONTGOMERY, AL 12 - 1 (5) 12 - 1 (5)
87 TOM REDINGTON ROYSE CITY, TX 12 - 1 (5) 12 - 1 (5)
88 JOSH DOUGLAS MOUND, MN 12 - 0 (5) 12 - 0 (5)
89 JIMMY REESE WITTER SPRINGS, CA 12 - 0 (5) 12 - 0 (5)
90 JOHN DEVERE BEREA, KY 12 - 0 (5) 12 - 0 (5)
91 SCOTT CANTERBURY ODENVILLE, AL 11 - 15 (5) 11 - 15 (5)
92 CORY JOHNSTON CAVAN, ON 11 - 15 (5) 11 - 15 (5)
93 CHRISTOPHER BRASHER LONGVIEW, TX 11 - 15 (5) 11 - 15 (5)
94 TROY MORROW EASTANOLLEE, GA 11 - 13 (5) 11 - 13 (5)
95 JIM MOYNAGH CARVER, MN 11 - 12 (5) 11 - 12 (5)
96 CARL JOCUMSEN FRISCO, TX 11 - 12 (5) 11 - 12 (5)
97 JAY KENDRICK GRANT, AL 11 - 10 (5) 11 - 10 (5)
98 JAY YELAS LINCOLN CITY, OR 11 - 10 (5) 11 - 10 (5)
99 MICHAEL MCCOY MENTOR ON THE LAKE, OH 11 - 9 (5) 11 - 9 (5)
100 JEFF GUSTAFSON KEEWATIN, ON 11 - 9 (5) 11 - 9 (5)
101 LUKE DUNKIN LAWRENCEBURG, TN 11 - 8 (5) 11 - 8 (5)
102 LENDELL MARTIN JR NACOGDOCHES, TX 11 - 8 (5) 11 - 8 (5)
103 CODY KELLEY CONWAY, AR 11 - 7 (5) 11 - 7 (5)
104 REX HUFF CORBIN, KY 11 - 6 (5) 11 - 6 (5)
105 CHRIS NEAU NEW ORLEANS, LA 11 - 6 (5) 11 - 6 (5)
106 PETER CHERKAS DES MOINES, IA 11 - 5 (5) 11 - 5 (5)
107 JIM TUTT LONGVIEW, TX 11 - 5 (5) 11 - 5 (5)
108 BUDDY GROSS CHICKAMAUGA, GA 11 - 5 (5) 11 - 5 (5)
109 BRADLEY HALLMAN NORMAN, OK 11 - 4 (5) 11 - 4 (5)
110 JAMIE HORTON CENTERVILLE, AL 11 - 4 (5) 11 - 4 (5)
111 MIKE SURMAN BOCA RATON, FL 11 - 4 (5) 11 - 4 (5)
112 DEAN ALEXANDER GEORGETOWN, TX 11 - 0 (5) 11 - 0 (5)
113 ALVIN SHAW ROARING GAP, NC 10 - 15 (4) 10 - 15 (4)
114 BILL HUTCHISON BESSEMER, AL 10 - 12 (5) 10 - 12 (5)
115 SCOTT ASHMORE BROKEN ARROW, OK 10 - 11 (5) 10 - 11 (5)
116 SHANE LEHEW CATAWBA, NC 10 - 11 (5) 10 - 11 (5)
117 JAMES WATSON LAMPE, MO 10 - 7 (5) 10 - 7 (5)
118 GREG BOHANNAN BENTONVILLE, AR 10 - 7 (5) 10 - 7 (5)
119 ANDREW UPSHAW TULSA, OK 10 - 7 (5) 10 - 7 (5)
120 SHAWN MURPHY NICHOLASVILLE, KY 10 - 5 (5) 10 - 5 (5)
121 JEFF DOBSON BARTLESVILLE, OK 10 - 1 (5) 10 - 1 (5)
122 ERIC JACKSON WALLING, TN 9 - 15 (5) 9 - 15 (5)
123 ROB KILBY HOT SPRINGS, AR 9 - 15 (5) 9 - 15 (5)
124 SCOTT SUGGS ALEXANDER, AR 9 - 14 (4) 9 - 14 (4)
125 AARON BRITT YUBA CITY, CA 9 - 14 (5) 9 - 14 (5)
126 EVAN BARNES HOT SPRINGS, AR 9 - 14 (5) 9 - 14 (5)
127 RICHARD LOWITZKI HAMPSHIRE, IL 9 - 12 (5) 9 - 12 (5)
128 BOB MORIN SEYMOUR, TN 9 - 10 (5) 9 - 10 (5)
129 TOM MONSOOR LA CROSSE, WI 9 - 10 (5) 9 - 10 (5)
130 JASON JOHNSON GAINESVILLE, GA 9 - 9 (5) 9 - 9 (5)
131 CASEY SCANLON LENEXA, KS 9 - 3 (4) 9 - 3 (4)
132 DANIEL KWEEKUL BRYANT, AR 9 - 3 (4) 9 - 3 (4)
133 AUSTIN TERRY SAN ANGELO, TX 9 - 0 (4) 9 - 0 (4)
134 BRANDON MCMILLAN CLEWISTON, FL 8 - 15 (4) 8 - 15 (4)
135 ZELL ROWLAND MONTGOMERY, TX 8 - 11 (4) 8 - 11 (4)
136 RUSTY TRANCYGIER HAHIRA, GA 8 - 8 (4) 8 - 8 (4)
137 MATT REED MADISONVILLE, TX 8 - 7 (4) 8 - 7 (4)
138 KURT DOVE DEL RIO, TX 8 - 2 (4) 8 - 2 (4)
139 CHARLIE EVANS BEREA, KY 7 - 11 (4) 7 - 11 (4)
140 BRANDON MOSLEY CHOCTAW, OK 7 - 10 (4) 7 - 10 (4)
141 JAMEY CALDWELL CARTHAGE, NC 7 - 7 (3) 7 - 7 (3)
142 JOE HOLLAND JEFFERSON, ME 7 - 7 (4) 7 - 7 (4)
143 JASON LAMBERT MICHIE, TN 7 - 2 (3) 7 - 2 (3)
144 CHRIS WHITSON LOUISVILLE, TN 6 - 14 (4) 6 - 14 (4)
145 RON FARROW ROCK HILL, SC 6 - 13 (3) 6 - 13 (3)
146 BLAKE NICK TRUSSVILLE, AL 6 - 13 (4) 6 - 13 (4)
147 GARY YAMAMOTO PALESTINE, TX 6 - 5 (3) 6 - 5 (3)
148 JORDAN OSBORNE LONGVIEW, TX 6 - 4 (3) 6 - 4 (3)
149 KEITH BRYAN NOVATO, CA 6 - 1 (2) 6 - 1 (2)
150 DAVID SMITH DEL CITY, OK 5 - 3 (2) 5 - 3 (2)
151 BILLY HINES VACAVILLE, CA 5 - 2 (2) 5 - 2 (2)
152 STEPHEN PATEK GARLAND, TX 5 - 1 (2) 5 - 1 (2)
153 TIM MCDONALD PRESTONSBURG, KY 4 - 15 (3) 4 - 15 (3)
154 JIMMY BREWER MARSHALL, TX 4 - 13 (3) 4 - 13 (3)
155 NICK GAINEY CHARLESTON, SC 3 - 15 (2) 3 - 15 (2)
156 HARRY MOORE VALLEY, AL 3 - 7 (2) 3 - 7 (2)
157 CHASE BROOKS IRAAN, TX 2 - 1 (1) 2 - 1 (1)
158 RODNEY THOMASON LITTLE ROCK, AR 1 - 13 (1) 1 - 13 (1)
159 CURTIS RICHARDSON BELLEVILLE, ON 1 - 8 (1) 1 - 8 (1)
160 JEFF CANNON DOUGLASVILLE, GA
Post Reply