FLW Tour Kentucky Lake Day 2 Pro Results

Post Reply
WB Staff
Posts: 12573
Joined: Thu Jan 26, 2012 10:56 am

FLW Tour Kentucky Lake Day 2 Pro Results

Post by WB Staff »

Image

1 RANDY HAYNES RIPLEY, MS 26 - 3 (5) 19 - 15 (5) 46 - 2 (10)
2 JASON LAMBERT MICHIE, TN 24 - 6 (5) 19 - 8 (5) 43 - 14 (10)
3 SCOTT MARTIN CLEWISTON, FL 17 - 14 (5) 20 - 0 (5) 37 - 14 (10)
4 AUSTIN FELIX EDEN PRAIRIE, MN 19 - 13 (5) 17 - 8 (4) 37 - 5 (9)
5 JOSH DOUGLAS ISLE, MN 19 - 10 (5) 17 - 8 (5) 37 - 2 (10)
6 SCOTT CANTERBURY ODENVILLE, AL 21 - 5 (5) 15 - 8 (5) 36 - 13 (10)
7 ANDY MORGAN DAYTON, TN 17 - 14 (5) 15 - 1 (5) 32 - 15 (10)
8 JOHN HUNTER SHELBYVILLE, KY 17 - 1 (5) 15 - 0 (5) 32 - 1 (10)
9 TYLER STEWART WEST MONROE, LA 16 - 7 (5) 15 - 10 (5) 32 - 1 (10)
10 JOSEPH WEBSTER WINFIELD, AL 17 - 7 (5) 14 - 8 (5) 31 - 15 (10)
11 JOHN COX DEBARY, FL 16 - 6 (5) 15 - 6 (5) 31 - 12 (10)
12 JEFF GUSTAFSON KEEWATIN, ON 13 - 2 (5) 18 - 7 (5) 31 - 9 (10)
13 DAVID DUDLEY LYNCHBURG, VA 18 - 5 (5) 13 - 2 (5) 31 - 7 (10)
14 BRANDON COBB GREENWOOD, SC 17 - 6 (5) 13 - 15 (5) 31 - 5 (10)
15 SCOTT DOBSON CLARKSTON, MI 14 - 7 (4) 16 - 9 (5) 31 - 0 (9)
16 DYLAN HAYS SHERIDAN, AR 15 - 7 (5) 15 - 7 (5) 30 - 14 (10)
17 ALEX DAVIS ALBERTVILLE, AL 8 - 11 (3) 22 - 0 (5) 30 - 11 (8)
18 MATT AREY SHELBY, NC 17 - 3 (5) 13 - 7 (5) 30 - 10 (10)
19 MARK ROSE WEST MEMPHIS, AR 12 - 5 (4) 17 - 15 (5) 30 - 4 (9)
20 TIM CALES SANDSTONE, WV 13 - 6 (5) 16 - 14 (5) 30 - 4 (10)
21 BRANDON MOSLEY CHOCTAW, OK 12 - 4 (5) 17 - 14 (5) 30 - 2 (10)
22 TIMMY THOMPKINS MYRTLE BEACH, SC 14 - 4 (5) 15 - 12 (5) 30 - 0 (10)
23 JORDAN OSBORNE LONGVIEW, TX 16 - 9 (5) 13 - 0 (4) 29 - 9 (9)
24 CODY MEYER AUBURN, CA 12 - 8 (5) 16 - 13 (5) 29 - 5 (10)
25 MICHAEL NEAL DAYTON, TN 10 - 0 (4) 19 - 4 (5) 29 - 4 (9)
26 CHARLIE EVANS BEREA, KY 15 - 13 (5) 12 - 12 (5) 28 - 9 (10)
27 CLARK WENDLANDT LEANDER, TX 13 - 4 (5) 15 - 1 (5) 28 - 5 (10)
28 KOBY KREIGER BOKEELIA, FL 12 - 12 (5) 15 - 8 (4) 28 - 4 (9)
29 JIM DILLARD WEST MONROE, LA 12 - 15 (5) 15 - 3 (5) 28 - 2 (10)
30 BILL MCDONALD GREENWOOD, IN 10 - 5 (4) 17 - 12 (5) 28 - 1 (9)
31 TOM REDINGTON ROYSE CITY, TX 17 - 14 (5) 10 - 1 (3) 27 - 15 (8) $10,000
32 ANDY YOUNG ISLE, MN 13 - 7 (4) 14 - 6 (5) 27 - 13 (9) $10,000
33 JOHN VOYLES PETERSBURG, IN 16 - 14 (5) 10 - 14 (4) 27 - 12 (9) $10,000
34 KURT MITCHELL MILFORD, DE 11 - 9 (5) 16 - 2 (5) 27 - 11 (10) $10,000
35 BRADLEY HALLMAN NORMAN, OK 18 - 6 (5) 9 - 0 (3) 27 - 6 (8) $10,000
36 JASON ABRAM PINEY FLATS, TN 13 - 9 (5) 13 - 13 (5) 27 - 6 (10) $10,000
37 SHANE LEHEW CATAWBA, NC 12 - 7 (5) 14 - 12 (5) 27 - 3 (10) $10,000
38 FURMAN (JOE) THOMPSON CLAYTON, GA 15 - 13 (5) 11 - 4 (4) 27 - 1 (9) $10,000
39 CHAD MORGENTHALER REEDS SPRING, MO 14 - 10 (4) 12 - 6 (3) 27 - 0 (7) $10,000
40 RANDY BLAUKAT JOPLIN, MO 13 - 8 (5) 13 - 4 (5) 26 - 12 (10) $10,000
41 WILLIAM(BILLY) SHELTON III LA CROSSE, VA 12 - 10 (5) 13 - 14 (5) 26 - 8 (10) $10,000
42 RYAN CHANDLER HEBRON, IN 11 - 10 (5) 14 - 9 (5) 26 - 3 (10) $10,000
43 MATT GARNER SEMINOLE, OK 13 - 5 (5) 12 - 13 (5) 26 - 2 (10) $10,000
44 JEREMY LAWYER SARCOXIE, MO 14 - 7 (5) 10 - 15 (4) 25 - 6 (9) $10,000
45 WES LOGAN SPRINGVILLE, AL 9 - 10 (5) 15 - 10 (5) 25 - 4 (10) $10,000
46 SHELDON COLLINGS GROVE, OK 5 - 2 (2) 20 - 1 (5) 25 - 3 (7) $10,000
47 ROB JORDAN FLOWERY BRANCH, GA 16 - 4 (5) 8 - 15 (3) 25 - 3 (8) $10,000
48 BRANDON MCMILLAN CLEWISTON, FL 9 - 3 (3) 15 - 13 (5) 25 - 0 (8) $10,000
49 JEFF SPRAGUE POINT, TX 12 - 3 (5) 12 - 13 (5) 25 - 0 (10) $10,000
50 BRAD KNIGHT LANCING, TN 12 - 3 (5) 12 - 10 (5) 24 - 13 (10) $10,000
51 KEITH BRYAN NOVATO, CA 10 - 11 (4) 14 - 1 (5) 24 - 12 (9) $9,200
52 SCOTT SUGGS ALEXANDER, AR 11 - 8 (5) 13 - 2 (4) 24 - 10 (9) $9,200
53 MATTHEW STEFAN JUNCTION CITY, WI 12 - 3 (5) 12 - 7 (5) 24 - 10 (10) $9,200
54 BRAXTON SETZER MONTGOMERY, AL 1 - 12 (1) 22 - 11 (5) 24 - 7 (6) $9,200
55 AARON BRITT YUBA CITY, CA 12 - 13 (4) 11 - 6 (3) 24 - 3 (7) $9,200
56 BRYAN THRIFT SHELBY, NC 10 - 7 (5) 13 - 11 (5) 24 - 2 (10) $9,200
57 JIMMY BREWER MARSHALL, TX 14 - 12 (5) 9 - 4 (5) 24 - 0 (10) $9,200
58 CHRISTOPHER BRASHER LONGVIEW, TX 10 - 8 (4) 13 - 6 (5) 23 - 14 (9) $9,200
59 CHAD GRIGSBY MAPLE GROVE, MN 14 - 12 (5) 8 - 15 (4) 23 - 11 (9) $9,200
60 KYLE WEISENBURGER OTTAWA, OH 13 - 8 (5) 10 - 2 (3) 23 - 10 (8) $9,200
61 JASON MENINGER SAINT AUGUSTINE, FL 14 - 10 (5) 8 - 13 (4) 23 - 7 (9)
62 MATT REED MADISONVILLE, TX 10 - 13 (5) 12 - 8 (4) 23 - 5 (9)
63 MILES HOWE SAN JUAN CAPISTRANO, CA 15 - 6 (5) 7 - 14 (3) 23 - 4 (8)
64 YUSUKE MIYAZAKI FORNEY, TX 13 - 14 (5) 9 - 5 (4) 23 - 3 (9)
65 FREDDY HURLEY SOMERSET, KY 11 - 12 (4) 11 - 7 (5) 23 - 3 (9)
66 JOHNNY MCCOMBS MORRIS, AL 11 - 11 (5) 11 - 8 (5) 23 - 3 (10)
67 JIMMY REESE WITTER SPRINGS, CA 7 - 2 (3) 15 - 15 (5) 23 - 1 (8)
68 TODD AUTEN LAKE WYLIE, SC 9 - 7 (4) 13 - 4 (5) 22 - 11 (9)
69 BRADLEY DORTCH ATMORE, AL 9 - 14 (4) 12 - 13 (4) 22 - 11 (8)
70 CORY JOHNSTON CAVAN, ON 10 - 10 (3) 11 - 15 (3) 22 - 9 (6)
71 TODD CASTLEDINE NACOGDOCHES, TX 10 - 12 (4) 11 - 13 (5) 22 - 9 (9)
72 CHRIS JOHNSTON PETERBOROUGH, ON 15 - 2 (5) 7 - 6 (3) 22 - 8 (8)
73 RAMIE COLSON JR CADIZ, KY 11 - 8 (3) 10 - 13 (3) 22 - 5 (6)
74 JEFF DOBSON BARTLESVILLE, OK 12 - 5 (5) 9 - 11 (3) 22 - 0 (8)
75 ANTHONY GAGLIARDI PROSPERITY, SC 17 - 13 (5) 4 - 2 (1) 21 - 15 (6) $500
76 DERRICK BLAKE ROCKWOOD, TN 9 - 14 (4) 12 - 0 (5) 21 - 14 (9)
77 BRYAN SCHMITT DEALE, MD 12 - 9 (5) 9 - 3 (4) 21 - 12 (9)
78 BRIAN LATIMER BELTON, SC 12 - 7 (5) 9 - 5 (5) 21 - 12 (10)
79 DAVID LARSON MOUND, MN 5 - 8 (2) 16 - 3 (5) 21 - 11 (7)
80 JT KENNEY PALM BAY, FL 6 - 13 (2) 14 - 14 (5) 21 - 11 (7)
81 JAY YELAS LINCOLN CITY, OR 10 - 3 (4) 11 - 8 (4) 21 - 11 (8)
82 TOM MONSOOR LA CROSSE, WI 12 - 5 (5) 9 - 4 (4) 21 - 9 (9)
83 TAYLOR ASHLEY WARRIOR, AL 6 - 2 (3) 15 - 2 (5) 21 - 4 (8)
84 JAY KENDRICK GRANT, AL 5 - 11 (2) 15 - 7 (5) 21 - 2 (7)
85 CURTIS RICHARDSON BELLEVILLE, ON 10 - 1 (5) 10 - 11 (4) 20 - 12 (9)
86 JIM JONES BIG BEND, WI 3 - 2 (1) 17 - 9 (4) 20 - 11 (5)
87 JIMMY HOUSTON COOKSON, OK 3 - 10 (2) 17 - 1 (5) 20 - 11 (7)
88 GREG BOHANNAN BENTONVILLE, AR 10 - 3 (3) 10 - 7 (4) 20 - 10 (7)
89 JIM TUTT LONGVIEW, TX 4 - 4 (2) 16 - 4 (5) 20 - 8 (7)
90 CLARK REEHM ELM GROVE, LA 6 - 15 (3) 13 - 9 (5) 20 - 8 (8)
91 SCOTT WILEY BAY MINETTE, AL 11 - 0 (5) 9 - 4 (4) 20 - 4 (9)
92 CHAD RANDLES ELKHORN, NE 6 - 12 (2) 13 - 5 (5) 20 - 1 (7)
93 EVAN BARNES HOT SPRINGS , AR 9 - 0 (5) 10 - 11 (4) 19 - 11 (9)
94 CLAYTON BATTS MACON, GA 6 - 11 (3) 12 - 15 (5) 19 - 10 (8)
95 BUDDY GROSS CHICKAMAUGA, GA 14 - 7 (5) 5 - 2 (2) 19 - 9 (7)
96 DAVID WILLIAMS MAIDEN, NC 12 - 10 (5) 6 - 15 (2) 19 - 9 (7)
97 GARY YAMAMOTO PALESTINE, TX 11 - 14 (5) 7 - 9 (3) 19 - 7 (8)
98 TODD HOLLOWELL FISHERS, IN 19 - 6 (5) 19 - 6 (5)
99 MICHAEL WOOLEY BOONEVILLE, MS 8 - 5 (2) 11 - 0 (4) 19 - 5 (6)
100 BARRY WILSON BIRMINGHAM, AL 10 - 11 (3) 8 - 9 (3) 19 - 4 (6)
101 CHRIS MCCALL PALMER, TX 14 - 3 (5) 4 - 15 (2) 19 - 2 (7)
102 MATT BECKER FINLEYVILLE, PA 1 - 14 (1) 16 - 13 (5) 18 - 11 (6) $500
103 ZELL ROWLAND MONTGOMERY, TX 11 - 3 (5) 7 - 6 (3) 18 - 9 (8)
104 KURT DOVE DEL RIO, TX 15 - 13 (5) 2 - 11 (1) 18 - 8 (6)
105 JAMES NIGGEMEYER VAN, TX 13 - 0 (5) 5 - 6 (2) 18 - 6 (7)
106 LUKE DUNKIN LAWRENCEBURG, TN 10 - 11 (4) 7 - 9 (3) 18 - 4 (7)
107 ALLEN BOYD SALEM, IN 11 - 2 (5) 7 - 1 (2) 18 - 3 (7)
108 PETE PONDS MADISON, MS 4 - 8 (2) 12 - 13 (4) 17 - 5 (6)
109 CODY HAHNER WAUSAU, WI 14 - 3 (4) 2 - 15 (1) 17 - 2 (5)
110 DAVID WOOTTON COLLIERVILLE, TN 12 - 8 (5) 4 - 7 (2) 16 - 15 (7)
111 MIKE SURMAN BOCA RATON, FL 6 - 2 (2) 10 - 10 (4) 16 - 12 (6)
112 KYLE CORTIANA BROKEN ARROW, OK 4 - 12 (3) 11 - 15 (2) 16 - 11 (5)
113 J TODD TUCKER MOULTRIE, GA 9 - 8 (4) 7 - 3 (1) 16 - 11 (5)
114 TERRY BOLTON PADUCAH, KY 8 - 4 (3) 8 - 2 (3) 16 - 6 (6)
115 JOEY CIFUENTES CLINTON, AR 12 - 12 (5) 3 - 9 (2) 16 - 5 (7)
116 ROB KILBY HOT SPRINGS, AR 7 - 12 (4) 8 - 4 (3) 16 - 0 (7)
117 BRETT PREUETT MONROE, LA 13 - 13 (4) 2 - 2 (1) 15 - 15 (5)
118 CASEY SCANLON LAKE OZARK, MO 10 - 0 (3) 5 - 15 (2) 15 - 15 (5)
119 DENNIS TIETJE ROANOKE, LA 6 - 12 (3) 8 - 12 (3) 15 - 8 (6)
120 JARED MCMILLAN BELLE GLADE, FL 7 - 6 (3) 7 - 15 (3) 15 - 5 (6)
121 LARRY NIXON QUITMAN, AR 14 - 14 (5) 14 - 14 (5)
122 SHAWN MURPHY NICHOLASVILLE, KY 14 - 14 (4) 14 - 14 (4)
123 JOHN DEVERE BEREA, KY 8 - 4 (3) 6 - 10 (4) 14 - 14 (7)
124 TONY DUMITRAS WINSTON, GA 9 - 5 (3) 5 - 8 (2) 14 - 13 (5)
125 CODY KELLEY CONWAY, AR 14 - 11 (5) 14 - 11 (5)
126 JAMIE HORTON CENTERVILLE, AL 9 - 3 (4) 5 - 3 (2) 14 - 6 (6)
127 ERIC JACKSON WALLING, TN 7 - 0 (3) 7 - 3 (3) 14 - 3 (6)
128 JUSTIN ATKINS FLORENCE, AL 14 - 2 (4) 14 - 2 (4)
129 RUSTY TRANCYGIER HAHIRA, GA 4 - 8 (2) 9 - 9 (3) 14 - 1 (5)
130 DARYL BIRON SOUTH WINDSOR, CT 7 - 3 (3) 6 - 7 (3) 13 - 10 (6)
131 BILLY HINES VACAVILLE, CA 13 - 8 (4) 13 - 8 (4)
132 CARL JOCUMSEN FRISCO, TX 13 - 3 (5) 13 - 3 (5)
133 ZACK BIRGE BLANCHARD, OK 11 - 9 (4) 1 - 10 (1) 13 - 3 (5)
134 CLINT BROWN BAINBRIDGE, GA 10 - 9 (4) 2 - 9 (1) 13 - 2 (5)
135 GLENN CHAPPELEAR ACWORTH, GA 13 - 1 (4) 13 - 1 (4)
136 JIM MOYNAGH CARVER, MN 4 - 8 (2) 8 - 9 (3) 13 - 1 (5)
137 ANDREW UPSHAW TULSA, OK 10 - 0 (4) 3 - 0 (1) 13 - 0 (5)
138 NICK GAINEY CHARLESTON, SC 8 - 13 (4) 4 - 3 (2) 13 - 0 (6)
139 JASON REYES HUFFMAN, TX 6 - 13 (3) 6 - 3 (3) 13 - 0 (6)
140 ANDY WICKER POMARIA, SC 10 - 5 (2) 2 - 10 (1) 12 - 15 (3)
141 MARK FISHER WAUCONDA, IL 2 - 7 (1) 10 - 1 (3) 12 - 8 (4)
142 GREG MANSFIELD OLATHE, KS 7 - 12 (3) 4 - 10 (1) 12 - 6 (4)
143 CRAIG ROZEMA SIMPSONVILLE, SC 10 - 2 (4) 1 - 14 (1) 12 - 0 (5)
144 CHASE BROOKS IRAAN, TX 8 - 10 (5) 2 - 15 (1) 11 - 9 (6)
145 CLENT DAVIS MONTEVALLO, AL 11 - 1 (4) 11 - 1 (4)
146 KERRY MILNER BONO, AR 11 - 0 (3) 11 - 0 (3)
147 WADE CURTISS LINCOLN, CA 8 - 15 (5) 2 - 0 (1) 10 - 15 (6)
148 CAPT BLAKE SMITH LAKELAND, FL 8 - 10 (3) 2 - 0 (1) 10 - 10 (4)
149 BOB MORIN SEYMOUR, TN 10 - 9 (4) 10 - 9 (4)
150 BILL HUTCHISON BESSEMER, AL 4 - 15 (2) 5 - 6 (2) 10 - 5 (4)
151 RONALD YOUNG LAKE WALES, FL 8 - 9 (2) 1 - 6 (1) 9 - 15 (3)
152 RICHARD LOWITZKI HAMPSHIRE, IL 6 - 12 (2) 2 - 14 (1) 9 - 10 (3)
153 SCOTT ASHMORE BROKEN ARROW, OK 5 - 13 (2) 3 - 5 (2) 9 - 2 (4)
154 JASON JOHNSON DAWSONVILLE, GA 6 - 13 (3) 2 - 4 (1) 9 - 1 (4)
155 JOSHUA WEAVER MACON, GA 8 - 10 (3) 8 - 10 (3)
156 WILLIAM CAMPBELL MIDDLESBORO, KY 8 - 9 (3) 8 - 9 (3)
157 BILLY MCCAGHREN MAYFLOWER, AR 8 - 6 (4) 8 - 6 (4)
158 TIM FREDERICK LEESBURG, FL 5 - 1 (2) 3 - 2 (1) 8 - 3 (3)
159 DARRELL DAVIS DOVER, FL 5 - 13 (3) 2 - 0 (1) 7 - 13 (4)
160 STEVEN HATALA ST. CLAIR SHORES, MI 7 - 2 (2) 7 - 2 (2)
161 PETER THLIVEROS SAINT AUGUSTINE, FL 7 - 0 (3) 7 - 0 (3)
162 SHANE LINEBERGER LINCOLNTON, NC 7 - 0 (2) 7 - 0 (2)
163 GRAE BUCK HARLEYSVILLE, PA 2 - 4 (1) 4 - 9 (3) 6 - 13 (4)
164 LENDELL MARTIN JR NACOGDOCHES, TX 6 - 10 (3) 6 - 10 (3)
165 ROBERT PEARSON HERNDON, VA 2 - 13 (1) 3 - 13 (2) 6 - 10 (3)
166 TROY MORROW EASTANOLLEE, GA 6 - 3 (2) 6 - 3 (2)
167 CHRIS NEAU NEW ORLEANS, LA 6 - 3 (2) 6 - 3 (2)
168 REX HUFF CORBIN, KY 3 - 12 (2) 2 - 1 (1) 5 - 13 (3)
169 JAMES WATSON LAMPE, MO 1 - 10 (1) 4 - 0 (2) 5 - 10 (3)
170 DARREL ROBERTSON JAY, OK 2 - 5 (1) 3 - 5 (1) 5 - 10 (2)
171 RICHIE EAVES NAUVOO, IL 2 - 5 (2) 2 - 6 (1) 4 - 11 (3)
172 MATT GREENBLATT PORT ST LUCIE, FL 1 - 15 (1) 2 - 9 (1) 4 - 8 (2)
173 ROBERT BEHRLE HOOVER, AL 4 - 7 (2) 4 - 7 (2)
174 HARRY MOORE VALLEY, AL 4 - 7 (2) 4 - 7 (2)
175 BRITT MYERS LAKE WYLIE, SC 1 - 11 (1) 2 - 7 (1) 4 - 2 (2)
176 CHRIS GOSSELAAR FRESNO, CA 4 - 1 (2) 4 - 1 (2)
177 JIM MOULTON MERCED, CA 3 - 15 (1) 3 - 15 (1)
178 MATT WITTEKIEND ANGLETON, TX 1 - 13 (1) 1 - 15 (1) 3 - 12 (2)
179 DAVID NICHOL GAINESVILLE, GA 2 - 5 (1) 2 - 5 (1)
180 RUSSELL CECIL WILLIS, TX 2 - 3 (1) 2 - 3 (1)
CAMERON GAUTNEY MUSCLE SHOALS, AL
DEAN ALEXANDER GEORGETOWN, TX
Post Reply