FLW Tour Smith Lake Day 1 Co Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

FLW Tour Smith Lake Day 1 Co Results

Post by WB Staff »

Image

FLW Tour Smith Lake Day 1 Co Results

PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 BILLY MESSER SPARTANBURG, SC 13 - 15 (5) 13 - 15 (5)
2 JOEL WILLERT PRIOR LAKE, MN 12 - 10 (5) 12 - 10 (5)
3 HIROYUKI WATANABE SHIZUOKA, 416-0931 JAPAN, JP 12 - 7 (5) 12 - 7 (5)
4 JOSHUA PERRYMON GUNTERSVILLE, AL 11 - 11 (5) 11 - 11 (5)
5 BRIAN NORMAN HAGERSVILLE, ON 11 - 2 (5) 11 - 2 (5)
5 GREG PUGH CULLMAN, AL 11 - 2 (5) 11 - 2 (5)
7 MARCUS CORBETT ANNISTON, AL 11 - 1 (5) 11 - 1 (5)
8 CASEY MARTIN NEW HOPE, AL 10 - 14 (5) 10 - 14 (5)
9 JERRY REAGAN BYRDSTOWN, TN 10 - 12 (5) 10 - 12 (5)
10 WATARU IWAHORI PALESTINE, TX 10 - 10 (5) 10 - 10 (5)
10 RANDY HILL ATHENS, AL 10 - 10 (5) 10 - 10 (5)
10 ROBBY FRASHIER CARROLLTON, GA 10 - 10 (5) 10 - 10 (5)
13 BENTON PEOPLES BARDSTOWN, KY 10 - 7 (5) 10 - 7 (5)
13 KYLE OWEN BRADENTON, FL 10 - 7 (5) 10 - 7 (5)
15 JUSTIN MOUNCE SPRINGDALE, AR 10 - 6 (5) 10 - 6 (5)
16 MARK HOWARD MESQUITE, TX 10 - 5 (5) 10 - 5 (5)
16 KYLE GLASGOW GUIN, AL 10 - 5 (5) 10 - 5 (5)
18 HAROLD WELLS BIRMINGHAM, AL 10 - 1 (5) 10 - 1 (5)
19 TONY HOWELL BALL GROUND, GA 9 - 15 (5) 9 - 15 (5)
20 FRED THOMPSON DEFUNIAK SPRINGS, FL 9 - 14 (5) 9 - 14 (5)
21 COREY WILLIAMS MADISON, AL 9 - 13 (5) 9 - 13 (5)
21 CHRIS MOXLEY STRASBURG, VA 9 - 13 (4) 9 - 13 (4)
23 MICHELLE JALABA BIRMINGHAM, MI 9 - 12 (4) 9 - 12 (4)
24 MARK SCHLARB ATWATER, OH 9 - 11 (5) 9 - 11 (5)
25 JEFFREY HANSEN BANGOR, WI 9 - 9 (5) 9 - 9 (5)
26 THERON ASBERY GROVE, OK 9 - 8 (5) 9 - 8 (5)
26 KELLY TOWNSON HARTSELLE, AL 9 - 8 (5) 9 - 8 (5)
28 JORDAN THOMPKINS MYRTLE BEACH, SC 9 - 7 (5) 9 - 7 (5)
28 FRANK MACKIN NEW PORT RICHEY, FL 9 - 7 (5) 9 - 7 (5)
30 DANNY AUSTIN GUYS, TN 9 - 4 (5) 9 - 4 (5)
31 VERNON LOWE ONEIDA, TN 9 - 2 (5) 9 - 2 (5)
32 REX JAEGER HAMILTON, OH 9 - 1 (5) 9 - 1 (5)
32 JOSH LOCKARD SOMERSET, KY 9 - 1 (5) 9 - 1 (5)
34 ANDY CHAPPELL GARDENDALE, AL 8 - 15 (5) 8 - 15 (5)
34 BRAD ROBERTS FAUBUSH, KY 8 - 15 (5) 8 - 15 (5)
34 PAT HATCLIFF MURFREESBORO, TN 8 - 15 (5) 8 - 15 (5)
34 STEPHEN CRAWLEY BUSH, LA 8 - 15 (5) 8 - 15 (5)
34 GLEN WILLIAMS CULLMAN, AL 8 - 15 (5) 8 - 15 (5)
39 JAMES LITTICH DAVIDSON, NC 8 - 14 (5) 8 - 14 (5)
40 DANIEL DOUGLAS MERIDIANVILLE, AL 8 - 12 (5) 8 - 12 (5)
41 DILLON TUCKER BRILLIANT, AL 8 - 11 (5) 8 - 11 (5)
41 JEFF BAFFA FRANKFORT, IL 8 - 11 (5) 8 - 11 (5)
43 JACOB FREEMAN WARRIOR, AL 8 - 10 (5) 8 - 10 (5)
44 BRUCE GRIFFIN JASPER, AL 8 - 9 (5) 8 - 9 (5)
45 SHANE MELTON KOKOMO, IN 8 - 8 (5) 8 - 8 (5)
45 JUSTIN STEPHENSON JASPER, AL 8 - 8 (5) 8 - 8 (5)
47 THOMAS FRINK CARTERSVILLE , GA 8 - 7 (5) 8 - 7 (5)
48 BENJIE SEABORN GUIN, AL 8 - 6 (5) 8 - 6 (5)
49 ROY GALBRAITH GUIN, AL 8 - 3 (5) 8 - 3 (5)
49 DON HARVEY FRANKLIN, TN 8 - 3 (5) 8 - 3 (5)
51 MICHAEL BREWER LEOMA, TN 8 - 1 (5) 8 - 1 (5)
52 CHATFIELD SMITH MINNETONKA, MN 8 - 0 (5) 8 - 0 (5)
53 JOHN STROUD NAUVOO, AL 7 - 15 (5) 7 - 15 (5)
53 MARK HORTON NICHOLASVILLE, KY 7 - 15 (4) 7 - 15 (4)
53 TAYLOR PARKER LAKE VIEW, AL 7 - 15 (5) 7 - 15 (5)
56 STEVEN JACQUES ADDISON, AL 7 - 13 (4) 7 - 13 (4)
57 JOHN WILSON SIX MILE, SC 7 - 11 (5) 7 - 11 (5)
57 JOHNNY DOUGLAS LIBERTY, KY 7 - 11 (5) 7 - 11 (5)
59 PHILIP HENDERSON PINEVILLE, LA 7 - 10 (5) 7 - 10 (5)
60 MICHAEL ALLS AZLE, TX 7 - 9 (5) 7 - 9 (5)
60 DANIEL SHELTON HORTON, AL 7 - 9 (5) 7 - 9 (5)
60 GREG SCOTT DEARBORN, MI 7 - 9 (5) 7 - 9 (5)
63 TYLER WOOLCOTT PORT ORANGE, FL 7 - 8 (5) 7 - 8 (5)
64 JAMES SWINDLE PARRISH, AL 7 - 6 (5) 7 - 6 (5)
65 BRIAN WILSON SOMERSET , KY 7 - 5 (5) 7 - 5 (5)
66 GARY HARAGUCHI SAN JOSE, CA 7 - 4 (5) 7 - 4 (5)
67 JARED BRENDEL SANTA ROSA, CA 7 - 3 (5) 7 - 3 (5)
67 DARRELL RAMSEY KILLEN, AL 7 - 3 (5) 7 - 3 (5)
69 DAVID HUDSON JASPER, AL 7 - 2 (5) 7 - 2 (5)
69 JP SIMS COOKEVILLE, TN 7 - 2 (5) 7 - 2 (5)
69 JERRY HAYDEN OKEECHOBEE, FL 7 - 2 (5) 7 - 2 (5)
69 WARREN SHORES BULLS GAP, TN 7 - 2 (5) 7 - 2 (5)
73 JOE LONG MOSCOW, TN 6 - 15 (5) 6 - 15 (5)
74 BRAD ELWOOD CLEAR SPRING, MD 6 - 14 (5) 6 - 14 (5)
75 LEANDRA MCCLENDON JR TRUSSVILLE, AL 6 - 13 (3) 6 - 13 (3)
76 DANIEL WEAVER MACON, GA 6 - 12 (4) 6 - 12 (4)
76 ALAN BERNICKY JOLIET, IL 6 - 12 (5) 6 - 12 (5)
78 RICHARD PEREZ NAPLES, FL 6 - 10 (5) 6 - 10 (5)
79 LEWIS HILL VALLEY, AL 6 - 9 (5) 6 - 9 (5)
79 JEREMY RENFROE BIRMINGHAM, AL 6 - 9 (4) 6 - 9 (4)
81 TREY GAMBLE BESSEMER, AL 6 - 8 (5) 6 - 8 (5)
81 TIMOTHY SISK GASTONIA, NC 6 - 8 (5) 6 - 8 (5)
81 LARRY MCNEIL HUNTSVILLE, AL 6 - 8 (5) 6 - 8 (5)
84 JAMIE JACOBUS JOHNSTOWN, OH 6 - 7 (4) 6 - 7 (4)
84 JOHN ZEOLLA OAK PARK, CA 6 - 7 (5) 6 - 7 (5)
84 JEFFREY CLARK HOOVER, AL 6 - 7 (5) 6 - 7 (5)
87 CHRIS QUAINTANCE MUSCLE SHOALS, AL 6 - 3 (4) 6 - 3 (4)
88 JIMMY RAWLSTON OOLTEWAH, TN 6 - 2 (4) 6 - 2 (4)
89 HOYT TIDWELL WEST POINT, TN 6 - 0 (4) 6 - 0 (4)
90 KEITH BRIDGES MISSION VIEJO, CA 5 - 15 (3) 5 - 15 (3)
90 BEN TOWNSON HARTSELLE, AL 5 - 15 (5) 5 - 15 (5)
92 RANDY WEBSTER BRILLIANT , AL 5 - 14 (5) 5 - 14 (5)
93 BRANDON BROWN CHESNEE, SC 5 - 13 (4) 5 - 13 (4)
94 JERRY LAWLER ATHENS, AL 5 - 12 (3) 5 - 12 (3)
94 MICHAEL BENSON CULLMAN, AL 5 - 12 (3) 5 - 12 (3)
96 TYLER POWER BIRMINGHAM, AL 5 - 10 (3) 5 - 10 (3)
97 CHRIS HENSLEY MARBURY, AL 5 - 8 (4) 5 - 8 (4)
98 MARK MOWERY LONGVIEW, TX 5 - 7 (5) 5 - 7 (5)
98 MIKE DEVERE BEREA, KY 5 - 7 (3) 5 - 7 (3)
100 ROBERT CASE POINT, TX 5 - 6 (4) 5 - 6 (4)
101 GREG RAVITSKY ASHBURN, VA 5 - 5 (3) 5 - 5 (3)
102 BILLY ROBERTSON WATERLOO, AL 5 - 4 (2) 5 - 4 (2)
102 BUTCH WHITEAKER CUMMING, GA 5 - 4 (3) 5 - 4 (3)
102 CHUCK KAVROS GRASS VALLEY, CA 5 - 4 (3) 5 - 4 (3)
105 SCOTT TOWRY LAWRENCEBURG, TN 5 - 3 (3) 5 - 3 (3)
105 ALAN ENGBERG GREENVILLE, AL 5 - 3 (4) 5 - 3 (4)
107 LEE BLACK DANVILLE, AL 5 - 2 (3) 5 - 2 (3)
107 MARK GUHNE HIXSON, TN 5 - 2 (2) 5 - 2 (2) $250
109 TIMOTHY CURRAN HUNTSVILLE, AL 5 - 1 (3) 5 - 1 (3)
110 JIMMY LEE JASPER, AL 5 - 0 (4) 5 - 0 (4)
111 BLAINE BUCY WEIRTON, WV 4 - 15 (3) 4 - 15 (3)
111 LARRY JAMES HELENA, AL 4 - 15 (4) 4 - 15 (4)
113 DOUGLAS COLSON CADIZ, KY 4 - 13 (4) 4 - 13 (4)
113 DEREK HICKS ROCKY FACE, GA 4 - 13 (3) 4 - 13 (3)
113 JIM HIPPENSTEEL ROCHESTER, IN 4 - 13 (3) 4 - 13 (3)
116 RICHARD ANDERSON JASPER, AL 4 - 12 (2) 4 - 12 (2)
117 RANDALL WIGGINS BIRMINGHAM, AL 4 - 11 (3) 4 - 11 (3)
118 TODD LEE JASPER, AL 4 - 10 (3) 4 - 10 (3)
119 RICK CAMPBELL CLEVELAND, AL 4 - 7 (3) 4 - 7 (3)
120 JENNINGS EARNEST GUIN, AL 4 - 6 (4) 4 - 6 (4)
120 FRANK DIVIS SR FARMINGTON, AR 4 - 6 (3) 4 - 6 (3)
120 BEN HUMPHRIES JASPER, AL 4 - 6 (3) 4 - 6 (3)
123 JOHNNY DEBLIEUX BIRMINGHAM, AL 4 - 5 (3) 4 - 5 (3)
124 MIKE EUSTLER SPRINGFIELD, MO 4 - 3 (3) 4 - 3 (3)
124 DEARAL RODGERS CAMDEN, SC 4 - 3 (3) 4 - 3 (3)
126 WILLIAM RYAN JASPER, AL 4 - 2 (2) 4 - 2 (2)
127 DOUGLAS LYON CINCINNATI, OH 4 - 1 (3) 4 - 1 (3)
127 STEVEN SIMPSON JASPER, AL 4 - 1 (2) 4 - 1 (2)
127 ROBERT HOPE PEA RIDGE, AR 4 - 1 (4) 4 - 1 (4)
127 JOEL SMITH GUIN, AL 4 - 1 (3) 4 - 1 (3)
127 CODY PARKER BALL GROUND, GA 4 - 1 (3) 4 - 1 (3)
132 RICKIE KNIGHT SELMA, AL 4 - 0 (2) 4 - 0 (2)
133 SCOTTY ESTES HOLLY POND, AL 3 - 15 (2) 3 - 15 (2)
134 KEITH REYNOLDS OZARK, AL 3 - 12 (2) 3 - 12 (2)
135 COY RIGGINS GEORGETOWN , TX 3 - 11 (3) 3 - 11 (3)
135 KEVIN MARTIN CROWN CITY, OH 3 - 11 (3) 3 - 11 (3)
137 KEITH GUNSAULS EL CAJON, CA 3 - 10 (3) 3 - 10 (3)
138 RICH FREY OWENS CROSS ROADS, AL 3 - 7 (3) 3 - 7 (3)
139 GARY WATTERS WHITLEY CITY, KY 3 - 6 (2) 3 - 6 (2)
139 LAKE BLASINGAME KILLEN, AL 3 - 6 (3) 3 - 6 (3)
141 MICHAEL FISHER SANTEE, CA 3 - 5 (3) 3 - 5 (3)
141 PHILIP ATKINS COLUMBUS, MS 3 - 5 (3) 3 - 5 (3)
143 CHESTER GIBBS WAGONER, OK 3 - 4 (2) 3 - 4 (2)
143 BRIAN MERRIMAN FALKVILLE, AL 3 - 4 (3) 3 - 4 (3)
145 RICHARD BOYD JR PITTSVIEW, AL 3 - 1 (1) 3 - 1 (1)
145 CHIP HARRINGTON OLATHE, KS 3 - 1 (2) 3 - 1 (2)
145 BEECHER STRUNK SOMERSET, KY 3 - 1 (2) 3 - 1 (2)
148 CHRISTOPHER C KANUTE CLOVER, SC 3 - 0 (2) 3 - 0 (2)
149 MICHAEL LEACH THE WOODLANDS, TX 2 - 15 (2) 2 - 15 (2)
149 STEVE KELLAM DRY RIDGE, KY 2 - 15 (2) 2 - 15 (2)
151 RYAN CANNON BULLARD, TX 2 - 13 (3) 2 - 13 (3)
151 KAREN SAVIK MINNETONKA, MN 2 - 13 (2) 2 - 13 (2)
153 KEITH HONEYCUTT TEMPLE, TX 2 - 12 (1) 2 - 12 (1)
153 JOSH FORD MOUNT IDA, AR 2 - 12 (2) 2 - 12 (2)
155 SAMUEL LEMONS VONORE, TN 2 - 10 (2) 2 - 10 (2)
156 JOSHUA AARON DORA, AL 2 - 9 (2) 2 - 9 (2)
156 JUSTIN RUSSELL ELDORADO, KS 2 - 9 (1) 2 - 9 (1)
158 KYLE SCHUCHARD MULGA, AL 2 - 8 (2) 2 - 8 (2)
159 CHRIS KEEL HAMPTON COVE, AL 2 - 4 (2) 2 - 4 (2)
159 CARL HUNTER SNELLVILLE, GA 2 - 4 (2) 2 - 4 (2)
161 DARIEN CRAIG HAYDEN, AL 1 - 14 (1) 1 - 14 (1)
162 RYAN EDWARDS STUART, FL 1 - 11 (1) 1 - 11 (1)
163 DANNY BISHOP BUCHANAN, GA 1 - 8 (1) 1 - 8 (1)
164 JEFFREY MATHEWS MAITLAND, FL 1 - 6 (1) 1 - 6 (1)
165 CHRIS FRANKS DOUBLE SPRINGS, AL 1 - 5 (1) 1 - 5 (1)
166 DREW CUMBIE DOTHAN, AL 1 - 0 (1) 1 - 0 (1)
166 TY STORY PRATTVILLE, AL 1 - 0 (1) 1 - 0 (1)
166 RYAN GLEGHORN PAOLA, KS 1 - 0 (1) 1 - 0 (1)
169 BRIAN JONES VERBENA, AL 0 - 13 (1) 0 - 13 (1)
CHARLES BILLINGSLEY HUNTSVILLE, AL
ANTHONY COUPLAND ODENVILLE, AL
JOHN JACOBS BIRMINGHAM, AL
CAMDEN HOWELL BALL GROUND, GA
ROBERT MCCUMBY KALKASKA, MI
CAMERON GATLIN CHATTANOOGA, TN
LEON BREWINGTON MOULTON, AL
MATT DRIVER DOUGLASVILLE, GA
MARK WHITTEN SCOTTSBORO, AL
CHUCK MEDLEY OWENS CROSS ROADS, AL
RICHARD MASON ATHENS, AL
GLENN DAY CUMMING, GA
TIM CALLAHAN HOUSTON, MS
Post Reply