15.3 to lead Delta | FLW Costa Day 1 Co Results

Post Reply
WB Staff
Posts: 12579
Joined: Thu Jan 26, 2012 10:56 am

15.3 to lead Delta | FLW Costa Day 1 Co Results

Post by WB Staff »

Image

PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 1-3
WT (Fish) DAY 1-4
WT (Fish) WINNINGS
1 BRYAN LUTZ CLEARLAKE OAKS, CA 15 - 3 (5) 15 - 3 (5) 15 - 3 (5)
2 BLAINE CHRISTIANSEN SAN JOSE, CA 14 - 2 (5) 14 - 2 (5) 14 - 2 (5)
3 JACK FARAGE DISCOVERY BAY, CA 13 - 14 (5) 13 - 14 (5) 13 - 14 (5)
4 CASEY DUNN NORTH HIGHLANDS, CA 12 - 8 (5) 12 - 8 (5) 12 - 8 (5) $130
5 TOM WHITE COSTA MESA, CA 12 - 6 (5) 12 - 6 (5) 12 - 6 (5)
6 JUSTIN HURNEY OAKLEY, CA 12 - 3 (5) 12 - 3 (5) 12 - 3 (5)
7 DANTE RAY FERNLEY, NV 11 - 9 (5) 11 - 9 (5) 11 - 9 (5)
7 TONY ZANOTELLI REDDING, CA 11 - 9 (5) 11 - 9 (5) 11 - 9 (5)
9 CLAUDIO SILVA RIVERBANK, CA 11 - 4 (5) 11 - 4 (5) 11 - 4 (5)
10 MATT GREENE VENTURA, CA 11 - 2 (5) 11 - 2 (5) 11 - 2 (5)
11 JESSE PARKS AVONDALE, AZ 10 - 7 (5) 10 - 7 (5) 10 - 7 (5)
12 DANIEL LUTZ LAS VEGAS, NV 10 - 5 (5) 10 - 5 (5) 10 - 5 (5)
13 KEVIN GROSS CLAREMONT, CA 10 - 0 (5) 10 - 0 (5) 10 - 0 (5)
14 DOMINICK MOHAMEDS OAKLEY, CA 9 - 14 (5) 9 - 14 (5) 9 - 14 (5)
15 TARA BOROFKA SALINAS, CA 9 - 10 (5) 9 - 10 (5) 9 - 10 (5)
16 JUSTIN BOLEN DURHAM, CA 9 - 5 (5) 9 - 5 (5) 9 - 5 (5)
17 TRAVIS WILLIAMS BETHEL ISLAND, CA 9 - 3 (5) 9 - 3 (5) 9 - 3 (5)
18 FRANKIE MENDES MODESTO, CA 8 - 14 (5) 8 - 14 (5) 8 - 14 (5)
18 ANDY WILLOUGHBY CORONA, CA 8 - 14 (5) 8 - 14 (5) 8 - 14 (5)
18 CESAR LAGUNA GALT, CA 8 - 14 (5) 8 - 14 (5) 8 - 14 (5)
21 BRENNON SHARP FOLSOM, CA 8 - 13 (5) 8 - 13 (5) 8 - 13 (5)
22 RICHARD RODRIGUEZ MODESTO, CA 8 - 10 (4) 8 - 10 (4) 8 - 10 (4)
22 TONY VAUGHN SACRAMENTO, CA 8 - 10 (4) 8 - 10 (4) 8 - 10 (4)
24 AARON HARING ANAHEIM, CA 8 - 5 (5) 8 - 5 (5) 8 - 5 (5)
25 BRAD SHEPHERD TEMPLETON, CA 8 - 3 (5) 8 - 3 (5) 8 - 3 (5)
26 SEAN BUTLER VALLEJO, CA 8 - 0 (4) 8 - 0 (4) 8 - 0 (4)
27 PAUL ZEDONIS REDDING, CA 7 - 15 (5) 7 - 15 (5) 7 - 15 (5)
28 BRYAN DAVIS GOLETA, CA 7 - 14 (5) 7 - 14 (5) 7 - 14 (5)
29 JAMES POFF APPLE VALLEY, CA 7 - 5 (5) 7 - 5 (5) 7 - 5 (5)
30 JOEY ALLAN AROMAS, CA 7 - 4 (3) 7 - 4 (3) 7 - 4 (3)
31 ANDREW WALLAR LAKEPORT, CA 7 - 3 (5) 7 - 3 (5) 7 - 3 (5)
31 ROMMEL BAGAY CONCORD, CA 7 - 3 (5) 7 - 3 (5) 7 - 3 (5)
33 JACOB TRABA PACIFICA, CA 7 - 1 (4) 7 - 1 (4) 7 - 1 (4)
33 KENNEY MUELLER LODI, CA 7 - 1 (5) 7 - 1 (5) 7 - 1 (5)
35 RON LORENZO PRINCETON, CA 7 - 0 (5) 7 - 0 (5) 7 - 0 (5)
36 LEWIS SPALDING STOCKTON, CA 6 - 15 (5) 6 - 15 (5) 6 - 15 (5)
37 DALE JORDAN OGDEN, UT 6 - 14 (4) 6 - 14 (4) 6 - 14 (4)
38 LARRY WARREN LA VERKIN, UT 6 - 9 (4) 6 - 9 (4) 6 - 9 (4)
39 AARON SEAY EL CAJON, CA 6 - 7 (4) 6 - 7 (4) 6 - 7 (4)
39 RYAN DIATTE GILROY, CA 6 - 7 (5) 6 - 7 (5) 6 - 7 (5)
41 GEORGE FEDOR YUCAIPA, CA 6 - 5 (3) 6 - 5 (3) 6 - 5 (3)
42 RALPH WELLS LAKE HAVASU CITY, AZ 6 - 4 (5) 6 - 4 (5) 6 - 4 (5)
43 MICHAEL WALSH EL CAJON, CA 5 - 14 (3) 5 - 14 (3) 5 - 14 (3)
44 CHUCK KAVROS GRASS VALLEY, CA 5 - 12 (4) 5 - 12 (4) 5 - 12 (4)
45 DEREK GRAY LAFAYETTE, CA 5 - 11 (3) 5 - 11 (3) 5 - 11 (3)
46 SHAWN NASH SAN JOSE, CA 5 - 10 (5) 5 - 10 (5) 5 - 10 (5)
47 MATT MROCZEK SAN JOSE, CA 5 - 7 (4) 5 - 7 (4) 5 - 7 (4)
47 HIROYUKI KAWAMURA PALOS VERDES PENINSULA, CA 5 - 7 (2) 5 - 7 (2) 5 - 7 (2)
49 RODNEY BRINSER DISCOVERY BAY, CA 5 - 6 (3) 5 - 6 (3) 5 - 6 (3)
49 ANDY DOUDNA OAKLEY, CA 5 - 6 (3) 5 - 6 (3) 5 - 6 (3)
51 DERRICK WONG SAN FRANCISCO, CA 5 - 2 (2) 5 - 2 (2) 5 - 2 (2)
52 KOTA HAMAI KOBE CITY, AITI 4 - 15 (3) 4 - 15 (3) 4 - 15 (3)
52 WADE GOODWIN WILTON, CA 4 - 15 (4) 4 - 15 (4) 4 - 15 (4)
54 KEITH ADAMS REDDING, CA 4 - 14 (3) 4 - 14 (3) 4 - 14 (3)
55 ROBIN OH VALENCIA, CA 4 - 12 (3) 4 - 12 (3) 4 - 12 (3)
56 TROY DIATTE SALINAS, CA 4 - 10 (3) 4 - 10 (3) 4 - 10 (3)
56 COLBY HUNTZE DISCOVERY BAY, CA 4 - 10 (2) 4 - 10 (2) 4 - 10 (2)
56 PAUL GELLES PINGREE, ID 4 - 10 (3) 4 - 10 (3) 4 - 10 (3)
59 GABRIEL DIAZ NUEVO, CA 4 - 7 (3) 4 - 7 (3) 4 - 7 (3)
60 ABRIAN JONES EVERETT, WA 4 - 6 (2) 4 - 6 (2) 4 - 6 (2)
61 DAVID SWENDSEID BEND, OR 4 - 2 (4) 4 - 2 (4) 4 - 2 (4)
61 DEANNA MORENO SALIDA, CA 4 - 2 (3) 4 - 2 (3) 4 - 2 (3)
63 GEOFF PETERSON HUNTINGTON BEACH, CA 4 - 0 (3) 4 - 0 (3) 4 - 0 (3)
63 DANIEL RIPORTELLA EXETER, CA 4 - 0 (3) 4 - 0 (3) 4 - 0 (3)
65 DOUG HUTCHISON SANTA ROSA, CA 3 - 12 (3) 3 - 12 (3) 3 - 12 (3)
65 CRAIG STEVENSON LANCASTER, CA 3 - 12 (2) 3 - 12 (2) 3 - 12 (2)
67 DAN POWERS WEAVERVILLE, CA 3 - 11 (3) 3 - 11 (3) 3 - 11 (3)
68 CONRAD DEMECS PHOENIX, AZ 3 - 5 (3) 3 - 5 (3) 3 - 5 (3)
69 ROB LARRABEE LIVERMORE, CA 3 - 4 (2) 3 - 4 (2) 3 - 4 (2)
70 RACHEL URIBE LONG BEACH, CA 3 - 1 (2) 3 - 1 (2) 3 - 1 (2)
71 JESSE CEJA OXNARD, CA 2 - 15 (2) 2 - 15 (2) 2 - 15 (2)
72 KEITH BRIDGES MISSION VIEJO, CA 2 - 13 (2) 2 - 13 (2) 2 - 13 (2)
73 CRAIG MORIOKA TORRANCE, CA 2 - 9 (2) 2 - 9 (2) 2 - 9 (2)
73 ANDREW PERRY DALY CITY, CA 2 - 9 (1) 2 - 9 (1) 2 - 9 (1)
75 BARRY MCCOY CASTRO VALLEY, CA 2 - 6 (2) 2 - 6 (2) 2 - 6 (2)
75 LARRY ROGERS RIVERSIDE, CA 2 - 6 (2) 2 - 6 (2) 2 - 6 (2)
77 RON SCHNEIDER SANDY, OR 2 - 3 (1) 2 - 3 (1) 2 - 3 (1)
77 MICHAEL WILDENHAIN REDONDO BEACH, CA 2 - 3 (2) 2 - 3 (2) 2 - 3 (2)
79 MARK WHITE TUCSON, AZ 2 - 2 (2) 2 - 2 (2) 2 - 2 (2)
80 SHANE SPINNING CANYON LAKE, CA 2 - 0 (1) 2 - 0 (1) 2 - 0 (1)
81 FIRUZ GIZATULLIN DISCOVERY BAY, CA 1 - 9 (1) 1 - 9 (1) 1 - 9 (1)
82 PAUL HOWARD SR. SACRAMENTO, CA 1 - 7 (1) 1 - 7 (1) 1 - 7 (1)
83 RYAN FURNO ALOHA, OR 1 - 6 (1) 1 - 6 (1) 1 - 6 (1)
84 KEN WHALEN LOMPOC, CA 1 - 5 (1) 1 - 5 (1) 1 - 5 (1)
85 ERIC STANLEY ANTIOCH, CA 1 - 4 (1) 1 - 4 (1) 1 - 4 (1)
86 MARCUS MAESTRE SANTA CLARA, CA 1 - 3 (1) 1 - 3 (1) 1 - 3 (1)
86 DUSTIN ROBINSON GLENDALE, AZ 1 - 3 (1) 1 - 3 (1) 1 - 3 (1)
88 ROY DESMANGLES LINCOLN, CA 1 - 2 (1) 1 - 2 (1) 1 - 2 (1)
89 MATT RODRIGUEZ STOCKTON, CA 1 - 1 (1) 1 - 1 (1) 1 - 1 (1)
DONNIELL BUTLER VACAVILLE, CA 0 - 0 (0) 0 - 0 (0) 0 - 0 (0)
JOEY YANG ALAMEDA, CA 0 - 0 (0) 0 - 0 (0) 0 - 0 (0)
STEVE MODUNO BRENTWOOD, CA 0 - 0 (0) 0 - 0 (0) 0 - 0 (0)
TOMMY SANCHEZ HUNTINGTON BEACH, CA 0 - 0 (0) 0 - 0 (0) 0 - 0 (0)
JULIAN HERNANDEZ NAPA, CA 0 - 0 (0) 0 - 0 (0) 0 - 0 (0)
JOE BOLEN DURHAM, CA 0 - 0 (0) 0 - 0 (0) 0 - 0 (0)
RUSS VELASCO VACAVILLE, CA 0 - 0 (0) 0 - 0 (0) 0 - 0 (0)
ZACK EGGLESTON GOLETA, CA 0 - 0 (0) 0 - 0 (0) 0 - 0 (0)
AARON SOK-JUNG YUN NORTHRIDGE, CA 0 - 0 (0) 0 - 0 (0) 0 - 0 (0)
Post Reply