USAC DELTA PRO AM RESULTS - DAY ONE

Post Reply
Bill Hutcheson
Posts: 935
Joined: Thu Aug 04, 2005 2:57 pm
Contact:

USAC DELTA PRO AM RESULTS - DAY ONE

Post by Bill Hutcheson »

62 boats launched in some nasty winds today, which ultimately impacted the fishing. Winds are supposed to be calmer tomorrow and the weights should pick up accordingly. Here are the results:

2011 USAC DELTA PRO-AM RESULTS - PRO DIVISION - DAY 1
# of Fish Bass Total
Pl. Pro Angler Name Day 1 Big Day 1
1 Zach Thompson 5 7.41 24.91
2 Chad Martin 5 6.50 21.39
3 Beau Joudrey 5 8.72 21.34
4 Phil Dutra 5 21.23
5 Larry Vignolo 5 20.82
6 Bub Tosh 4 18.91
7 Tanner Spohn 5 6.19 17.94
8 Wayne Breazeale 5 17.67
9 Terry Devincenzi 5 17.33
10 Mike Nichilini 5 16.46
11 Jim Novotny 5 7.82 16.25
12 Justin Evans 5 8.15 16.05
13 Isaac Budeslich 5 7.91 15.80
14 Stan Lafever 5 5.91 15.26
15 Kevin Stewart 5 14.97
16 Ricky Shabazz 5 14.94
17 Jesse Martin 5 14.76
18 Marty Hansig 4 14.44
19 Roderick Lee 5 13.49
20 Bobby Barrack 4 13.45
21 Jerry Johnson 5 13.37
22 Bob Boyd 5 13.28
23 Scott Crawford 5 13.26
24 Jodie White 5 12.60
25 Dan Wells 5 12.40
26 Steve Greene 5 11.85
27 Rick Rudd 4 6.21 11.66
28 Nick Langolis 2 6.28 10.87
29 Ed Schnieder Jr. 4 10.46
30 Bryan Bogosian 5 10.35
31 Robbie Chikasawa 4 10.32
32 Mike Saso 5 10.06
33 Paul Tilton 5 9.71
34 Jay Bradshaw 5 9.45
35 Howard Hughes 3 9.29
36 Dee Thomas 4 9.26
37 Glen Lockhart 5 8.58
38 Richard Dobyns 4 8.41
39 Bret Leber 4 7.43
40 Scott Adkins 4 7.32
41 Mark Mendez 4 7.29
42 Dugan McIntosh 2 6.90
43 Vince Borges 2 5.41 6.78
44 Don Gage 2 6.26
45 Brian Welch 3 5.99
46 Kieth Friesen 2 5.64
47 Sean Stafford 2 5.38
48 Mike Tuck 2 5.22
49 Terri Bitner 2 5.13
50 Dave Erwin 3 5.12
51 Dan Mathisen 3 5.05
52 Mark Borges 3 4.51
53 Mike Birch 2 3.54
54 Phil Burgess 2 2.73
55 Mike Haroutunian 1 7.23 2.61
56 Tommy Cardoza 1 2.37
57 Ron Moore 1 2.21
58 Scott Head 1 2.08
59 Kevin Davis 1 2.03
60 Brent Lyon 1 1.41
61 Paul Buccola 0 0.00
62 Kirk Sakamoto 0 0.00

2011 USAC DELTA PRO-AM RESULTS - AM DIVISION - DAY 1
# of Fish Bass Total
Pl. AM Angler Name Day 1 Big Day 1
1 Nick Barse 5 24.91
2 Jack Goodby 5 21.39
3 John Pearl 5 21.34
4 Mike Spurbeck 5 5.79 21.23
5 Joe Campos 5 7.62 20.82
6 Rich Lum 4 18.91
7 Mike Meyers 5 17.94
8 Brandon Cook 5 9.97 17.67
9 Don Delorifice 5 5.61 17.33
10 Nick Drabec 5 16.46
11 Hideki Maeda 5 16.25
12 James Rios 5 16.05
13 Roger Cummings 5 15.80
14 Rick Leal 5 15.26
15 Duke Kanaya 5 4.15 14.97
16 Chad Smith 5 14.94
17 John Lundeen 5 5.23 14.76
18 Stephen Penrod 4 14.44
19 Robert Ip 5 13.49
20 Robert Matsuura 4 13.45
21 Tom Elliott 5 13.37
22 Aaron Whitlow 5 13.28
23 Terry Bennett 5 13.26
24 Chuck Kavros 5 12.60
25 Jeff Antenucci 5 12.40
26 Ed Dickey 5 11.85
27 Merle Nunes 4 11.66
28 Dana McGriff 2 10.87
29 Tom Voth 4 10.46
30 Doug Arlin 5 10.35
31 Robert Shaw 4 10.32
32 George Dagnino 5 10.06
33 Craig Nelson 5 4.13 9.71
34 Terry Kleingartner 5 9.45
35 Wesley Jones 3 9.29
36 Ryan Brewer 4 9.26
37 Jim Adair 5 8.58
38 Robert Tibbetts 4 8.41
39 Aaron Brit 4 7.43
40 Steve Hanlon 4 7.32
41 Angelo Alloro 4 7.29
42 Ted Perry 2 6.90
43 John House 2 6.78
44 Carl Crutchfield 2 6.26
45 Ryan Reynolds 3 5.99
46 Jeff Slayter 2 5.64
47 Chuck Wood 2 5.38
48 Frank Harris 2 5.22
49 Tony Belo 2 5.13
50 Andy Sanchez 3 5.12
51 AJ Frank 3 5.05
52 Steve Palenko 3 4.51
53 Cody Mathisen 2 3.54
54 Harvey Pulliman 2 2.73
55 Gaspar Busalecchi 1 2.61
56 Mike Franks 1 2.37
57 Ben Hetrick 1 2.21
58 John Meltzer 1 2.08
59 Charlie Delight 1 2.03
60 Matt Hamilton 1 1.41
61 Grant Parker 0 0.00
62 Bobbi Sherill 0 0.00
Make it idiot proof and someone will invent a better idiot
Post Reply