Chris Franks Smashes Pasote Berryessa Bass Tournaments w/24.17# on Super Bowl Sunday!

Post Reply
Duke
Posts: 92
Joined: Sun Aug 31, 2014 2:53 pm

Chris Franks Smashes Pasote Berryessa Bass Tournaments w/24.17# on Super Bowl Sunday!

Post by Duke »

Image

Wow 40 Teams fished the Fourth event of the Pasote Tequila & Berryessa Bass Tournaments Circuit for the 2017-2018 Season that was on Super Bowl Sunday February 4, 2018 and hosted out of Markley Cove. Chris Franks is back on Berryessa! Great support again everyone! Points & Weight are valuable for making TOC and AOY! We had a clear & safe blast off with four flights, including 5 youth teams! The morning was clear and warm, the moon was just past a Blue Moon, and the fish were chewing! Felt like a spring day. The lake is still fishing really well with a jig bite. In the Youth Division, First Place with 10.42lbs went to Jeff & Chris Hardin. In Second Place, James Vella & Luke Lipanovich weighed a sack of 9.54lbs. In Third Place, Dario Fernandez and Eric Perkins weighed in 8.57lbs in their bag. The large mouth have been chewing good for two months now, the water temperature never got cold. You just have to find the key areas. Some teams had reported that they had a tough day again, and most teams had a limit. Water temps are on the rise, might hit 60 degrees real soon! Teams reported catching their fish on Shaky head, Glide Baits, Huddleston’s, Jigs, and a few on the A-rig. Most teams are fishing in the main lake and narrows! First Place with all the cash went to Chris Franks with a beefy sack that weighed 24.17lbs and anchored with an 8.98lb kicker for 1st Place Big Fish. Second Place went to Ron & Lesa Tobey who brought in a sack that weighed 19.82lbs and with a 6.85lb kicker caught by Lesa. Third Place went to Frank Ono and Billy Hines with a 5.89 kicker that anchored a sack that weighed 19.65lbs. With a Fourth Place finish, Brandon Jones and Matt Moreno weighed in 18.97lbs. and had a 7.55lb kicker for 2nd Place Big Fish. In Fifth Place, a sack of 18.33lbs was weighed in by Matt Hamilton and Scott Smith. Sixth Place went to Phil Garcia and Roy Desmangles Jr. with a sack of 17.20lbs. Seventh Place went to John Ewing and Dennis Smith with 16.10lbs. Zach Ploeger and Brandon Hansen weighed in 15.56lbs for Eighth Place. Ninth Place went to Berryessa Bass Tournaments newest young guns Joe and Jack Mariani with a sack of 15.19lbs. anchored with a 4.83lb kicker. Tenth Place went to Kelly Oward and Matt Waddlington with a sack of 14.29 lbs. Thanks to all the teams for supporting the 2017-2018 Pasote Tequila & Berryessa Bass Tournaments Circuit on Super Bowl Sunday! Could be a Raider Niner Super Bowl next year or years! I will take note of first Sunday of February.See you all on March 4, 2018 (Sunday)! HAPPY VALENTINES DAY! Email or call office phone if you have any questions (530)794-6085 Thanks for the Support!!! Website should be updated shortly! berryessabass.weebly.com

Place Angler Angler Fish big fish weight winnings $20BF$10 $25 $35 Entry
1 Chris Franks 5 8.98 24.17 $2,303.00 $20 $10 $25 $35 $110
2 Ron Tobey Lesa Tobey 5 6.85 19.82 $1,209.00 $20 $10 $25 $35 $110
3 Frank Ono Billy Hines 5 5.89 19.65 $742.00 $20 $10 $25 $35 $110
4 Brandon Jones Matt Moreno 5 7.55 18.97 $715.00 $20 $10 $25 $35 $110
5 Matt Hamilton Scott Smith 5 0.00 18.33 $481.00 $20 $10 $25 $35 $110
6 Phil Garcia Roy Desmangles 5 0.00 17.20 $180.00 $20 $10 $25 $35 $110
7 John Ewing Dennis Smith 5 0.00 16.10 $140.00 $20 $10 $25 $35 $110
8 Zach Ploeger Brandon Hansen 5 5.07 15.56 $120.00 $20 $10 $25 $35 $110
9 Joe Mariani Jack Mariani 5 4.83 15.19 $120.00 $20 $10 $25 $35 $110
10 Kelly Oward Matt Wadlington 5 0.00 14.29 $110.00 $20 $10 $25 $35 $110
11 Mike Ryland Mike Sidebottom5 0.00 13.35 $0.00 $20 $10 $25 $35 $110
12 DJ Webber Armand Perez 5 0.00 13.21 $0.00 $20 $10 $25 $35 $110
13 Russ Velasco David Tonge 5 0.00 12.56 $0.00 $20 $10 $25 $35 $110
14 Greg Bunting Kevin Yost 5 0.00 12.55 $0.00 $20 $10 $25 $35 $110
15 Darren Vieira Aaron Scott 5 0.00 12.48 $0.00 $20 $10 $25 $35 $110
16 Steve Ikeda Vernon Nodohara5 0.00 12.43 $0.00 $20 $10 $25 $35 $110
17 Carl Keller 5 0.00 12.17 $0.00 $20 $10 $25 $35 $110
18 Mark Mariani Joe Bullock 5 0.00 12.12 $0.00 $20 $10 $25 $35 $110
19 Mike Hitomi Todd Oshijima 5 0.00 12.04 $0.00 $20 $10 $25 $35 $110
20 Gary Okusako David Symmons 4 0.00 11.98 $0.00 $20 $10 $25 $35 $110
21 Brian EhresmanGilbert Ehresman 5 5.86 11.55 $0.00 $20 $10 $25 $35 $110
22 Richard Bishop Justin Castillo 5 0.00 11.52 $0.00 $20 $10 $0 $0 $110
23 Todd Clark Kip Whiteacre 5 0.00 11.18 $0.00 $20 $10 $0 $0 $110
24 Scott Munk Jim Munk 5 0.00 10.99 $0.00 $20 $10 $25 $35 $110
25 Brian Bogart Kenneth Knight 5 0.00 10.96 $0.00 $20 $10 $25 $35 $110
26 Jeff Hardin Chris Hardin 5 3.93 10.42 $100.00 $20 $10 $0 $0 $110
27 James Matsuoka Alex Vlasache 5 0.00 10.08 $0.00 $20 $10 $25 $35 $110
28 Joe Pennella Steve Mirante 4 0.00 9.55 $0.00 $20 $10 $25 $35 $110
29 James Vella Luke Lipanovich 5 0.00 9.54 $60.00 $20 $10 $25 $35 $110
30 Dario Fernandes Eric Perkins 5 0.00 8.57 $40.00 $20 $0 $0 $0 $110
31 Jared Clark Steve Skaggs 4 0.00 8.57 $0.00 $20 $10 $25 $35 $110
32 Will Wyman Larry Hutton 5 0.00 6.85 $0.00 $20 $10 $25 $35 $110
33 Gavin Cohen Justin Sears 4 0.00 5.15 $0.00 $20 $0 $0 $0 $110
34 Cameron Messer Brian Urbano 2 0.00 4.09 $0.00 $20 $10 $0 $0 $110
35 Donovan Rice Conner Dooley 3 0.00 3.50 $0.00 $20 $10 $0 $0 $110
36 Bob Dettling Matt Dettling 0 0.00 0.00 $0.00 $20 $0 $0 $0 $110
37 Mike Wynn 0 0.00 0.00 $0.00 $20 $10 $25 $35 $110
38 Greg Pryor Dave Vaughn 0 0.00 0.00 $0.00 $20 $10 $25 $35 $110
39 Dave Perez Byron Atwater 0 0.00 0.00 $0.00 $0 $10 $0 $0 $110
40 James Gannon Keith Gannon 0 0.00 0.00 $0.00 $0 $0 $0 $0 $110
166 436.69 $6,320.00 $760 $360 $750 $1,050 $4,400
Attachments
2nd Place Big Fish 7.55#
2nd Place Big Fish 7.55#
1st Place Big Fish 8.98#
1st Place Big Fish 8.98#
Post Reply