FLW Tour Cumberland Pro DAy 1 Results

Post Reply
WB Staff
Posts: 12604
Joined: Thu Jan 26, 2012 10:56 am

FLW Tour Cumberland Pro DAy 1 Results

Post by WB Staff »

Image

PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 ANDY MORGAN DAYTON, TN 18 - 15 (5) 18 - 15 (5)
2 JASON MENINGER SAINT AUGUSTINE, FL 17 - 9 (5) 17 - 9 (5)
3 GRAE BUCK HARLEYSVILLE, PA 16 - 13 (5) 16 - 13 (5)
4 JARED MCMILLAN BELLE GLADE, FL 16 - 12 (5) 16 - 12 (5)
5 ALLEN BOYD SALEM, IN 16 - 5 (5) 16 - 5 (5)
6 CLENT DAVIS MONTEVALLO, AL 16 - 2 (5) 16 - 2 (5)
7 BILLY HINES VACAVILLE, CA 15 - 15 (5) 15 - 15 (5)
7 DARREL ROBERTSON JAY, OK 15 - 15 (5) 15 - 15 (5)
9 MICHAEL NEAL DAYTON, TN 15 - 13 (5) 15 - 13 (5)
10 GLENN CHAPPELEAR ACWORTH, GA 15 - 11 (5) 15 - 11 (5)
10 KYLE CORTIANA COWETA, OK 15 - 11 (5) 15 - 11 (5)
12 TAYLOR ASHLEY WARRIOR, AL 15 - 10 (5) 15 - 10 (5)
13 BRYAN THRIFT SHELBY, NC 15 - 9 (5) 15 - 9 (5)
14 AUSTIN FELIX EDEN PRAIRIE, MN 15 - 2 (5) 15 - 2 (5)
15 CHRIS MCCALL PALMER, TX 14 - 14 (5) 14 - 14 (5)
15 PETER THLIVEROS SAINT AUGUSTINE, FL 14 - 14 (5) 14 - 14 (5)
17 CRAIG ROZEMA SIMPSONVILLE, SC 14 - 13 (5) 14 - 13 (5)
17 CARL JOCUMSEN FRISCO, TX 14 - 13 (5) 14 - 13 (5)
19 MARK ROSE WEST MEMPHIS, AR 14 - 12 (5) 14 - 12 (5)
19 CHAD GRIGSBY MAPLE GROVE, MN 14 - 12 (5) 14 - 12 (5)
21 SHAWN MURPHY NICHOLASVILLE, KY 14 - 7 (5) 14 - 7 (5)
22 JOHN DEVERE BEREA, KY 14 - 6 (5) 14 - 6 (5)
22 BOB MORIN SEYMOUR, TN 14 - 6 (5) 14 - 6 (5)
24 RUSSELL CECIL WILLIS, TX 14 - 5 (5) 14 - 5 (5)
25 JAMES NIGGEMEYER VAN, TX 14 - 4 (5) 14 - 4 (5)
26 RAMIE COLSON JR CADIZ, KY 14 - 3 (5) 14 - 3 (5)
27 GREG BOHANNAN BENTONVILLE, AR 14 - 2 (5) 14 - 2 (5)
27 SCOTT MARTIN CLEWISTON, FL 14 - 2 (5) 14 - 2 (5)
29 DARRELL DAVIS DOVER, FL 14 - 0 (5) 14 - 0 (5)
30 TROY MORROW EASTANOLLEE, GA 13 - 15 (5) 13 - 15 (5)
30 GREG MANSFIELD OLATHE, KS 13 - 15 (5) 13 - 15 (5)
32 DENNIS TIETJE ROANOKE, LA 13 - 11 (5) 13 - 11 (5)
33 AARON BRITT YUBA CITY, CA 13 - 10 (5) 13 - 10 (5)
33 KERRY MILNER BONO, AR 13 - 10 (5) 13 - 10 (5)
35 PETE PONDS MADISON, MS 13 - 9 (5) 13 - 9 (5)
35 EVAN BARNES HOT SPRINGS , AR 13 - 9 (5) 13 - 9 (5)
37 WES LOGAN SPRINGVILLE, AL 13 - 8 (5) 13 - 8 (5) $500
37 CLARK WENDLANDT LEANDER, TX 13 - 8 (5) 13 - 8 (5)
39 SCOTT WILEY BAY MINETTE, AL 13 - 7 (5) 13 - 7 (5)
40 BRANDON MOSLEY CHOCTAW, OK 13 - 5 (5) 13 - 5 (5)
40 CURTIS RICHARDSON BELLEVILLE, ON 13 - 5 (5) 13 - 5 (5)
42 BRANDON COBB GREENWOOD, SC 13 - 2 (5) 13 - 2 (5)
42 TOM MONSOOR LA CROSSE, WI 13 - 2 (5) 13 - 2 (5)
44 JOSEPH WEBSTER WINFIELD, AL 13 - 1 (5) 13 - 1 (5)
45 ROB KILBY HOT SPRINGS, AR 12 - 15 (5) 12 - 15 (5)
45 ALEX DAVIS ALBERTVILLE, AL 12 - 15 (5) 12 - 15 (5)
47 REX HUFF CORBIN, KY 12 - 14 (5) 12 - 14 (5)
48 BRANDON MCMILLAN CLEWISTON, FL 12 - 13 (5) 12 - 13 (5)
49 BILLY MCCAGHREN MAYFLOWER, AR 12 - 10 (5) 12 - 10 (5)
49 MATT GREENBLATT PORT ST LUCIE, FL 12 - 10 (5) 12 - 10 (5)
49 BRIAN LATIMER BELTON, SC 12 - 10 (5) 12 - 10 (5)
49 SCOTT DOBSON CLARKSTON, MI 12 - 10 (5) 12 - 10 (5)
53 ANDREW UPSHAW TULSA, OK 12 - 9 (5) 12 - 9 (5)
53 JAY YELAS LINCOLN CITY, OR 12 - 9 (5) 12 - 9 (5)
55 CLAYTON BATTS MACON, GA 12 - 7 (5) 12 - 7 (5)
55 JAMES WATSON LAMPE, MO 12 - 7 (5) 12 - 7 (5)
57 JOSHUA WEAVER MACON, GA 12 - 6 (5) 12 - 6 (5)
58 CHRIS GOSSELAAR FRESNO, CA 12 - 5 (5) 12 - 5 (5)
58 LUKE DUNKIN LAWRENCEBURG, TN 12 - 5 (5) 12 - 5 (5)
58 KYLE WEISENBURGER OTTAWA, OH 12 - 5 (5) 12 - 5 (5)
61 TOM REDINGTON ROYSE CITY, TX 12 - 4 (5) 12 - 4 (5)
61 CASEY SCANLON LAKE OZARK, MO 12 - 4 (5) 12 - 4 (5)
61 MATTHEW STEFAN JUNCTION CITY, WI 12 - 4 (5) 12 - 4 (5)
64 JASON LAMBERT MICHIE, TN 12 - 3 (5) 12 - 3 (5)
64 DAVID LARSON MOUND, MN 12 - 3 (5) 12 - 3 (5)
64 BRITT MYERS LAKE WYLIE, SC 12 - 3 (5) 12 - 3 (5)
67 DAVID DUDLEY LYNCHBURG, VA 12 - 2 (5) 12 - 2 (5)
68 KOBY KREIGER BOKEELIA, FL 12 - 1 (5) 12 - 1 (5)
68 SCOTT ASHMORE BROKEN ARROW, OK 12 - 1 (4) 12 - 1 (4)
68 DERRICK BLAKE ROCKWOOD, TN 12 - 1 (5) 12 - 1 (5)
71 CHRIS JOHNSTON PETERBOROUGH, ON 11 - 15 (5) 11 - 15 (5)
72 MIKE SURMAN BOCA RATON, FL 11 - 14 (5) 11 - 14 (5)
73 BILL MCDONALD GREENWOOD, IN 11 - 13 (5) 11 - 13 (5)
73 ANTHONY GAGLIARDI PROSPERITY, SC 11 - 13 (5) 11 - 13 (5)
73 JUSTIN ATKINS FLORENCE, AL 11 - 13 (5) 11 - 13 (5)
76 ZACK BIRGE BLANCHARD, OK 11 - 12 (5) 11 - 12 (5)
77 WILLIAM(BILLY) SHELTON III LA CROSSE, VA 11 - 11 (5) 11 - 11 (5)
78 JOSH DOUGLAS ISLE, MN 11 - 10 (5) 11 - 10 (5)
78 JIMMY HOUSTON COOKSON, OK 11 - 10 (5) 11 - 10 (5)
78 JEREMY LAWYER SARCOXIE, MO 11 - 10 (5) 11 - 10 (5)
81 JIM MOYNAGH CARVER, MN 11 - 9 (5) 11 - 9 (5)
82 JASON ABRAM PINEY FLATS, TN 11 - 8 (5) 11 - 8 (5)
83 SCOTT CANTERBURY ODENVILLE, AL 11 - 7 (5) 11 - 7 (5)
84 TODD HOLLOWELL FISHERS, IN 11 - 6 (5) 11 - 6 (5)
85 KURT DOVE DEL RIO, TX 11 - 3 (5) 11 - 3 (5)
86 TIM CALES SANDSTONE, WV 11 - 1 (5) 11 - 1 (5)
86 BRADLEY DORTCH ATMORE, AL 11 - 1 (5) 11 - 1 (5)
86 TERRY BOLTON PADUCAH, KY 11 - 1 (5) 11 - 1 (5)
89 JAMIE HORTON CENTERVILLE, AL 11 - 0 (5) 11 - 0 (5)
90 WILLIAM CAMPBELL MIDDLESBORO, KY 10 - 15 (5) 10 - 15 (5)
91 JOHNNY MCCOMBS MORRIS, AL 10 - 13 (5) 10 - 13 (5)
92 JOHN VOYLES PETERSBURG, IN 10 - 12 (5) 10 - 12 (5)
93 JIM TUTT LONGVIEW, TX 10 - 11 (5) 10 - 11 (5)
93 ROBERT BEHRLE HOOVER, AL 10 - 11 (5) 10 - 11 (5)
95 SCOTT SUGGS ALEXANDER, AR 10 - 9 (5) 10 - 9 (5)
95 STEVEN HATALA ST. CLAIR SHORES, MI 10 - 9 (5) 10 - 9 (5)
97 CODY HAHNER WAUSAU, WI 10 - 5 (5) 10 - 5 (5)
98 JASON JOHNSON DAWSONVILLE, GA 10 - 4 (5) 10 - 4 (5)
98 DARYL BIRON SOUTH WINDSOR, CT 10 - 4 (5) 10 - 4 (5)
98 BRAD KNIGHT LANCING, TN 10 - 4 (5) 10 - 4 (5)
101 JEFF SPRAGUE POINT, TX 10 - 2 (5) 10 - 2 (5)
102 CHAD MORGENTHALER REEDS SPRING, MO 10 - 1 (5) 10 - 1 (5)
103 CHARLIE EVANS BEREA, KY 10 - 0 (5) 10 - 0 (5)
104 JIM MOULTON MERCED, CA 9 - 14 (5) 9 - 14 (5)
105 JOHN COX DEBARY, FL 9 - 13 (5) 9 - 13 (5)
105 BARRY WILSON BIRMINGHAM, AL 9 - 13 (5) 9 - 13 (5)
105 CORY JOHNSTON CAVAN, ON 9 - 13 (5) 9 - 13 (5)
108 TYLER STEWART WEST MONROE, LA 9 - 11 (5) 9 - 11 (5)
109 LARRY NIXON BEE BRANCH, AR 9 - 10 (5) 9 - 10 (5)
110 RANDY BLAUKAT JOPLIN, MO 9 - 9 (5) 9 - 9 (5)
110 J TODD TUCKER MOULTRIE, GA 9 - 9 (5) 9 - 9 (5)
112 ANDY WICKER POMARIA, SC 9 - 7 (5) 9 - 7 (5)
113 CLINT BROWN BAINBRIDGE, GA 9 - 5 (5) 9 - 5 (5)
114 RICHARD LOWITZKI HAMPSHIRE, IL 9 - 4 (5) 9 - 4 (5)
115 CAPT BLAKE SMITH LAKELAND, FL 9 - 2 (5) 9 - 2 (5)
115 JOHN HUNTER SHELBYVILLE, KY 9 - 2 (5) 9 - 2 (5)
117 SHANE LEHEW CATAWBA, NC 9 - 1 (5) 9 - 1 (5)
118 TODD AUTEN LAKE WYLIE, SC 9 - 0 (5) 9 - 0 (5)
119 JASON REYES HUFFMAN, TX 8 - 15 (5) 8 - 15 (5)
120 BRAXTON SETZER MONTGOMERY, AL 8 - 14 (5) 8 - 14 (5)
120 NICK GAINEY CHARLESTON, SC 8 - 14 (5) 8 - 14 (5)
120 TIM FREDERICK LEESBURG, FL 8 - 14 (4) 8 - 14 (4)
120 TIM MCDONALD PRESTONSBURG, KY 8 - 14 (5) 8 - 14 (5)
120 MATT AREY SHELBY, NC 8 - 14 (5) 8 - 14 (5)
125 JAY KENDRICK GRANT, AL 8 - 13 (4) 8 - 13 (4)
126 MARK FISHER WAUCONDA, IL 8 - 12 (5) 8 - 12 (5)
127 FURMAN (JOE) THOMPSON CLAYTON, GA 8 - 11 (5) 8 - 11 (5)
127 DAVID WOOTTON COLLIERVILLE, TN 8 - 11 (5) 8 - 11 (5)
129 BRADLEY HALLMAN NORMAN, OK 8 - 6 (5) 8 - 6 (5)
130 LENDELL MARTIN JR NACOGDOCHES, TX 8 - 4 (4) 8 - 4 (4)
130 CODY KELLEY CONWAY, AR 8 - 4 (5) 8 - 4 (5)
132 KENNETH (BOO) WOODS LONDON, KY 8 - 2 (3) 8 - 2 (3)
132 CHRIS NEAU NEW ORLEANS, LA 8 - 2 (5) 8 - 2 (5)
134 SHELDON COLLINGS GROVE, OK 7 - 15 (5) 7 - 15 (5)
134 ROB JORDAN FLOWERY BRANCH, GA 7 - 15 (5) 7 - 15 (5)
136 JORDAN OSBORNE LONGVIEW, TX 7 - 12 (4) 7 - 12 (4)
136 SHANE LINEBERGER LINCOLNTON, NC 7 - 12 (5) 7 - 12 (5)
136 MATT WITTEKIEND ANGLETON, TX 7 - 12 (3) 7 - 12 (3)
139 JIM DILLARD WEST MONROE, LA 7 - 10 (5) 7 - 10 (5)
139 GARY YAMAMOTO PALESTINE, TX 7 - 10 (5) 7 - 10 (5)
141 YUSUKE MIYAZAKI FORNEY, TX 7 - 9 (5) 7 - 9 (5)
142 RICHIE EAVES NAUVOO, IL 7 - 8 (5) 7 - 8 (5)
142 MILES HOWE SAN JUAN CAPISTRANO, CA 7 - 8 (4) 7 - 8 (4)
144 JIM JONES BIG BEND, WI 7 - 4 (5) 7 - 4 (5)
145 RANDY HAYNES RIPLEY, MS 7 - 3 (3) 7 - 3 (3)
146 DAVID NICHOL GAINESVILLE, GA 7 - 1 (5) 7 - 1 (5)
147 WADE CURTISS LINCOLN, CA 7 - 0 (5) 7 - 0 (5)
147 HARRY MOORE VALLEY, AL 7 - 0 (5) 7 - 0 (5)
149 CAMERON GAUTNEY MUSCLE SHOALS, AL 6 - 14 (5) 6 - 14 (5)
149 RUSTY TRANCYGIER HAHIRA, GA 6 - 14 (5) 6 - 14 (5)
149 KEITH BRYAN NOVATO, CA 6 - 14 (5) 6 - 14 (5)
152 CODY MEYER AUBURN, CA 6 - 13 (5) 6 - 13 (5)
152 JT KENNEY PALM BAY, FL 6 - 13 (3) 6 - 13 (3)
154 JEFF GUSTAFSON KEEWATIN, ON 6 - 12 (5) 6 - 12 (5)
155 DAVID WILLIAMS MAIDEN, NC 6 - 8 (4) 6 - 8 (4)
156 ZELL ROWLAND MONTGOMERY, TX 6 - 6 (2) 6 - 6 (2)
157 CHRISTOPHER BRASHER LONGVIEW, TX 6 - 4 (5) 6 - 4 (5)
158 DEAN ALEXANDER GEORGETOWN, TX 6 - 3 (3) 6 - 3 (3)
159 DYLAN HAYS SHERIDAN, AR 6 - 2 (3) 6 - 2 (3)
160 BUDDY GROSS CHICKAMAUGA, GA 6 - 1 (4) 6 - 1 (4)
161 MATT REED MADISONVILLE, TX 5 - 15 (4) 5 - 15 (4)
162 MATT BECKER FINLEYVILLE, PA 5 - 13 (3) 5 - 13 (3)
163 CLARK REEHM ELM GROVE, LA 5 - 8 (4) 5 - 8 (4)
164 JEFF DOBSON BARTLESVILLE, OK 5 - 6 (3) 5 - 6 (3)
165 MATT GARNER SEMINOLE, OK 5 - 5 (3) 5 - 5 (3)
166 BILL HUTCHISON BESSEMER, AL 4 - 15 (4) 4 - 15 (4)
167 CHAD RANDLES ELKHORN, NE 4 - 13 (2) 4 - 13 (2)
168 BRETT PREUETT MONROE, LA 4 - 2 (2) 4 - 2 (2)
169 JOEY CIFUENTES CLINTON, AR 4 - 0 (2) 4 - 0 (2)
170 KURT MITCHELL MILFORD, DE 3 - 13 (2) 3 - 13 (2)
170 TODD CASTLEDINE NACOGDOCHES, TX 3 - 13 (4) 3 - 13 (4)
172 BRYAN SCHMITT DEALE, MD 3 - 11 (2) 3 - 11 (2)
173 ERIC JACKSON WALLING, TN 3 - 0 (3) 3 - 0 (3)
173 CHASE BROOKS IRAAN, TX 3 - 0 (3) 3 - 0 (3)
175 RYAN CHANDLER HEBRON, IN 2 - 13 (1) 2 - 13 (1)
176 FREDDY HURLEY SOMERSET, KY 1 - 7 (1) 1 - 7 (1)
177 JIMMY REESE WITTER SPRINGS, CA 1 - 6 (1) 1 - 6 (1)
178 MICHAEL WOOLEY BOONEVILLE, MS 1 - 5 (1) 1 - 5 (1)
179 JIMMY BREWER MARSHALL, TX 1 - 3 (1) 1 - 3 (1)
180 ROBERT PEARSON HERNDON, VA 1 - 1 (1) 1 - 1 (1)
RONALD YOUNG LAKE WALES, FL
TIMMY THOMPKINS MYRTLE BEACH, SC
TONY DUMITRAS WINSTON, GA
Post Reply